This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail twitches, Indifferent, Runs from, Other Interactions
Combination of Primary and Highlight Color ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
372 | 372 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
385 | 385 | -73.979316275899 | 40.7692134727555 | 3B-PM-1007-01 | 03B | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | false | false | false | false | false | chased by dog | false | false | false | false | false | false | false | false | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
460 | 460 | -73.9549135206961 | 40.798525897229 | 42D-PM-1013-03 | 42D | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | in tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9549135206961 40.798525897229) | 19 | 4 | 19 | 13 | ||||
505 | 505 | -73.9677387336667 | 40.7742695912 | 12H-PM-1007-02 | 12H | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | in tree | false | false | true | true | false | peanuts | false | false | false | false | false | false | true | false | POINT (-73.9677387336667 40.7742695912) | 19 | 4 | 19 | 13 | |||
526 | 526 | -73.9680833729772 | 40.7741871025115 | 12H-PM-1007-08 | 12H | PM | 10072018 | 8 | + | Above Ground | 7 | in tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
1012 | 1012 | -73.9755569170561 | 40.7668006977526 | 2F-AM-1006-03 | 02F | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9755569170561 40.7668006977526) | 19 | 4 | 19 | 13 | ||||
1109 | 1109 | -73.9678154033099 | 40.7742783484486 | 12H-PM-1007-01 | 12H | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | in tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9678154033099 40.7742783484486) | 19 | 4 | 19 | 13 | ||||
1110 | 1110 | -73.9676434256976 | 40.7862336624448 | 24A-PM-1007-04 | 24A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676434256976 40.7862336624448) | 19 | 4 | 19 | 13 | |||||
1227 | 1227 | -73.9527924755398 | 40.7934366260533 | 37I-AM-1010-04 | 37I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527924755398 40.7934366260533) | 19 | 4 | 19 | 13 | |||||
1239 | 1239 | -73.9725897240269 | 40.7691342079294 | 6G-AM-1008-01 | 06G | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | in tree | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9725897240269 40.7691342079294) | 19 | 4 | 19 | 13 | |||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1357 | 1357 | -73.9631350020634 | 40.791907210332 | 32B-PM-1010-01 | 32B | PM | 10102018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9631350020634 40.791907210332) | 19 | 4 | 19 | 13 | |||||
1411 | 1411 | -73.9802840031759 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1420 | 1420 | -73.9647605121306 | 40.7803961531517 | 20G-AM-1018-03 | 20G | AM | 10182018 | 3 | Adult | Gray | Gray+ | Above Ground | 12 | in tree | true | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9647605121306 40.7803961531517) | 19 | 4 | 19 | 13 | |||||
1608 | 1608 | -73.9545425520879 | 40.7956853415959 | 39F-PM-1006-04 | 39F | PM | 10062018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | in tree | false | false | true | false | false | climbing down | false | false | false | false | false | false | false | true | ran when saw me | POINT (-73.9545425520879 40.7956853415959) | 19 | 4 | 19 | 13 | ||
1641 | 1641 | -73.9653135277149 | 40.7817434070169 | 21E-PM-1012-01 | 21E | PM | 10122018 | 1 | Adult | Gray | Gray+ | Above Ground | 20 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9653135277149 40.7817434070169) | 19 | 4 | 19 | 13 | |||||
1649 | 1649 | -73.969347812694 | 40.7744098063421 | 12G-PM-1007-02 | 12G | PM | 10072018 | 2 | Gray | Gray+ | Above Ground | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.969347812694 40.7744098063421) | 19 | 4 | 19 | 13 | |||||||
1692 | 1692 | -73.973268329435 | 40.7708296517073 | 7E-AM-1006-05 | 07E | AM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.973268329435 40.7708296517073) | 19 | 4 | 19 | 13 | |||||
1727 | 1727 | -73.9692472299565 | 40.7722592187215 | 10H-PM-1007-01 | 10H | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | dark gray | Above Ground | 15 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9692472299565 40.7722592187215) | 19 | 4 | 19 | 13 | |||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
1854 | 1854 | -73.9618076359384 | 40.7947808718203 | 35A-PM-1013-05 | 35A | PM | 10132018 | 5 | Adult | Gray | Gray+ | Above Ground | 3 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9618076359384 40.7947808718203) | 19 | 4 | 19 | 13 | |||||
1857 | 1857 | -73.9728797531377 | 40.7786733148687 | 15B-PM-1017-01 | 15B | PM | 10172018 | 1 | Gray | Gray+ | Above Ground | 20 | in tree | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9728797531377 40.7786733148687) | 19 | 4 | 19 | 13 | ||||||
1864 | 1864 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 10072018 | 1 | Gray | Gray+ | Above Ground | 40 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
1921 | 1921 | -73.9756278240233 | 40.7669523701372 | 2F-AM-1006-02 | 02F | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9756278240233 40.7669523701372) | 19 | 4 | 19 | 13 | ||||
2069 | 2069 | -73.9538377039825 | 40.7980605334961 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | false | true | true | false | false | false | false | false | true | false | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
2074 | 2074 | -73.9676246014119 | 40.786355136088 | 24A-PM-1007-05 | 24A | PM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676246014119 40.786355136088) | 19 | 4 | 19 | 13 | ||||
2730 | 2730 | -73.9653575758687 | 40.7805339953372 | 20F-PM-1007-12 | 20F | PM | 10072018 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
2865 | 2865 | -73.9802842404016 | 40.7678257384977 | 1B-PM-1019-03 | 01B | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.98028424040162 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
2868 | 2868 | -73.9653873284496 | 40.7804699882574 | 20F-PM-1007-11 | 20F | PM | 10072018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9653873284496 40.7804699882574) | 19 | 4 | 19 | 13 | ||||
2893 | 2893 | -73.9793101482654 | 40.7692600238491 | 3B-PM-1007-02 | 03B | PM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | in tree | false | false | false | false | false | chased by dog | false | false | false | false | false | false | false | false | POINT (-73.9793101482654 40.7692600238491) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );