This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Other Interactions, Community Districts, City Council Districts, Police Precincts
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | -73.9719735582476 | 40.7693045133578 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
28 | 28 | -73.958736593111 | 40.7908524370626 | 32F-PM-1008-07 | 32F | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.958736593111 40.7908524370626) | 19 | 4 | 19 | 13 | ||||||
38 | 38 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970252675331 40.77059995882221) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9688271202401 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
103 | 103 | -73.9607701370443 | 40.7955418990855 | 36A-PM-1013-07 | 36A | PM | 10132018 | 7 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | false | true | false | false | false | chasing #8 | false | false | false | false | false | false | false | true | POINT (-73.9607701370443 40.7955418990855) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | chasing (a chipmunk) | false | false | false | false | false | false | false | true | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
174 | 174 | -73.9707274055755 | 40.7723889080377 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | playing (with #9) | false | false | false | false | false | false | true | false | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
234 | 234 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
315 | 315 | -73.9539734770934 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9539734770934 40.7956055442) | 19 | 4 | 19 | 13 | |||||
318 | 318 | -73.9743990576746 | 40.7768690723163 | 12A-PM-1013-04 | 12A | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | false | true | false | false | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.9743990576746 40.7768690723163) | 19 | 4 | 19 | 13 | |||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
336 | 336 | -73.9757413215621 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
352 | 352 | -73.970540988328 | 40.7698103067062 | 7H-AM-1006-06 | 07H | AM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
421 | 421 | -73.9664630067791 | 40.7756361515825 | 14H-AM-1007-04 | 14H | AM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
474 | 474 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540652304705 40.7955226178199) | 19 | 4 | 19 | 13 | |||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | false | false | true | false | true | false | false | false | false | false | false | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
532 | 532 | -73.9685429060839 | 40.7724786961619 | 11H-AM-1010-05 | 11H | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685429060839 40.7724786961619) | 19 | 4 | 19 | 13 | |||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
565 | 565 | -73.9615402629655 | 40.7924082330328 | 33C-AM-1012-02 | 33C | AM | 10122018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon along back & tail | Above Ground | 20 | tree branches | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9615402629655 40.7924082330328) | 19 | 4 | 19 | 13 | |||
575 | 575 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9622047677701 | 40.7945126358465 | 35A-AM-1014-06 | 35A | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9622047677701 40.7945126358465) | 19 | 4 | 19 | 13 | |||||
582 | 582 | -73.9677779408464 | 40.7867482211349 | 25A-AM-1013-02 | 25A | AM | 10132018 | 2 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | true | false | false | false | chasing #3 | false | false | false | true | false | false | true | false | POINT (-73.9677779408464 40.7867482211349) | 19 | 4 | 19 | 13 | |||||
589 | 589 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | false | false | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
596 | 596 | -73.9769319450348 | 40.7743883576247 | 9A-AM-1013-11 | 09A | AM | 10132018 | 11 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | foot of tree | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9769319450348 40.7743883576247) | 19 | 4 | 19 | 13 | ||||
598 | 598 | -73.9698196671161 | 40.7802972001469 | 18C-PM-1018-03 | 18C | PM | 10182018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9698196671161 40.7802972001469) | 19 | 4 | 19 | 13 | ||||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
603 | 603 | -73.9721592378418 | 40.776034583573 | 12C-AM-1013-02 | 12C | AM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9721592378418 40.776034583573) | 19 | 4 | 19 | 13 | ||||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
609 | 609 | -73.9698762023146 | 40.7782055688113 | 16D-PM-1010-09 | 16D | PM | 10102018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9698762023146 40.77820556881131) | 19 | 4 | 19 | 13 | ||||||
627 | 627 | -73.9763791121438 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 10182018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | false | true | false | false | false | chasing (dog chasing) | false | false | false | false | false | false | false | true | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
628 | 628 | -73.9600165785486 | 40.7952466761832 | 36B-PM-1013-03 | 36B | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9600165785486 40.7952466761832) | 19 | 4 | 19 | 13 | |||||
629 | 629 | -73.9573724133264 | 40.7980080911115 | 40C-AM-1017-02 | 40C | AM | 10172018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | true | false | chasing (#1) | false | false | false | false | false | false | false | true | POINT (-73.9573724133264 40.7980080911115) | 19 | 4 | 19 | 13 | ||||
633 | 633 | -73.9673243699918 | 40.7875392957722 | 26A-AM-1014-01 | 26A | AM | 10142018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | could not get close due to fences | POINT (-73.9673243699918 40.7875392957722) | 19 | 4 | 19 | 13 | |||||
640 | 640 | -73.9785536529136 | 40.7716184505002 | 6A-PM-1012-07 | 06A | PM | 10122018 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | elevated ground | false | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9785536529136 40.771618450500206) | 19 | 4 | 19 | 13 | ||||
645 | 645 | -73.9758152322587 | 40.7692377401467 | 4E-PM-1008-03 | 04E | PM | 10082018 | 3 | Adult | Gray | Gray+ | false | true | false | false | false | chasing #4 | false | false | false | false | false | false | false | false | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
682 | 682 | -73.9651828383592 | 40.7802820943863 | 19F-PM-1017-06 | 19F | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | true | false | false | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
684 | 684 | -73.9691057326088 | 40.7765973509721 | 14F-PM-1012-07 | 14F | PM | 10122018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | true | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9691057326088 40.7765973509721) | 19 | 4 | 19 | 13 | |||||
721 | 721 | -73.9718262034469 | 40.7666771797442 | 4I-PM-1007-02 | 04I | PM | 10072018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
724 | 724 | -73.9532952763106 | 40.7920074462622 | 36I-AM-1017-08 | 36I | AM | 10172018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#7) | false | false | false | false | true | false | false | true | runs from (me) | POINT (-73.95329527631061 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
725 | 725 | -73.9689627791 | 40.776062004359 | 14F-AM-1007-06 | 14F | AM | 10072018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9689627791 40.776062004359) | 19 | 4 | 19 | 13 | |||||
729 | 729 | -73.9776044578446 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 10102018 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | false | true | false | false | false | chasing #14 | false | false | false | false | false | false | true | false | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
732 | 732 | -73.9695041366722 | 40.7797878809482 | 17D-AM-1008-02 | 17D | AM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9695041366722 40.7797878809482) | 19 | 4 | 19 | 13 | |||||
740 | 740 | -73.9583477850634 | 40.7914073632782 | 33F-PM-1012-06 | 33F | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | true | true | true | false | false | false | true | false | false | false | POINT (-73.9583477850634 40.7914073632782) | 19 | 4 | 19 | 13 | |||||
747 | 747 | -73.9771422625274 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
750 | 750 | -73.9699672074164 | 40.7774389345748 | 15D-AM-1007-07 | 15D | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | chasing #8 | false | false | false | false | false | false | true | false | POINT (-73.9699672074164 40.7774389345748) | 19 | 4 | 19 | 13 | ||||
751 | 751 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 10182018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
762 | 762 | -73.9679291347956 | 40.7846973096665 | 23B-PM-1012-02 | 23B | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | 2/3 were chasing each other | false | false | false | false | true | false | false | true | POINT (-73.9679291347956 40.7846973096665) | 19 | 4 | 19 | 13 | ||||
763 | 763 | -73.9767455430709 | 40.7717866237826 | 6B-PM-1017-06 | 06B | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767455430709 40.7717866237826) | 19 | 4 | 19 | 13 | |||||
765 | 765 | -73.96797780019 | 40.7847629473258 | 23B-PM-1012-05 | 23B | PM | 10122018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | chain link fence | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.96797780019 40.7847629473258) | 19 | 4 | 19 | 13 | ||||
772 | 772 | -73.9584188461059 | 40.7913241048498 | 33E-PM-1012-07 | 33E | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9584188461059 40.7913241048498) | 19 | 4 | 19 | 13 | |||||
811 | 811 | -73.9771695272048 | 40.7724277276263 | 7B-AM-1008-03 | 07B | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771695272048 40.7724277276263) | 19 | 4 | 19 | 13 | ||||||
822 | 822 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 10102018 | 9 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
840 | 840 | -73.9598084794625 | 40.7976165434502 | 39A-PM-1014-01 | 39A | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9598084794625 40.7976165434502) | 19 | 4 | 19 | 13 | |||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
853 | 853 | -73.9534509627885 | 40.7921084224711 | 36I-AM-1017-07 | 36I | AM | 10172018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | chasing (#8),scratching | true | false | false | false | true | false | true | false | POINT (-73.9534509627885 40.7921084224711) | 19 | 4 | 19 | 13 | ||||
873 | 873 | -73.9770948563006 | 40.7724063459185 | 7B-AM-1008-04 | 07B | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9770948563006 40.7724063459185) | 19 | 4 | 19 | 13 | ||||||
874 | 874 | -73.9591957793992 | 40.7949568873453 | 36C-PM-1013-01 | 36C | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
879 | 879 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 10082018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | false | true | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
904 | 904 | -73.9531013359625 | 40.7921223556535 | 36I-PM-1007-04 | 36I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9531013359625 40.7921223556535) | 19 | 4 | 19 | 13 | ||||||
906 | 906 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.96641208260151 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
911 | 911 | -73.9697277998257 | 40.7705198722028 | 8H-AM-1017-01 | 08H | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9697277998257 40.7705198722028) | 19 | 4 | 19 | 13 | |||||
