This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Combination of Primary and Highlight Color ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
47 | 47 | -73.9640032826529 | 40.7820309825448 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9615696577673 40.7951278622399) | 19 | 4 | 19 | 13 | |||||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
93 | 93 | -73.9551539498306 | 40.7987384656256 | 41D-AM-1014-01 | 41D | AM | 10142018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9551539498306 40.7987384656256) | 19 | 4 | 19 | 13 | ||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
263 | 263 | -73.9771069181511 | 40.7670538214988 | 2E-PM-1014-05 | 02E | PM | 10142018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9771069181511 40.7670538214988) | 19 | 4 | 19 | 13 | |||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9708969246276 40.7767695507462) | 19 | 4 | 19 | 13 | |||||
351 | 351 | -73.9713330594434 | 40.7771924214236 | 14D-AM-1014-10 | 14D | AM | 10142018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9713330594434 40.7771924214236) | 19 | 4 | 19 | 13 | |||||
359 | 359 | -73.9716404781264 | 40.7753181851766 | 12D-PM-1014-02 | 12D | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | seems to be grinding teeth on a piece of material (sounds from grinding) | false | false | false | false | false | false | true | false | POINT (-73.9716404781264 40.7753181851766) | 19 | 4 | 19 | 13 | ||||
370 | 370 | -73.9548957862084 | 40.7944844464619 | 37G-AM-1014-05 | 37G | AM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9548957862084 40.7944844464619) | 19 | 4 | 19 | 13 | ||||||
378 | 378 | -73.9584835416846 | 40.7978213396921 | 39B-PM-1014-06 | 39B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9584835416846 40.7978213396921) | 19 | 4 | 19 | 13 | |||||
393 | 393 | -73.9577212629651 | 40.7965525296722 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
428 | 428 | -73.96362827608 | 40.7807994595242 | 21G-AM-1014-02 | 21G | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3 | fence | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
439 | 439 | -73.9589770206691 | 40.791240542172 | 33E-AM-1014-05 | 33E | AM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9589770206691 40.791240542172) | 19 | 4 | 19 | 13 | |||||
445 | 445 | -73.9714057327159 | 40.7720375135272 | 9F-PM-1014-04 | 09F | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714057327159 40.7720375135272) | 19 | 4 | 19 | 13 | |||||
459 | 459 | -73.9624546917649 | 40.7888234959792 | 29D-AM-1014-04 | 29D | AM | 10142018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Rock a | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9624546917649 40.78882349597921) | 19 | 4 | 19 | 13 | |||||
473 | 473 | -73.9570130017159 | 40.7996027428625 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
492 | 492 | -73.9703010856224 | 40.7701983575511 | 8H-PM-1014-06 | 08H | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9703010856224 40.7701983575511) | 19 | 4 | 19 | 13 | ||||||
498 | 498 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.9657288055011 | 40.7764580036287 | 16H-PM-1014-04 | 16H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9657288055011 40.7764580036287) | 19 | 4 | 19 | 13 | |||||
518 | 518 | -73.9687847410656 | 40.778185700305 | 16E-AM-1014-09 | 16E | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 25 | In tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687847410656 40.778185700305) | 19 | 4 | 19 | 13 | |||||
531 | 531 | -73.9709104380323 | 40.7769096957616 | 14D-AM-1014-16 | 14D | AM | 10142018 | 16 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9709104380323 40.7769096957616) | 19 | 4 | 19 | 13 | |||||
538 | 538 | -73.9553113771098 | 40.7978431980204 | 41D-AM-1014-05 | 41D | AM | 10142018 | 5 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9553113771098 40.7978431980204) | 19 | 4 | 19 | 13 | |||||
541 | 541 | -73.9617612388703 | 40.7952875954297 | 35A-AM-1014-04 | 35A | AM | 10142018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9617612388703 40.7952875954297) | 19 | 4 | 19 | 13 | |||||
548 | 548 | -73.9584696083284 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584696083284 40.7980121226635) | 19 | 4 | 19 | 13 | ||||||
560 | 560 | -73.9573057686241 | 40.7985734105729 | 40B-PM-1014-01 | 40B | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9573057686241 40.7985734105729) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9622047677701 | 40.7945126358465 | 35A-AM-1014-06 | 35A | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9622047677701 40.7945126358465) | 19 | 4 | 19 | 13 | |||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
614 | 614 | -73.9642411990432 | 40.7779692777193 | 18H-PM-1014-03 | 18H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9642411990432 40.7779692777193) | 19 | 4 | 19 | 13 | |||||
617 | 617 | -73.9558809064648 | 40.7952765022241 | 38E-PM-1014-03 | 38E | PM | 10142018 | 3 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9558809064648 40.7952765022241) | 19 | 4 | 19 | 13 | ||||||
626 | 626 | -73.9705053821577 | 40.7787503220242 | 16C-AM-1014-04 | 16C | AM | 10142018 | 4 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9705053821577 40.7787503220242) | 19 | 4 | 19 | 13 | |||||
649 | 649 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9554891003543 40.79687745996541) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 10142018 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9728783802067 40.7731671049246) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.9553726714504 | 40.7987578541123 | 41D-AM-1014-02 | 41D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9553726714504 40.7987578541123) | 19 | 4 | 19 | 13 | |||||
664 | 664 | -73.9725174868556 | 40.7664248283566 | 3H-PM-1014-07 | 03H | PM | 10142018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9725174868556 40.7664248283566) | 19 | 4 | 19 | 13 | |||||
702 | 702 | -73.963858549251 | 40.7808999610914 | 21G-AM-1014-03 | 21G | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 7 | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.963858549251 40.7808999610914) | 19 | 4 | 19 | 13 | |||||
719 | 719 | -73.9626881234742 | 40.7905208345549 | 30C-AM-1014-01 | 30C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9626881234742 40.7905208345549) | 19 | 4 | 19 | 13 | |||||
734 | 734 | -73.9714921188372 | 40.776758371867 | 14D-AM-1014-11 | 14D | AM | 10142018 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714921188372 40.776758371867) | 19 | 4 | 19 | 13 | |||||
735 | 735 | -73.971379936565 | 40.7721434941226 | 9F-PM-1014-05 | 09F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.971379936565 40.7721434941226) | 19 | 4 | 19 | 13 | |||||
736 | 736 | -73.9660110060416 | 40.7809990098597 | 20F-AM-1014-01 | 20F | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9660110060416 40.7809990098597) | 19 | 4 | 19 | 13 | |||||
742 | 742 | -73.9767016963397 | 40.7674012784541 | 2E-PM-1014-02 | 02E | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767016963397 40.7674012784541) | 19 | 4 | 19 | 13 | |||||
784 | 784 | -73.9649658099293 | 40.7823262369074 | 22F-PM-1014-03 | 22F | PM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9649658099293 40.7823262369074) | 19 | 4 | 19 | 13 | |||||
818 | 818 | -73.9608757424052 | 40.7906686504657 | 31D-AM-1014-06 | 31D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9608757424052 40.7906686504657) | 19 | 4 | 19 | 13 | |||||
823 | 823 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 10142018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
826 | 826 | -73.9557263533489 | 40.7939505791448 | 37F-PM-1014-02 | 37F | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | LAWN | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.95572635334891 40.7939505791448) | 19 | 4 | 19 | 13 | ||||
835 | 835 | -73.9707900566519 | 40.7771670550089 | 14D-AM-1014-09 | 14D | AM | 10142018 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9707900566519 40.7771670550089) | 19 | 4 | 19 | 13 | |||||
840 | 840 | -73.9598084794625 | 40.7976165434502 | 39A-PM-1014-01 | 39A | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9598084794625 40.7976165434502) | 19 | 4 | 19 | 13 | |||||
842 | 842 | -73.9645147011741 | 40.7772566833799 | 17I-AM-1014-04 | 17I | AM | 10142018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | true | false | POINT (-73.9645147011741 40.7772566833799) | 19 | 4 | 19 | 13 | |||||
845 | 845 | -73.9582850206205 | 40.7978975855555 | 39B-PM-1014-01 | 39B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | White belly | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9582850206205 40.7978975855555) | 19 | 4 | 19 | 13 | ||||
862 | 862 | -73.9626120417397 | 40.7905126358626 | 30C-AM-1014-02 | 30C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
871 | 871 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9583738783348 40.7979302775527) | 19 | 4 | 19 | 13 | |||||
877 | 877 | -73.9710547484029 | 40.7723589827074 | 9F-PM-1014-03 | 09F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9710547484029 40.7723589827074) | 19 | 4 | 19 | 13 | |||||
878 | 878 | -73.9757215415855 | 40.7668205976986 | 2F-PM-1014-03 | 02F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9757215415855 40.7668205976986) | 19 | 4 | 19 | 13 | |||||
885 | 885 | -73.9750463844984 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 10142018 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
949 | 949 | -73.9701596268736 | 40.7702106607329 | 8H-PM-1014-09 | 08H | PM | 10142018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701596268736 40.7702106607329) | 19 | 4 | 19 | 13 | |||||
967 | 967 | -73.9683994064731 | 40.7710765500799 | 9I-AM-1014-06 | 09I | AM | 10142018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.96839940647311 40.7710765500799) | 19 | 4 | 19 | 13 | |||||
985 | 985 | -73.9681722244801 | 40.783559826281 | 22B-PM-1014-07 | 22B | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9681722244801 40.783559826281) | 19 | 4 | 19 | 13 | |||||
1015 | 1015 | -73.9720347089273 | 40.7727750272024 | 9E-PM-1014-01 | 09E | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Gathering/digging in grassy area b/w trees | false | false | false | false | true | looked like it was smelling/digging in the ground | false | false | false | false | true | false | true | false | indifferent (was in a grassy area with no humans nearby) | POINT (-73.9720347089273 40.7727750272024) | 19 | 4 | 19 | 13 | ||
1021 | 1021 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | running (from a dog) | false | false | false | false | false | false | true | false | POINT (-73.97186968288 40.778926988884) | 19 | 4 | 19 | 13 | ||||
1039 | 1039 | -73.9584646000078 | 40.7983984665955 | 40B-PM-1014-07 | 40B | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9584646000078 40.7983984665955) | 19 | 4 | 19 | 13 | |||||
1041 | 1041 | -73.9643236505425 | 40.7887854771596 | 28C-AM-1014-02 | 28C | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9643236505425 40.7887854771596) | 19 | 4 | 19 | 13 | ||||||
1097 | 1097 | -73.9761579527932 | 40.7755877312075 | 10A-PM-1014-02 | 10A | PM | 10142018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | in the bushes beneath a tree | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9761579527932 40.7755877312075) | 19 | 4 | 19 | 13 | ||||
1104 | 1104 | -73.9589852989486 | 40.7912720015917 | 33E-AM-1014-07 | 33E | AM | 10142018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589852989486 40.7912720015917) | 19 | 4 | 19 | 13 | |||||
1105 | 1105 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
1122 | 1122 | -73.9728700359494 | 40.7659842666881 | 3H-PM-1014-05 | 03H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728700359494 40.7659842666881) | 19 | 4 | 19 | 13 | |||||
1140 | 1140 | -73.9615817859213 | 40.7945839663845 | 35A-AM-1014-08 | 35A | AM | 10142018 | 8 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9615817859213 40.79458396638451) | 19 | 4 | 19 | 13 | |||||
1151 | 1151 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
1177 | 1177 | -73.9807898224726 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 10142018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
1235 | 1235 | -73.9679686793869 | 40.7825993867876 | 21C-AM-1014-01 | 21C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | true | false | false | false | false | jumping back & forth on tree | false | false | false | true | true | false | true | false | POINT (-73.9679686793869 40.7825993867876) | 19 | 4 | 19 | 13 | ||||
1245 | 1245 | -73.9739326393775 | 40.7779105370473 | 14A-PM-1014-07 | 14A | PM | 10142018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9739326393775 40.7779105370473) | 19 | 4 | 19 | 13 | |||||
1255 | 1255 | -73.9717469822209 | 40.7753731930704 | 12D-PM-1014-03 | 12D | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9717469822209 40.7753731930704) | 19 | 4 | 19 | 13 | ||||||
1310 | 1310 | -73.9546201403481 | 40.7989423768656 | 42D-AM-1014-03 | 42D | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
1359 | 1359 | -73.9708782966369 | 40.776946866963 | 14D-AM-1014-08 | 14D | AM | 10142018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9708782966369 40.77694686696301) | 19 | 4 | 19 | 13 | |||||
1382 | 1382 | -73.9611274898661 | 40.7915250069086 | 32C-AM-1014-05 | 32C | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9611274898661 40.7915250069086) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1397 | 1397 | -73.9655233748105 | 40.7792737287734 | 18G-AM-1014-01 | 18G | AM | 10142018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | true | false | false | false | false | false | true | false | looking | POINT (-73.9655233748105 40.7792737287734) | 19 | 4 | 19 | 13 | ||||
1417 | 1417 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 10142018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
