This data as json, CSV (advanced)
Suggested facets: Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Combination of Primary and Highlight Color ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.7940823884086 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
37 | 37 | -73.9643153920428 | 40.7820818516957 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.9579564338627 | 40.7959337795027 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
47 | 47 | -73.9640032826529 | 40.7820309825448 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9615696577673 40.7951278622399) | 19 | 4 | 19 | 13 | |||||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
93 | 93 | -73.9551539498306 | 40.7987384656256 | 41D-AM-1014-01 | 41D | AM | 10142018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9551539498306 40.7987384656256) | 19 | 4 | 19 | 13 | ||||
102 | 102 | -73.9575986161364 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | Climbing tree | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | false | true | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
108 | 108 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | chasing (a chipmunk) | false | false | false | false | false | false | false | true | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
122 | 122 | -73.9712527809516 | 40.7763310392591 | 13D-AM-1014-08 | 13D | AM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9712527809516 40.7763310392591) | 19 | 4 | 19 | 13 | ||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9686056085297 40.7781658424866) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
177 | 177 | -73.9554432393295 | 40.7945669054449 | 37F-PM-1014-01 | 37F | PM | 10142018 | 1 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9554432393295 40.7945669054449) | 19 | 4 | 19 | 13 | |||||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | eating (eats with head tilted far to the right (tooth issue?)) | false | false | false | false | false | false | false | false | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
236 | 236 | -73.9737266070919 | 40.7786338379896 | 14A-PM-1014-01 | 14A | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9737266070919 40.7786338379896) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
263 | 263 | -73.9771069181511 | 40.7670538214988 | 2E-PM-1014-05 | 02E | PM | 10142018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9771069181511 40.7670538214988) | 19 | 4 | 19 | 13 | |||||
277 | 277 | -73.9619070229674 | 40.79525566925 | 35A-AM-1014-05 | 35A | AM | 10142018 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9619070229674 40.79525566925) | 19 | 4 | 19 | 13 | |||||
289 | 289 | -73.9684254196866 | 40.77809016436 | 16E-AM-1014-02 | 16E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9684254196866 40.77809016436) | 19 | 4 | 19 | 13 | |||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9708969246276 40.7767695507462) | 19 | 4 | 19 | 13 | |||||
338 | 338 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
341 | 341 | -73.9703161745884 | 40.7702610461336 | 8H-PM-1014-05 | 08H | PM | 10142018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9703161745884 40.7702610461336) | 19 | 4 | 19 | 13 | ||||||
351 | 351 | -73.9713330594434 | 40.7771924214236 | 14D-AM-1014-10 | 14D | AM | 10142018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9713330594434 40.7771924214236) | 19 | 4 | 19 | 13 | |||||
359 | 359 | -73.9716404781264 | 40.7753181851766 | 12D-PM-1014-02 | 12D | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | seems to be grinding teeth on a piece of material (sounds from grinding) | false | false | false | false | false | false | true | false | POINT (-73.9716404781264 40.7753181851766) | 19 | 4 | 19 | 13 | ||||
370 | 370 | -73.9548957862084 | 40.7944844464619 | 37G-AM-1014-05 | 37G | AM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9548957862084 40.7944844464619) | 19 | 4 | 19 | 13 | ||||||
378 | 378 | -73.9584835416846 | 40.7978213396921 | 39B-PM-1014-06 | 39B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9584835416846 40.7978213396921) | 19 | 4 | 19 | 13 | |||||
386 | 386 | -73.9550351380957 | 40.7974681522214 | 40E-AM-1014-01 | 40E | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9550351380957 40.7974681522214) | 19 | 4 | 19 | 13 | |||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
393 | 393 | -73.9577212629651 | 40.7965525296722 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
397 | 397 | -73.9690416961886 | 40.7716618670996 | 10H-AM-1014-05 | 10H | AM | 10142018 | 5 | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9690416961886 40.7716618670996) | 19 | 4 | 19 | 13 | |||||||
413 | 413 | -73.9698934182612 | 40.7708211633861 | 8H-PM-1014-03 | 08H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9698934182612 40.7708211633861) | 19 | 4 | 19 | 13 | |||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
428 | 428 | -73.96362827608 | 40.7807994595242 | 21G-AM-1014-02 | 21G | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3 | fence | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
431 | 431 | -73.9757436019432 | 40.7746064363227 | 10B-PM-1014-01 | 10B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | false | false | false | false | true | false | false | false | false | true | false | false | false | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
439 | 439 | -73.9589770206691 | 40.791240542172 | 33E-AM-1014-05 | 33E | AM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9589770206691 40.791240542172) | 19 | 4 | 19 | 13 | |||||
445 | 445 | -73.9714057327159 | 40.7720375135272 | 9F-PM-1014-04 | 09F | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714057327159 40.7720375135272) | 19 | 4 | 19 | 13 | |||||
459 | 459 | -73.9624546917649 | 40.7888234959792 | 29D-AM-1014-04 | 29D | AM | 10142018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Rock a | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9624546917649 40.78882349597921) | 19 | 4 | 19 | 13 | |||||
465 | 465 | -73.9683041099256 | 40.7862652300082 | 24A-AM-1014-01 | 24A | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | freezes | POINT (-73.9683041099256 40.7862652300082) | 19 | 4 | 19 | 13 | ||||
473 | 473 | -73.9570130017159 | 40.7996027428625 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
487 | 487 | -73.9666521094255 | 40.7842753517648 | 23C-PM-1014-02 | 23C | PM | 10142018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | in bushes, then ran across path | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9666521094255 40.7842753517648) | 19 | 4 | 19 | 13 | |||||
492 | 492 | -73.9703010856224 | 40.7701983575511 | 8H-PM-1014-06 | 08H | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9703010856224 40.7701983575511) | 19 | 4 | 19 | 13 | ||||||
494 | 494 | -73.958837574505 | 40.7985003987784 | 40A-PM-1014-06 | 40A | PM | 10142018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.958837574505 40.7985003987784) | 19 | 4 | 19 | 13 | |||||
498 | 498 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.9657288055011 | 40.7764580036287 | 16H-PM-1014-04 | 16H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9657288055011 40.7764580036287) | 19 | 4 | 19 | 13 | |||||
501 | 501 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9708798496132 40.7761532088521) | 19 | 4 | 19 | 13 | |||||
517 | 517 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
518 | 518 | -73.9687847410656 | 40.778185700305 | 16E-AM-1014-09 | 16E | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 25 | In tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687847410656 40.778185700305) | 19 | 4 | 19 | 13 | |||||
531 | 531 | -73.9709104380323 | 40.7769096957616 | 14D-AM-1014-16 | 14D | AM | 10142018 | 16 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9709104380323 40.7769096957616) | 19 | 4 | 19 | 13 | |||||
538 | 538 | -73.9553113771098 | 40.7978431980204 | 41D-AM-1014-05 | 41D | AM | 10142018 | 5 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9553113771098 40.7978431980204) | 19 | 4 | 19 | 13 | |||||
541 | 541 | -73.9617612388703 | 40.7952875954297 | 35A-AM-1014-04 | 35A | AM | 10142018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9617612388703 40.7952875954297) | 19 | 4 | 19 | 13 | |||||
544 | 544 | -73.9718474480919 | 40.7794963354254 | 16B-AM-1014-01 | 16B | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9718474480919 40.7794963354254) | 19 | 4 | 19 | 13 | |||||
548 | 548 | -73.9584696083284 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584696083284 40.7980121226635) | 19 | 4 | 19 | 13 | ||||||
558 | 558 | -73.9579335275486 | 40.7953080673706 | 37D-PM-1014-05 | 37D | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9579335275486 40.7953080673706) | 19 | 4 | 19 | 13 | ||||||
560 | 560 | -73.9573057686241 | 40.7985734105729 | 40B-PM-1014-01 | 40B | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9573057686241 40.7985734105729) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9622047677701 | 40.7945126358465 | 35A-AM-1014-06 | 35A | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9622047677701 40.7945126358465) | 19 | 4 | 19 | 13 | |||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
580 | 580 | -73.9750992564362 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | avoided people | POINT (-73.9750992564362 40.7743391883762) | 19 | 4 | 19 | 13 | ||||
581 | 581 | -73.9556218199258 | 40.7980460204041 | 41D-PM-1014-01 | 41D | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | digging,drinking | false | false | false | false | false | false | false | true | POINT (-73.9556218199258 40.7980460204041) | 19 | 4 | 19 | 13 | ||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
594 | 594 | -73.9727488640736 | 40.7781916780621 | 14B-PM-1014-06 | 14B | PM | 10142018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | watching me | false | false | false | false | false | true | false | false | skittish | POINT (-73.9727488640736 40.7781916780621) | 19 | 4 | 19 | 13 | |||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
614 | 614 | -73.9642411990432 | 40.7779692777193 | 18H-PM-1014-03 | 18H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9642411990432 40.7779692777193) | 19 | 4 | 19 | 13 | |||||
617 | 617 | -73.9558809064648 | 40.7952765022241 | 38E-PM-1014-03 | 38E | PM | 10142018 | 3 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9558809064648 40.7952765022241) | 19 | 4 | 19 | 13 | ||||||
624 | 624 | -73.9613051957306 | 40.7909351393505 | 31D-AM-1014-02 | 31D | AM | 10142018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9613051957306 40.7909351393505) | 19 | 4 | 19 | 13 | ||||
626 | 626 | -73.9705053821577 | 40.7787503220242 | 16C-AM-1014-04 | 16C | AM | 10142018 | 4 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9705053821577 40.7787503220242) | 19 | 4 | 19 | 13 | |||||
633 | 633 | -73.9673243699918 | 40.7875392957722 | 26A-AM-1014-01 | 26A | AM | 10142018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | could not get close due to fences | POINT (-73.9673243699918 40.7875392957722) | 19 | 4 | 19 | 13 | |||||
643 | 643 | -73.976730206737 | 40.773709213914 | 8A-PM-1014-01 | 08A | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | true | false | true | false | false | false | false | false | false | true | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
649 | 649 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9554891003543 40.79687745996541) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 10142018 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9728783802067 40.7731671049246) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.9553726714504 | 40.7987578541123 | 41D-AM-1014-02 | 41D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9553726714504 40.7987578541123) | 19 | 4 | 19 | 13 | |||||
664 | 664 | -73.9725174868556 | 40.7664248283566 | 3H-PM-1014-07 | 03H | PM | 10142018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9725174868556 40.7664248283566) | 19 | 4 | 19 | 13 | |||||
666 | 666 | -73.9687027782726 | 40.7705162616199 | 9I-AM-1014-09 | 09I | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.96870277827261 40.7705162616199) | 19 | 4 | 19 | 13 | ||||||
