This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Above Ground Sighter Measurement ✖
Combination of Primary and Highlight Color ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.7940823884086 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | me | POINT (-73.9570437717691 40.794850940803904) | 19 | 4 | 19 | 13 | ||||
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
8 | 8 | -73.9602609920814 | 40.7942883045566 | 35C-PM-1013-03 | 35C | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9602609920814 40.79428830455661) | 19 | 4 | 19 | 13 | ||||||
12 | 12 | -73.9683613516225 | 40.7725908847499 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
16 | 16 | -73.9722500196844 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
21 | 21 | -73.9703781726172 | 40.7787526130321 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9703781726172 40.7787526130321) | 19 | 4 | 19 | 13 | |||||
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9638179439747 40.7924173263904) | 19 | 4 | 19 | 13 | |||||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding nut | false | false | false | false | true | false | true | false | POINT (-73.9741824992294 40.7689486657963) | 19 | 4 | 19 | 13 | ||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
73 | 73 | -73.96148483609 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.96148483609 40.7922645521905) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9615696577673 40.7951278622399) | 19 | 4 | 19 | 13 | |||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | false | false | false | true | false | still | false | false | false | false | false | false | true | false | POINT (-73.9589249555235 40.7908193284981) | 19 | 4 | 19 | 13 | ||||
107 | 107 | -73.9521110154872 | 40.7978449143313 | 42G-AM-1018-03 | 42G | AM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | stop to look at me—then ran | false | false | false | false | false | false | false | true | POINT (-73.9521110154872 40.7978449143313) | 19 | 4 | 19 | 13 | ||||
123 | 123 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | was hanging out w/ #2 until i showed up | true | false | false | false | false | false | false | true | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | false | false | false | true | true | false | false | false | true | false | false | true | true | dog chased | POINT (-73.9588660250232 40.7982597947515) | 19 | 4 | 19 | 13 | |||
138 | 138 | -73.9721442939797 | 40.7700750802317 | 7G-PM-1018-03 | 07G | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9721442939797 40.7700750802317) | 19 | 4 | 19 | 13 | ||||||
140 | 140 | -73.9768652785664 | 40.7684838168207 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97686527856641 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
149 | 149 | -73.9576349321357 | 40.7904409912437 | 32G-PM-1013-03 | 32G | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9576349321357 40.7904409912437) | 19 | 4 | 19 | 13 | ||||
164 | 164 | -73.9758676144255 | 40.7701671581939 | 5D-PM-1018-03 | 05D | PM | 10182018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9758676144255 40.7701671581939) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
179 | 179 | -73.9646901432328 | 40.775995869679 | 15I-PM-1012-03 | 15I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9646901432328 40.775995869679) | 19 | 4 | 19 | 13 | ||||||
196 | 196 | -73.965796978969 | 40.7760402842845 | 15H-PM-1008-03 | 15H | PM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn moving east over Park path | false | false | false | false | false | not sure walk-pause-walk | false | false | false | false | false | false | true | false | POINT (-73.96579697896901 40.7760402842845) | 19 | 4 | 19 | 13 | ||||
201 | 201 | -73.9598015842806 | 40.7973522744237 | 38A-PM-1013-03 | 38A | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9598015842806 40.7973522744237) | 19 | 4 | 19 | 13 | |||||
204 | 204 | -73.9679538163341 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | eating (mushroom) | false | false | false | false | false | false | false | true | POINT (-73.9679538163341 40.7837103696906) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9770824412252 | 40.7709961309457 | 5C-AM-1006-03 | 05C | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97708244122522 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
219 | 219 | -73.9761209945419 | 40.7682404528903 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9761209945419 40.7682404528903) | 19 | 4 | 19 | 13 | |||||
220 | 220 | -73.967181612203 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.967181612203 40.7787752287055) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
228 | 228 | -73.9728660779622 | 40.7753294525644 | 12C-AM-1013-03 | 12C | AM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9728660779622 40.7753294525644) | 19 | 4 | 19 | 13 | |||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
270 | 270 | -73.9767191629692 | 40.7730786298701 | 8B-PM-1012-03 | 08B | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9767191629692 40.7730786298701) | 19 | 4 | 19 | 13 | |||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
280 | 280 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 10132018 | 3 | Adult | Gray | White | Gray+White | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
296 | 296 | -73.9596964641652 | 40.7957753591585 | 37B-AM-1018-03 | 37B | AM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9596964641652 40.7957753591585) | 19 | 4 | 19 | 13 | ||||||
297 | 297 | -73.9685604013735 | 40.7773439909065 | 15F-PM-1010-03 | 15F | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9685604013735 40.7773439909065) | 19 | 4 | 19 | 13 | ||||||
299 | 299 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 10132018 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2 | bench | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9586214081667 40.7937473968735) | 19 | 4 | 19 | 13 | |||
307 | 307 | -73.9683965841952 | 40.7718679848978 | 10I-AM-1010-03 | 10I | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9683965841952 40.7718679848978) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
323 | 323 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
329 | 329 | -73.967832992543 | 40.7783669913408 | 17E-PM-1018-03 | 17E | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.967832992543 40.7783669913408) | 19 | 4 | 19 | 13 | ||||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9708969246276 40.7767695507462) | 19 | 4 | 19 | 13 | |||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
345 | 345 | -73.9724452296309 | 40.7715792113505 | 8F-PM-1012-03 | 08F | PM | 10122018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | buried an acorn | false | false | false | false | false | false | true | false | POINT (-73.9724452296309 40.7715792113505) | 19 | 4 | 19 | 13 | ||||
347 | 347 | -73.9611696144784 | 40.7816692895155 | 22I-AM-1007-03 | 22I | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611696144784 40.7816692895155) | 19 | 4 | 19 | 13 | ||||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
358 | 358 | -73.9635658786416 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 10172018 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9635658786416 40.77772917779011) | 19 | 4 | 19 | 13 | |||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
391 | 391 | -73.9790875480358 | 40.7676104780657 | 2C-AM-1010-03 | 02C | AM | 10102018 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
394 | 394 | -73.9719888241794 | 40.7667681685356 | 4I-PM-1007-03 | 04I | PM | 10072018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 3 | ran to tree | false | false | false | false | false | being chased | false | false | false | false | false | false | false | false | POINT (-73.9719888241794 40.7667681685356) | 19 | 4 | 19 | 13 | |||
395 | 395 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565686300382 40.797592846003) | 19 | 4 | 19 | 13 | ||||||
396 | 396 | -73.9669206605745 | 40.7748155701122 | 13H-PM-1010-03 | 13H | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in glen | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9669206605745 40.7748155701122) | 19 | 4 | 19 | 13 | |||||
402 | 402 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | false | false | false | true | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | 19 | 4 | 19 | 13 | |||||
408 | 408 | -73.9633760173635 | 40.7818422357619 | 22G-PM-1018-03 | 22G | PM | 10182018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | chilling | false | false | false | false | false | false | true | false | observed | POINT (-73.96337601736352 40.7818422357619) | 19 | 4 | 19 | 13 | |||
413 | 413 | -73.9698934182612 | 40.7708211633861 | 8H-PM-1014-03 | 08H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9698934182612 40.7708211633861) | 19 | 4 | 19 | 13 | |||||
414 | 414 | -73.9721899838568 | 40.7761519045651 | 13C-AM-1010-03 | 13C | AM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9721899838568 40.7761519045651) | 19 | 4 | 19 | 13 | ||||||
418 | 418 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9573604880421 40.7930844158021) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9757787135906 40.7737231427345) | 19 | 4 | 19 | 13 | |||||
437 | 437 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9793952066038 40.77078376578591) | 19 | 4 | 19 | 13 | ||||
452 | 452 | -73.960300330029 | 40.7953475871869 | 36B-AM-1013-03 | 36B | AM | 10132018 | 3 | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.960300330029 40.7953475871869) | 19 | 4 | 19 | 13 | |||||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
460 | 460 | -73.9549135206961 | 40.798525897229 | 42D-PM-1013-03 | 42D | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | in tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9549135206961 40.798525897229) | 19 | 4 | 19 | 13 | ||||
461 | 461 | -73.9648195433192 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | staring | false | false | false | false | true | false | false | false | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
480 | 480 | -73.9641293283734 | 40.7907654006019 | 30B-AM-1007-03 | 30B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9641293283734 40.7907654006019) | 19 | 4 | 19 | 13 | ||||||
483 | 483 | -73.9789952029637 | 40.7697758333099 | 4B-AM-1010-03 | 04B | AM | 10102018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9789952029637 40.7697758333099) | 19 | 4 | 19 | 13 | |||||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688470831269 40.7844651946415) | 19 | 4 | 19 | 13 | ||||||
517 | 517 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
530 | 530 | -73.9696360756453 | 40.7786545659072 | 16D-PM-1010-03 | 16D | PM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 18 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9696360756453 40.7786545659072) | 19 | 4 | 19 | 13 | ||||||
542 | 542 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 10172018 | 3 | Adult | Black | Black+ | Above Ground | 17 | running across overpass | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
548 | 548 | -73.9584696083284 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584696083284 40.7980121226635) | 19 | 4 | 19 | 13 | ||||||
551 | 551 | -73.9643825381614 | 40.7815445841195 | 21F-PM-1018-03 | 21F | PM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9643825381614 40.7815445841195) | 19 | 4 | 19 | 13 | |||||
554 | 554 | -73.973351945818 | 40.768814796037 | 5G-PM-1010-03 | 05G | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.973351945818 40.768814796037) | 19 | 4 | 19 | 13 | ||||||
561 | 561 | -73.9581982486469 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55 | true | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.95819824864691 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
569 | 569 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | tree | true | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
580 | 580 | -73.9750992564362 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | avoided people | POINT (-73.9750992564362 40.7743391883762) | 19 | 4 | 19 | 13 | ||||
591 | 591 | -73.9543323786888 | 40.7943086530436 | 37G-PM-1007-03 | 37G | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | true | false | lying on belly on branch,eating big nut | false | false | false | false | false | false | false | false | POINT (-73.9543323786888 40.7943086530436) | 19 | 4 | 19 | 13 | ||||
