This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Primary Fur Color, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Tail flags, Tail twitches, Other Interactions
Combination of Primary and Highlight Color ✖
Color notes ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
378 | 378 | -73.9584835416846 | 40.7978213396921 | 39B-PM-1014-06 | 39B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9584835416846 40.7978213396921) | 19 | 4 | 19 | 13 | |||||
393 | 393 | -73.9577212629651 | 40.7965525296722 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
445 | 445 | -73.9714057327159 | 40.7720375135272 | 9F-PM-1014-04 | 09F | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714057327159 40.7720375135272) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.9657288055011 | 40.7764580036287 | 16H-PM-1014-04 | 16H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9657288055011 40.7764580036287) | 19 | 4 | 19 | 13 | |||||
560 | 560 | -73.9573057686241 | 40.7985734105729 | 40B-PM-1014-01 | 40B | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9573057686241 40.7985734105729) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9622047677701 | 40.7945126358465 | 35A-AM-1014-06 | 35A | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9622047677701 40.7945126358465) | 19 | 4 | 19 | 13 | |||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
614 | 614 | -73.9642411990432 | 40.7779692777193 | 18H-PM-1014-03 | 18H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9642411990432 40.7779692777193) | 19 | 4 | 19 | 13 | |||||
719 | 719 | -73.9626881234742 | 40.7905208345549 | 30C-AM-1014-01 | 30C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9626881234742 40.7905208345549) | 19 | 4 | 19 | 13 | |||||
735 | 735 | -73.971379936565 | 40.7721434941226 | 9F-PM-1014-05 | 09F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.971379936565 40.7721434941226) | 19 | 4 | 19 | 13 | |||||
784 | 784 | -73.9649658099293 | 40.7823262369074 | 22F-PM-1014-03 | 22F | PM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9649658099293 40.7823262369074) | 19 | 4 | 19 | 13 | |||||
818 | 818 | -73.9608757424052 | 40.7906686504657 | 31D-AM-1014-06 | 31D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9608757424052 40.7906686504657) | 19 | 4 | 19 | 13 | |||||
823 | 823 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 10142018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
862 | 862 | -73.9626120417397 | 40.7905126358626 | 30C-AM-1014-02 | 30C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
871 | 871 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9583738783348 40.7979302775527) | 19 | 4 | 19 | 13 | |||||
877 | 877 | -73.9710547484029 | 40.7723589827074 | 9F-PM-1014-03 | 09F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9710547484029 40.7723589827074) | 19 | 4 | 19 | 13 | |||||
878 | 878 | -73.9757215415855 | 40.7668205976986 | 2F-PM-1014-03 | 02F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9757215415855 40.7668205976986) | 19 | 4 | 19 | 13 | |||||
949 | 949 | -73.9701596268736 | 40.7702106607329 | 8H-PM-1014-09 | 08H | PM | 10142018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701596268736 40.7702106607329) | 19 | 4 | 19 | 13 | |||||
985 | 985 | -73.9681722244801 | 40.783559826281 | 22B-PM-1014-07 | 22B | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9681722244801 40.783559826281) | 19 | 4 | 19 | 13 | |||||
1015 | 1015 | -73.9720347089273 | 40.7727750272024 | 9E-PM-1014-01 | 09E | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Gathering/digging in grassy area b/w trees | false | false | false | false | true | looked like it was smelling/digging in the ground | false | false | false | false | true | false | true | false | indifferent (was in a grassy area with no humans nearby) | POINT (-73.9720347089273 40.7727750272024) | 19 | 4 | 19 | 13 | ||
1021 | 1021 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | running (from a dog) | false | false | false | false | false | false | true | false | POINT (-73.97186968288 40.778926988884) | 19 | 4 | 19 | 13 | ||||
1039 | 1039 | -73.9584646000078 | 40.7983984665955 | 40B-PM-1014-07 | 40B | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9584646000078 40.7983984665955) | 19 | 4 | 19 | 13 | |||||
1105 | 1105 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
1235 | 1235 | -73.9679686793869 | 40.7825993867876 | 21C-AM-1014-01 | 21C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | true | false | false | false | false | jumping back & forth on tree | false | false | false | true | true | false | true | false | POINT (-73.9679686793869 40.7825993867876) | 19 | 4 | 19 | 13 | ||||
1735 | 1735 | -73.9563652303243 | 40.7955127873968 | 38E-PM-1014-05 | 38E | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on log | false | false | false | false | false | statue | false | false | false | false | false | false | true | false | POINT (-73.9563652303243 40.7955127873968) | 19 | 4 | 19 | 13 | |||
1761 | 1761 | -73.9575307970434 | 40.7983176419483 | 40B-PM-1014-08 | 40B | PM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9575307970434 40.7983176419483) | 19 | 4 | 19 | 13 | |||||
2016 | 2016 | -73.9589492240754 | 40.798901118974 | 40A-PM-1014-01 | 40A | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | false | false | false | false | true | false | true | false | stared & then went back up tree—then ran to different tree | POINT (-73.9589492240754 40.798901118974) | 19 | 4 | 19 | 13 | ||||
2021 | 2021 | -73.9582800305509 | 40.7989473712974 | 40B-PM-1014-03 | 40B | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9582800305509 40.7989473712974) | 19 | 4 | 19 | 13 | |||||
2022 | 2022 | -73.9719583492187 | 40.7763434967164 | 13D-AM-1014-11 | 13D | AM | 10142018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9719583492187 40.7763434967164) | 19 | 4 | 19 | 13 | |||||
2052 | 2052 | -73.9746493441414 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | false | false | cleaning | false | false | false | false | false | false | true | false | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
2325 | 2325 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 10142018 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
2481 | 2481 | -73.9719068478565 | 40.7789062312585 | 15B-AM-1014-02 | 15B | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | false | false | false | grooming,scratching | false | false | false | false | false | false | true | false | POINT (-73.9719068478565 40.7789062312585) | 19 | 4 | 19 | 13 | ||||
2507 | 2507 | -73.964868521585 | 40.7821064183815 | 22F-PM-1014-01 | 22F | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.964868521585 40.7821064183815) | 19 | 4 | 19 | 13 | |||||
2540 | 2540 | -73.959127912788 | 40.7921197130403 | 33E-AM-1014-13 | 33E | AM | 10142018 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
2580 | 2580 | -73.970795746101 | 40.7704727212299 | 8H-PM-1014-01 | 08H | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970795746101 40.7704727212299) | 19 | 4 | 19 | 13 | |||||
2832 | 2832 | -73.958607566971 | 40.7983695505584 | 40B-PM-1014-04 | 40B | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.958607566971 40.7983695505584) | 19 | 4 | 19 | 13 | |||||
2846 | 2846 | -73.9661570478029 | 40.7807271518813 | 20E-AM-1014-02 | 20E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9661570478029 40.7807271518813) | 19 | 4 | 19 | 13 | |||||
2857 | 2857 | -73.9649230271173 | 40.7821766215675 | 22F-PM-1014-02 | 22F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9649230271173 40.7821766215675) | 19 | 4 | 19 | 13 | |||||
2923 | 2923 | -73.9672160533827 | 40.7830263908749 | 21C-AM-1014-05 | 21C | AM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9672160533827 40.7830263908749) | 19 | 4 | 19 | 13 | |||||
2967 | 2967 | -73.9713257586372 | 40.7762719619467 | 13D-AM-1014-09 | 13D | AM | 10142018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9713257586372 40.7762719619467) | 19 | 4 | 19 | 13 | |||||
2980 | 2980 | -73.9716414586381 | 40.771760114722 | 9F-PM-1014-06 | 09F | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | running (from birds) | false | false | false | true | false | false | true | false | POINT (-73.9716414586381 40.771760114722) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );