This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Primary Fur Color, Running, Foraging, Other Activities, Kuks, Tail flags, Tail twitches, Approaches, Indifferent, Other Interactions
Combination of Primary and Highlight Color ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9686056085297 40.7781658424866) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | eating (eats with head tilted far to the right (tooth issue?)) | false | false | false | false | false | false | false | false | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
289 | 289 | -73.9684254196866 | 40.77809016436 | 16E-AM-1014-02 | 16E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9684254196866 40.77809016436) | 19 | 4 | 19 | 13 | |||||
393 | 393 | -73.9577212629651 | 40.7965525296722 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
501 | 501 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9708798496132 40.7761532088521) | 19 | 4 | 19 | 13 | |||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9497217674555 40.796517007214) | 19 | 4 | 19 | 13 | ||||||
581 | 581 | -73.9556218199258 | 40.7980460204041 | 41D-PM-1014-01 | 41D | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | digging,drinking | false | false | false | false | false | false | false | true | POINT (-73.9556218199258 40.7980460204041) | 19 | 4 | 19 | 13 | ||||
719 | 719 | -73.9626881234742 | 40.7905208345549 | 30C-AM-1014-01 | 30C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9626881234742 40.7905208345549) | 19 | 4 | 19 | 13 | |||||
818 | 818 | -73.9608757424052 | 40.7906686504657 | 31D-AM-1014-06 | 31D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9608757424052 40.7906686504657) | 19 | 4 | 19 | 13 | |||||
878 | 878 | -73.9757215415855 | 40.7668205976986 | 2F-PM-1014-03 | 02F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9757215415855 40.7668205976986) | 19 | 4 | 19 | 13 | |||||
1021 | 1021 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | running (from a dog) | false | false | false | false | false | false | true | false | POINT (-73.97186968288 40.778926988884) | 19 | 4 | 19 | 13 | ||||
1250 | 1250 | -73.9585133340331 | 40.7963721679474 | 38C-PM-1014-03 | 38C | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | true | false | false | false | false | false | false | true | POINT (-73.9585133340331 40.7963721679474) | 19 | 4 | 19 | 13 | |||||
1965 | 1965 | -73.9719359643975 | 40.772699885583 | 9F-PM-1014-01 | 09F | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | he is fed every day by a woman who calls him "chiquita"! he ran right up to her. | POINT (-73.9719359643975 40.772699885583) | 19 | 4 | 19 | 13 | ||||
2047 | 2047 | -73.9721656413591 | 40.7722869065638 | 9F-PM-1014-08 | 09F | PM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | turned to face me while eating | POINT (-73.9721656413591 40.7722869065638) | 19 | 4 | 19 | 13 | ||||
2325 | 2325 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 10142018 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
2507 | 2507 | -73.964868521585 | 40.7821064183815 | 22F-PM-1014-01 | 22F | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.964868521585 40.7821064183815) | 19 | 4 | 19 | 13 | |||||
2580 | 2580 | -73.970795746101 | 40.7704727212299 | 8H-PM-1014-01 | 08H | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970795746101 40.7704727212299) | 19 | 4 | 19 | 13 | |||||
2846 | 2846 | -73.9661570478029 | 40.7807271518813 | 20E-AM-1014-02 | 20E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9661570478029 40.7807271518813) | 19 | 4 | 19 | 13 | |||||
2936 | 2936 | -73.9809876538513 | 40.7683223242143 | 1A-PM-1014-05 | 01A | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
2967 | 2967 | -73.9713257586372 | 40.7762719619467 | 13D-AM-1014-09 | 13D | AM | 10142018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9713257586372 40.7762719619467) | 19 | 4 | 19 | 13 | |||||
2980 | 2980 | -73.9716414586381 | 40.771760114722 | 9F-PM-1014-06 | 09F | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | running (from birds) | false | false | false | true | false | false | true | false | POINT (-73.9716414586381 40.771760114722) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );