This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Approaches, Indifferent, Runs from
Other Activities ✖
Hectare Squirrel Number ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | -73.9683613516225 | 40.7725908847499 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
26 | 26 | -73.9649866016038 | 40.7764929694457 | 16I-AM-1008-01 | 16I | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9649866016038 40.7764929694457) | 19 | 4 | 19 | 13 | |||||
27 | 27 | -73.9670628558161 | 40.7734991420941 | 12I-AM-1013-01 | 12I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on tree roots | false | false | false | false | false | sitting | false | false | false | false | true | false | false | true | POINT (-73.9670628558161 40.77349914209411) | 19 | 4 | 19 | 13 | |||
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9574648097543 40.78925084286221) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9640032826529 | 40.7820309825448 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
58 | 58 | -73.9704082821356 | 40.7690280985956 | 6I-PM-1013-06 | 06I | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | playing with #5 | false | false | false | false | true | false | false | false | POINT (-73.9704082821356 40.7690280985956) | 19 | 4 | 19 | 13 | ||||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding nut | false | false | false | false | true | false | true | false | POINT (-73.9741824992294 40.7689486657963) | 19 | 4 | 19 | 13 | ||||
67 | 67 | -73.968381325559 | 40.7780143443779 | 16E-PM-1018-06 | 16E | PM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | On a rock | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.968381325559 40.7780143443779) | 19 | 4 | 19 | 13 | ||||
73 | 73 | -73.96148483609 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.96148483609 40.7922645521905) | 19 | 4 | 19 | 13 | |||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | true | true | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | false | false | false | false | true | true | false | false | POINT (-73.9610705592868 40.7914829661051) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9688271202401 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
109 | 109 | -73.967097592707 | 40.7854119342538 | 24B-AM-1013-01 | 24B | AM | 10132018 | 1 | Gray | Gray+ | Above Ground | 50 | true | false | false | true | false | took nut to bury | false | false | false | false | true | false | false | true | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
114 | 114 | -73.971905618214 | 40.776238547063 | 13D-PM-1018-10 | 13D | PM | 10182018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.971905618214 40.776238547063) | 19 | 4 | 19 | 13 | |||||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.9637946878735 | 40.7915700446878 | 31A-AM-1010-04 | 31A | AM | 10102018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9637946878735 40.7915700446878) | 19 | 4 | 19 | 13 | |||||
160 | 160 | -73.9756015005821 | 40.7670090327736 | 2F-AM-1006-01 | 02F | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | walking along path | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97560150058212 40.7670090327736) | 19 | 4 | 19 | 13 | ||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9649632550828 40.7809187761995) | 19 | 4 | 19 | 13 | ||||
165 | 165 | -73.969058856545 | 40.7766356226979 | 14F-PM-1012-06 | 14F | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.969058856545 40.7766356226979) | 19 | 4 | 19 | 13 | |||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9720065066618 40.7764043782924) | 19 | 4 | 19 | 13 | ||||||
176 | 176 | -73.9618064639153 | 40.792158440043 | 32C-PM-1013-12 | 32C | PM | 10132018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | true | false | false | POINT (-73.9618064639153 40.792158440043) | 19 | 4 | 19 | 13 | ||||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
203 | 203 | -73.9638774579549 | 40.7913532129148 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | jumping | false | false | false | true | true | false | true | false | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
209 | 209 | -73.9710760196868 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
232 | 232 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | true | true | true | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | 19 | 4 | 19 | 13 | ||||
238 | 238 | -73.9760942252437 | 40.7742035674209 | 9B-PM-1013-07 | 09B | PM | 10132018 | 7 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97609422524371 40.7742035674209) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9589627056561 | 40.7847591558491 | 26I-PM-1010-02 | 26I | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | hiding food | false | false | false | false | true | false | true | false | POINT (-73.9589627056561 40.7847591558491) | 19 | 4 | 19 | 13 | ||||
278 | 278 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | moseying | false | false | false | false | true | true | false | false | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9523001834395 40.7949231000186) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
312 | 312 | -73.958356112357 | 40.796014459571 | 38C-AM-1019-07 | 38C | AM | 10192018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.958356112357 40.796014459571) | 19 | 4 | 19 | 13 | ||||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.960601067176 40.7917243850136) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
339 | 339 | -73.965509576403 | 40.7752456763263 | 14I-PM-1018-05 | 14I | PM | 10182018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | true | false | false | false | false | false | true | false | true | false | POINT (-73.96550957640301 40.7752456763263) | 19 | 4 | 19 | 13 | |||||
342 | 342 | -73.9605966636226 | 40.7889849108637 | 30E-AM-1008-01 | 30E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
343 | 343 | -73.9730224561601 | 40.7796833353894 | 16A-PM-1019-04 | 16A | PM | 10192018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9730224561601 40.7796833353894) | 19 | 4 | 19 | 13 | |||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
376 | 376 | -73.9698817079185 | 40.7758322627711 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
380 | 380 | -73.9649590119935 | 40.7822107920769 | 21F-AM-1018-01 | 21F | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9649590119935 40.7822107920769) | 19 | 4 | 19 | 13 | ||||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
387 | 387 | -73.9578316525492 | 40.7890102959629 | 31G-PM-1007-01 | 31G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | hiding | false | false | false | false | true | false | false | false | froze,sight of dogs | POINT (-73.9578316525492 40.7890102959629) | 19 | 4 | 19 | 13 | ||||
403 | 403 | -73.9597470659927 | 40.7973215935416 | 38A-PM-1013-01 | 38A | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9597470659927 40.7973215935416) | 19 | 4 | 19 | 13 | |||||
405 | 405 | -73.9786603147149 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
419 | 419 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9756754297747 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
431 | 431 | -73.9757436019432 | 40.7746064363227 | 10B-PM-1014-01 | 10B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | false | false | false | false | true | false | false | false | false | true | false | false | false | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9757787135906 40.7737231427345) | 19 | 4 | 19 | 13 | |||||
447 | 447 | -73.9725906016474 | 40.7713889729739 | 8F-PM-1012-05 | 08F | PM | 10122018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9725906016474 40.7713889729739) | 19 | 4 | 19 | 13 | |||||
450 | 450 | -73.9644293195773 | 40.7813829172072 | 21F-AM-1018-02 | 21F | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9644293195773 40.7813829172072) | 19 | 4 | 19 | 13 | |||||
461 | 461 | -73.9648195433192 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | staring | false | false | false | false | true | false | false | false | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
482 | 482 | -73.9721797824576 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 10192018 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | true | false | false | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
485 | 485 | -73.9677423154682 | 40.7728813350245 | 11I-AM-1012-02 | 11I | AM | 10122018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9677423154682 40.77288133502451) | 19 | 4 | 19 | 13 | |||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
508 | 508 | -73.9746918762076 | 40.7655231883678 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
513 | 513 | -73.963100689807 | 40.7920255189467 | 32B-AM-1017-02 | 32B | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon on its head | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.963100689807 40.79202551894671) | 19 | 4 | 19 | 13 | ||||
522 | 522 | -73.9773821135611 | 40.7690453494383 | 4C-PM-1010-06 | 04C | PM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
537 | 537 | -73.9682803241007 | 40.7724510558327 | 11H-AM-1010-04 | 11H | AM | 10102018 | 4 | Gray | White | Gray+White | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
546 | 546 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 10062018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
550 | 550 | -73.9714465493257 | 40.7772135587308 | 14C-PM-1006-02 | 14C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9714465493257 40.7772135587308) | 19 | 4 | 19 | 13 | ||||||
561 | 561 | -73.9581982486469 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55 | true | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.95819824864691 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
567 | 567 | -73.9756972647636 | 40.773624164826 | 9B-PM-1013-04 | 09B | PM | 10132018 | 4 | Juvenile | Gray | Black | Gray+Black | Above Ground | 30 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9756972647636 40.773624164826) | 19 | 4 | 19 | 13 | |||||
