This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, City Council Districts, Police Precincts
Specific Location ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1407 | 1407 | -73.9704778551644 | 40.7783119113627 | 15D-AM-1007-05 | 15D | AM | 10072018 | 5 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
1842 | 1842 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 10062018 | 5 | + | Above Ground | tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
2693 | 2693 | -73.9561498646036 | 40.7949288561893 | 37E-AM-1013-05 | 37E | AM | 10132018 | 5 | ? | + | Above Ground | 10 | unsure, just heard kuks | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9561498646036 40.79492885618931) | 19 | 4 | 19 | 13 | ||||||
50 | 50 | -73.9680635070949 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
634 | 634 | -73.9596375907038 | 40.7907347708353 | 32E-AM-1007-05 | 32E | AM | 10072018 | 5 | Adult | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9596375907038 40.79073477083531) | 19 | 4 | 19 | 13 | ||||||
1845 | 1845 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 10122018 | 5 | Juvenile | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
2135 | 2135 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
2159 | 2159 | -73.9696688162449 | 40.7741422177187 | 12F-AM-1020-05 | 12F | AM | 10202018 | 5 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9696688162449 40.7741422177187) | 19 | 4 | 19 | 13 | |||||
2651 | 2651 | -73.9632993246327 | 40.7888199519656 | 29C-AM-1007-05 | 29C | AM | 10072018 | 5 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9632993246327 40.7888199519656) | 19 | 4 | 19 | 13 | |||||
2817 | 2817 | -73.9596445861554 | 40.7971948679007 | 38A-PM-1013-05 | 38A | PM | 10132018 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
247 | 247 | -73.9733117663541 | 40.7694584620114 | 6F-PM-1008-05 | 06F | PM | 10082018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white patch | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97331176635412 40.7694584620114) | 19 | 4 | 19 | 13 | ||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
263 | 263 | -73.9771069181511 | 40.7670538214988 | 2E-PM-1014-05 | 02E | PM | 10142018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9771069181511 40.7670538214988) | 19 | 4 | 19 | 13 | |||||
397 | 397 | -73.9690416961886 | 40.7716618670996 | 10H-AM-1014-05 | 10H | AM | 10142018 | 5 | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9690416961886 40.7716618670996) | 19 | 4 | 19 | 13 | |||||||
412 | 412 | -73.9785675798034 | 40.7672992405289 | 1C-PM-1013-05 | 01C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9785675798034 40.7672992405289) | 19 | 4 | 19 | 13 | ||||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
590 | 590 | -73.9785133301426 | 40.7718260288338 | 6A-PM-1012-05 | 06A | PM | 10122018 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9785133301426 40.7718260288338) | 19 | 4 | 19 | 13 | |||||
863 | 863 | -73.9764016030666 | 40.7689894344251 | 4D-PM-1008-05 | 04D | PM | 10082018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9764016030666 40.7689894344251) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9757216124349 | 40.7754310239649 | 11A-PM-1013-05 | 11A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | digging | false | false | false | false | true | false | false | false | POINT (-73.9757216124349 40.7754310239649) | 19 | 4 | 19 | 13 | ||||
928 | 928 | -73.967042958599 | 40.7784370719371 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
1129 | 1129 | -73.9744906832678 | 40.7699948746776 | 6E-PM-1010-05 | 06E | PM | 10102018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | false | false | false | true | false | could this squirrel be eating a white mushroom? | false | false | false | false | false | false | true | false | POINT (-73.9744906832678 40.76999487467761) | 19 | 4 | 19 | 13 | |||
1165 | 1165 | -73.9689504114652 | 40.7766770153764 | 14F-PM-1012-05 | 14F | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2 | on a fallen branch | true | false | false | true | false | sitting | false | false | false | false | false | false | false | false | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1382 | 1382 | -73.9611274898661 | 40.7915250069086 | 32C-AM-1014-05 | 32C | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9611274898661 40.7915250069086) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1763 | 1763 | -73.9768286349595 | 40.7687012827059 | 3D-PM-1010-05 | 03D | PM | 10102018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9768286349595 40.7687012827059) | 19 | 4 | 19 | 13 | ||||||
1799 | 1799 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 10102018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | true | false | false | false | chasing squirrel #6 | true | true | false | false | true | false | false | false | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
1891 | 1891 | -73.9749641575871 | 40.7673305056277 | 3F-AM-1006-05 | 03F | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9749641575871 40.7673305056277) | 19 | 4 | 19 | 13 | |||||
1947 | 1947 | -73.9747175419546 | 40.7692820030878 | 5E-PM-1012-05 | 05E | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | true | false | false | begging | POINT (-73.9747175419546 40.7692820030878) | 19 | 4 | 19 | 13 | ||||
2152 | 2152 | -73.9686925781295 | 40.7705688673142 | 9I-PM-1010-05 | 09I | PM | 10102018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9686925781295 40.7705688673142) | 19 | 4 | 19 | 13 | |||||
2245 | 2245 | -73.9774228454023 | 40.7686399839016 | 3D-AM-1006-05 | 03D | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (chased by boy),wary of humans in playground | POINT (-73.9774228454023 40.7686399839016) | 19 | 4 | 19 | 13 | ||||
2317 | 2317 | -73.9767369686171 | 40.7735074437085 | 8B-PM-1012-05 | 08B | PM | 10122018 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9767369686171 40.7735074437085) | 19 | 4 | 19 | 13 | |||||
2344 | 2344 | -73.9786310308892 | 40.7669349368183 | 1D-AM-1006-05 | 01D | AM | 10062018 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9786310308892 40.7669349368183) | 19 | 4 | 19 | 13 | |||||
2464 | 2464 | -73.9691318044969 | 40.7709801974696 | 9I-AM-1014-05 | 09I | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9691318044969 40.7709801974696) | 19 | 4 | 19 | 13 | ||||||
2483 | 2483 | -73.9596083366477 | 40.7949526729608 | 36C-PM-1013-05 | 36C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | "Warm brown" written in for Primary. | Ground Plane | FALSE | Ran across path in front of people | true | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9596083366477 40.7949526729608) | 19 | 4 | 19 | 13 | ||||
2612 | 2612 | -73.9711673006524 | 40.7747979614577 | 12E-PM-1018-05 | 12E | PM | 10182018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9711673006524 40.7747979614577) | 19 | 4 | 19 | 13 | ||||||
2646 | 2646 | -73.9772239251936 | 40.7731716665766 | 8A-AM-1013-05 | 08A | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9772239251936 40.7731716665766) | 19 | 4 | 19 | 13 | |||||
2891 | 2891 | -73.9636482556874 | 40.7775831570186 | 18I-PM-1007-05 | 18I | PM | 10072018 | 5 | Juvenile | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Ground Plane | FALSE | false | false | false | false | true | jumping crazily / digging hole | false | false | false | false | false | false | true | false | POINT (-73.9636482556874 40.7775831570186) | 19 | 4 | 19 | 13 | ||||
2913 | 2913 | -73.9621297946132 | 40.7944058222814 | 34A-PM-1013-05 | 34A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9621297946132 40.7944058222814) | 19 | 4 | 19 | 13 | |||||
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
17 | 17 | -73.9695063535333 | 40.7823507678183 | 20B-PM-1013-05 | 20B | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9695063535333 40.7823507678183) | 19 | 4 | 19 | 13 | |||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
34 | 34 | -73.9704402681017 | 40.7798965621203 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | eating (ate upside down on a tree — #jealous) | false | false | false | false | false | false | true | false | POINT (-73.9704402681017 40.77989656212031) | 19 | 4 | 19 | 13 | |||||
37 | 37 | -73.9643153920428 | 40.7820818516957 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
57 | 57 | -73.9690175838534 | 40.7760432720017 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
59 | 59 | -73.9684910712272 | 40.7768811640021 | 15F-PM-1010-05 | 15F | PM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9684910712272 40.7768811640021) | 19 | 4 | 19 | 13 | ||||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
70 | 70 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9804528867547 40.76967536559861) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
85 | 85 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
90 | 90 | -73.9787180870736 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | being chased,was pushed by other squirrel | true | true | false | false | false | false | false | false | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
104 | 104 | -73.9764036522984 | 40.7705846185121 | 5C-AM-1006-05 | 05C | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9764036522984 40.7705846185121) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
131 | 131 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | curious but shy | POINT (-73.9755560786227 40.7662992317575) | 19 | 4 | 19 | 13 | ||||
139 | 139 | -73.969847380865 | 40.7769884612305 | 14E-AM-1008-05 | 14E | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.969847380865 40.7769884612305) | 19 | 4 | 19 | 13 | |||||
185 | 185 | -73.9588468413094 | 40.7963852299012 | 38B-AM-1019-05 | 38B | AM | 10192018 | 5 | Adult | Gray | Gray+ | Above Ground | 28 | false | false | true | false | false | sitting still | false | true | false | false | false | false | false | false | POINT (-73.9588468413094 40.7963852299012) | 19 | 4 | 19 | 13 | |||||
202 | 202 | -73.9718729101676 | 40.7703692621371 | 7G-PM-1018-05 | 07G | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9718729101676 40.7703692621371) | 19 | 4 | 19 | 13 | ||||||
203 | 203 | -73.9638774579549 | 40.7913532129148 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | jumping | false | false | false | true | true | false | true | false | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
208 | 208 | -73.9677646187171 | 40.7746492806333 | 13H-PM-1010-05 | 13H | PM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9677646187171 40.7746492806333) | 19 | 4 | 19 | 13 | ||||||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | eating (eats with head tilted far to the right (tooth issue?)) | false | false | false | false | false | false | false | false | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
239 | 239 | -73.9758464905133 | 40.7725957408841 | 8C-PM-1013-05 | 08C | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9758464905133 40.7725957408841) | 19 | 4 | 19 | 13 | |||||
276 | 276 | -73.9758579666874 | 40.7679326548845 | 3E-PM-1008-05 | 03E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | jump | false | false | false | false | false | false | true | false | POINT (-73.9758579666874 40.7679326548845) | 19 | 4 | 19 | 13 | |||||
277 | 277 | -73.9619070229674 | 40.79525566925 | 35A-AM-1014-05 | 35A | AM | 10142018 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9619070229674 40.79525566925) | 19 | 4 | 19 | 13 | |||||
306 | 306 | -73.9689700100267 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | sitting | false | true | false | false | false | false | false | false | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9696001184129 | 40.7820810673532 | 19B-PM-1018-05 | 19B | PM | 10182018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9696001184129 40.7820810673532) | 19 | 4 | 19 | 13 | ||||
313 | 313 | -73.9646610347972 | 40.7790583544252 | 19H-AM-1010-05 | 19H | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near a brush | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9646610347972 40.7790583544252) | 19 | 4 | 19 | 13 | ||||
337 | 337 | -73.9583101927652 | 40.7852649316039 | 27I-PM-1020-05 | 27I | PM | 10202018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | In tree | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (us) | POINT (-73.9583101927652 40.7852649316039) | 19 | 4 | 19 | 13 | |||
339 | 339 | -73.965509576403 | 40.7752456763263 | 14I-PM-1018-05 | 14I | PM | 10182018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | true | false | false | false | false | false | true | false | true | false | POINT (-73.96550957640301 40.7752456763263) | 19 | 4 | 19 | 13 | |||||
341 | 341 | -73.9703161745884 | 40.7702610461336 | 8H-PM-1014-05 | 08H | PM | 10142018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9703161745884 40.7702610461336) | 19 | 4 | 19 | 13 | ||||||
355 | 355 | -73.9639635134738 | 40.7900337598704 | 29B-PM-1010-05 | 29B | PM | 10102018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9639635134738 40.7900337598704) | 19 | 4 | 19 | 13 | |||||
357 | 357 | -73.9724801784201 | 40.7790131966689 | 15B-PM-1017-05 | 15B | PM | 10172018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9724801784201 40.7790131966689) | 19 | 4 | 19 | 13 | |||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
370 | 370 | -73.9548957862084 | 40.7944844464619 | 37G-AM-1014-05 | 37G | AM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9548957862084 40.7944844464619) | 19 | 4 | 19 | 13 | ||||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
416 | 416 | -73.9702788578386 | 40.7694484997295 | 7I-PM-1013-05 | 07I | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Rock | false | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9702788578386 40.7694484997295) | 19 | 4 | 19 | 13 | ||||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9734695768004 40.7716297491384) | 19 | 4 | 19 | 13 | ||||
439 | 439 | -73.9589770206691 | 40.791240542172 | 33E-AM-1014-05 | 33E | AM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9589770206691 40.791240542172) | 19 | 4 | 19 | 13 | |||||
