This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, City Council Districts, Police Precincts
Link | rowid | Longitude | Latitude | Unique Squirrel ID ▼ | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
1097 | 1097 | -73.9761579527932 | 40.7755877312075 | 10A-PM-1014-02 | 10A | PM | 10142018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | in the bushes beneath a tree | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9761579527932 40.7755877312075) | 19 | 4 | 19 | 13 | ||||
1537 | 1537 | -73.9767220179725 | 40.7753262103123 | 10A-PM-1014-03 | 10A | PM | 10142018 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | above my head in tree | false | false | false | true | false | eating (in a tree) | false | false | false | false | false | false | true | false | indifferent (lots of people taking its picture,didn't bother it) | POINT (-73.9767220179725 40.7753262103123) | 12420 | 20 | 4 | 19 | 12 | ||
169 | 169 | -73.9748706415584 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
1402 | 1402 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
2510 | 2510 | -73.9748635473782 | 40.7742591029151 | 10C-AM-1018-02 | 10C | AM | 10182018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | sitting in the sun | false | false | false | false | false | false | true | false | POINT (-73.9748635473782 40.7742591029151) | 19 | 4 | 19 | 13 | ||||
1337 | 1337 | -73.9750986553543 | 40.7740671171292 | 10C-AM-1018-03 | 10C | AM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9750986553543 40.7740671171292) | 19 | 4 | 19 | 13 | ||||||
1736 | 1736 | -73.9743873549635 | 40.7745426051392 | 10C-AM-1018-04 | 10C | AM | 10182018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9743873549635 40.7745426051392) | 19 | 4 | 19 | 13 | ||||||
779 | 779 | -73.9745305540008 | 40.7742043234014 | 10C-PM-1013-02 | 10C | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9745305540008 40.7742043234014) | 19 | 4 | 19 | 13 | |||||
2109 | 2109 | -73.9744488584414 | 40.7741627220859 | 10C-PM-1013-03 | 10C | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9744488584414 40.7741627220859) | 19 | 4 | 19 | 13 | |||||
252 | 252 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.974420668782 40.7749628597465) | 19 | 4 | 19 | 13 | ||||||
1982 | 1982 | -73.9729979174723 | 40.7742904356698 | 10D-PM-1008-01 | 10D | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9729979174723 40.7742904356698) | 19 | 4 | 19 | 13 | |||||
2553 | 2553 | -73.9714744574918 | 40.7736266158925 | 10E-AM-1010-01 | 10E | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9714744574918 40.7736266158925) | 19 | 4 | 19 | 13 | |||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
2517 | 2517 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2 | Behind fence, tree trunk | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
1026 | 1026 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 10192018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9711176999471 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 10192018 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10 | Different tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
1897 | 1897 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 10192018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | Same tree (as #6) | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
922 | 922 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 10192018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
2433 | 2433 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 10062018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3 | false | false | false | true | false | false | false | false | true | true | false | true | false | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
834 | 834 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | standing | false | false | false | false | false | false | true | false | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
368 | 368 | -73.970315671921 | 40.7720905395472 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
2083 | 2083 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 10172018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
2442 | 2442 | -73.9699369796844 | 40.7720350191273 | 10G-PM-1017-04 | 10G | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9699369796844 40.7720350191273) | 19 | 4 | 19 | 13 | ||||||
1637 | 1637 | -73.9699513151755 | 40.7722062991044 | 10G-PM-1017-05 | 10G | PM | 10172018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699513151755 40.7722062991044) | 19 | 4 | 19 | 13 | ||||||
282 | 282 | -73.9701575891098 | 40.7730973282423 | 10G-PM-1017-06 | 10G | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
1210 | 1210 | -73.9707937464541 | 40.7725282708448 | 10G-PM-1017-07 | 10G | PM | 10172018 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | false | false | false | false | false | traveling | false | false | false | false | false | false | true | false | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
1479 | 1479 | -73.9707498430394 | 40.7723724480959 | 10G-PM-1017-09 | 10G | PM | 10172018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9707498430394 40.7723724480959) | 19 | 4 | 19 | 13 | ||||||
174 | 174 | -73.9707274055755 | 40.7723889080377 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | playing (with #9) | false | false | false | false | false | false | true | false | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
1727 | 1727 | -73.9692472299565 | 40.7722592187215 | 10H-PM-1007-01 | 10H | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | dark gray | Above Ground | 15 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9692472299565 40.7722592187215) | 19 | 4 | 19 | 13 | |||
2418 | 2418 | -73.9683653449966 | 40.7719661592206 | 10I-AM-1010-01 | 10I | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9683653449966 40.7719661592206) | 19 | 4 | 19 | 13 | |||||
307 | 307 | -73.9683965841952 | 40.7718679848978 | 10I-AM-1010-03 | 10I | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9683965841952 40.7718679848978) | 19 | 4 | 19 | 13 | |||||
1901 | 1901 | -73.9680237209555 | 40.7717022208225 | 10I-AM-1010-04 | 10I | AM | 10102018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9680237209555 40.7717022208225) | 19 | 4 | 19 | 13 | |||||
545 | 545 | -73.9756810453606 | 40.7756257458036 | 11A-PM-1013-01 | 11A | PM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Off-white, decorator's white? | Ground Plane | FALSE | false | false | false | true | false | eating (osage orange) | false | false | false | false | false | false | true | false | POINT (-73.9756810453606 40.7756257458036) | 19 | 4 | 19 | 13 | |||
1749 | 1749 | -73.9756825338299 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
636 | 636 | -73.9757536187319 | 40.7755119810678 | 11A-PM-1013-03 | 11A | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9757536187319 40.7755119810678) | 19 | 4 | 19 | 13 | |||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
2052 | 2052 | -73.9746493441414 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | false | false | cleaning | false | false | false | false | false | false | true | false | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
16 | 16 | -73.9722500196844 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
994 | 994 | -73.9718553361982 | 40.7748584798761 | 11D-AM-1010-05 | 11D | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9718553361982 40.7748584798761) | 19 | 4 | 19 | 13 | |||||
597 | 597 | -73.9718270820347 | 40.7748300991287 | 11D-AM-1010-06 | 11D | AM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.97182708203471 40.7748300991287) | 19 | 4 | 19 | 13 | |||||
1066 | 1066 | -73.9720174997123 | 40.7748894266027 | 11D-AM-1010-07 | 11D | AM | 10102018 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
1503 | 1503 | -73.9732193290631 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
2368 | 2368 | -73.9731925179247 | 40.7748962746181 | 11D-PM-1006-02 | 11D | PM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731925179247 40.7748962746181) | 19 | 4 | 19 | 13 | |||||
1519 | 1519 | -73.971730277301 | 40.7748805439381 | 11D-PM-1006-05 | 11D | PM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.971730277301 40.7748805439381) | 19 | 4 | 19 | 13 | |||||
346 | 346 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712971568288 40.7745520717065) | 19 | 4 | 19 | 13 | |||||
2848 | 2848 | -73.9715977170548 | 40.7742172650622 | 11E-AM-1013-03 | 11E | AM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9715977170548 40.774217265062205) | 19 | 4 | 19 | 13 | |||||
481 | 481 | -73.9714303315699 | 40.7745934947706 | 11E-AM-1013-04 | 11E | AM | 10132018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
1318 | 1318 | -73.9714907235676 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
2806 | 2806 | -73.9714298880357 | 40.77410578689 | 11E-PM-1012-02 | 11E | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714298880357 40.77410578689) | 19 | 4 | 19 | 13 | |||||
1460 | 1460 | -73.9714329979305 | 40.7741873388945 | 11E-PM-1012-04 | 11E | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9714329979305 40.7741873388945) | 19 | 4 | 19 | 13 | |||||
1456 | 1456 | -73.9714242426496 | 40.7744535798123 | 11E-PM-1012-05 | 11E | PM | 10122018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | foraging (foraged,ran to tree root,munched) | false | false | false | false | false | false | true | false | POINT (-73.9714242426496 40.7744535798123) | 19 | 4 | 19 | 13 | ||||
2323 | 2323 | -73.9715921982161 | 40.7746153066601 | 11E-PM-1012-06 | 11E | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 5 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9715921982161 40.7746153066601) | 19 | 4 | 19 | 13 | ||||
2304 | 2304 | -73.9715251156965 | 40.774621784862 | 11E-PM-1012-07 | 11E | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9715251156965 40.774621784862) | 19 | 4 | 19 | 13 | |||||
2181 | 2181 | -73.9702530172652 | 40.7736241205021 | 11F-AM-1013-01 | 11F | AM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9702530172652 40.7736241205021) | 19 | 4 | 19 | 13 | ||||||
2046 | 2046 | -73.9706414863639 | 40.7732754837144 | 11F-PM-1006-01 | 11F | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9706414863639 40.7732754837144) | 19 | 4 | 19 | 13 | |||||
367 | 367 | -73.9704862864304 | 40.7739583111676 | 11F-PM-1006-02 | 11F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9704862864304 40.7739583111676) | 19 | 4 | 19 | 13 | ||||||
2396 | 2396 | -73.9704339422613 | 40.7740149529644 | 11F-PM-1006-03 | 11F | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9704339422613 40.7740149529644) | 19 | 4 | 19 | 13 | ||||||
285 | 285 | -73.9691433356733 | 40.7731708333242 | 11G-AM-1012-01 | 11G | AM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691433356733 40.77317083332421) | 19 | 4 | 19 | 13 | |||||
2622 | 2622 | -73.9697159562944 | 40.7730671417653 | 11G-PM-1013-02 | 11G | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Near Summerstage | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9697159562944 40.7730671417653) | 19 | 4 | 19 | 13 | ||||
2739 | 2739 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 10102018 | 2 | Cinnamon | Gray | Cinnamon+Gray | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
12 | 12 | -73.9683613516225 | 40.7725908847499 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
532 | 532 | -73.9685429060839 | 40.7724786961619 | 11H-AM-1010-05 | 11H | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685429060839 40.7724786961619) | 19 | 4 | 19 | 13 | |||||
2007 | 2007 | -73.9684834138222 | 40.7724289120211 | 11H-AM-1010-06 | 11H | AM | 10102018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9684834138222 40.7724289120211) | 19 | 4 | 19 | 13 | |||||
918 | 918 | -73.9681093100008 | 40.7731753915361 | 11H-PM-1013-01 | 11H | PM | 10132018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | false | nut in mouth | false | false | false | false | false | false | true | false | POINT (-73.9681093100008 40.7731753915361) | 19 | 4 | 19 | 13 | ||||
2421 | 2421 | -73.9682278905989 | 40.7733027508057 | 11H-PM-1013-02 | 11H | PM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 10 | false | false | false | false | false | digging | false | false | false | false | false | false | true | false | POINT (-73.9682278905989 40.7733027508057) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.96859351775 | 40.7735537139641 | 11H-PM-1013-03 | 11H | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | planting nut | false | false | false | false | false | false | true | false | POINT (-73.96859351775 40.7735537139641) | 19 | 4 | 19 | 13 | |||||
2383 | 2383 | -73.9686551213305 | 40.7728617837174 | 11H-PM-1013-04 | 11H | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | true | false | POINT (-73.9686551213305 40.7728617837174) | 19 | 4 | 19 | 13 | ||||||
485 | 485 | -73.9677423154682 | 40.7728813350245 | 11I-AM-1012-02 | 11I | AM | 10122018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9677423154682 40.77288133502451) | 19 | 4 | 19 | 13 | |||||
1723 | 1723 | -73.9747959143543 | 40.7768078174366 | 12A-AM-1008-01 | 12A | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9747959143543 40.7768078174366) | 19 | 4 | 19 | 13 | ||||||
2095 | 2095 | -73.9747762992858 | 40.7768579078578 | 12A-AM-1008-02 | 12A | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9747762992858 40.7768579078578) | 19 | 4 | 19 | 13 | ||||||
2378 | 2378 | -73.9747592855901 | 40.7763762870413 | 12A-PM-1013-01 | 12A | PM | 10132018 | 1 | Adult | Gray | Gray+ | But it was kind of dark? | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9747592855901 40.7763762870413) | 19 | 4 | 19 | 13 | |||||
1150 | 1150 | -73.9744726434743 | 40.776729630785 | 12A-PM-1013-03 | 12A | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | true | false | false | false | false | chased up a tree by #4 | false | false | false | false | false | false | true | false | POINT (-73.9744726434743 40.776729630785) | 19 | 4 | 19 | 13 | |||||
318 | 318 | -73.9743990576746 | 40.7768690723163 | 12A-PM-1013-04 | 12A | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | false | true | false | false | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.9743990576746 40.7768690723163) | 19 | 4 | 19 | 13 | |||||
38 | 38 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
234 | 234 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
662 | 662 | -73.9721854790038 | 40.7761086352438 | 12C-AM-1013-01 | 12C | AM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9721854790038 40.7761086352438) | 19 | 4 | 19 | 13 | |||||
603 | 603 | -73.9721592378418 | 40.776034583573 | 12C-AM-1013-02 | 12C | AM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9721592378418 40.776034583573) | 19 | 4 | 19 | 13 | ||||||
228 | 228 | -73.9728660779622 | 40.7753294525644 | 12C-AM-1013-03 | 12C | AM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9728660779622 40.7753294525644) | 19 | 4 | 19 | 13 | |||||
2324 | 2324 | -73.9737247632185 | 40.7759469280872 | 12C-PM-1017-01 | 12C | PM | 10172018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | digging/burying,drinking from lake | false | false | false | false | true | false | true | false | POINT (-73.9737247632185 40.7759469280872) | 19 | 4 | 19 | 13 | ||||
