This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Indifferent, Runs from, Other Interactions, Zip Codes, City Council Districts, Police Precincts
Link | rowid | Longitude | Latitude | Unique Squirrel ID ▼ | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 1982 | -73.9729979174723 | 40.7742904356698 | 10D-PM-1008-01 | 10D | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9729979174723 40.7742904356698) | 19 | 4 | 19 | 13 | |||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
545 | 545 | -73.9756810453606 | 40.7756257458036 | 11A-PM-1013-01 | 11A | PM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Off-white, decorator's white? | Ground Plane | FALSE | false | false | false | true | false | eating (osage orange) | false | false | false | false | false | false | true | false | POINT (-73.9756810453606 40.7756257458036) | 19 | 4 | 19 | 13 | |||
1749 | 1749 | -73.9756825338299 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
636 | 636 | -73.9757536187319 | 40.7755119810678 | 11A-PM-1013-03 | 11A | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9757536187319 40.7755119810678) | 19 | 4 | 19 | 13 | |||||
1416 | 1416 | -73.9757313481982 | 40.7754704051391 | 11A-PM-1013-04 | 11A | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9757313481982 40.7754704051391) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9757216124349 | 40.7754310239649 | 11A-PM-1013-05 | 11A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | digging | false | false | false | false | true | false | false | false | POINT (-73.9757216124349 40.7754310239649) | 19 | 4 | 19 | 13 | ||||
2998 | 2998 | -73.9752079247419 | 40.7755376979002 | 11B-AM-1007-01 | 11B | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9752079247419 40.7755376979002) | 19 | 4 | 19 | 13 | |||||
1289 | 1289 | -73.9724681269526 | 40.7743474675821 | 11D-PM-1006-03 | 11D | PM | 10062018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9724681269526 40.7743474675821) | 19 | 4 | 19 | 13 | |||||
2739 | 2739 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 10102018 | 2 | Cinnamon | Gray | Cinnamon+Gray | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
2799 | 2799 | -73.9682627382073 | 40.7730766743452 | 11H-AM-1010-09 | 11H | AM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9682627382073 40.7730766743452) | 19 | 4 | 19 | 13 | |||||
2727 | 2727 | -73.974596903918 | 40.7765498215674 | 12A-PM-1013-02 | 12A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.974596903918 40.7765498215674) | 19 | 4 | 19 | 13 | |||||
2878 | 2878 | -73.969720780557 | 40.7741105688757 | 12F-AM-1020-04 | 12F | AM | 10202018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.969720780557 40.7741105688757) | 19 | 4 | 19 | 13 | |||||
1117 | 1117 | -73.9693465383617 | 40.7744996336934 | 12F-PM-1007-01 | 12F | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9693465383617 40.7744996336934) | 19 | 4 | 19 | 13 | |||||
1067 | 1067 | -73.9695305996721 | 40.7745386896959 | 12F-PM-1007-02 | 12F | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305996721 40.7745386896959) | 19 | 4 | 19 | 13 | |||||
2184 | 2184 | -73.9694938608335 | 40.7745700102115 | 12F-PM-1007-03 | 12F | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9694938608335 40.7745700102115) | 19 | 4 | 19 | 13 | |||||
3003 | 3003 | -73.9698663926657 | 40.773999710413 | 12F-PM-1007-09 | 12F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9698663926657 40.773999710413) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 10122018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
1311 | 1311 | -73.9694169352433 | 40.7744408293858 | 12G-PM-1007-03 | 12G | PM | 10072018 | 3 | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | bushes | false | false | false | false | true | false | false | false | false | false | false | false | false | friendly | POINT (-73.9694169352433 40.7744408293858) | 19 | 4 | 19 | 13 | ||||
2822 | 2822 | -73.9711120079542 | 40.7760801911766 | 13D-PM-1018-14 | 13D | PM | 10182018 | 14 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | false | climbing (down) | false | false | false | false | false | false | true | false | POINT (-73.9711120079542 40.7760801911766) | 19 | 4 | 19 | 13 | ||||
1457 | 1457 | -73.9697744662785 | 40.7755950428973 | 13F-AM-1007-04 | 13F | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9697744662785 40.7755950428973) | 19 | 4 | 19 | 13 | |||||
695 | 695 | -73.9685080639873 | 40.7745309794155 | 13G-PM-1008-03 | 13G | PM | 10082018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | maple tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685080639873 40.77453097941551) | 19 | 4 | 19 | 13 | ||||
2309 | 2309 | -73.966824257293 | 40.7753405377869 | 14H-PM-1012-04 | 14H | PM | 10122018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.966824257293 40.7753405377869) | 19 | 4 | 19 | 13 | |||||
1725 | 1725 | -73.9657480066074 | 40.7753465489231 | 14I-PM-1018-04 | 14I | PM | 10182018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | true | false | false | POINT (-73.9657480066074 40.7753465489231) | 19 | 4 | 19 | 13 | |||||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | false | true | false | false | false | watching me | false | true | false | true | false | false | false | false | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
2725 | 2725 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 10082018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9658867660358 40.7756523577509) | 19 | 4 | 19 | 13 | ||||
2488 | 2488 | -73.9726920847792 | 40.7794117463889 | 16A-PM-1019-02 | 16A | PM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scared by dog | POINT (-73.9726920847792 40.7794117463889) | 19 | 4 | 19 | 13 | ||||
1415 | 1415 | -73.9678561384348 | 40.7782877397822 | 16E-PM-1018-02 | 16E | PM | 10182018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | false | false | gets distance from people but then continues to chase #1 | POINT (-73.9678561384348 40.7782877397822) | 19 | 4 | 19 | 13 | ||||
67 | 67 | -73.968381325559 | 40.7780143443779 | 16E-PM-1018-06 | 16E | PM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | On a rock | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.968381325559 40.7780143443779) | 19 | 4 | 19 | 13 | ||||
745 | 745 | -73.9671640520938 | 40.7772236833816 | 16G-AM-1010-02 | 16G | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9671640520938 40.7772236833816) | 19 | 4 | 19 | 13 | |||||
2404 | 2404 | -73.9665309689616 | 40.7775271020244 | 16G-AM-1010-04 | 16G | AM | 10102018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9665309689616 40.7775271020244) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1816 | 1816 | -73.9710187505339 | 40.7797265666746 | 17B-AM-1010-02 | 17B | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9710187505339 40.7797265666746) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
928 | 928 | -73.967042958599 | 40.7784370719371 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
1680 | 1680 | -73.9638167248251 | 40.7776485679354 | 18I-PM-1007-03 | 18I | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9638167248251 40.77764856793541) | 19 | 4 | 19 | 13 | ||||
2971 | 2971 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | walking sitting up | false | false | false | false | false | false | false | true | POINT (-73.9639801411692 40.7778921302618) | 19 | 4 | 19 | 13 | ||||
2075 | 2075 | -73.9636234953334 | 40.7775138547689 | 18I-PM-1007-06 | 18I | PM | 10072018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9636234953334 40.7775138547689) | 19 | 4 | 19 | 13 | ||||
685 | 685 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | bit scared | POINT (-73.9658181813014 40.7798160637561) | 19 | 4 | 19 | 13 | ||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
723 | 723 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 10172018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9654397484763 40.7798863522904) | 19 | 4 | 19 | 13 | |||||
1846 | 1846 | -73.9653311136561 | 40.780193490343 | 19F-PM-1017-07 | 19F | PM | 10172018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9653311136561 40.78019349034301) | 19 | 4 | 19 | 13 | |||||
1056 | 1056 | -73.9811078442462 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9811078442462 40.767515940567) | 12081 | 11 | 4 | 51 | 10 | ||||
1716 | 1716 | -73.9797425262459 | 40.7679120246352 | 1B-AM-1012-02 | 01B | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9797425262459 40.7679120246352) | 19 | 4 | 19 | 13 | |||||
392 | 392 | -73.9802376131034 | 40.7680707516627 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
1281 | 1281 | -73.9795728289645 | 40.7678669804787 | 1C-PM-1013-07 | 01C | PM | 10132018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9795728289645 40.7678669804787) | 19 | 4 | 19 | 13 | |||||
1221 | 1221 | -73.9796409671481 | 40.7679049871186 | 1C-PM-1013-09 | 01C | PM | 10132018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9796409671481 40.7679049871186) | 19 | 4 | 19 | 13 | |||||
971 | 971 | -73.978392591149 | 40.7668993398193 | 1D-PM-1007-04 | 01D | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.978392591149 40.7668993398193) | 19 | 4 | 19 | 13 | |||||
1088 | 1088 | -73.9770985425092 | 40.7665926744505 | 1E-AM-1006-04 | 01E | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9770985425092 40.7665926744505) | 19 | 4 | 19 | 13 | |||||
2915 | 2915 | -73.9734630412566 | 40.7653097139415 | 1H-PM-1013-02 | 01H | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9734630412566 40.7653097139415) | 19 | 4 | 19 | 13 | |||||
1808 | 1808 | -73.9698870647042 | 40.7826510985538 | 20B-AM-1007-02 | 20B | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | true | true | false | false | POINT (-73.9698870647042 40.7826510985538) | 19 | 4 | 19 | 13 | |||||
946 | 946 | -73.9654093844049 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
2927 | 2927 | -73.9650120066074 | 40.7805932882407 | 20F-PM-1007-13 | 20F | PM | 10072018 | 13 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9650120066074 40.78059328824071) | 19 | 4 | 19 | 13 | |||||
2043 | 2043 | -73.9643223016635 | 40.781431908715 | 21F-AM-1018-03 | 21F | AM | 10182018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | dead | false | false | false | false | false | false | false | true | POINT (-73.9643223016635 40.781431908715) | 19 | 4 | 19 | 13 | ||||
2156 | 2156 | -73.9650387848001 | 40.7814134438394 | 21F-AM-1018-04 | 21F | AM | 10182018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9650387848001 40.7814134438394) | 19 | 4 | 19 | 13 | |||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.9649827807341 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
2788 | 2788 | -73.9647845655965 | 40.7816573808695 | 21F-AM-1018-07 | 21F | AM | 10182018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9647845655965 40.7816573808695) | 19 | 4 | 19 | 13 | |||||
2255 | 2255 | -73.9642967875857 | 40.7815652353937 | 21F-AM-1018-08 | 21F | AM | 10182018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9642967875857 40.7815652353937) | 19 | 4 | 19 | 13 | |||||
1155 | 1155 | -73.964572179093 | 40.7811208719018 | 21F-PM-1018-01 | 21F | PM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.964572179093 40.7811208719018) | 19 | 4 | 19 | 13 | |||||
3018 | 3018 | -73.9645437409662 | 40.7811599933331 | 21F-PM-1018-02 | 21F | PM | 10182018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9645437409662 40.7811599933331) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
2218 | 2218 | -73.9694382427984 | 40.7846350692923 | 22A-AM-1008-04 | 22A | AM | 10082018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9694382427984 40.7846350692923) | 19 | 4 | 19 | 13 | |||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
204 | 204 | -73.9679538163341 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | eating (mushroom) | false | false | false | false | false | false | false | true | POINT (-73.9679538163341 40.7837103696906) | 19 | 4 | 19 | 13 | ||||
780 | 780 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 10062018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | on tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
687 | 687 | -73.9636971843665 | 40.7825638537362 | 22F-AM-1007-04 | 22F | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | true | false | false | false | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
2943 | 2943 | -73.962534856258 | 40.7812134517411 | 22H-PM-1007-01 | 22H | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.962534856258 40.7812134517411) | 19 | 4 | 19 | 13 | |||||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
789 | 789 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
1560 | 1560 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
1513 | 1513 | -73.9662409997642 | 40.7891042935432 | 28A-PM-1007-03 | 28A | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | true | false | true | true | chasing #2 took #2 food wrapper and is foraging through it | false | false | false | false | false | false | true | false | POINT (-73.9662409997642 40.7891042935432) | 19 | 4 | 19 | 13 | ||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
2651 | 2651 | -73.9632993246327 | 40.7888199519656 | 29C-AM-1007-05 | 29C | AM | 10072018 | 5 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9632993246327 40.7888199519656) | 19 | 4 | 19 | 13 | |||||
1492 | 1492 | -73.9807078515193 | 40.7683335292642 | 2A-AM-1010-04 | 02A | AM | 10102018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9807078515193 40.7683335292642) | 19 | 4 | 19 | 13 | |||||
391 | 391 | -73.9790875480358 | 40.7676104780657 | 2C-AM-1010-03 | 02C | AM | 10102018 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
