This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, Community Districts, Police Precincts
Above Ground Sighter Measurement ✖
Link | rowid ▼ | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.7940823884086 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | me | POINT (-73.9570437717691 40.794850940803904) | 19 | 4 | 19 | 13 | ||||
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
5 | 5 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 10182018 | 1 | + | Above Ground | false | false | false | false | false | unknown | true | false | false | false | false | false | false | false | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
6 | 6 | -73.9565700386162 | 40.7902561000937 | 33H-AM-1019-02 | 33H | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | wrestling with mother | false | false | false | false | false | false | false | false | POINT (-73.9565700386162 40.7902561000937) | 19 | 4 | 19 | 13 | ||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
27 | 27 | -73.9670628558161 | 40.7734991420941 | 12I-AM-1013-01 | 12I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on tree roots | false | false | false | false | false | sitting | false | false | false | false | true | false | false | true | POINT (-73.9670628558161 40.77349914209411) | 19 | 4 | 19 | 13 | |||
31 | 31 | -73.9540054100539 | 40.7952445999836 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
37 | 37 | -73.9643153920428 | 40.7820818516957 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
39 | 39 | -73.9716147061553 | 40.7813911036179 | 18A-PM-1018-01 | 18A | PM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9716147061553 40.7813911036179) | 19 | 4 | 19 | 13 | ||||||
41 | 41 | -73.9639159298446 | 40.7891774637988 | 29C-AM-1007-06 | 29C | AM | 10072018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9639159298446 40.7891774637988) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.9579564338627 | 40.7959337795027 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9595933195409 | 40.7905847332369 | 32E-AM-1007-13 | 32E | AM | 10072018 | 13 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595933195409 40.7905847332369) | 19 | 4 | 19 | 13 | ||||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | running (with nut) | false | false | false | false | false | false | false | false | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
52 | 52 | -73.9675634326877 | 40.7813477352507 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | false | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
58 | 58 | -73.9704082821356 | 40.7690280985956 | 6I-PM-1013-06 | 06I | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | playing with #5 | false | false | false | false | true | false | false | false | POINT (-73.9704082821356 40.7690280985956) | 19 | 4 | 19 | 13 | ||||
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9745630038492 40.7692602628745) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
78 | 78 | -73.964474836001 | 40.7883840104749 | 28C-PM-1006-01 | 28C | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | gathering acorns | false | false | false | true | false | false | false | true | gnd to tree | POINT (-73.964474836001 40.7883840104749) | 19 | 4 | 19 | 13 | |||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9617088749928 40.7944585082367) | 19 | 4 | 19 | 13 | ||||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
85 | 85 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
102 | 102 | -73.9575986161364 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | Climbing tree | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | false | true | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
103 | 103 | -73.9607701370443 | 40.7955418990855 | 36A-PM-1013-07 | 36A | PM | 10132018 | 7 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | false | true | false | false | false | chasing #8 | false | false | false | false | false | false | false | true | POINT (-73.9607701370443 40.7955418990855) | 19 | 4 | 19 | 13 | |||||
107 | 107 | -73.9521110154872 | 40.7978449143313 | 42G-AM-1018-03 | 42G | AM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | stop to look at me—then ran | false | false | false | false | false | false | false | true | POINT (-73.9521110154872 40.7978449143313) | 19 | 4 | 19 | 13 | ||||
109 | 109 | -73.967097592707 | 40.7854119342538 | 24B-AM-1013-01 | 24B | AM | 10132018 | 1 | Gray | Gray+ | Above Ground | 50 | true | false | false | true | false | took nut to bury | false | false | false | false | true | false | false | true | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9763243383771 | 40.7705409315703 | 5C-PM-1010-13 | 05C | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Above Ground | 20 | way up a tree! | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9763243383771 40.7705409315703) | 19 | 4 | 19 | 13 | ||||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | true | false | false | false | false | flying | false | false | false | false | false | false | false | false | POINT (-73.9700100617602 40.7815739959357) | 19 | 4 | 19 | 13 | ||||
116 | 116 | -73.9572093760529 | 40.7988487300216 | 41B-AM-1010-06 | 41B | AM | 10102018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566346046453 40.7973923396512) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
130 | 130 | -73.9581655949437 | 40.7997708190022 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
133 | 133 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | false | false | true | false | false | false | false | false | true | false | false | false | false | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
140 | 140 | -73.9768652785664 | 40.7684838168207 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97686527856641 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
148 | 148 | -73.9532620128307 | 40.7952475548048 | 39G-AM-1018-01 | 39G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | dead (something ran over it) | false | false | false | false | false | false | false | false | POINT (-73.9532620128307 40.7952475548048) | 19 | 4 | 19 | 13 | ||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
151 | 151 | -73.9714789136757 | 40.7694886645194 | 6H-AM-1008-01 | 06H | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9714789136757 40.7694886645194) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
170 | 170 | -73.9597205966324 | 40.7969409510133 | 38B-AM-1019-01 | 38B | AM | 10192018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9597205966324 40.7969409510133) | 19 | 4 | 19 | 13 | |||||
171 | 171 | -73.971086588091 | 40.7719703235178 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
173 | 173 | -73.958770180151 | 40.7934123941528 | 35D-PM-1013-04 | 35D | PM | 10132018 | 4 | Juvenile | Gray | White | Gray+White | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
185 | 185 | -73.9588468413094 | 40.7963852299012 | 38B-AM-1019-05 | 38B | AM | 10192018 | 5 | Adult | Gray | Gray+ | Above Ground | 28 | false | false | true | false | false | sitting still | false | true | false | false | false | false | false | false | POINT (-73.9588468413094 40.7963852299012) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 10102018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | false | false | false | true | false | false | true | false | true | false | false | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
193 | 193 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9537691298752 40.7941272599797) | 19 | 4 | 19 | 13 | |||||
197 | 197 | -73.9679336341793 | 40.7754186579647 | 14G-PM-1013-01 | 14G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | watching | POINT (-73.9679336341793 40.7754186579647) | 19 | 4 | 19 | 13 | ||||
209 | 209 | -73.9710760196868 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
210 | 210 | -73.9711298491132 | 40.7676902603543 | 5I-PM-1008-01 | 05I | PM | 10082018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15 | in tree by arsenal - climbing | false | false | true | true | false | false | false | false | true | false | false | false | false | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | eating (eats with head tilted far to the right (tooth issue?)) | false | false | false | false | false | false | false | false | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
220 | 220 | -73.967181612203 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.967181612203 40.7787752287055) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
225 | 225 | -73.963842266151 | 40.7887340867773 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | true | false | false | false | false | false | false | false | false | false | false | false | true | dog | POINT (-73.963842266151 40.7887340867773) | 19 | 4 | 19 | 13 | ||||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
235 | 235 | -73.9753574279936 | 40.7683211694257 | 4E-PM-1008-08 | 04E | PM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
236 | 236 | -73.9737266070919 | 40.7786338379896 | 14A-PM-1014-01 | 14A | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9737266070919 40.7786338379896) | 19 | 4 | 19 | 13 | |||||
237 | 237 | -73.967895656898 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9597648775789 40.7903443029725) | 19 | 4 | 19 | 13 | ||||||
250 | 250 | -73.9726747666002 | 40.7703022669308 | 7F-AM-1008-02 | 07F | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | see stories and locations | POINT (-73.9726747666002 40.7703022669308) | 19 | 4 | 19 | 13 | ||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | true | false | true | false | false | climbing (rock) | false | false | false | false | false | true | false | false | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | 19 | 4 | 19 | 13 | ||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
