This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
88 | 88 | -73.9683608295976 | 40.7842927405327 | 22B-AM-1013-04 | 22B | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Under bench | false | false | false | false | true | false | false | false | false | false | false | false | true | ran from dog-walker | POINT (-73.9683608295976 40.7842927405327) | 19 | 4 | 19 | 13 | ||||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | begging | false | false | false | false | false | false | false | false | POINT (-73.9511118711108 40.7950813345902) | 19 | 4 | 19 | 13 | |||||
125 | 125 | -73.9651601541795 | 40.7761841788025 | 15I-PM-1012-07 | 15I | PM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9651601541795 40.7761841788025) | 19 | 4 | 19 | 13 | ||||||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
397 | 397 | -73.9690416961886 | 40.7716618670996 | 10H-AM-1014-05 | 10H | AM | 10142018 | 5 | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9690416961886 40.7716618670996) | 19 | 4 | 19 | 13 | |||||||
412 | 412 | -73.9785675798034 | 40.7672992405289 | 1C-PM-1013-05 | 01C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9785675798034 40.7672992405289) | 19 | 4 | 19 | 13 | ||||||
893 | 893 | -73.9799311173259 | 40.7685576997559 | 2B-AM-1010-03 | 02B | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9799311173259 40.7685576997559) | 19 | 4 | 19 | 13 | ||||||
954 | 954 | -73.9658443548822 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 10072018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | scared | POINT (-73.9658443548822 40.7796704898979) | 19 | 4 | 19 | 13 | |||||
1199 | 1199 | -73.9756993198381 | 40.7681956641913 | 3E-PM-1008-08 | 03E | PM | 10082018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756993198381 40.7681956641913) | 19 | 4 | 19 | 13 | ||||||
1363 | 1363 | -73.972112497276 | 40.7702759037428 | 7G-AM-1010-08 | 07G | AM | 10102018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.972112497276 40.7702759037428) | 19 | 4 | 19 | 13 | ||||||
1379 | 1379 | -73.9796470494747 | 40.7678370925485 | 1C-PM-1013-08 | 01C | PM | 10132018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9796470494747 40.7678370925485) | 19 | 4 | 19 | 13 | ||||||
1382 | 1382 | -73.9611274898661 | 40.7915250069086 | 32C-AM-1014-05 | 32C | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9611274898661 40.7915250069086) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1558 | 1558 | -73.968200390984 | 40.7837095769482 | 22B-AM-1013-02 | 22B | AM | 10132018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | climbed tree | false | false | false | false | false | false | true | false | POINT (-73.968200390984 40.7837095769482) | 19 | 4 | 19 | 13 | |||||
1763 | 1763 | -73.9768286349595 | 40.7687012827059 | 3D-PM-1010-05 | 03D | PM | 10102018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9768286349595 40.7687012827059) | 19 | 4 | 19 | 13 | ||||||
2174 | 2174 | -73.9684092812839 | 40.7711445841928 | 9I-AM-1014-07 | 09I | AM | 10142018 | 7 | Adult | Cinnamon | Cinnamon+ | No real highlight, White tail? | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9684092812839 40.7711445841928) | 19 | 4 | 19 | 13 | |||||
2241 | 2241 | -73.9575258627966 | 40.787715550749 | 30H-AM-1007-03 | 30H | AM | 10072018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9575258627966 40.787715550749) | 19 | 4 | 19 | 13 | ||||||
2281 | 2281 | -73.9691520826028 | 40.7717104037783 | 10H-AM-1014-06 | 10H | AM | 10142018 | 6 | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9691520826028 40.7717104037783) | 19 | 4 | 19 | 13 | |||||||
2401 | 2401 | -73.972010921173 | 40.7701626919216 | 7G-AM-1010-09 | 07G | AM | 10102018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.972010921173 40.7701626919216) | 19 | 4 | 19 | 13 | ||||||
2411 | 2411 | -73.9686907918759 | 40.7839462261858 | 22B-AM-1013-03 | 22B | AM | 10132018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9686907918759 40.7839462261858) | 19 | 4 | 19 | 13 | ||||||
2464 | 2464 | -73.9691318044969 | 40.7709801974696 | 9I-AM-1014-05 | 09I | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9691318044969 40.7709801974696) | 19 | 4 | 19 | 13 | ||||||
2483 | 2483 | -73.9596083366477 | 40.7949526729608 | 36C-PM-1013-05 | 36C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | "Warm brown" written in for Primary. | Ground Plane | FALSE | Ran across path in front of people | true | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9596083366477 40.7949526729608) | 19 | 4 | 19 | 13 | ||||
2492 | 2492 | -73.9801619956135 | 40.7678576697542 | 1B-AM-1012-09 | 01B | AM | 10122018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9801619956135 40.7678576697542) | 19 | 4 | 19 | 13 | ||||||
2505 | 2505 | -73.9762974698771 | 40.7740076116964 | 9B-PM-1013-06 | 09B | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9762974698771 40.7740076116964) | 19 | 4 | 19 | 13 | ||||||
2601 | 2601 | -73.979636950073 | 40.7677999753976 | 1C-PM-1013-10 | 01C | PM | 10132018 | 10 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.979636950073 40.7677999753976) | 19 | 4 | 19 | 13 | ||||||
2612 | 2612 | -73.9711673006524 | 40.7747979614577 | 12E-PM-1018-05 | 12E | PM | 10182018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9711673006524 40.7747979614577) | 19 | 4 | 19 | 13 | ||||||
2753 | 2753 | -73.9681090824978 | 40.7838275830328 | 22B-PM-1014-04 | 22B | PM | 10142018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9681090824978 40.7838275830328) | 19 | 4 | 19 | 13 | ||||||
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9507699667119 40.795516603955505) | 19 | 4 | 19 | 13 | ||||||
2955 | 2955 | -73.9711666523376 | 40.7761513057034 | 13D-AM-1014-02 | 13D | AM | 10142018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9711666523376 40.7761513057034) | 19 | 4 | 19 | 13 | ||||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | true | true | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | false | false | false | false | true | true | false | false | POINT (-73.9610705592868 40.7914829661051) | 19 | 4 | 19 | 13 | |||||
320 | 320 | -73.9684376038582 | 40.7824275067237 | 20C-PM-1018-09 | 20C | PM | 10182018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9684376038582 40.7824275067237) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );