This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Other Activities, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Specific Location ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9617088749928 40.7944585082367) | 19 | 4 | 19 | 13 | ||||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
461 | 461 | -73.9648195433192 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | staring | false | false | false | false | true | false | false | false | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1212 | 1212 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 10132018 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1323 | 1323 | -73.9744387347626 | 40.7776953143835 | 13A-AM-1017-03 | 13A | AM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9744387347626 40.7776953143835) | 19 | 4 | 19 | 13 | ||||||||
1369 | 1369 | -73.9702717260829 | 40.768951107763 | 6I-PM-1013-03 | 06I | PM | 10132018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Flowers, grass | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9702717260829 40.768951107763) | 19 | 4 | 19 | 13 | |||||
1543 | 1543 | -73.9713906492842 | 40.7750061310143 | 12E-PM-1018-03 | 12E | PM | 10182018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9713906492842 40.7750061310143) | 19 | 4 | 19 | 13 | ||||||
1640 | 1640 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 10132018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
1932 | 1932 | -73.9616972557304 | 40.7953872829374 | 36A-PM-1013-03 | 36A | PM | 10132018 | 3 | Juvenile | Cinnamon | Cinnamon+ | COULD HAVE BEEN CHIPPY, DEEP BROWN | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9616972557304 40.7953872829374) | 19 | 4 | 19 | 13 | |||||
2025 | 2025 | -73.9766541879006 | 40.7674077265375 | 2E-AM-1010-06 | 02E | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Above Ground | 35 | false | false | false | false | false | leaping branch to branch | false | false | false | false | false | false | true | false | POINT (-73.9766541879006 40.7674077265375) | 19 | 4 | 19 | 13 | |||||
2274 | 2274 | -73.9698044218476 | 40.7697007833531 | 7I-PM-1013-06 | 07I | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | "Brown" written in as Primary | Ground Plane | FALSE | Under the tree | false | false | false | true | false | playing,interacting with #7 | false | false | false | false | true | false | false | true | POINT (-73.9698044218476 40.7697007833531) | 19 | 4 | 19 | 13 | |||
2554 | 2554 | -73.9701505245419 | 40.768998364571 | 6I-PM-1013-07 | 06I | PM | 10132018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 11 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701505245419 40.768998364571004) | 19 | 4 | 19 | 13 | ||||||
2941 | 2941 | -73.9690266660317 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 10182018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
850 | 850 | -73.9642288873015 | 40.7820439983567 | 22F-AM-1007-06 | 22F | AM | 10072018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9642288873015 40.7820439983567) | 19 | 4 | 19 | 13 | ||||||
1270 | 1270 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 10182018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | true | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
2165 | 2165 | -73.9794371709817 | 40.768387910254 | 2B-PM-1013-07 | 02B | PM | 10132018 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9794371709817 40.768387910254) | 19 | 4 | 19 | 13 | ||||||
2205 | 2205 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 10122018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8 | on turn, see map | true | true | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );