This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | me | POINT (-73.9570437717691 40.794850940803904) | 19 | 4 | 19 | 13 | ||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
55 | 55 | -73.9568802149818 | 40.7972399133816 | 39C-PM-1006-01 | 39C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9568802149818 40.7972399133816) | 19 | 4 | 19 | 13 | ||||||
71 | 71 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
78 | 78 | -73.964474836001 | 40.7883840104749 | 28C-PM-1006-01 | 28C | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | gathering acorns | false | false | false | true | false | false | false | true | gnd to tree | POINT (-73.964474836001 40.7883840104749) | 19 | 4 | 19 | 13 | |||
90 | 90 | -73.9787180870736 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
104 | 104 | -73.9764036522984 | 40.7705846185121 | 5C-AM-1006-05 | 05C | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9764036522984 40.7705846185121) | 19 | 4 | 19 | 13 | |||||
131 | 131 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | curious but shy | POINT (-73.9755560786227 40.7662992317575) | 19 | 4 | 19 | 13 | ||||
133 | 133 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | false | false | true | false | false | false | false | false | true | false | false | false | false | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
134 | 134 | -73.9575943815564 | 40.7933755266787 | 35E-PM-1006-07 | 35E | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | POINT (-73.9575943815564 40.7933755266787) | 19 | 4 | 19 | 13 | ||||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
160 | 160 | -73.9756015005821 | 40.7670090327736 | 2F-AM-1006-01 | 02F | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | walking along path | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97560150058212 40.7670090327736) | 19 | 4 | 19 | 13 | ||||
169 | 169 | -73.9748706415584 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
189 | 189 | -73.9735489537928 | 40.7681257911523 | 4G-AM-1006-02 | 04G | AM | 10062018 | 2 | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | false | false | false | sitting in tree | false | false | false | false | false | false | true | false | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
207 | 207 | -73.9770824412252 | 40.7709961309457 | 5C-AM-1006-03 | 05C | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97708244122522 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
225 | 225 | -73.963842266151 | 40.7887340867773 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | true | false | false | false | false | false | false | false | false | false | false | false | true | dog | POINT (-73.963842266151 40.7887340867773) | 19 | 4 | 19 | 13 | ||||
233 | 233 | -73.9568343093228 | 40.7949401350882 | 37E-PM-1006-04 | 37E | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | doesn't see me | POINT (-73.9568343093228 40.7949401350882) | 19 | 4 | 19 | 13 | ||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
260 | 260 | -73.978436117932 | 40.7724769242403 | 6A-AM-1006-06 | 06A | AM | 10062018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.978436117932 40.7724769242403) | 19 | 4 | 19 | 13 | ||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
290 | 290 | -73.9560679864426 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
311 | 311 | -73.9578779556574 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
322 | 322 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9546042927016 40.7898133734952) | 19 | 4 | 19 | 13 | ||||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
333 | 333 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 10062018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | false | false | false | true | true | walking up & down branches | false | false | false | false | false | false | true | false | POINT (-73.9667560049684 40.7882333830729) | 19 | 4 | 19 | 13 | ||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
352 | 352 | -73.970540988328 | 40.7698103067062 | 7H-AM-1006-06 | 07H | AM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
367 | 367 | -73.9704862864304 | 40.7739583111676 | 11F-PM-1006-02 | 11F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9704862864304 40.7739583111676) | 19 | 4 | 19 | 13 | ||||||
372 | 372 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
379 | 379 | -73.9606817053484 | 40.7917320450401 | 32D-PM-1006-07 | 32D | PM | 10062018 | 7 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.9606817053484 40.7917320450401) | 19 | 4 | 19 | 13 | |||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
395 | 395 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565686300382 40.797592846003) | 19 | 4 | 19 | 13 | ||||||
405 | 405 | -73.9786603147149 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
411 | 411 | -73.9669366401071 | 40.7836023897982 | 22C-PM-1006-09 | 22C | PM | 10062018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.96693664010711 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
418 | 418 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9573604880421 40.7930844158021) | 19 | 4 | 19 | 13 | |||||
419 | 419 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
451 | 451 | -73.9753140640445 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | false | false | false | true | true | false | true | false | false | false | false | true | false | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
456 | 456 | -73.9547878025303 | 40.7899151873467 | 33I-PM-1006-05 | 33I | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9547878025303 40.7899151873467) | 19 | 4 | 19 | 13 | ||||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
472 | 472 | -73.9702721244652 | 40.7701011774207 | 7H-AM-1006-15 | 07H | AM | 10062018 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9702721244652 40.7701011774207) | 19 | 4 | 19 | 13 | |||||
476 | 476 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 10062018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | tree | false | false | false | false | false | true | true | false | false | false | false | false | false | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
479 | 479 | -73.9569403365847 | 40.7956599608798 | 38D-PM-1006-01 | 38D | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | didn't see me or others | POINT (-73.9569403365847 40.7956599608798) | 19 | 4 | 19 | 13 | ||||
486 | 486 | -73.971213385696 | 40.769872094337 | 7H-AM-1006-04 | 07H | AM | 10062018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97121338569602 40.769872094337) | 19 | 4 | 19 | 13 | |||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
500 | 500 | -73.9568305513017 | 40.7974086631267 | 40C-PM-1006-05 | 40C | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9568305513017 40.7974086631267) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
504 | 504 | -73.9533476020736 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | true | false | true | false | true | true | false | false | false | false | false | false | true | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
508 | 508 | -73.9746918762076 | 40.7655231883678 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
528 | 528 | -73.9647284206644 | 40.7839611840884 | 23E-PM-1006-01 | 23E | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9647284206644 40.7839611840884) | 19 | 4 | 19 | 13 | |||||
540 | 540 | -73.9746802194012 | 40.7731347452245 | 9C-PM-1006-01 | 09C | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9746802194012 40.7731347452245) | 19 | 4 | 19 | 13 | |||||
546 | 546 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 10062018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
550 | 550 | -73.9714465493257 | 40.7772135587308 | 14C-PM-1006-02 | 14C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9714465493257 40.7772135587308) | 19 | 4 | 19 | 13 | ||||||
564 | 564 | -73.9570086212285 | 40.7946679755816 | 37E-PM-1006-08 | 37E | PM | 10062018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95700862122851 40.7946679755816) | 19 | 4 | 19 | 13 | ||||||
569 | 569 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | tree | true | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
570 | 570 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 10062018 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9745227769788 40.76736182847821) | 19 | 4 | 19 | 13 | ||||
578 | 578 | -73.9671306431211 | 40.7838870159057 | 22C-PM-1006-05 | 22C | PM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9671306431211 40.783887015905705) | 19 | 4 | 19 | 13 | ||||||
589 | 589 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | false | false | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
639 | 639 | -73.9558589529608 | 40.7892400394941 | 32H-PM-1006-02 | 32H | PM | 10062018 | 2 | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9558589529608 40.7892400394941) | 19 | 4 | 19 | 13 | |||||||
652 | 652 | -73.9570056123953 | 40.7878756067582 | 30I-PM-1006-02 | 30I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9570056123953 40.7878756067582) | 19 | 4 | 19 | 13 | ||||||
663 | 663 | -73.9766440589836 | 40.7682390282581 | 3E-AM-1006-02 | 03E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9766440589836 40.7682390282581) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
670 | 670 | -73.9602398690946 | 40.7910157676119 | 32D-PM-1006-04 | 32D | PM | 10062018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9602398690946 40.7910157676119) | 19 | 4 | 19 | 13 | |||||
673 | 673 | -73.958417813526 | 40.7927301214476 | 34E-PM-1006-01 | 34E | PM | 10062018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | false | false | false | false | false | sitting and watching on a tree | false | false | false | false | false | false | true | false | POINT (-73.958417813526 40.7927301214476) | 19 | 4 | 19 | 13 | ||||
675 | 675 | -73.9759830650957 | 40.7683034739069 | 3E-AM-1006-01 | 03E | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9759830650957 40.7683034739069) | 19 | 4 | 19 | 13 | ||||||
697 | 697 | -73.970465600402 | 40.7701125773248 | 7H-PM-1006-05 | 07H | PM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Ran across path to eat behind fence, next to the fence. | true | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.970465600402 40.7701125773248) | 19 | 4 | 19 | 13 | ||||
700 | 700 | -73.9691261755936 | 40.7702929428604 | 8I-AM-1006-12 | 08I | AM | 10062018 | 12 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691261755936 40.7702929428604) | 19 | 4 | 19 | 13 | |||||
717 | 717 | -73.9574749571848 | 40.7981898890735 | 40C-PM-1006-08 | 40C | PM | 10062018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | By the main road | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9574749571848 40.7981898890735) | 19 | 4 | 19 | 13 | |||||
728 | 728 | -73.9602913105578 | 40.7910635810038 | 32D-PM-1006-03 | 32D | PM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9602913105578 40.7910635810038) | 19 | 4 | 19 | 13 | |||||
730 | 730 | -73.9607280801601 | 40.7901506706248 | 31D-PM-1006-01 | 31D | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | true | false | false | false | true | POINT (-73.9607280801601 40.7901506706248) | 19 | 4 | 19 | 13 | ||||||
731 | 731 | -73.9733545802515 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
