This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | false | false | false | true | false | still | false | false | false | false | false | false | true | false | POINT (-73.9589249555235 40.7908193284981) | 19 | 4 | 19 | 13 | ||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
299 | 299 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 10132018 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2 | bench | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9586214081667 40.7937473968735) | 19 | 4 | 19 | 13 | |||
339 | 339 | -73.965509576403 | 40.7752456763263 | 14I-PM-1018-05 | 14I | PM | 10182018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | true | false | false | false | false | false | true | false | true | false | POINT (-73.96550957640301 40.7752456763263) | 19 | 4 | 19 | 13 | |||||
341 | 341 | -73.9703161745884 | 40.7702610461336 | 8H-PM-1014-05 | 08H | PM | 10142018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9703161745884 40.7702610461336) | 19 | 4 | 19 | 13 | ||||||
344 | 344 | -73.9759432151552 | 40.7733240612552 | 8B-PM-1012-06 | 08B | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2 | on a bench | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9759432151552 40.7733240612552) | 19 | 4 | 19 | 13 | ||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
426 | 426 | -73.9741944367138 | 40.7769889953596 | 13B-PM-1008-01 | 13B | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2 | on railing | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9741944367138 40.7769889953596) | 19 | 4 | 19 | 13 | ||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
754 | 754 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
788 | 788 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 10122018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
889 | 889 | -73.9681042612938 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9681042612938 40.772331431865) | 19 | 4 | 19 | 13 | ||||||
951 | 951 | -73.971791854883 | 40.7802971729784 | 17B-PM-1012-01 | 17B | PM | 10122018 | 1 | Adult | Gray | Gray+ | Above Ground | 2 | climbed a fence | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.971791854883 40.7802971729784) | 19 | 4 | 19 | 13 | |||||
1070 | 1070 | -73.9674631254594 | 40.7790076357696 | 17E-AM-1017-10 | 17E | AM | 10172018 | 10 | Juvenile | Gray | Gray+ | Above Ground | 2 | Fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9674631254594 40.7790076357696) | 19 | 4 | 19 | 13 | |||||
1164 | 1164 | -73.9790226400629 | 40.7698997653792 | 4B-AM-1010-01 | 04B | AM | 10102018 | 1 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9790226400629 40.7698997653792) | 19 | 4 | 19 | 13 | |||||
1165 | 1165 | -73.9689504114652 | 40.7766770153764 | 14F-PM-1012-05 | 14F | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2 | on a fallen branch | true | false | false | true | false | sitting | false | false | false | false | false | false | false | false | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1317 | 1317 | -73.9680522379372 | 40.772389813511 | 11I-PM-1012-06 | 11I | PM | 10122018 | 6 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9680522379372 40.772389813511) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1395 | 1395 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 10142018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2 | false | true | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
1434 | 1434 | -73.9760749752948 | 40.7703284894392 | 5D-PM-1018-02 | 05D | PM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | On low fence | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9760749752948 40.7703284894392) | 19 | 4 | 19 | 13 | |||||
1487 | 1487 | -73.965394655961 | 40.7763136791661 | 15I-PM-1012-05 | 15I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | burying the food on ground | false | false | false | false | false | false | false | false | look at us and continue hiding the food | POINT (-73.965394655961 40.7763136791661) | 19 | 4 | 19 | 13 | ||||
1495 | 1495 | -73.9735137178369 | 40.769109895294 | 5F-AM-1007-06 | 05F | AM | 10072018 | 6 | Adult | Gray | Gray+ | Above Ground | 2 | branch | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9735137178369 40.769109895294) | 19 | 4 | 19 | 13 | |||||
1530 | 1530 | -73.9689305978751 | 40.7818152496266 | 19C-PM-1018-06 | 19C | PM | 10182018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | Climbed fence | true | false | true | false | false | climbing (fence) | false | false | false | false | false | false | true | false | POINT (-73.9689305978751 40.7818152496266) | 19 | 4 | 19 | 13 | |||
1553 | 1553 | -73.9690645326017 | 40.7773822116124 | 15E-AM-1013-03 | 15E | AM | 10132018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | on fallen log | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9690645326017 40.7773822116124) | 19 | 4 | 19 | 13 | |||||
1568 | 1568 | -73.9681079869821 | 40.7723494081345 | 11I-PM-1012-05 | 11I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9681079869821 40.7723494081345) | 19 | 4 | 19 | 13 | ||||||
1696 | 1696 | -73.9694591667705 | 40.7766518221998 | 14E-AM-1008-12 | 14E | AM | 10082018 | 12 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9694591667705 40.7766518221998) | 19 | 4 | 19 | 13 | ||||||
1729 | 1729 | -73.9765046109019 | 40.7736674124746 | 8B-AM-1007-04 | 08B | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9765046109019 40.7736674124746) | 19 | 4 | 19 | 13 | ||||||
1777 | 1777 | -73.9711751356843 | 40.7752422758202 | 12E-AM-1017-06 | 12E | AM | 10172018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9711751356843 40.7752422758202) | 19 | 4 | 19 | 13 | |||||
1828 | 1828 | -73.9682965197661 | 40.7805378963883 | 18D-AM-1018-04 | 18D | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9682965197661 40.7805378963883) | 19 | 4 | 19 | 13 | ||||||
1837 | 1837 | -73.9710288101006 | 40.7715777109992 | 9G-PM-1007-01 | 09G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | climbing (down tree) | false | false | false | false | false | false | false | false | POINT (-73.9710288101006 40.7715777109992) | 19 | 4 | 19 | 13 | |||||
1875 | 1875 | -73.9527430510248 | 40.7924807950552 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9527430510248 40.7924807950552) | 19 | 4 | 19 | 13 | ||||
1940 | 1940 | -73.9696445614055 | 40.7791486203627 | 17D-AM-1008-05 | 17D | AM | 10082018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9696445614055 40.7791486203627) | 19 | 4 | 19 | 13 | ||||||
2034 | 2034 | -73.9699135187297 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 10072018 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
2037 | 2037 | -73.9683370417551 | 40.78135983505 | 19D-AM-1007-02 | 19D | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | false | true | false | false | false | false | true | false | false | false | fenced area | POINT (-73.9683370417551 40.78135983505) | 19 | 4 | 19 | 13 | ||||
2064 | 2064 | -73.970260899173 | 40.783651724865 | 21A-AM-1019-05 | 21A | AM | 10192018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.970260899173 40.783651724865) | 19 | 4 | 19 | 13 | ||||||
2067 | 2067 | -73.9725077933574 | 40.7654562710325 | 2I-PM-1006-01 | 02I | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2 | Sitting on back of bench with food hanging from mouth | false | false | false | false | false | staring at me | false | false | false | false | false | false | false | true | POINT (-73.9725077933574 40.7654562710325) | 19 | 4 | 19 | 13 | |||
2098 | 2098 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 10062018 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
2140 | 2140 | -73.9598875541307 | 40.7973415580717 | 38A-AM-1019-04 | 38A | AM | 10192018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | false | false | false | walking | false | false | false | false | false | false | true | false | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
2244 | 2244 | -73.9509628195532 | 40.7977775674178 | 42H-PM-1014-01 | 42H | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9509628195532 40.7977775674178) | 12423 | 18 | 4 | 36 | 18 | ||||
2265 | 2265 | -73.9705260103239 | 40.7826333686599 | 19A-PM-1013-04 | 19A | PM | 10132018 | 4 | Adult | Gray | Black, White | Gray+Black, White | Also looks quite brown - minimal body highlight coloring - black edges | Above Ground | 2 | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9705260103239 40.78263336865991) | 19 | 4 | 19 | 13 | ||||
2266 | 2266 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
2419 | 2419 | -73.9590551473416 | 40.7891607060794 | 31F-PM-1007-02 | 31F | PM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | tree trunk | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.95905514734162 40.7891607060794) | 19 | 4 | 19 | 13 | |||||
2515 | 2515 | -73.9693338657183 | 40.7757055884538 | 13F-PM-1008-05 | 13F | PM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | tree trunk | true | false | false | true | true | true | false | false | false | true | false | false | false | POINT (-73.9693338657183 40.77570558845381) | 19 | 4 | 19 | 13 | ||||
2517 | 2517 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2 | Behind fence, tree trunk | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
2639 | 2639 | -73.9543832609857 | 40.7953550639701 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9543832609857 40.7953550639701) | 19 | 4 | 19 | 13 | ||||
2694 | 2694 | -73.969628583287 | 40.7704067797932 | 8H-AM-1017-03 | 08H | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | fence | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.969628583287 40.7704067797932) | 19 | 4 | 19 | 13 | ||||
2706 | 2706 | -73.9745141185576 | 40.7691479781207 | 5E-AM-1008-01 | 05E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2 | on a checker table | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9745141185576 40.7691479781207) | 19 | 4 | 19 | 13 | ||||
2745 | 2745 | -73.97296259363 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 10122018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2 | on ledge | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
2803 | 2803 | -73.9576652087316 | 40.7875457977801 | 29H-PM-1006-02 | 29H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9576652087316 40.7875457977801) | 19 | 4 | 19 | 13 | ||||||
2944 | 2944 | -73.9739403850622 | 40.7693162287509 | 5F-AM-1007-05 | 05F | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 2 | tree | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9739403850622 40.7693162287509) | 19 | 4 | 19 | 13 | ||||
2380 | 2380 | -73.9761375729505 | 40.7662231892125 | 1F-PM-1019-02 | 01F | PM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9761375729505 40.7662231892125) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );