This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Location, Above Ground Sighter Measurement, Specific Location, Chasing, Climbing, Eating, Other Activities, Approaches, Indifferent, Runs from
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | 481 | -73.9714303315699 | 40.7745934947706 | 11E-AM-1013-04 | 11E | AM | 10132018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
854 | 854 | -73.9577113026056 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 10132018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1261 | 1261 | -73.9719109949232 | 40.7723138521327 | 9F-AM-1013-01 | 09F | AM | 10132018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1267 | 1267 | -73.9701010964667 | 40.7688919314508 | 6I-PM-1013-02 | 06I | PM | 10132018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701010964667 40.76889193145081) | 19 | 4 | 19 | 13 | |||||
1938 | 1938 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
2266 | 2266 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
2535 | 2535 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
2549 | 2549 | -73.972248505758 | 40.7659043693008 | 3I-PM-1013-01 | 03I | PM | 10132018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.972248505758 40.765904369300806) | 19 | 4 | 19 | 13 | ||||||
2817 | 2817 | -73.9596445861554 | 40.7971948679007 | 38A-PM-1013-05 | 38A | PM | 10132018 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
2284 | 2284 | -73.9730181306326 | 40.7794601322427 | 16A-AM-1013-02 | 16A | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | false | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );