This data as json, CSV (advanced)
Suggested facets: Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Combination of Primary and Highlight Color ✖
Date ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
27 | 27 | -73.9670628558161 | 40.7734991420941 | 12I-AM-1013-01 | 12I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on tree roots | false | false | false | false | false | sitting | false | false | false | false | true | false | false | true | POINT (-73.9670628558161 40.77349914209411) | 19 | 4 | 19 | 13 | |||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9574648097543 40.78925084286221) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9640032826529 | 40.7820309825448 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
58 | 58 | -73.9704082821356 | 40.7690280985956 | 6I-PM-1013-06 | 06I | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | playing with #5 | false | false | false | false | true | false | false | false | POINT (-73.9704082821356 40.7690280985956) | 19 | 4 | 19 | 13 | ||||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding nut | false | false | false | false | true | false | true | false | POINT (-73.9741824992294 40.7689486657963) | 19 | 4 | 19 | 13 | ||||
82 | 82 | -73.9688271202401 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
109 | 109 | -73.967097592707 | 40.7854119342538 | 24B-AM-1013-01 | 24B | AM | 10132018 | 1 | Gray | Gray+ | Above Ground | 50 | true | false | false | true | false | took nut to bury | false | false | false | false | true | false | false | true | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
209 | 209 | -73.9710760196868 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
339 | 339 | -73.965509576403 | 40.7752456763263 | 14I-PM-1018-05 | 14I | PM | 10182018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | false | false | true | true | false | false | false | false | false | true | false | true | false | POINT (-73.96550957640301 40.7752456763263) | 19 | 4 | 19 | 13 | |||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
380 | 380 | -73.9649590119935 | 40.7822107920769 | 21F-AM-1018-01 | 21F | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9649590119935 40.7822107920769) | 19 | 4 | 19 | 13 | ||||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
387 | 387 | -73.9578316525492 | 40.7890102959629 | 31G-PM-1007-01 | 31G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | hiding | false | false | false | false | true | false | false | false | froze,sight of dogs | POINT (-73.9578316525492 40.7890102959629) | 19 | 4 | 19 | 13 | ||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
419 | 419 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
447 | 447 | -73.9725906016474 | 40.7713889729739 | 8F-PM-1012-05 | 08F | PM | 10122018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9725906016474 40.7713889729739) | 19 | 4 | 19 | 13 | |||||
450 | 450 | -73.9644293195773 | 40.7813829172072 | 21F-AM-1018-02 | 21F | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9644293195773 40.7813829172072) | 19 | 4 | 19 | 13 | |||||
461 | 461 | -73.9648195433192 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | staring | false | false | false | false | true | false | false | false | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
522 | 522 | -73.9773821135611 | 40.7690453494383 | 4C-PM-1010-06 | 04C | PM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
561 | 561 | -73.9581982486469 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55 | true | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.95819824864691 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
567 | 567 | -73.9756972647636 | 40.773624164826 | 9B-PM-1013-04 | 09B | PM | 10132018 | 4 | Juvenile | Gray | Black | Gray+Black | Above Ground | 30 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9756972647636 40.773624164826) | 19 | 4 | 19 | 13 | |||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | true | false | false | false | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
622 | 622 | -73.9754836796706 | 40.7738879545412 | 9B-PM-1013-01 | 09B | PM | 10132018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | playing | false | false | false | false | true | false | true | false | POINT (-73.9754836796706 40.7738879545412) | 19 | 4 | 19 | 13 | ||||
628 | 628 | -73.9600165785486 | 40.7952466761832 | 36B-PM-1013-03 | 36B | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9600165785486 40.7952466761832) | 19 | 4 | 19 | 13 | |||||
647 | 647 | -73.9734762649298 | 40.7663703404546 | 3H-AM-1008-05 | 03H | AM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13 | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.9734762649298 40.7663703404546) | 19 | 4 | 19 | 13 | |||||
650 | 650 | -73.9809610117171 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 10102018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
670 | 670 | -73.9602398690946 | 40.7910157676119 | 32D-PM-1006-04 | 32D | PM | 10062018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9602398690946 40.7910157676119) | 19 | 4 | 19 | 13 | |||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9710207438538 40.7682187144432) | 19 | 4 | 19 | 13 | ||||||
720 | 720 | -73.9669814346326 | 40.780390919948 | 19E-PM-1018-01 | 19E | PM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9669814346326 40.780390919948) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.9532952763106 | 40.7920074462622 | 36I-AM-1017-08 | 36I | AM | 10172018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#7) | false | false | false | false | true | false | false | true | runs from (me) | POINT (-73.95329527631061 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
728 | 728 | -73.9602913105578 | 40.7910635810038 | 32D-PM-1006-03 | 32D | PM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9602913105578 40.7910635810038) | 19 | 4 | 19 | 13 | |||||
733 | 733 | -73.9764397550289 | 40.7737004557104 | 8B-AM-1007-01 | 08B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9764397550289 40.7737004557104) | 19 | 4 | 19 | 13 | |||||
746 | 746 | -73.9591407691 | 40.7960846903122 | 37B-AM-1018-01 | 37B | AM | 10182018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
820 | 820 | -73.9801902133148 | 40.769557595068 | 3A-AM-1012-03 | 03A | AM | 10122018 | 3 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black selected as Highlights. Made executive adjustments. | Above Ground | 1 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9801902133148 40.769557595068) | 19 | 4 | 19 | 13 | ||||
837 | 837 | -73.9557172336815 | 40.7921125657722 | 35G-PM-1006-01 | 35G | PM | 10062018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
856 | 856 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 10132018 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.95916671628011 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
860 | 860 | -73.9713519158027 | 40.7798470142991 | 17B-AM-1010-01 | 17B | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9713519158027 40.7798470142991) | 19 | 4 | 19 | 13 | |||||
884 | 884 | -73.9678937289837 | 40.7782808361645 | 16E-PM-1018-01 | 16E | PM | 10182018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9678937289837 40.7782808361645) | 19 | 4 | 19 | 13 | |||||
923 | 923 | -73.9578924882613 | 40.789806297824 | 32G-AM-1010-02 | 32G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | true | false | false | false | false | false | true | false | false | true | POINT (-73.9578924882613 40.789806297824) | 19 | 4 | 19 | 13 | ||||||
979 | 979 | -73.9612349421547 | 40.7959586475744 | 36A-PM-1013-09 | 36A | PM | 10132018 | 9 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9612349421547 40.7959586475744) | 19 | 4 | 19 | 13 | ||||||
985 | 985 | -73.9681722244801 | 40.783559826281 | 22B-PM-1014-07 | 22B | PM | 10142018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9681722244801 40.783559826281) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.9649827807341 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
1048 | 1048 | -73.9782120139407 | 40.7717154468791 | 6A-AM-1006-05 | 06A | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4 | tree | false | false | true | false | false | false | false | false | true | true | false | false | false | curious | POINT (-73.9782120139407 40.7717154468791) | 19 | 4 | 19 | 13 | |||
1062 | 1062 | -73.957259673402 | 40.7974442913898 | 39C-AM-1017-02 | 39C | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.957259673402 40.7974442913898) | 19 | 4 | 19 | 13 | |||||
1079 | 1079 | -73.9722737593623 | 40.768963018754 | 6G-AM-1008-04 | 06G | AM | 10082018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | very long tail | Above Ground | 20 | tree | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9722737593623 40.768963018754) | 19 | 4 | 19 | 13 | |||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
1090 | 1090 | -73.967767372181 | 40.784702631615 | 23B-PM-1012-07 | 23B | PM | 10122018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.967767372181 40.784702631615) | 19 | 4 | 19 | 13 | |||||
1091 | 1091 | -73.97055600791 | 40.7698499183436 | 7H-AM-1006-07 | 07H | AM | 10062018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.97055600791 40.7698499183436) | 19 | 4 | 19 | 13 | |||||||
1157 | 1157 | -73.9704449096084 | 40.7689970778303 | 6I-PM-1013-05 | 06I | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | playing with #6 | false | false | false | false | true | false | false | false | POINT (-73.9704449096084 40.7689970778303) | 19 | 4 | 19 | 13 | ||||
1164 | 1164 | -73.9790226400629 | 40.7698997653792 | 4B-AM-1010-01 | 04B | AM | 10102018 | 1 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9790226400629 40.7698997653792) | 19 | 4 | 19 | 13 | |||||
1183 | 1183 | -73.9525699067954 | 40.7937125788106 | 38I-PM-1014-01 | 38I | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | on the lawn East of the fountain | false | false | false | false | false | scampering thru the grass! | false | false | false | false | true | false | false | true | POINT (-73.9525699067954 40.7937125788106) | 19 | 4 | 19 | 13 | |||
1188 | 1188 | -73.9669529835992 | 40.7871864151365 | 25A-AM-1013-05 | 25A | AM | 10132018 | 5 | Gray | Gray+ | Ground Plane | FALSE | CROSS BRIDLE - INTO TREE TO AVOID DOGGO | true | false | true | false | false | d.p.t. | false | false | false | true | true | false | true | false | calm | POINT (-73.96695298359921 40.7871864151365) | 19 | 4 | 19 | 13 | ||||
1202 | 1202 | -73.9694979297007 | 40.7694667408721 | 7I-PM-1013-02 | 07I | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Construction materials | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9694979297007 40.7694667408721) | 19 | 4 | 19 | 13 | ||||
1235 | 1235 | -73.9679686793869 | 40.7825993867876 | 21C-AM-1014-01 | 21C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | true | false | false | false | false | jumping back & forth on tree | false | false | false | true | true | false | true | false | POINT (-73.9679686793869 40.7825993867876) | 19 | 4 | 19 | 13 | ||||
1255 | 1255 | -73.9717469822209 | 40.7753731930704 | 12D-PM-1014-03 | 12D | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9717469822209 40.7753731930704) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9705509170542 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 10132018 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
1297 | 1297 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 10122018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
1303 | 1303 | -73.9603302382958 | 40.7910100435196 | 32D-PM-1006-01 | 32D | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9603302382958 40.7910100435196) | 19 | 4 | 19 | 13 | |||||
1316 | 1316 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 10192018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
1333 | 1333 | -73.9754527701832 | 40.7656088463928 | 1G-PM-1010-02 | 01G | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | false | false | false | laying on tree branch | false | false | false | true | true | false | false | false | POINT (-73.9754527701832 40.7656088463928) | 19 | 4 | 19 | 13 | ||||
1342 | 1342 | -73.9662063642345 | 40.7890778665307 | 28A-PM-1007-04 | 28A | PM | 10072018 | 4 | Adult | Gray | White | Gray+White | false | false | false | false | false | looking at me & #5 | true | false | false | false | true | false | false | false | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
1345 | 1345 | -73.9581326554206 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 10062018 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
1349 | 1349 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 10122018 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
1356 | 1356 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 10182018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
1357 | 1357 | -73.9631350020634 | 40.791907210332 | 32B-PM-1010-01 | 32B | PM | 10102018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9631350020634 40.791907210332) | 19 | 4 | 19 | 13 | |||||
1381 | 1381 | -73.9586077039567 | 40.7961896477077 | 38C-AM-1019-10 | 38C | AM | 10192018 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20 | true | false | true | true | false | true | false | false | false | true | false | false | true | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1410 | 1410 | -73.9587913289229 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 10192018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20 | true | false | true | true | false | true | false | false | false | true | false | false | true | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
