This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts, Police Precincts
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
721 | 721 | -73.9718262034469 | 40.7666771797442 | 4I-PM-1007-02 | 04I | PM | 10072018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
1847 | 1847 | -73.9782283921819 | 40.7667932602077 | 1D-PM-1007-02 | 01D | PM | 10072018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9782283921819 40.7667932602077) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
1417 | 1417 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 10142018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
2249 | 2249 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
1264 | 1264 | -73.9785353775382 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
1220 | 1220 | -73.9779983794849 | 40.7675452099173 | 2D-AM-1007-02 | 02D | AM | 10072018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | up tree | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9779983794849 40.7675452099173) | 19 | 4 | 19 | 13 | ||||
1166 | 1166 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 10122018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
2865 | 2865 | -73.9802842404016 | 40.7678257384977 | 1B-PM-1019-03 | 01B | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.98028424040162 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
2369 | 2369 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 10122018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
1411 | 1411 | -73.9802840031759 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1236 | 1236 | -73.9792039071114 | 40.7678749471267 | 2C-AM-1010-07 | 02C | AM | 10102018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | false | #7 & #8 chased each other up diff tree | false | false | false | false | false | false | false | true | POINT (-73.9792039071114 40.76787494712671) | 19 | 4 | 19 | 13 | ||||
1100 | 1100 | -73.980542388615 | 40.7682048804794 | 1B-AM-1012-14 | 01B | AM | 10122018 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
2387 | 2387 | -73.9808517324721 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 10142018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
2598 | 2598 | -73.976658503418 | 40.7686868456917 | 4D-AM-1012-03 | 04D | AM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.976658503418 40.7686868456917) | 19 | 4 | 19 | 13 | ||||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
2988 | 2988 | -73.9766342759486 | 40.7687518380873 | 4D-AM-1012-04 | 04D | AM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | on tree trunk | false | true | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9766342759486 40.7687518380873) | 19 | 4 | 19 | 13 | |||||
1267 | 1267 | -73.9701010964667 | 40.7688919314508 | 6I-PM-1013-02 | 06I | PM | 10132018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701010964667 40.76889193145081) | 19 | 4 | 19 | 13 | |||||
1548 | 1548 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 10102018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | true | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
2861 | 2861 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 10202018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
645 | 645 | -73.9758152322587 | 40.7692377401467 | 4E-PM-1008-03 | 04E | PM | 10082018 | 3 | Adult | Gray | Gray+ | false | true | false | false | false | chasing #4 | false | false | false | false | false | false | false | false | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
336 | 336 | -73.9757413215621 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
1142 | 1142 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 10082018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
7 | 7 | -73.9719735582476 | 40.7693045133578 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
1799 | 1799 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 10102018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | true | false | false | false | chasing squirrel #6 | true | true | false | false | true | false | false | false | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
1797 | 1797 | -73.9697178096275 | 40.7697036696301 | 7I-PM-1013-07 | 07I | PM | 10132018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Under the tree | false | true | false | false | false | playing,interacting with #6 | false | false | false | false | true | false | false | false | POINT (-73.9697178096275 40.769703669630104) | 19 | 4 | 19 | 13 | |||
729 | 729 | -73.9776044578446 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 10102018 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | false | true | false | false | false | chasing #14 | false | false | false | false | false | false | true | false | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
1822 | 1822 | -73.9775099290913 | 40.7697609063137 | 4C-PM-1010-14 | 04C | PM | 10102018 | 14 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | true | false | false | false | chasing #15 | false | false | false | false | false | false | false | false | POINT (-73.9775099290913 40.7697609063137) | 19 | 4 | 19 | 13 | ||||
352 | 352 | -73.970540988328 | 40.7698103067062 | 7H-AM-1006-06 | 07H | AM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
2362 | 2362 | -73.9700263936574 | 40.7699335098581 | 7H-PM-1006-07 | 07H | PM | 10062018 | 7 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #6 | false | false | false | false | false | false | true | false | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
1535 | 1535 | -73.9703921271418 | 40.7700276115314 | 7H-PM-1006-06 | 07H | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9703921271418 40.770027611531404) | 19 | 4 | 19 | 13 | |||||
2946 | 2946 | -73.974515099169 | 40.7700650799886 | 6E-PM-1010-03 | 06E | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | true | false | true | false | chasing #4 | false | false | false | false | false | false | true | false | POINT (-73.974515099169 40.770065079988605) | 19 | 4 | 19 | 13 | ||
1282 | 1282 | -73.974451175321 | 40.7701294635264 | 6E-PM-1010-04 | 06E | PM | 10102018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | true | false | true | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.974451175321 40.7701294635264) | 19 | 4 | 19 | 13 | ||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
1960 | 1960 | -73.9730158913661 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | true | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | false | POINT (-73.9730158913661 40.7701310707272) | 19 | 4 | 19 | 13 | ||||
1817 | 1817 | -73.9703076450783 | 40.770158422629 | 8H-PM-1014-07 | 08H | PM | 10142018 | 7 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | chasing (#8),playing? | false | false | false | false | false | false | true | false | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
2340 | 2340 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 10082018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
627 | 627 | -73.9763791121438 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 10182018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | false | true | false | false | false | chasing (dog chasing) | false | false | false | false | false | false | false | true | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
1288 | 1288 | -73.9730454295997 | 40.7702909454392 | 7F-AM-1008-05 | 07F | AM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | bush | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9730454295997 40.7702909454392) | 19 | 4 | 19 | 13 | |||||
1527 | 1527 | -73.970216605149 | 40.7702960667277 | 8H-PM-1014-08 | 08H | PM | 10142018 | 8 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | chasing (#7),playing? | false | false | false | false | false | false | true | false | POINT (-73.970216605149 40.7702960667277) | 19 | 4 | 19 | 13 | |||||
1016 | 1016 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 10062018 | 11 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691293546408 40.77032190765491) | 19 | 4 | 19 | 13 | |||||
3016 | 3016 | -73.9756457597888 | 40.7703559775625 | 6D-PM-1020-02 | 06D | PM | 10202018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9756457597888 40.7703559775625) | 19 | 4 | 19 | 13 | ||||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970252675331 40.77059995882221) | 19 | 4 | 19 | 13 | |||||
2490 | 2490 | -73.9693876553956 | 40.7707232748402 | 8I-AM-1006-02 | 08I | AM | 10062018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9693876553956 40.7707232748402) | 19 | 4 | 19 | 13 | |||||
1588 | 1588 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
2676 | 2676 | -73.9692849074642 | 40.7708755098145 | 9H-PM-1018-06 | 09H | PM | 10182018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692849074642 40.7708755098145) | 19 | 4 | 19 | 13 | ||||||
2930 | 2930 | -73.9692563597762 | 40.770904999952 | 9H-PM-1018-05 | 09H | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692563597762 40.770904999952) | 19 | 4 | 19 | 13 | ||||||
1226 | 1226 | -73.97684509717 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 10102018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
2990 | 2990 | -73.9766012108307 | 40.7712310725379 | 6C-AM-1007-05 | 06C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | true | true | false | false | chasing #4 | false | false | false | false | false | false | true | false | POINT (-73.9766012108307 40.7712310725379) | 19 | 4 | 19 | 13 | |||||
2248 | 2248 | -73.9766477027266 | 40.7712737417779 | 6C-AM-1007-04 | 06C | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | false | true | true | false | false | chasing #5 | false | false | false | false | false | false | true | false | POINT (-73.9766477027266 40.7712737417779) | 19 | 4 | 19 | 13 | |||||
1629 | 1629 | -73.9759428006237 | 40.7715081817329 | 7C-PM-1020-06 | 07C | PM | 10202018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9759428006237 40.7715081817329) | 19 | 4 | 19 | 13 | ||||||
1201 | 1201 | -73.9782813538421 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | true | false | false | false | false | false | true | false | false | false | false | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
879 | 879 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 10082018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
1644 | 1644 | -73.9734654671008 | 40.7715988711659 | 8E-PM-1008-06 | 08E | PM | 10082018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9734654671008 40.7715988711659) | 19 | 4 | 19 | 13 | ||||
2394 | 2394 | -73.9785829546046 | 40.7719652299132 | 6A-PM-1012-02 | 06A | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785829546046 40.7719652299132) | 19 | 4 | 19 | 13 | |||||
1551 | 1551 | -73.9785114291288 | 40.7719779589449 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785114291288 40.7719779589449) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
747 | 747 | -73.9771422625274 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
1479 | 1479 | -73.9707498430394 | 40.7723724480959 | 10G-PM-1017-09 | 10G | PM | 10172018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9707498430394 40.7723724480959) | 19 | 4 | 19 | 13 | ||||||
174 | 174 | -73.9707274055755 | 40.7723889080377 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | playing (with #9) | false | false | false | false | false | false | true | false | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9770948563006 | 40.7724063459185 | 7B-AM-1008-04 | 07B | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9770948563006 40.7724063459185) | 19 | 4 | 19 | 13 | ||||||
811 | 811 | -73.9771695272048 | 40.7724277276263 | 7B-AM-1008-03 | 07B | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771695272048 40.7724277276263) | 19 | 4 | 19 | 13 | ||||||
2007 | 2007 | -73.9684834138222 | 40.7724289120211 | 11H-AM-1010-06 | 11H | AM | 10102018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9684834138222 40.7724289120211) | 19 | 4 | 19 | 13 | |||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
532 | 532 | -73.9685429060839 | 40.7724786961619 | 11H-AM-1010-05 | 11H | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685429060839 40.7724786961619) | 19 | 4 | 19 | 13 | |||||
2917 | 2917 | -73.9770313887741 | 40.7724869252099 | 7B-AM-1008-05 | 07B | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9770313887741 40.772486925209904) | 19 | 4 | 19 | 13 | |||||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
1172 | 1172 | -73.9706929270645 | 40.7727841119424 | 10G-AM-1006-06 | 10G | AM | 10062018 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | false | true | false | false | false | chasing (#5) | true | false | false | false | false | false | false | false | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1302 | 1302 | -73.9704024529864 | 40.7729256063889 | 10G-AM-1006-04 | 10G | AM | 10062018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | chasing (#3) | true | false | false | false | false | false | false | false | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
2542 | 2542 | -73.9754802138871 | 40.773300804412 | 9C-PM-1006-03 | 09C | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
2298 | 2298 | -73.9755371849972 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 10062018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
2733 | 2733 | -73.9690082314914 | 40.7738993942891 | 12G-AM-1012-05 | 12G | AM | 10122018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9690082314914 40.7738993942891) | 19 | 4 | 19 | 13 | |||||
2845 | 2845 | -73.9765016413674 | 40.7740672862953 | 9A-AM-1013-06 | 09A | AM | 10132018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9765016413674 40.7740672862953) | 19 | 4 | 19 | 13 | |||||
1790 | 1790 | -73.9730592548116 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
1705 | 1705 | -73.9765417282001 | 40.7740994735325 | 9A-AM-1013-05 | 09A | AM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9765417282001 40.7740994735325) | 19 | 4 | 19 | 13 | |||||
