This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Eating, Other Activities, Kuks, Tail flags, Tail twitches, Indifferent, Other Interactions
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2583 | 2583 | -73.9769693140651 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 10062018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | up a tree | true | false | true | true | true | digging (?) | false | false | false | true | false | false | false | true | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
1429 | 1429 | -73.9706533131129 | 40.768902033819 | 6I-AM-1006-01 | 06I | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | true | false | true | true | true | false | false | false | false | false | false | false | true | runs from (someone sneezed) | POINT (-73.9706533131129 40.768902033819) | 19 | 4 | 19 | 13 | |||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | true | true | true | climbed fence staring at me - went up tree | false | false | false | false | false | false | false | true | POINT (-73.97623482246482 40.7694522315322) | 19 | 4 | 19 | 13 | ||||
2574 | 2574 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 10102018 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.978199543688 40.7695660563362) | 19 | 4 | 19 | 13 | ||||
2595 | 2595 | -73.9692676659807 | 40.7700678919108 | 8I-PM-1013-08 | 08I | PM | 10132018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.96926766598071 40.7700678919108) | 19 | 4 | 19 | 13 | |||||
2423 | 2423 | -73.973552877209 | 40.7715638228207 | 7E-PM-1013-01 | 07E | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Ground & Tree Base | true | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.973552877209 40.7715638228207) | 19 | 4 | 19 | 13 | ||||
402 | 402 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | false | false | false | true | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | 19 | 4 | 19 | 13 | |||||
2818 | 2818 | -73.9681664642028 | 40.7724669681958 | 11I-PM-1012-02 | 11I | PM | 10122018 | 2 | Adult | Gray | Gray+ | Above Ground | 4 | true | false | true | false | true | false | false | false | false | false | false | false | true | runs away from the ball | POINT (-73.9681664642028 40.7724669681958) | 19 | 4 | 19 | 13 | |||||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
1714 | 1714 | -73.9763542780331 | 40.7736531303622 | 9B-AM-1010-02 | 09B | AM | 10102018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | in bush | false | false | true | false | true | false | false | false | false | true | false | false | true | froze | POINT (-73.9763542780331 40.773653130362206) | 19 | 4 | 19 | 13 | |||
768 | 768 | -73.9729394928432 | 40.7743256716496 | 11D-AM-1010-01 | 11D | AM | 10102018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9729394928432 40.7743256716496) | 19 | 4 | 19 | 13 | |||||
833 | 833 | -73.9741846413977 | 40.7762518164182 | 12B-PM-1018-01 | 12B | PM | 10182018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Climbing up rocks | false | false | true | false | true | climbing (up rocks) | false | false | false | false | false | false | false | true | POINT (-73.9741846413977 40.7762518164182) | 19 | 4 | 19 | 13 | ||||
2727 | 2727 | -73.974596903918 | 40.7765498215674 | 12A-PM-1013-02 | 12A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.974596903918 40.7765498215674) | 19 | 4 | 19 | 13 | |||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
2132 | 2132 | -73.967472660349 | 40.7772125619715 | 16F-PM-1013-03 | 16F | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | Woods | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.96747266034902 40.7772125619715) | 19 | 4 | 19 | 13 | ||||
2366 | 2366 | -73.9676191846985 | 40.777641740817 | 16F-PM-1013-04 | 16F | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9676191846985 40.777641740817) | 19 | 4 | 19 | 13 | |||||
2892 | 2892 | -73.9688070760806 | 40.7779688294172 | 16E-AM-1014-06 | 16E | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688070760806 40.777968829417205) | 19 | 4 | 19 | 13 | |||||
2175 | 2175 | -73.9657487923637 | 40.7786823090663 | 18G-PM-1013-04 | 18G | PM | 10132018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9657487923637 40.7786823090663) | 19 | 4 | 19 | 13 | ||||||
2352 | 2352 | -73.9727310397798 | 40.7787016773517 | 15B-PM-1017-02 | 15B | PM | 10172018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | tree | false | false | true | true | true | digging,chewing on tree—has nut in mouth! | false | false | false | false | false | false | false | true | POINT (-73.97273103977982 40.7787016773517) | 19 | 4 | 19 | 13 | |||
2607 | 2607 | -73.9642988690682 | 40.7795591281979 | 19H-AM-1010-04 | 19H | AM | 10102018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | true | runs from human w/ dog | POINT (-73.9642988690682 40.7795591281979) | 19 | 4 | 19 | 13 | ||||
641 | 641 | -73.9719036217446 | 40.7803588122409 | 17A-AM-1017-01 | 17A | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | ground & tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9719036217446 40.7803588122409) | 19 | 4 | 19 | 13 | ||||
1118 | 1118 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3 | tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9719460335398 40.7810508156287) | 19 | 4 | 19 | 13 | |||
760 | 760 | -73.9718234159557 | 40.7810842503715 | 18A-AM-1012-02 | 18A | AM | 10122018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | true | true | burying | false | false | false | true | false | false | false | true | POINT (-73.9718234159557 40.7810842503715) | 19 | 4 | 19 | 13 | ||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
2354 | 2354 | -73.9636740170308 | 40.7903538224977 | 30B-AM-1007-12 | 30B | AM | 10072018 | 12 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.96367401703081 40.79035382249771) | 19 | 4 | 19 | 13 | ||||||
2079 | 2079 | -73.9643025171914 | 40.790570391517 | 30B-PM-1019-06 | 30B | PM | 10192018 | 6 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.9643025171914 40.790570391517) | 19 | 4 | 19 | 13 | |||||
964 | 964 | -73.9631045499811 | 40.7906180969472 | 30B-PM-1019-04 | 30B | PM | 10192018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9631045499811 40.7906180969472) | 19 | 4 | 19 | 13 | |||||
1192 | 1192 | -73.9634811495245 | 40.790705585077 | 30B-AM-1007-10 | 30B | AM | 10072018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.9634811495245 40.790705585077) | 19 | 4 | 19 | 13 | ||||||
274 | 274 | -73.9639832886071 | 40.7909532437095 | 30B-PM-1019-08 | 30B | PM | 10192018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9639832886071 40.7909532437095) | 19 | 4 | 19 | 13 | |||||
1776 | 1776 | -73.9562350820255 | 40.7913464147989 | 34G-PM-1006-02 | 34G | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | eating bread it found on ground | false | false | false | false | false | false | false | true | POINT (-73.9562350820255 40.7913464147989) | 19 | 4 | 19 | 13 | |||||
2090 | 2090 | -73.9569759970802 | 40.7931497452294 | 35F-PM-1012-03 | 35F | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 7 | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9569759970802 40.79314974522941) | 19 | 4 | 19 | 13 | |||||
504 | 504 | -73.9533476020736 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | true | false | true | false | true | true | false | false | false | false | false | false | true | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
1315 | 1315 | -73.9595955824812 | 40.7933047943534 | 34D-PM-1007-01 | 34D | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | false | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9595955824812 40.7933047943534) | 19 | 4 | 19 | 13 | |||||
3012 | 3012 | -73.9613701960898 | 40.7943363227822 | 35B-PM-1013-04 | 35B | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | got threatened by dog (same dog,dog #1) | false | false | false | false | false | false | false | true | runs from (dog) | POINT (-73.9613701960898 40.7943363227822) | 19 | 4 | 19 | 13 | ||||
470 | 470 | -73.9581243021722 | 40.794431473386 | 36D-AM-1007-01 | 36D | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | avoiding a dog | POINT (-73.95812430217221 40.794431473386) | 19 | 4 | 19 | 13 | ||||
2288 | 2288 | -73.9577009571427 | 40.796126044521 | 38C-PM-1014-10 | 38C | PM | 10142018 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | false | false | true | true | true | climbing (down from ~10') | false | false | false | false | false | false | false | true | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
2242 | 2242 | -73.9565824187667 | 40.797312050952 | 40D-AM-1013-06 | 40D | AM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | false | true | false | true | true | false | false | false | true | false | false | true | POINT (-73.9565824187667 40.797312050952) | 19 | 4 | 19 | 13 | |||||
2179 | 2179 | -73.9559663949511 | 40.7974497269789 | 40D-AM-1013-07 | 40D | AM | 10132018 | 7 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | false | true | false | false | false | false | false | false | false | true | curious | POINT (-73.9559663949511 40.7974497269789) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
1185 | 1185 | -73.958230674366 | 40.7989268396525 | 40B-AM-1019-08 | 40B | AM | 10192018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | true | POINT (-73.958230674366 40.7989268396525) | 19 | 4 | 19 | 13 | |||||
2934 | 2934 | -73.9561669236168 | 40.7994737431277 | 42C-PM-1013-04 | 42C | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.9561669236168 40.7994737431277) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );