This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Eating, Other Activities, Kuks, Tail flags, Tail twitches, Indifferent, Other Interactions
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | false | false | true | false | true | false | false | false | false | false | false | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
1768 | 1768 | -73.9773696455031 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 10102018 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | false | false | false | crying out | true | true | false | false | false | false | false | false | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
1799 | 1799 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 10102018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | true | false | false | false | chasing squirrel #6 | true | true | false | false | true | false | false | false | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
476 | 476 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 10062018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | tree | false | false | false | false | false | true | true | false | false | false | false | false | false | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
1629 | 1629 | -73.9759428006237 | 40.7715081817329 | 7C-PM-1020-06 | 07C | PM | 10202018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9759428006237 40.7715081817329) | 19 | 4 | 19 | 13 | ||||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | false | true | false | false | false | watching me | false | true | false | true | false | false | false | false | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
1037 | 1037 | -73.9677409841969 | 40.7763579140639 | 15G-PM-1019-08 | 15G | PM | 10192018 | 8 | Adult | + | Above Ground | 5 | false | true | false | false | false | false | true | true | false | false | false | false | false | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
1475 | 1475 | -73.9686778167484 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 10122018 | 4 | + | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.96867781674841 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
306 | 306 | -73.9689700100267 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | sitting | false | true | false | false | false | false | false | false | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
1936 | 1936 | -73.9667911565238 | 40.779321901098 | 18F-AM-1014-02 | 18F | AM | 10142018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | In small tree by water | false | false | false | true | true | false | true | false | false | false | false | true | false | POINT (-73.9667911565238 40.77932190109801) | 19 | 4 | 19 | 13 | |||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
1108 | 1108 | -73.9638397790384 | 40.7828950272904 | 23F-PM-1013-02 | 23F | PM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | true | false | true | false | false | true | false | true | false | indifferent (mostly,did notice me,busy eating,foraging) | POINT (-73.9638397790384 40.7828950272904) | 19 | 4 | 19 | 13 | ||||
1916 | 1916 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 10172018 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1 | false | true | false | false | false | false | true | false | false | false | false | false | false | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
1554 | 1554 | -73.9597462612063 | 40.7832801145306 | 25I-PM-1007-06 | 25I | PM | 10072018 | 6 | + | Didn't see squirrel size, or colors | Above Ground | 20 | up in tree | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9597462612063 40.7832801145306) | 19 | 4 | 19 | 13 | ||||||
1002 | 1002 | -73.9672070423666 | 40.783337354891 | 22C-PM-1006-02 | 22C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9672070423666 40.783337354891) | 19 | 4 | 19 | 13 | ||||||
1004 | 1004 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | for food | false | true | false | false | false | false | false | false | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
411 | 411 | -73.9669366401071 | 40.7836023897982 | 22C-PM-1006-09 | 22C | PM | 10062018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.96693664010711 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | false | false | false | true | true | false | true | false | false | false | false | true | false | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
775 | 775 | -73.9595757792683 | 40.7899242643847 | 31E-PM-1006-01 | 31E | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | false | false | false | false | true | false | true | false | false | false | false | true | false | POINT (-73.9595757792683 40.7899242643847) | 19 | 4 | 19 | 13 | ||||
1789 | 1789 | -73.9596271142953 | 40.7906612313673 | 32E-PM-1017-12 | 32E | PM | 10172018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | true | false | false | false | false | false | false | POINT (-73.9596271142953 40.7906612313673) | 19 | 4 | 19 | 13 | ||||||
433 | 433 | -73.9558474701153 | 40.7913335515534 | 34H-AM-1007-01 | 34H | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.9558474701153 40.7913335515534) | 19 | 4 | 19 | 13 | ||||
770 | 770 | -73.9597782762029 | 40.7920773376757 | 33D-AM-1017-07 | 33D | AM | 10172018 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | true | false | true | false | false | true | false | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1368 | 1368 | -73.9542770888881 | 40.7943610366853 | 38G-PM-1020-04 | 38G | PM | 10202018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | true | false | true | false | false | true | false | POINT (-73.9542770888881 40.79436103668531) | 19 | 4 | 19 | 13 | |||||
2759 | 2759 | -73.9543373703455 | 40.7943889087123 | 38G-PM-1020-07 | 38G | PM | 10202018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | true | false | true | false | false | true | false | POINT (-73.9543373703455 40.7943889087123) | 19 | 4 | 19 | 13 | |||||
1367 | 1367 | -73.9542684235907 | 40.7944237164092 | 38G-PM-1020-05 | 38G | PM | 10202018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | true | false | true | false | false | true | false | POINT (-73.9542684235907 40.7944237164092) | 19 | 4 | 19 | 13 | |||||
1077 | 1077 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 10202018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | true | false | false | false | false | false | true | POINT (-73.9541837143178 40.7944340477396) | 19 | 4 | 19 | 13 | |||||
1971 | 1971 | -73.9591880400132 | 40.7950071252836 | 36C-PM-1013-02 | 36C | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | true | true | false | false | true | false | true | false | POINT (-73.95918804001322 40.7950071252836) | 19 | 4 | 19 | 13 | |||||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | being chased,was pushed by other squirrel | true | true | false | false | false | false | false | false | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
273 | 273 | -73.9579218587172 | 40.7960605028848 | 38C-AM-1019-04 | 38C | AM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | true | true | false | false | false | false | true | false | POINT (-73.9579218587172 40.79606050288481) | 19 | 4 | 19 | 13 | ||||||
2295 | 2295 | -73.9590632051055 | 40.7963146584827 | 38B-AM-1019-04 | 38B | AM | 10192018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | sitting in tree | true | true | false | true | false | false | true | false | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
1453 | 1453 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 10142018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | true | false | false | false | false | hiding from bird | false | true | false | false | true | false | true | false | POINT (-73.9555856074105 40.79694576856771) | 19 | 4 | 19 | 13 | |||
1244 | 1244 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 10072018 | 3 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565260889843 40.79918079243371) | 19 | 4 | 19 | 13 | ||||||||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );