This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Other Interactions
Hectare Squirrel Number ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities ▼ | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | -73.9595002339508 | 40.7903365788694 | 32E-PM-1017-13 | 32E | PM | 10172018 | 13 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9595002339508 40.7903365788694) | 19 | 4 | 19 | 13 | |||||||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9705092958892 40.7761092972965) | 19 | 4 | 19 | 13 | ||||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
353 | 353 | -73.9740007759509 | 40.7650077086539 | 1H-PM-1013-01 | 01H | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9740007759509 40.7650077086539) | 19 | 4 | 19 | 13 | ||||||
396 | 396 | -73.9669206605745 | 40.7748155701122 | 13H-PM-1010-03 | 13H | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in glen | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9669206605745 40.7748155701122) | 19 | 4 | 19 | 13 | |||||
429 | 429 | -73.9694784056618 | 40.7787735291442 | 16D-PM-1010-01 | 16D | PM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9694784056618 40.7787735291442) | 19 | 4 | 19 | 13 | ||||||
456 | 456 | -73.9547878025303 | 40.7899151873467 | 33I-PM-1006-05 | 33I | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9547878025303 40.7899151873467) | 19 | 4 | 19 | 13 | ||||||
524 | 524 | -73.970173142921 | 40.7762349924081 | 14E-AM-1008-19 | 14E | AM | 10082018 | 19 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970173142921 40.7762349924081) | 19 | 4 | 19 | 13 | ||||||
530 | 530 | -73.9696360756453 | 40.7786545659072 | 16D-PM-1010-03 | 16D | PM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 18 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9696360756453 40.7786545659072) | 19 | 4 | 19 | 13 | ||||||
535 | 535 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
548 | 548 | -73.9584696083284 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584696083284 40.7980121226635) | 19 | 4 | 19 | 13 | ||||||
585 | 585 | -73.9700148248402 | 40.7787780193358 | 16D-PM-1010-04 | 16D | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9700148248402 40.7787780193358) | 19 | 4 | 19 | 13 | ||||||
587 | 587 | -73.9771843912229 | 40.7723666382125 | 7B-AM-1008-01 | 07B | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771843912229 40.77236663821251) | 19 | 4 | 19 | 13 | ||||||
632 | 632 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9767314435027 40.7661199889431) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9710207438538 40.7682187144432) | 19 | 4 | 19 | 13 | ||||||
749 | 749 | -73.9686304581526 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 4 | on fallen tree | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
759 | 759 | -73.969951118124 | 40.7762756593015 | 14E-AM-1008-17 | 14E | AM | 10082018 | 17 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96995111812402 40.7762756593015) | 19 | 4 | 19 | 13 | ||||||
812 | 812 | -73.9699675160516 | 40.7773012642758 | 15E-PM-1008-07 | 15E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9699675160516 40.7773012642758) | 19 | 4 | 19 | 13 | ||||||
874 | 874 | -73.9591957793992 | 40.7949568873453 | 36C-PM-1013-01 | 36C | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
900 | 900 | -73.9626527908786 | 40.7912472380247 | 31B-AM-1017-03 | 31B | AM | 10172018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9626527908786 40.7912472380247) | 19 | 4 | 19 | 13 | ||||||
912 | 912 | -73.958024711869 | 40.7938724278575 | 36D-PM-1007-01 | 36D | PM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.958024711869 40.7938724278575) | 19 | 4 | 19 | 13 | ||||||
977 | 977 | -73.9764601882854 | 40.766070446642 | 1F-AM-1010-05 | 01F | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9764601882854 40.766070446642) | 19 | 4 | 19 | 13 | ||||||
992 | 992 | -73.9708083587471 | 40.7825429441583 | 19A-PM-1013-03 | 19A | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9708083587471 40.7825429441583) | 19 | 4 | 19 | 13 | ||||||
1018 | 1018 | -73.9695305555392 | 40.7757541971012 | 13F-PM-1008-03 | 13F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305555392 40.7757541971012) | 19 | 4 | 19 | 13 | |||||
1023 | 1023 | -73.9760880070186 | 40.7711057827923 | 6C-PM-1020-04 | 06C | PM | 10202018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9760880070186 40.7711057827923) | 19 | 4 | 19 | 13 | ||||||
1167 | 1167 | -73.9593244415072 | 40.794964729747 | 36C-PM-1013-03 | 36C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9593244415072 40.794964729747) | 19 | 4 | 19 | 13 | |||||
1255 | 1255 | -73.9717469822209 | 40.7753731930704 | 12D-PM-1014-03 | 12D | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9717469822209 40.7753731930704) | 19 | 4 | 19 | 13 | ||||||
1422 | 1422 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
1504 | 1504 | -73.9706586108006 | 40.7796357444471 | 17C-PM-1013-02 | 17C | PM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | in a tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9706586108006 40.7796357444471) | 19 | 4 | 19 | 13 | |||||
1550 | 1550 | -73.9698642668906 | 40.7784669316504 | 16D-PM-1010-10 | 16D | PM | 10102018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9698642668906 40.7784669316504) | 19 | 4 | 19 | 13 | ||||||
1566 | 1566 | -73.9695133370801 | 40.7765009796853 | 14E-AM-1008-16 | 14E | AM | 10082018 | 16 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695133370801 40.7765009796853) | 19 | 4 | 19 | 13 | ||||||
1574 | 1574 | -73.9561840935803 | 40.7992037821497 | 42C-PM-1013-05 | 42C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | true | false | true | false | false | false | false | false | true | false | POINT (-73.9561840935803 40.7992037821497) | 19 | 4 | 19 | 13 | ||||||
1637 | 1637 | -73.9699513151755 | 40.7722062991044 | 10G-PM-1017-05 | 10G | PM | 10172018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699513151755 40.7722062991044) | 19 | 4 | 19 | 13 | ||||||
1647 | 1647 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 10072018 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
1690 | 1690 | -73.96052295327 | 40.7934359372871 | 34C-PM-1012-04 | 34C | PM | 10122018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96052295327 40.7934359372871) | 19 | 4 | 19 | 13 | ||||||
1696 | 1696 | -73.9694591667705 | 40.7766518221998 | 14E-AM-1008-12 | 14E | AM | 10082018 | 12 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9694591667705 40.7766518221998) | 19 | 4 | 19 | 13 | ||||||
1701 | 1701 | -73.9701634768603 | 40.7778691433218 | 15D-AM-1007-03 | 15D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9701634768603 40.7778691433218) | 19 | 4 | 19 | 13 | ||||||
1742 | 1742 | -73.9701023478746 | 40.7803527061859 | 17C-PM-1013-04 | 17C | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9701023478746 40.7803527061859) | 19 | 4 | 19 | 13 | ||||||
1743 | 1743 | -73.9635412640983 | 40.7902529354639 | 30B-AM-1007-11 | 30B | AM | 10072018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9635412640983 40.7902529354639) | 19 | 4 | 19 | 13 | ||||||
1766 | 1766 | -73.972757765574 | 40.7654285510067 | 2I-AM-1006-01 | 02I | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.972757765574 40.7654285510067) | 19 | 4 | 19 | 13 | ||||||
1771 | 1771 | -73.9750688083336 | 40.7665584681025 | 2F-PM-1014-07 | 02F | PM | 10142018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9750688083336 40.7665584681025) | 19 | 4 | 19 | 13 | ||||||
1829 | 1829 | -73.9746965894947 | 40.7664351724309 | 2G-AM-1010-03 | 02G | AM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9746965894947 40.7664351724309) | 19 | 4 | 19 | 13 | ||||||
1841 | 1841 | -73.9806377967573 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 10122018 | 15 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
1856 | 1856 | -73.9782940231149 | 40.7694236097224 | 4B-PM-1018-05 | 04B | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9782940231149 40.7694236097224) | 19 | 4 | 19 | 13 | ||||||
1881 | 1881 | -73.9674984567017 | 40.7745938268705 | 13H-PM-1010-04 | 13H | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9674984567017 40.7745938268705) | 19 | 4 | 19 | 13 | ||||||
1902 | 1902 | -73.9703314162405 | 40.778584776139 | 16D-PM-1010-12 | 16D | PM | 10102018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9703314162405 40.778584776139) | 19 | 4 | 19 | 13 | ||||||
1934 | 1934 | -73.969756965598 | 40.7786455091699 | 16D-PM-1010-02 | 16D | PM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.969756965598 40.7786455091699) | 19 | 4 | 19 | 13 | ||||||
1936 | 1936 | -73.9667911565238 | 40.779321901098 | 18F-AM-1014-02 | 18F | AM | 10142018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | In small tree by water | false | false | false | true | true | false | true | false | false | false | false | true | false | POINT (-73.9667911565238 40.77932190109801) | 19 | 4 | 19 | 13 | |||||
1943 | 1943 | -73.9690447463294 | 40.783913304529 | 21B-AM-1019-06 | 21B | AM | 10192018 | 6 | Juvenile | Gray | Gray+ | Above Ground | 7 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690447463294 40.78391330452901) | 19 | 4 | 19 | 13 | ||||||
1946 | 1946 | -73.9692925815903 | 40.7774506065008 | 15E-PM-1008-11 | 15E | PM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9692925815903 40.7774506065008) | 19 | 4 | 19 | 13 | ||||||
1971 | 1971 | -73.9591880400132 | 40.7950071252836 | 36C-PM-1013-02 | 36C | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | true | true | false | false | true | false | true | false | POINT (-73.95918804001322 40.7950071252836) | 19 | 4 | 19 | 13 | |||||
2083 | 2083 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 10172018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
2118 | 2118 | -73.958369699409 | 40.7902456668332 | 32F-PM-1008-01 | 32F | PM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
2122 | 2122 | -73.9692946938852 | 40.7767389791452 | 14E-AM-1008-13 | 14E | AM | 10082018 | 13 | Adult | Gray | Gray+ | Above Ground | 1 | false | false | true | true | true | false | false | false | false | false | false | true | false | curious | POINT (-73.9692946938852 40.7767389791452) | 19 | 4 | 19 | 13 | |||||
2128 | 2128 | -73.9757673193743 | 40.7669614322613 | 2F-PM-1014-04 | 02F | PM | 10142018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9757673193743 40.766961432261304) | 19 | 4 | 19 | 13 | ||||||
2139 | 2139 | -73.9697471123497 | 40.7773163388327 | 15E-PM-1008-10 | 15E | PM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9697471123497 40.777316338832705) | 19 | 4 | 19 | 13 | ||||||
2167 | 2167 | -73.9799594281222 | 40.7701978146968 | 4A-AM-1007-05 | 04A | AM | 10072018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9799594281222 40.7701978146968) | 19 | 4 | 19 | 13 | ||||||
2202 | 2202 | -73.9556039997621 | 40.7977549157287 | 40D-AM-1013-05 | 40D | AM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9556039997621 40.7977549157287) | 19 | 4 | 19 | 13 | ||||||
2203 | 2203 | -73.9710531485298 | 40.7773757069445 | 14D-PM-1019-06 | 14D | PM | 10192018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.97105314852982 40.777375706944504) | 19 | 4 | 19 | 13 | ||||||
2219 | 2219 | -73.9709242364673 | 40.7684217215595 | 5I-AM-1010-04 | 05I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9709242364673 40.7684217215595) | 19 | 4 | 19 | 13 | ||||||
2383 | 2383 | -73.9686551213305 | 40.7728617837174 | 11H-PM-1013-04 | 11H | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | true | false | POINT (-73.9686551213305 40.7728617837174) | 19 | 4 | 19 | 13 | ||||||
2440 | 2440 | -73.9673803508629 | 40.7785245025508 | 17F-AM-1007-01 | 17F | AM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 18 | false | false | true | true | false | false | false | false | true | false | false | true | false | POINT (-73.9673803508629 40.7785245025508) | 19 | 4 | 19 | 13 | ||||||
2442 | 2442 | -73.9699369796844 | 40.7720350191273 | 10G-PM-1017-04 | 10G | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9699369796844 40.7720350191273) | 19 | 4 | 19 | 13 | ||||||
2533 | 2533 | -73.9766195697096 | 40.7661907261547 | 1F-AM-1010-04 | 01F | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9766195697096 40.7661907261547) | 19 | 4 | 19 | 13 | ||||||
2578 | 2578 | -73.9765386965371 | 40.766371971273 | 1F-AM-1010-02 | 01F | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9765386965371 40.766371971273) | 19 | 4 | 19 | 13 | ||||||
2614 | 2614 | -73.9765877920583 | 40.7660946071574 | 1F-AM-1010-04 | 01F | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9765877920583 40.7660946071574) | 19 | 4 | 19 | 13 | ||||||
2625 | 2625 | -73.9699188544459 | 40.7772180370053 | 15E-PM-1008-09 | 15E | PM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699188544459 40.7772180370053) | 19 | 4 | 19 | 13 | ||||||
2641 | 2641 | -73.9615516703494 | 40.7905219388359 | 31D-AM-1014-04 | 31D | AM | 10142018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Open ground | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9615516703494 40.7905219388359) | 19 | 4 | 19 | 13 | |||||
2677 | 2677 | -73.97348276186 | 40.7656171832911 | 2H-PM-1006-02 | 02H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.97348276186 40.7656171832911) | 19 | 4 | 19 | 13 | ||||||
2726 | 2726 | -73.9734206435334 | 40.7657854684194 | 2H-PM-1006-01 | 02H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9734206435334 40.7657854684194) | 19 | 4 | 19 | 13 | ||||||
2736 | 2736 | -73.9593895253501 | 40.7973085844087 | 38B-AM-1019-03 | 38B | AM | 10192018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9593895253501 40.7973085844087) | 19 | 4 | 19 | 13 | ||||||
2781 | 2781 | -73.9752673884392 | 40.7662642413761 | 2G-AM-1010-04 | 02G | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9752673884392 40.7662642413761) | 19 | 4 | 19 | 13 | ||||||
2859 | 2859 | -73.9786940945874 | 40.7690820276888 | 3B-PM-1007-05 | 03B | PM | 10072018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6 | on rock | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9786940945874 40.7690820276888) | 19 | 4 | 19 | 13 | |||||
2921 | 2921 | -73.9699573485164 | 40.7765857838015 | 14E-AM-1008-10 | 14E | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699573485164 40.7765857838015) | 19 | 4 | 19 | 13 | ||||||
2984 | 2984 | -73.9700158929437 | 40.7762359066591 | 14E-AM-1008-18 | 14E | AM | 10082018 | 18 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9700158929437 40.7762359066591) | 19 | 4 | 19 | 13 | ||||||
2996 | 2996 | -73.970033345821 | 40.777259393859 | 15E-PM-1008-08 | 15E | PM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970033345821 40.777259393859) | 19 | 4 | 19 | 13 | ||||||
3006 | 3006 | -73.9744390217386 | 40.7663168362582 | 2G-AM-1010-02 | 02G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9744390217386 40.7663168362582) | 19 | 4 | 19 | 13 | ||||||
3007 | 3007 | -73.9635140434993 | 40.7912807969365 | 31B-AM-1017-01 | 31B | AM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9635140434993 40.7912807969365) | 19 | 4 | 19 | 13 | ||||||
3014 | 3014 | -73.9665572004288 | 40.7804347548303 | 19E-PM-1018-04 | 19E | PM | 10182018 | 4 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9665572004288 40.7804347548303) | 19 | 4 | 19 | 13 | |||||||
1399 | 1399 | -73.970442878377 | 40.7763755560359 | 14E-AM-1008-22 | 14E | AM | 10082018 | 22 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | burying | false | false | false | false | false | false | true | false | POINT (-73.970442878377 40.7763755560359) | 19 | 4 | 19 | 13 | |||||
2775 | 2775 | -73.9697109398302 | 40.7776218260789 | 15E-PM-1008-06 | 15E | PM | 10082018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9697109398302 40.7776218260789) | 19 | 4 | 19 | 13 | |||||
34 | 34 | -73.9704402681017 | 40.7798965621203 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | eating (ate upside down on a tree — #jealous) | false | false | false | false | false | false | true | false | POINT (-73.9704402681017 40.77989656212031) | 19 | 4 | 19 | 13 | |||||
1442 | 1442 | -73.961241953418 | 40.7941677113011 | 35B-PM-1013-07 | 35B | PM | 10132018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | true | false | got fed twice by grandpa,grabbed from grass and ate in tree | false | false | false | false | false | true | true | true | approaches (grandpa with food),runs from (kid),kid was slowly creeping up on it; it eventually climbed up. | POINT (-73.961241953418 40.7941677113011) | 19 | 4 | 19 | 13 | ||||
1546 | 1546 | -73.976422624924 | 40.7735818387346 | 8B-AM-1007-08 | 08B | AM | 10072018 | 8 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | true | false | holding nut | false | false | false | false | false | false | true | false | POINT (-73.976422624924 40.7735818387346) | 19 | 4 | 19 | 13 | |||||
276 | 276 | -73.9758579666874 | 40.7679326548845 | 3E-PM-1008-05 | 03E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | jump | false | false | false | false | false | false | true | false | POINT (-73.9758579666874 40.7679326548845) | 19 | 4 | 19 | 13 | |||||
