This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Zip Codes, Community Districts, City Council Districts, Police Precincts
Combination of Primary and Highlight Color ✖
Hectare Squirrel Number ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities ▼ | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
8 | 8 | -73.9602609920814 | 40.7942883045566 | 35C-PM-1013-03 | 35C | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9602609920814 40.79428830455661) | 19 | 4 | 19 | 13 | ||||||
10 | 10 | -73.9596413903948 | 40.7903128889029 | 32E-PM-1017-14 | 32E | PM | 10172018 | 14 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9596413903948 40.7903128889029) | 19 | 4 | 19 | 13 | |||||||
29 | 29 | -73.9671786715256 | 40.7867352791232 | 25A-AM-1013-04 | 25A | AM | 10132018 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9671786715256 40.7867352791232) | 19 | 4 | 19 | 13 | ||||||
60 | 60 | -73.9768674812942 | 40.7735232648872 | 8B-PM-1012-02 | 08B | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | hiding in bushes | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9768674812942 40.7735232648872) | 19 | 4 | 19 | 13 | ||||
61 | 61 | -73.9797084866613 | 40.7698885241349 | 3A-PM-1017-06 | 03A | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9797084866613 40.7698885241349) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
88 | 88 | -73.9683608295976 | 40.7842927405327 | 22B-AM-1013-04 | 22B | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Under bench | false | false | false | false | true | false | false | false | false | false | false | false | true | ran from dog-walker | POINT (-73.9683608295976 40.7842927405327) | 19 | 4 | 19 | 13 | ||||
90 | 90 | -73.9787180870736 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
122 | 122 | -73.9712527809516 | 40.7763310392591 | 13D-AM-1014-08 | 13D | AM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9712527809516 40.7763310392591) | 19 | 4 | 19 | 13 | ||||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | false | false | false | true | true | false | false | false | true | false | false | true | true | dog chased | POINT (-73.9588660250232 40.7982597947515) | 19 | 4 | 19 | 13 | |||
134 | 134 | -73.9575943815564 | 40.7933755266787 | 35E-PM-1006-07 | 35E | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | POINT (-73.9575943815564 40.7933755266787) | 19 | 4 | 19 | 13 | ||||||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
177 | 177 | -73.9554432393295 | 40.7945669054449 | 37F-PM-1014-01 | 37F | PM | 10142018 | 1 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9554432393295 40.7945669054449) | 19 | 4 | 19 | 13 | |||||||
186 | 186 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 10102018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9788138172962 40.7693001754769) | 19 | 4 | 19 | 13 | ||||||
195 | 195 | -73.9737773613311 | 40.7673662611015 | 3G-PM-1013-01 | 03G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9737773613311 40.7673662611015) | 19 | 4 | 19 | 13 | |||||
205 | 205 | -73.9564724104048 | 40.7936055508162 | 36F-PM-1012-04 | 36F | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9564724104048 40.7936055508162) | 19 | 4 | 19 | 13 | |||||
219 | 219 | -73.9761209945419 | 40.7682404528903 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9761209945419 40.7682404528903) | 19 | 4 | 19 | 13 | |||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
232 | 232 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | true | true | true | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | 19 | 4 | 19 | 13 | ||||
235 | 235 | -73.9753574279936 | 40.7683211694257 | 4E-PM-1008-08 | 04E | PM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
236 | 236 | -73.9737266070919 | 40.7786338379896 | 14A-PM-1014-01 | 14A | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9737266070919 40.7786338379896) | 19 | 4 | 19 | 13 | |||||
242 | 242 | -73.9590236602085 | 40.7982632456866 | 40A-AM-1010-04 | 40A | AM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom great hill | false | false | false | false | true | false | false | false | true | false | false | true | true | dog chased | POINT (-73.9590236602085 40.7982632456866) | 19 | 4 | 19 | 13 | |||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9597648775789 40.7903443029725) | 19 | 4 | 19 | 13 | ||||||
245 | 245 | -73.9589414339242 | 40.7907073888277 | 32E-PM-1017-04 | 32E | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
270 | 270 | -73.9767191629692 | 40.7730786298701 | 8B-PM-1012-03 | 08B | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9767191629692 40.7730786298701) | 19 | 4 | 19 | 13 | |||||
274 | 274 | -73.9639832886071 | 40.7909532437095 | 30B-PM-1019-08 | 30B | PM | 10192018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | false | true | POINT (-73.9639832886071 40.7909532437095) | 19 | 4 | 19 | 13 | |||||
283 | 283 | -73.9529060669193 | 40.7927909735388 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9529060669193 40.7927909735388) | 19 | 4 | 19 | 13 | ||||||
292 | 292 | -73.9674069524601 | 40.7772529662424 | 16F-PM-1013-02 | 16F | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Woods | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9674069524601 40.7772529662424) | 19 | 4 | 19 | 13 | ||||
302 | 302 | -73.9695176417703 | 40.7741725190048 | 12G-PM-1007-04 | 12G | PM | 10072018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9695176417703 40.7741725190048) | 19 | 4 | 19 | 13 | ||||||
313 | 313 | -73.9646610347972 | 40.7790583544252 | 19H-AM-1010-05 | 19H | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near a brush | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9646610347972 40.7790583544252) | 19 | 4 | 19 | 13 | ||||
325 | 325 | -73.9630990823243 | 40.7885764284016 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
332 | 332 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 10192018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
340 | 340 | -73.9744960829844 | 40.7652585501959 | 1H-AM-1012-01 | 01H | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | true | first approaches then runs from - he was less than 1 yd. away from me. | POINT (-73.9744960829844 40.7652585501959) | 19 | 4 | 19 | 13 | ||||
341 | 341 | -73.9703161745884 | 40.7702610461336 | 8H-PM-1014-05 | 08H | PM | 10142018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9703161745884 40.7702610461336) | 19 | 4 | 19 | 13 | ||||||
342 | 342 | -73.9605966636226 | 40.7889849108637 | 30E-AM-1008-01 | 30E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
364 | 364 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
372 | 372 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
376 | 376 | -73.9698817079185 | 40.7758322627711 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
383 | 383 | -73.9588358879692 | 40.7912631913057 | 33E-PM-1012-01 | 33E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9588358879692 40.7912631913057) | 19 | 4 | 19 | 13 | |||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
410 | 410 | -73.9584024936392 | 40.7851491701944 | 27I-PM-1020-01 | 27I | PM | 10202018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | runs from (us) | POINT (-73.9584024936392 40.7851491701944) | 19 | 4 | 19 | 13 | ||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
421 | 421 | -73.9664630067791 | 40.7756361515825 | 14H-AM-1007-04 | 14H | AM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
425 | 425 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | true | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
427 | 427 | -73.9589367709165 | 40.7896465303483 | 31F-PM-1007-04 | 31F | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9589367709165 40.7896465303483) | 19 | 4 | 19 | 13 | ||||||
463 | 463 | -73.9592103064327 | 40.7904390691553 | 32E-PM-1017-10 | 32E | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9592103064327 40.7904390691553) | 19 | 4 | 19 | 13 | ||||||
470 | 470 | -73.9581243021722 | 40.794431473386 | 36D-AM-1007-01 | 36D | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | avoiding a dog | POINT (-73.95812430217221 40.794431473386) | 19 | 4 | 19 | 13 | ||||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688470831269 40.7844651946415) | 19 | 4 | 19 | 13 | ||||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
507 | 507 | -73.9744835563086 | 40.7729521433235 | 9D-AM-1008-01 | 09D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9744835563086 40.7729521433235) | 19 | 4 | 19 | 13 | ||||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
511 | 511 | -73.9653142636891 | 40.7760015129298 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
522 | 522 | -73.9773821135611 | 40.7690453494383 | 4C-PM-1010-06 | 04C | PM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
526 | 526 | -73.9680833729772 | 40.7741871025115 | 12H-PM-1007-08 | 12H | PM | 10072018 | 8 | + | Above Ground | 7 | in tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
540 | 540 | -73.9746802194012 | 40.7731347452245 | 9C-PM-1006-01 | 09C | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9746802194012 40.7731347452245) | 19 | 4 | 19 | 13 | |||||
544 | 544 | -73.9718474480919 | 40.7794963354254 | 16B-AM-1014-01 | 16B | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9718474480919 40.7794963354254) | 19 | 4 | 19 | 13 | |||||
550 | 550 | -73.9714465493257 | 40.7772135587308 | 14C-PM-1006-02 | 14C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9714465493257 40.7772135587308) | 19 | 4 | 19 | 13 | ||||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
554 | 554 | -73.973351945818 | 40.768814796037 | 5G-PM-1010-03 | 05G | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.973351945818 40.768814796037) | 19 | 4 | 19 | 13 | ||||||
558 | 558 | -73.9579335275486 | 40.7953080673706 | 37D-PM-1014-05 | 37D | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9579335275486 40.7953080673706) | 19 | 4 | 19 | 13 | ||||||
574 | 574 | -73.9706360005275 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9706360005275 40.7717074044466) | 19 | 4 | 19 | 13 | |||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
615 | 615 | -73.9653279069888 | 40.7758743113817 | 15I-AM-1008-02 | 15I | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Could be same squirrel as #1? | Above Ground | 4 | on fence | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9653279069888 40.7758743113817) | 19 | 4 | 19 | 13 | |||
618 | 618 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.957976896139 40.797027128241005) | 19 | 4 | 19 | 13 | ||||||
621 | 621 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
624 | 624 | -73.9613051957306 | 40.7909351393505 | 31D-AM-1014-02 | 31D | AM | 10142018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9613051957306 40.7909351393505) | 19 | 4 | 19 | 13 | ||||
643 | 643 | -73.976730206737 | 40.773709213914 | 8A-PM-1014-01 | 08A | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | true | false | true | false | false | false | false | false | false | true | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
