This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, City Council Districts
Above Ground Sighter Measurement ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
690 | 690 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 10102018 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | false | false | true | false | false | i think it climbed the tree when i first saw it. | false | false | false | false | false | false | true | false | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
1406 | 1406 | -73.9746204802221 | 40.7699294840733 | 6E-PM-1010-01 | 06E | PM | 10102018 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
1993 | 1993 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 10082018 | 4 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9546367558712 40.789840987798) | 19 | 4 | 19 | 13 | |||||||
2031 | 2031 | -73.9795454787631 | 40.7688026892741 | 3B-PM-1007-09 | 03B | PM | 10072018 | 9 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
2141 | 2141 | -73.9787015184662 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 10072018 | 6 | Juvenile | + | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
2606 | 2606 | -73.96143417385 | 40.7945464262112 | 35B-PM-1013-02 | 35B | PM | 10132018 | 2 | Juvenile | + | Ground Plane | FALSE | false | false | false | true | false | did not notice dog sitting a few yards away (10-20 ft) | false | false | false | false | true | false | true | false | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
2790 | 2790 | -73.9673554935258 | 40.7827527249594 | 21C-AM-1014-04 | 21C | AM | 10142018 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.96735549352582 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
50 | 50 | -73.9680635070949 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
182 | 182 | -73.9691050656013 | 40.7808139538222 | 18C-PM-1018-01 | 18C | PM | 10182018 | 1 | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9691050656013 40.7808139538222) | 19 | 4 | 19 | 13 | |||||||
473 | 473 | -73.9570130017159 | 40.7996027428625 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
481 | 481 | -73.9714303315699 | 40.7745934947706 | 11E-AM-1013-04 | 11E | AM | 10132018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | burying | false | false | false | false | false | false | true | false | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
542 | 542 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 10172018 | 3 | Adult | Black | Black+ | Above Ground | 17 | running across overpass | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
546 | 546 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 10062018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
634 | 634 | -73.9596375907038 | 40.7907347708353 | 32E-AM-1007-05 | 32E | AM | 10072018 | 5 | Adult | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9596375907038 40.79073477083531) | 19 | 4 | 19 | 13 | ||||||
731 | 731 | -73.9733545802515 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
746 | 746 | -73.9591407691 | 40.7960846903122 | 37B-AM-1018-01 | 37B | AM | 10182018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
770 | 770 | -73.9597782762029 | 40.7920773376757 | 33D-AM-1017-07 | 33D | AM | 10172018 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | true | false | true | false | false | true | false | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
821 | 821 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
854 | 854 | -73.9577113026056 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 10132018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1026 | 1026 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 10192018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
1066 | 1066 | -73.9720174997123 | 40.7748894266027 | 11D-AM-1010-07 | 11D | AM | 10102018 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
1193 | 1193 | -73.9731880656287 | 40.7660026186155 | 2H-AM-1006-01 | 02H | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1210 | 1210 | -73.9707937464541 | 40.7725282708448 | 10G-PM-1017-07 | 10G | PM | 10172018 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | false | false | false | false | false | traveling | false | false | false | false | false | false | true | false | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
1473 | 1473 | -73.9584064190878 | 40.7912992852442 | 33F-PM-1012-03 | 33F | PM | 10122018 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9584064190878 40.7912992852442) | 19 | 4 | 19 | 13 | |||||
1516 | 1516 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 10122018 | 3 | Adult | Black | Black+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
1528 | 1528 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 10182018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
1979 | 1979 | -73.9612759291399 | 40.7930468323219 | 33B-AM-1010-03 | 33B | AM | 10102018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9612759291399 40.7930468323219) | 19 | 4 | 19 | 13 | ||||||
2120 | 2120 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 10062018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
2135 | 2135 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
2192 | 2192 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 10172018 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
2266 | 2266 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
2270 | 2270 | -73.9703732649257 | 40.7701979377103 | 8H-PM-1014-04 | 08H | PM | 10142018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.97037326492571 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
2325 | 2325 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 10142018 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
2351 | 2351 | -73.9745818450109 | 40.7654498873627 | 1G-AM-1006-01 | 01G | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
2395 | 2395 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 10082018 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
2427 | 2427 | -73.9729297485331 | 40.7673278541438 | 4H-AM-1006-03 | 04H | AM | 10062018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | met #4 while foraging and briefly tussled | false | false | false | false | false | false | true | false | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
2433 | 2433 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 10062018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3 | false | false | false | true | false | false | false | false | true | true | false | true | false | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
2540 | 2540 | -73.959127912788 | 40.7921197130403 | 33E-AM-1014-13 | 33E | AM | 10142018 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
2549 | 2549 | -73.972248505758 | 40.7659043693008 | 3I-PM-1013-01 | 03I | PM | 10132018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.972248505758 40.765904369300806) | 19 | 4 | 19 | 13 | ||||||
2572 | 2572 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 10142018 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
2638 | 2638 | -73.9598973337711 | 40.7933346360478 | 34C-PM-1012-01 | 34C | PM | 10122018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
2731 | 2731 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 10172018 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7 | false | false | true | false | false | true | true | false | false | false | false | true | true | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
2755 | 2755 | -73.9712022111028 | 40.7672504368263 | 4I-AM-1006-01 | 04I | AM | 10062018 | 1 | Adult | Black | Black+ | Above Ground | 3 | On top of park lamp | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2768 | 2768 | -73.9641088172632 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 10142018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
2773 | 2773 | -73.9625932664956 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 10142018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
12 | 12 | -73.9683613516225 | 40.7725908847499 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
26 | 26 | -73.9649866016038 | 40.7764929694457 | 16I-AM-1008-01 | 16I | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9649866016038 40.7764929694457) | 19 | 4 | 19 | 13 | |||||
67 | 67 | -73.968381325559 | 40.7780143443779 | 16E-PM-1018-06 | 16E | PM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | On a rock | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.968381325559 40.7780143443779) | 19 | 4 | 19 | 13 | ||||
68 | 68 | -73.9694240327509 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96942403275091 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
165 | 165 | -73.969058856545 | 40.7766356226979 | 14F-PM-1012-06 | 14F | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.969058856545 40.7766356226979) | 19 | 4 | 19 | 13 | |||||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
194 | 194 | -73.9764839973068 | 40.7691725326976 | 4D-PM-1008-06 | 04D | PM | 10082018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9764839973068 40.7691725326976) | 19 | 4 | 19 | 13 | |||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
247 | 247 | -73.9733117663541 | 40.7694584620114 | 6F-PM-1008-05 | 06F | PM | 10082018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white patch | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97331176635412 40.7694584620114) | 19 | 4 | 19 | 13 | ||||
249 | 249 | -73.9786339295735 | 40.7684918638639 | 3C-PM-1008-02 | 03C | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9786339295735 40.7684918638639) | 19 | 4 | 19 | 13 | |||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
263 | 263 | -73.9771069181511 | 40.7670538214988 | 2E-PM-1014-05 | 02E | PM | 10142018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9771069181511 40.7670538214988) | 19 | 4 | 19 | 13 | |||||
267 | 267 | -73.9754742295091 | 40.7696998327247 | 5E-PM-1012-02 | 05E | PM | 10122018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9754742295091 40.7696998327247) | 19 | 4 | 19 | 13 | |||||
290 | 290 | -73.9560679864426 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9750283794865 | 40.7724101927821 | 8C-PM-1013-08 | 08C | PM | 10132018 | 8 | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9750283794865 40.7724101927821) | 19 | 4 | 19 | 13 | ||||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
358 | 358 | -73.9635658786416 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 10172018 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9635658786416 40.77772917779011) | 19 | 4 | 19 | 13 | |||||
375 | 375 | -73.9752000129992 | 40.7732918122239 | 8C-PM-1013-04 | 08C | PM | 10132018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752000129992 40.7732918122239) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
392 | 392 | -73.9802376131034 | 40.7680707516627 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
399 | 399 | -73.9763433202401 | 40.7738473490681 | 9B-PM-1013-10 | 09B | PM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
405 | 405 | -73.9786603147149 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9756754297747 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
424 | 424 | -73.9756557086441 | 40.773296289824 | 8B-PM-1012-08 | 08B | PM | 10122018 | 8 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756557086441 40.773296289824) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9757787135906 40.7737231427345) | 19 | 4 | 19 | 13 | |||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
458 | 458 | -73.9735750352959 | 40.7694500333777 | 6F-PM-1008-06 | 06F | PM | 10082018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | White patches. Almost looks like fox squirrel | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9735750352959 40.7694500333777) | 19 | 4 | 19 | 13 | ||||||
