This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
1623 | 1623 | -73.9770119133023 | 40.7732949090005 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | true | true | false | true | true | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
130 | 130 | -73.9581655949437 | 40.7997708190022 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
181 | 181 | -73.9708775864433 | 40.772473633538 | 10F-PM-1019-12 | 10F | PM | 10192018 | 12 | Adult | Black | White | Black+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9708775864433 40.772473633538) | 19 | 4 | 19 | 13 | |||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
542 | 542 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 10172018 | 3 | Adult | Black | Black+ | Above Ground | 17 | running across overpass | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
746 | 746 | -73.9591407691 | 40.7960846903122 | 37B-AM-1018-01 | 37B | AM | 10182018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
837 | 837 | -73.9557172336815 | 40.7921125657722 | 35G-PM-1006-01 | 35G | PM | 10062018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
1193 | 1193 | -73.9731880656287 | 40.7660026186155 | 2H-AM-1006-01 | 02H | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
1307 | 1307 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
1516 | 1516 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 10122018 | 3 | Adult | Black | Black+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2166 | 2166 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9711178122133 40.76726429584371) | 19 | 4 | 19 | 13 | ||||||
2329 | 2329 | -73.9717515173863 | 40.7747999274418 | 11D-PM-1006-04 | 11D | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9717515173863 40.7747999274418) | 19 | 4 | 19 | 13 | ||||||
2413 | 2413 | -73.959701727877 | 40.790660026971 | 32E-AM-1007-03 | 32E | AM | 10072018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2469 | 2469 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
2557 | 2557 | -73.9712454251679 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2755 | 2755 | -73.9712022111028 | 40.7672504368263 | 4I-AM-1006-01 | 04I | AM | 10062018 | 1 | Adult | Black | Black+ | Above Ground | 3 | On top of park lamp | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2768 | 2768 | -73.9641088172632 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 10142018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
2909 | 2909 | -73.9564478909357 | 40.7976928775417 | 40C-PM-1006-04 | 40C | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
2974 | 2974 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 10172018 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2985 | 2985 | -73.9721159387757 | 40.7660503188637 | 3I-PM-1013-03 | 03I | PM | 10132018 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9745630038492 40.7692602628745) | 19 | 4 | 19 | 13 | |||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | true | true | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | false | false | false | false | true | true | false | false | POINT (-73.9610705592868 40.7914829661051) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9617088749928 40.7944585082367) | 19 | 4 | 19 | 13 | ||||||
87 | 87 | -73.9541453465817 | 40.7982162223764 | 42E-PM-1012-06 | 42E | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9541453465817 40.79821622237641) | 19 | 4 | 19 | 13 | |||||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | begging | false | false | false | false | false | false | false | false | POINT (-73.9511118711108 40.7950813345902) | 19 | 4 | 19 | 13 | |||||
125 | 125 | -73.9651601541795 | 40.7761841788025 | 15I-PM-1012-07 | 15I | PM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9651601541795 40.7761841788025) | 19 | 4 | 19 | 13 | ||||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | true | false | true | false | false | climbing (rock) | false | false | false | false | false | true | false | false | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | 19 | 4 | 19 | 13 | ||
320 | 320 | -73.9684376038582 | 40.7824275067237 | 20C-PM-1018-09 | 20C | PM | 10182018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9684376038582 40.7824275067237) | 19 | 4 | 19 | 13 | ||||||
375 | 375 | -73.9752000129992 | 40.7732918122239 | 8C-PM-1013-04 | 08C | PM | 10132018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752000129992 40.7732918122239) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
392 | 392 | -73.9802376131034 | 40.7680707516627 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
405 | 405 | -73.9786603147149 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
464 | 464 | -73.9664450399121 | 40.7887844904695 | 27A-AM-1008-02 | 27A | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
477 | 477 | -73.9701481200298 | 40.7751110354034 | 12F-AM-1020-06 | 12F | AM | 10202018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701481200298 40.7751110354034) | 19 | 4 | 19 | 13 | |||||
490 | 490 | -73.978426472499 | 40.771904101844 | 6A-PM-1012-04 | 06A | PM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.978426472499 40.771904101844) | 19 | 4 | 19 | 13 | |||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | false | false | true | false | true | false | false | false | false | false | false | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
684 | 684 | -73.9691057326088 | 40.7765973509721 | 14F-PM-1012-07 | 14F | PM | 10122018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | true | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9691057326088 40.7765973509721) | 19 | 4 | 19 | 13 | |||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
905 | 905 | -73.9757216124349 | 40.7754310239649 | 11A-PM-1013-05 | 11A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | digging | false | false | false | false | true | false | false | false | POINT (-73.9757216124349 40.7754310239649) | 19 | 4 | 19 | 13 | ||||
928 | 928 | -73.967042958599 | 40.7784370719371 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
937 | 937 | -73.9706323458769 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706323458769 40.771319603426505) | 19 | 4 | 19 | 13 | |||||
946 | 946 | -73.9654093844049 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.9649827807341 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1075 | 1075 | -73.9640534906634 | 40.7777383899836 | 17I-AM-1014-02 | 17I | AM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | standing upright | false | false | false | false | false | true | false | true | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1142 | 1142 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 10082018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
1165 | 1165 | -73.9689504114652 | 40.7766770153764 | 14F-PM-1012-05 | 14F | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2 | on a fallen branch | true | false | false | true | false | sitting | false | false | false | false | false | false | false | false | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1199 | 1199 | -73.9756993198381 | 40.7681956641913 | 3E-PM-1008-08 | 03E | PM | 10082018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756993198381 40.7681956641913) | 19 | 4 | 19 | 13 | ||||||
1212 | 1212 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 10132018 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1266 | 1266 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 10082018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1270 | 1270 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 10182018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | true | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | true | false | false | false | false | was chased by # 11 | true | false | false | false | false | false | false | true | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1412 | 1412 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 10132018 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9594676326588 40.7984457363388) | 19 | 4 | 19 | 13 | |||||
1416 | 1416 | -73.9757313481982 | 40.7754704051391 | 11A-PM-1013-04 | 11A | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9757313481982 40.7754704051391) | 19 | 4 | 19 | 13 | |||||
1418 | 1418 | -73.9673924060436 | 40.7788781851716 | 17F-AM-1007-03 | 17F | AM | 10072018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9673924060436 40.7788781851716) | 19 | 4 | 19 | 13 | |||||
1551 | 1551 | -73.9785114291288 | 40.7719779589449 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785114291288 40.7719779589449) | 19 | 4 | 19 | 13 | |||||
1636 | 1636 | -73.9701408623121 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | true | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
