This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
130 | 130 | -73.9581655949437 | 40.7997708190022 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
542 | 542 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 10172018 | 3 | Adult | Black | Black+ | Above Ground | 17 | running across overpass | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
746 | 746 | -73.9591407691 | 40.7960846903122 | 37B-AM-1018-01 | 37B | AM | 10182018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
837 | 837 | -73.9557172336815 | 40.7921125657722 | 35G-PM-1006-01 | 35G | PM | 10062018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
1193 | 1193 | -73.9731880656287 | 40.7660026186155 | 2H-AM-1006-01 | 02H | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
1307 | 1307 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
1516 | 1516 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 10122018 | 3 | Adult | Black | Black+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2413 | 2413 | -73.959701727877 | 40.790660026971 | 32E-AM-1007-03 | 32E | AM | 10072018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2469 | 2469 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
2557 | 2557 | -73.9712454251679 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2755 | 2755 | -73.9712022111028 | 40.7672504368263 | 4I-AM-1006-01 | 04I | AM | 10062018 | 1 | Adult | Black | Black+ | Above Ground | 3 | On top of park lamp | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2768 | 2768 | -73.9641088172632 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 10142018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
2909 | 2909 | -73.9564478909357 | 40.7976928775417 | 40C-PM-1006-04 | 40C | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
2974 | 2974 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 10172018 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2985 | 2985 | -73.9721159387757 | 40.7660503188637 | 3I-PM-1013-03 | 03I | PM | 10132018 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9745630038492 40.7692602628745) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9617088749928 40.7944585082367) | 19 | 4 | 19 | 13 | ||||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | true | false | true | false | false | climbing (rock) | false | false | false | false | false | true | false | false | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | 19 | 4 | 19 | 13 | ||
375 | 375 | -73.9752000129992 | 40.7732918122239 | 8C-PM-1013-04 | 08C | PM | 10132018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752000129992 40.7732918122239) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
392 | 392 | -73.9802376131034 | 40.7680707516627 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
464 | 464 | -73.9664450399121 | 40.7887844904695 | 27A-AM-1008-02 | 27A | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
477 | 477 | -73.9701481200298 | 40.7751110354034 | 12F-AM-1020-06 | 12F | AM | 10202018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701481200298 40.7751110354034) | 19 | 4 | 19 | 13 | |||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
928 | 928 | -73.967042958599 | 40.7784370719371 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
937 | 937 | -73.9706323458769 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706323458769 40.771319603426505) | 19 | 4 | 19 | 13 | |||||
946 | 946 | -73.9654093844049 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.9649827807341 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1075 | 1075 | -73.9640534906634 | 40.7777383899836 | 17I-AM-1014-02 | 17I | AM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | standing upright | false | false | false | false | false | true | false | true | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1142 | 1142 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 10082018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
1165 | 1165 | -73.9689504114652 | 40.7766770153764 | 14F-PM-1012-05 | 14F | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2 | on a fallen branch | true | false | false | true | false | sitting | false | false | false | false | false | false | false | false | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1212 | 1212 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 10132018 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1270 | 1270 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 10182018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | true | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | true | false | false | false | false | was chased by # 11 | true | false | false | false | false | false | false | true | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
1418 | 1418 | -73.9673924060436 | 40.7788781851716 | 17F-AM-1007-03 | 17F | AM | 10072018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9673924060436 40.7788781851716) | 19 | 4 | 19 | 13 | |||||
1551 | 1551 | -73.9785114291288 | 40.7719779589449 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785114291288 40.7719779589449) | 19 | 4 | 19 | 13 | |||||
1636 | 1636 | -73.9701408623121 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | true | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
1739 | 1739 | -73.9639700434449 | 40.7775003050028 | 17I-AM-1014-01 | 17I | AM | 10142018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | Running across fence between statue & swings | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9639700434449 40.7775003050028) | 19 | 4 | 19 | 13 | ||||
1740 | 1740 | -73.9577758125518 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 10102018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
1822 | 1822 | -73.9775099290913 | 40.7697609063137 | 4C-PM-1010-14 | 04C | PM | 10102018 | 14 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | true | false | false | false | chasing #15 | false | false | false | false | false | false | false | false | POINT (-73.9775099290913 40.7697609063137) | 19 | 4 | 19 | 13 | ||||
1871 | 1871 | -73.9748367344424 | 40.7693513000034 | 5E-PM-1012-06 | 05E | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | oak tree at end of ramp from Chess House | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9748367344424 40.7693513000034) | 19 | 4 | 19 | 13 | ||||
1889 | 1889 | -73.9679319758284 | 40.7821154802399 | 20C-PM-1018-07 | 20C | PM | 10182018 | 7 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9679319758284 40.7821154802399) | 19 | 4 | 19 | 13 | |||||
1932 | 1932 | -73.9616972557304 | 40.7953872829374 | 36A-PM-1013-03 | 36A | PM | 10132018 | 3 | Juvenile | Cinnamon | Cinnamon+ | COULD HAVE BEEN CHIPPY, DEEP BROWN | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9616972557304 40.7953872829374) | 19 | 4 | 19 | 13 | |||||
2033 | 2033 | -73.9500167570283 | 40.7966185836685 | 41I-AM-1018-01 | 41I | AM | 10182018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | false | cautious,observant,runs off | POINT (-73.9500167570283 40.7966185836685) | 19 | 4 | 19 | 13 | ||||
2044 | 2044 | -73.9771552326199 | 40.7706917595308 | 5C-AM-1006-01 | 05C | AM | 10062018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | true | false | false | false | false | false | true | false | true | false | false | POINT (-73.9771552326199 40.7706917595308) | 19 | 4 | 19 | 13 | |||||
2060 | 2060 | -73.9575798004084 | 40.795701403549 | 38D-PM-1006-04 | 38D | PM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | near drive -runners -cyclists | POINT (-73.95757980040841 40.795701403549) | 19 | 4 | 19 | 13 | ||||
2205 | 2205 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 10122018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8 | on turn, see map | true | true | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
2245 | 2245 | -73.9774228454023 | 40.7686399839016 | 3D-AM-1006-05 | 03D | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (chased by boy),wary of humans in playground | POINT (-73.9774228454023 40.7686399839016) | 19 | 4 | 19 | 13 | ||||
2268 | 2268 | -73.9590191655172 | 40.7926139425111 | 34D-AM-1008-03 | 34D | AM | 10082018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9590191655172 40.7926139425111) | 19 | 4 | 19 | 13 | |||||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2454 | 2454 | -73.9565151662506 | 40.7946647987447 | 37E-PM-1006-07 | 37E | PM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | me | POINT (-73.9565151662506 40.7946647987447) | 19 | 4 | 19 | 13 | ||||
2462 | 2462 | -73.9768544488742 | 40.7680069500977 | 3D-AM-1006-07 | 03D | AM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | running (with food in mouth) | false | false | false | false | false | false | true | false | POINT (-73.9768544488742 40.7680069500977) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2514 | 2514 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 10172018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
2620 | 2620 | -73.9771800098131 | 40.7708863131336 | 5C-PM-1010-03 | 05C | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9771800098131 40.7708863131336) | 19 | 4 | 19 | 13 | |||||
2646 | 2646 | -73.9772239251936 | 40.7731716665766 | 8A-AM-1013-05 | 08A | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9772239251936 40.7731716665766) | 19 | 4 | 19 | 13 | |||||
2647 | 2647 | -73.954499539822 | 40.7949716693686 | 38F-AM-1018-01 | 38F | AM | 10182018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.954499539822 40.7949716693686) | 19 | 4 | 19 | 13 | |||||
