This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color ▼ | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
2606 | 2606 | -73.96143417385 | 40.7945464262112 | 35B-PM-1013-02 | 35B | PM | 10132018 | 2 | Juvenile | + | Ground Plane | FALSE | false | false | false | true | false | did not notice dog sitting a few yards away (10-20 ft) | false | false | false | false | true | false | true | false | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
473 | 473 | -73.9570130017159 | 40.7996027428625 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
821 | 821 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
854 | 854 | -73.9577113026056 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 10132018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
1528 | 1528 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 10182018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
2999 | 2999 | -73.972415182837 | 40.773080463452 | 10E-AM-1010-02 | 10E | AM | 10102018 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9694240327509 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96942403275091 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
249 | 249 | -73.9786339295735 | 40.7684918638639 | 3C-PM-1008-02 | 03C | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9786339295735 40.7684918638639) | 19 | 4 | 19 | 13 | |||||
267 | 267 | -73.9754742295091 | 40.7696998327247 | 5E-PM-1012-02 | 05E | PM | 10122018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9754742295091 40.7696998327247) | 19 | 4 | 19 | 13 | |||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9756754297747 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9677423154682 | 40.7728813350245 | 11I-AM-1012-02 | 11I | AM | 10122018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9677423154682 40.77288133502451) | 19 | 4 | 19 | 13 | |||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
745 | 745 | -73.9671640520938 | 40.7772236833816 | 16G-AM-1010-02 | 16G | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9671640520938 40.7772236833816) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
939 | 939 | -73.9761447791484 | 40.7690147873986 | 4D-PM-1008-02 | 04D | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9761447791484 40.7690147873986) | 19 | 4 | 19 | 13 | |||||
1067 | 1067 | -73.9695305996721 | 40.7745386896959 | 12F-PM-1007-02 | 12F | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305996721 40.7745386896959) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1266 | 1266 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 10082018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1437 | 1437 | -73.9721279808683 | 40.7661158663901 | 3I-PM-1013-02 | 03I | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9721279808683 40.7661158663901) | 19 | 4 | 19 | 13 | |||||
1536 | 1536 | -73.9746128451271 | 40.7700957046709 | 6E-PM-1010-02 | 06E | PM | 10102018 | 2 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9746128451271 40.7700957046709) | 19 | 4 | 19 | 13 | |||
1558 | 1558 | -73.968200390984 | 40.7837095769482 | 22B-AM-1013-02 | 22B | AM | 10132018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | climbed tree | false | false | false | false | false | false | true | false | POINT (-73.968200390984 40.7837095769482) | 19 | 4 | 19 | 13 | |||||
1601 | 1601 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | false | true | false | false | true | chasing (chased by #1),found a nut,buried it | false | false | false | false | false | false | true | false | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
1716 | 1716 | -73.9797425262459 | 40.7679120246352 | 1B-AM-1012-02 | 01B | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9797425262459 40.7679120246352) | 19 | 4 | 19 | 13 | |||||
1749 | 1749 | -73.9756825338299 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
1816 | 1816 | -73.9710187505339 | 40.7797265666746 | 17B-AM-1010-02 | 17B | AM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9710187505339 40.7797265666746) | 19 | 4 | 19 | 13 | |||||
1909 | 1909 | -73.9772070122251 | 40.7694343352509 | 4C-PM-1010-02 | 04C | PM | 10102018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97720701222511 40.7694343352509) | 19 | 4 | 19 | 13 | |||||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2300 | 2300 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 10102018 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30 | false | false | true | true | true | true | false | false | false | false | false | true | false | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2504 | 2504 | -73.9550131837533 | 40.7958617258176 | 39E-PM-1013-02 | 39E | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail & butt | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | true | false | POINT (-73.9550131837533 40.7958617258176) | 19 | 4 | 19 | 13 | ||||
2516 | 2516 | -73.9649823687651 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
2739 | 2739 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 10102018 | 2 | Cinnamon | Gray | Cinnamon+Gray | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9507699667119 40.795516603955505) | 19 | 4 | 19 | 13 | ||||||
2915 | 2915 | -73.9734630412566 | 40.7653097139415 | 1H-PM-1013-02 | 01H | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9734630412566 40.7653097139415) | 19 | 4 | 19 | 13 | |||||
2955 | 2955 | -73.9711666523376 | 40.7761513057034 | 13D-AM-1014-02 | 13D | AM | 10142018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9711666523376 40.7761513057034) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.9719735582476 | 40.7693045133578 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9582694312289 40.7917367820255) | 19 | 4 | 19 | 13 | ||||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9535410657077 40.79287117600611) | 19 | 4 | 19 | 13 | ||||||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9574648097543 40.78925084286221) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
56 | 56 | -73.9724642436394 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.952819267977 | 40.7923130402793 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.952819267977 40.7923130402793) | 19 | 4 | 19 | 13 | ||||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
169 | 169 | -73.9748706415584 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | posing | false | false | false | false | false | false | true | true | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | 19 | 4 | 19 | 13 | |||
189 | 189 | -73.9735489537928 | 40.7681257911523 | 4G-AM-1006-02 | 04G | AM | 10062018 | 2 | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | false | false | false | sitting in tree | false | false | false | false | false | false | true | false | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
192 | 192 | -73.9651654887991 | 40.7777806006951 | 17H-PM-1007-02 | 17H | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9651654887991 40.7777806006951) | 19 | 4 | 19 | 13 | ||||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9510747586301 40.7973106833951) | 19 | 4 | 19 | 13 | |||||
206 | 206 | -73.9613643418025 | 40.7892431934209 | 30D-AM-1017-02 | 30D | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9613643418025 40.7892431934209) | 19 | 4 | 19 | 13 | ||||||
234 | 234 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
251 | 251 | -73.9570817579092 | 40.7964221087879 | 38D-AM-1017-02 | 38D | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding in log | false | false | false | false | false | false | true | false | POINT (-73.9570817579092 40.7964221087879) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9589627056561 | 40.7847591558491 | 26I-PM-1010-02 | 26I | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | hiding food | false | false | false | false | true | false | true | false | POINT (-73.9589627056561 40.7847591558491) | 19 | 4 | 19 | 13 | ||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9709281471442 | 40.7828097939777 | 20A-AM-1010-02 | 20A | AM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9709281471442 40.7828097939777) | 19 | 4 | 19 | 13 | |||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9523001834395 40.7949231000186) | 19 | 4 | 19 | 13 | |||||
328 | 328 | -73.9652357279671 | 40.7819296887147 | 21E-PM-1012-02 | 21E | PM | 10122018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9652357279671 40.7819296887147) | 19 | 4 | 19 | 13 | |||||
346 | 346 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712971568288 40.7745520717065) | 19 | 4 | 19 | 13 | |||||
359 | 359 | -73.9716404781264 | 40.7753181851766 | 12D-PM-1014-02 | 12D | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | seems to be grinding teeth on a piece of material (sounds from grinding) | false | false | false | false | false | false | true | false | POINT (-73.9716404781264 40.7753181851766) | 19 | 4 | 19 | 13 | ||||
367 | 367 | -73.9704862864304 | 40.7739583111676 | 11F-PM-1006-02 | 11F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9704862864304 40.7739583111676) | 19 | 4 | 19 | 13 | ||||||
368 | 368 | -73.970315671921 | 40.7720905395472 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
428 | 428 | -73.96362827608 | 40.7807994595242 | 21G-AM-1014-02 | 21G | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3 | fence | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
438 | 438 | -73.9525747516914 | 40.7977257435263 | 42F-PM-1017-02 | 42F | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | playing | false | false | false | false | false | false | true | false | POINT (-73.95257475169142 40.7977257435263) | 19 | 4 | 19 | 13 | ||||
450 | 450 | -73.9644293195773 | 40.7813829172072 | 21F-AM-1018-02 | 21F | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9644293195773 40.7813829172072) | 19 | 4 | 19 | 13 | |||||
451 | 451 | -73.9753140640445 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | false | false | false | true | true | false | true | false | false | false | false | true | false | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
469 | 469 | -73.9717201378775 | 40.776120280884 | 13D-PM-1018-02 | 13D | PM | 10182018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9717201378775 40.776120280884) | 19 | 4 | 19 | 13 | |||||
484 | 484 | -73.9666526554772 | 40.7756111718355 | 14H-AM-1007-02 | 14H | AM | 10072018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9666526554772 40.77561117183551) | 19 | 4 | 19 | 13 | ||||
505 | 505 | -73.9677387336667 | 40.7742695912 | 12H-PM-1007-02 | 12H | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | in tree | false | false | true | true | false | peanuts | false | false | false | false | false | false | true | false | POINT (-73.9677387336667 40.7742695912) | 19 | 4 | 19 | 13 | |||
508 | 508 | -73.9746918762076 | 40.7655231883678 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
535 | 535 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
553 | 553 | -73.9638526062093 | 40.782693848993 | 22F-AM-1007-02 | 22F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | standing | false | false | false | false | false | false | true | false | POINT (-73.9638526062093 40.782693848993) | 19 | 4 | 19 | 13 | ||||
