This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Specific Location ✖
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
16 | 16 | -73.9722500196844 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9763243383771 | 40.7705409315703 | 5C-PM-1010-13 | 05C | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Above Ground | 20 | way up a tree! | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9763243383771 40.7705409315703) | 19 | 4 | 19 | 13 | ||||
116 | 116 | -73.9572093760529 | 40.7988487300216 | 41B-AM-1010-06 | 41B | AM | 10102018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
117 | 117 | -73.9607746337979 | 40.7939581069382 | 35B-AM-1010-01 | 35B | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | false | false | false | false | false | walking w/ something in mouth | false | false | false | false | false | false | true | false | POINT (-73.9607746337979 40.793958106938206) | 19 | 4 | 19 | 13 | ||||
140 | 140 | -73.9768652785664 | 40.7684838168207 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97686527856641 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
191 | 191 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 10102018 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | together w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
237 | 237 | -73.967895656898 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
281 | 281 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 10102018 | 11 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
294 | 294 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | true | false | false | false | false | true | false | false | true | false | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
391 | 391 | -73.9790875480358 | 40.7676104780657 | 2C-AM-1010-03 | 02C | AM | 10102018 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
396 | 396 | -73.9669206605745 | 40.7748155701122 | 13H-PM-1010-03 | 13H | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in glen | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9669206605745 40.7748155701122) | 19 | 4 | 19 | 13 | |||||
414 | 414 | -73.9721899838568 | 40.7761519045651 | 13C-AM-1010-03 | 13C | AM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9721899838568 40.7761519045651) | 19 | 4 | 19 | 13 | ||||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
434 | 434 | -73.9676639740486 | 40.7745369616499 | 13H-PM-1010-07 | 13H | PM | 10102018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9676639740486 40.7745369616499) | 19 | 4 | 19 | 13 | ||||||
483 | 483 | -73.9789952029637 | 40.7697758333099 | 4B-AM-1010-03 | 04B | AM | 10102018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9789952029637 40.7697758333099) | 19 | 4 | 19 | 13 | |||||
520 | 520 | -73.9749446629706 | 40.7720659696067 | 7D-PM-1010-01 | 07D | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | outside fenced hectare | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9749446629706 40.7720659696067) | 19 | 4 | 19 | 13 | ||||
522 | 522 | -73.9773821135611 | 40.7690453494383 | 4C-PM-1010-06 | 04C | PM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
530 | 530 | -73.9696360756453 | 40.7786545659072 | 16D-PM-1010-03 | 16D | PM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 18 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9696360756453 40.7786545659072) | 19 | 4 | 19 | 13 | ||||||
532 | 532 | -73.9685429060839 | 40.7724786961619 | 11H-AM-1010-05 | 11H | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685429060839 40.7724786961619) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
535 | 535 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
585 | 585 | -73.9700148248402 | 40.7787780193358 | 16D-PM-1010-04 | 16D | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9700148248402 40.7787780193358) | 19 | 4 | 19 | 13 | ||||||
602 | 602 | -73.9685751595485 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 10102018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1 | ran up tree | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
609 | 609 | -73.9698762023146 | 40.7782055688113 | 16D-PM-1010-09 | 16D | PM | 10102018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9698762023146 40.77820556881131) | 19 | 4 | 19 | 13 | ||||||
619 | 619 | -73.9769887473852 | 40.7707561532949 | 5C-PM-1010-04 | 05C | PM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.97698874738522 40.7707561532949) | 19 | 4 | 19 | 13 | |||||
623 | 623 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
632 | 632 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9767314435027 40.7661199889431) | 19 | 4 | 19 | 13 | ||||||
650 | 650 | -73.9809610117171 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 10102018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
661 | 661 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9700759073973 40.7680560871695) | 10090 | 23 | 4 | 51 | 11 | |||||
671 | 671 | -73.9709244006956 | 40.7676942639697 | 5I-AM-1010-02 | 05I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9709244006956 40.7676942639697) | 19 | 4 | 19 | 13 | ||||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9710207438538 40.7682187144432) | 19 | 4 | 19 | 13 | ||||||
678 | 678 | -73.977447585355 | 40.7697167828003 | 4C-PM-1010-11 | 04C | PM | 10102018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.977447585355 40.7697167828003) | 19 | 4 | 19 | 13 | |||||
680 | 680 | -73.9564011421122 | 40.7958097849369 | 38E-AM-1010-02 | 38E | AM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | climbs | POINT (-73.95640114211221 40.7958097849369) | 19 | 4 | 19 | 13 | ||||
690 | 690 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 10102018 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | false | false | true | false | false | i think it climbed the tree when i first saw it. | false | false | false | false | false | false | true | false | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9767980925124 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
729 | 729 | -73.9776044578446 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 10102018 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | false | true | false | false | false | chasing #14 | false | false | false | false | false | false | true | false | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
752 | 752 | -73.9768617690725 | 40.7741877060705 | 9A-PM-1010-03 | 09A | PM | 10102018 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | froze - standing on hind legs for ~10 seconds then scampered off | POINT (-73.97686176907251 40.7741877060705) | 19 | 4 | 19 | 13 | |||||
822 | 822 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 10102018 | 9 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
860 | 860 | -73.9713519158027 | 40.7798470142991 | 17B-AM-1010-01 | 17B | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9713519158027 40.7798470142991) | 19 | 4 | 19 | 13 | |||||
899 | 899 | -73.9792754037291 | 40.7679690700399 | 2C-AM-1010-08 | 02C | AM | 10102018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | stay on side of trunk | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792754037291 40.7679690700399) | 19 | 4 | 19 | 13 | ||||
916 | 916 | -73.9561887624471 | 40.7958187455815 | 38E-AM-1010-04 | 38E | AM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | true | false | false | false | true | me | POINT (-73.95618876244711 40.7958187455815) | 19 | 4 | 19 | 13 | ||||
923 | 923 | -73.9578924882613 | 40.789806297824 | 32G-AM-1010-02 | 32G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | true | false | false | false | false | false | true | false | false | true | POINT (-73.9578924882613 40.789806297824) | 19 | 4 | 19 | 13 | ||||||
977 | 977 | -73.9764601882854 | 40.766070446642 | 1F-AM-1010-05 | 01F | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9764601882854 40.766070446642) | 19 | 4 | 19 | 13 | ||||||
988 | 988 | -73.9787040192473 | 40.7679010247281 | 2C-AM-1010-06 | 02C | AM | 10102018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | stood still & watched me then jumped on a fence and ran away | false | false | false | false | false | false | true | true | POINT (-73.9787040192473 40.7679010247281) | 19 | 4 | 19 | 13 | |||||
1038 | 1038 | -73.9563311167069 | 40.7950901563337 | 38E-AM-1010-12 | 38E | AM | 10102018 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | false | true | false | false | false | false | false | false | true | false | false | false | false | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
1080 | 1080 | -73.9690211935346 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 10102018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4 | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1084 | 1084 | -73.9698839750249 | 40.7781433076692 | 16D-PM-1010-08 | 16D | PM | 10102018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9698839750249 40.7781433076692) | 19 | 4 | 19 | 13 | ||||||
1125 | 1125 | -73.9775735077285 | 40.7692872082165 | 4C-PM-1010-08 | 04C | PM | 10102018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | on stone arch | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9775735077285 40.7692872082165) | 19 | 4 | 19 | 13 | ||||
1129 | 1129 | -73.9744906832678 | 40.7699948746776 | 6E-PM-1010-05 | 06E | PM | 10102018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | false | false | false | true | false | could this squirrel be eating a white mushroom? | false | false | false | false | false | false | true | false | POINT (-73.9744906832678 40.76999487467761) | 19 | 4 | 19 | 13 | |||
1141 | 1141 | -73.9664669369583 | 40.7774085361976 | 16G-AM-1010-05 | 16G | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9664669369583 40.7774085361976) | 19 | 4 | 19 | 13 | |||||
1154 | 1154 | -73.9786936992465 | 40.7713943674666 | 5A-PM-1010-02 | 05A | PM | 10102018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9786936992465 40.7713943674666) | 19 | 4 | 19 | 13 | |||||
1164 | 1164 | -73.9790226400629 | 40.7698997653792 | 4B-AM-1010-01 | 04B | AM | 10102018 | 1 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9790226400629 40.7698997653792) | 19 | 4 | 19 | 13 | |||||
1224 | 1224 | -73.9572530843479 | 40.7987460430546 | 41B-AM-1010-05 | 41B | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572530843479 40.7987460430546) | 19 | 4 | 19 | 13 | |||||
1226 | 1226 | -73.97684509717 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 10102018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1227 | 1227 | -73.9527924755398 | 40.7934366260533 | 37I-AM-1010-04 | 37I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527924755398 40.7934366260533) | 19 | 4 | 19 | 13 | |||||
1233 | 1233 | -73.9722281263634 | 40.7704083288013 | 7G-AM-1010-06 | 07G | AM | 10102018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9722281263634 40.7704083288013) | 19 | 4 | 19 | 13 | |||||
1236 | 1236 | -73.9792039071114 | 40.7678749471267 | 2C-AM-1010-07 | 02C | AM | 10102018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | false | #7 & #8 chased each other up diff tree | false | false | false | false | false | false | false | true | POINT (-73.9792039071114 40.76787494712671) | 19 | 4 | 19 | 13 | ||||
1238 | 1238 | -73.9773692131441 | 40.7679771150149 | 3D-PM-1010-02 | 03D | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9773692131441 40.7679771150149) | 19 | 4 | 19 | 13 | ||||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1259 | 1259 | -73.976864402584 | 40.7705663751959 | 5C-PM-1010-05 | 05C | PM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.976864402584 40.7705663751959) | 19 | 4 | 19 | 13 | |||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1268 | 1268 | -73.9623984262936 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 10102018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
1282 | 1282 | -73.974451175321 | 40.7701294635264 | 6E-PM-1010-04 | 06E | PM | 10102018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | true | false | true | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.974451175321 40.7701294635264) | 19 | 4 | 19 | 13 | ||
1333 | 1333 | -73.9754527701832 | 40.7656088463928 | 1G-PM-1010-02 | 01G | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | false | false | false | laying on tree branch | false | false | false | true | true | false | false | false | POINT (-73.9754527701832 40.7656088463928) | 19 | 4 | 19 | 13 | ||||
1357 | 1357 | -73.9631350020634 | 40.791907210332 | 32B-PM-1010-01 | 32B | PM | 10102018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9631350020634 40.791907210332) | 19 | 4 | 19 | 13 | |||||
1361 | 1361 | -73.961934398055 | 40.7924789548522 | 33B-PM-1010-07 | 33B | PM | 10102018 | 7 | Adult | + | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
1365 | 1365 | -73.9791648157033 | 40.767625444347 | 2C-AM-1010-04 | 02C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9791648157033 40.767625444347) | 19 | 4 | 19 | 13 | ||||||
1374 | 1374 | -73.9653739273979 | 40.7889762096967 | 28B-PM-1010-02 | 28B | PM | 10102018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9653739273979 40.7889762096967) | 19 | 4 | 19 | 13 | |||||
1406 | 1406 | -73.9746204802221 | 40.7699294840733 | 6E-PM-1010-01 | 06E | PM | 10102018 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
1414 | 1414 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 10102018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1436 | 1436 | -73.9766779585686 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 10102018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | true | false | false | false | false | false | true | false | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
1511 | 1511 | -73.9721642509914 | 40.7701179390078 | 7G-AM-1010-01 | 07G | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9721642509914 40.7701179390078) | 19 | 4 | 19 | 13 | |||||
1548 | 1548 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 10102018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | true | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
1643 | 1643 | -73.9530535624781 | 40.7929809144271 | 37I-AM-1010-02 | 37I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9530535624781 40.7929809144271) | 19 | 4 | 19 | 13 | ||||||
1645 | 1645 | -73.9619673317128 | 40.7924176673037 | 33B-PM-1010-08 | 33B | PM | 10102018 | 8 | Juvenile | Gray | Gray+ | Above Ground | running up tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9619673317128 40.7924176673037) | 19 | 4 | 19 | 13 | ||||||
1662 | 1662 | -73.9561600237284 | 40.7953143196705 | 38E-AM-1010-10 | 38E | AM | 10102018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | over a log across stream | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | runs from leaf blower | POINT (-73.9561600237284 40.7953143196705) | 19 | 4 | 19 | 13 | ||
1734 | 1734 | -73.9524132295658 | 40.7933777553406 | 37I-AM-1010-05 | 37I | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.95241322956582 40.7933777553406) | 19 | 4 | 19 | 13 | |||||
