This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Tail twitches, Runs from
Date ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
893 | 893 | -73.9799311173259 | 40.7685576997559 | 2B-AM-1010-03 | 02B | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9799311173259 40.7685576997559) | 19 | 4 | 19 | 13 | ||||||
1199 | 1199 | -73.9756993198381 | 40.7681956641913 | 3E-PM-1008-08 | 03E | PM | 10082018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756993198381 40.7681956641913) | 19 | 4 | 19 | 13 | ||||||
1212 | 1212 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 10132018 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1323 | 1323 | -73.9744387347626 | 40.7776953143835 | 13A-AM-1017-03 | 13A | AM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9744387347626 40.7776953143835) | 19 | 4 | 19 | 13 | ||||||||
1363 | 1363 | -73.972112497276 | 40.7702759037428 | 7G-AM-1010-08 | 07G | AM | 10102018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.972112497276 40.7702759037428) | 19 | 4 | 19 | 13 | ||||||
1382 | 1382 | -73.9611274898661 | 40.7915250069086 | 32C-AM-1014-05 | 32C | AM | 10142018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9611274898661 40.7915250069086) | 19 | 4 | 19 | 13 | ||||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1558 | 1558 | -73.968200390984 | 40.7837095769482 | 22B-AM-1013-02 | 22B | AM | 10132018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | climbed tree | false | false | false | false | false | false | true | false | POINT (-73.968200390984 40.7837095769482) | 19 | 4 | 19 | 13 | |||||
1640 | 1640 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 10132018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
2025 | 2025 | -73.9766541879006 | 40.7674077265375 | 2E-AM-1010-06 | 02E | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Above Ground | 35 | false | false | false | false | false | leaping branch to branch | false | false | false | false | false | false | true | false | POINT (-73.9766541879006 40.7674077265375) | 19 | 4 | 19 | 13 | |||||
2174 | 2174 | -73.9684092812839 | 40.7711445841928 | 9I-AM-1014-07 | 09I | AM | 10142018 | 7 | Adult | Cinnamon | Cinnamon+ | No real highlight, White tail? | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9684092812839 40.7711445841928) | 19 | 4 | 19 | 13 | |||||
2241 | 2241 | -73.9575258627966 | 40.787715550749 | 30H-AM-1007-03 | 30H | AM | 10072018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9575258627966 40.787715550749) | 19 | 4 | 19 | 13 | ||||||
2401 | 2401 | -73.972010921173 | 40.7701626919216 | 7G-AM-1010-09 | 07G | AM | 10102018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.972010921173 40.7701626919216) | 19 | 4 | 19 | 13 | ||||||
2411 | 2411 | -73.9686907918759 | 40.7839462261858 | 22B-AM-1013-03 | 22B | AM | 10132018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9686907918759 40.7839462261858) | 19 | 4 | 19 | 13 | ||||||
2483 | 2483 | -73.9596083366477 | 40.7949526729608 | 36C-PM-1013-05 | 36C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | "Warm brown" written in for Primary. | Ground Plane | FALSE | Ran across path in front of people | true | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9596083366477 40.7949526729608) | 19 | 4 | 19 | 13 | ||||
2492 | 2492 | -73.9801619956135 | 40.7678576697542 | 1B-AM-1012-09 | 01B | AM | 10122018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9801619956135 40.7678576697542) | 19 | 4 | 19 | 13 | ||||||
2601 | 2601 | -73.979636950073 | 40.7677999753976 | 1C-PM-1013-10 | 01C | PM | 10132018 | 10 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.979636950073 40.7677999753976) | 19 | 4 | 19 | 13 | ||||||
2612 | 2612 | -73.9711673006524 | 40.7747979614577 | 12E-PM-1018-05 | 12E | PM | 10182018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9711673006524 40.7747979614577) | 19 | 4 | 19 | 13 | ||||||
2753 | 2753 | -73.9681090824978 | 40.7838275830328 | 22B-PM-1014-04 | 22B | PM | 10142018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9681090824978 40.7838275830328) | 19 | 4 | 19 | 13 | ||||||
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9507699667119 40.795516603955505) | 19 | 4 | 19 | 13 | ||||||
2941 | 2941 | -73.9690266660317 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 10182018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
2955 | 2955 | -73.9711666523376 | 40.7761513057034 | 13D-AM-1014-02 | 13D | AM | 10142018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9711666523376 40.7761513057034) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );