This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | -73.9770718586754 | 40.7729752391435 | 7B-AM-1008-09 | 07B | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9770718586754 40.7729752391435) | 19 | 4 | 19 | 13 | ||||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9582694312289 40.7917367820255) | 19 | 4 | 19 | 13 | ||||||
22 | 22 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 10082018 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | false | false | true | false | POINT (-73.9703925210471 40.7765032004992) | 19 | 4 | 19 | 13 | |||||
26 | 26 | -73.9649866016038 | 40.7764929694457 | 16I-AM-1008-01 | 16I | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9649866016038 40.7764929694457) | 19 | 4 | 19 | 13 | |||||
28 | 28 | -73.958736593111 | 40.7908524370626 | 32F-PM-1008-07 | 32F | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.958736593111 40.7908524370626) | 19 | 4 | 19 | 13 | ||||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9535410657077 40.79287117600611) | 19 | 4 | 19 | 13 | ||||||
54 | 54 | -73.9760298241178 | 40.7681954366911 | 3E-PM-1008-07 | 03E | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9760298241178 40.7681954366911) | 19 | 4 | 19 | 13 | |||||
56 | 56 | -73.9724642436394 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
95 | 95 | -73.9692883970928 | 40.7768553703082 | 14E-AM-1008-02 | 14E | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | walking | false | false | false | false | false | false | false | true | POINT (-73.9692883970928 40.7768553703082) | 19 | 4 | 19 | 13 | |||||
121 | 121 | -73.9769939796382 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9769939796382 40.7729537573035) | 19 | 4 | 19 | 13 | ||||||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9705092958892 40.7761092972965) | 19 | 4 | 19 | 13 | ||||||
183 | 183 | -73.9768434635084 | 40.7728494038744 | 7B-AM-1008-11 | 07B | AM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9768434635084 40.7728494038744) | 19 | 4 | 19 | 13 | ||||||
194 | 194 | -73.9764839973068 | 40.7691725326976 | 4D-PM-1008-06 | 04D | PM | 10082018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9764839973068 40.7691725326976) | 19 | 4 | 19 | 13 | |||||
219 | 219 | -73.9761209945419 | 40.7682404528903 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9761209945419 40.7682404528903) | 19 | 4 | 19 | 13 | |||||
247 | 247 | -73.9733117663541 | 40.7694584620114 | 6F-PM-1008-05 | 06F | PM | 10082018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white patch | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.97331176635412 40.7694584620114) | 19 | 4 | 19 | 13 | ||||
249 | 249 | -73.9786339295735 | 40.7684918638639 | 3C-PM-1008-02 | 03C | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9786339295735 40.7684918638639) | 19 | 4 | 19 | 13 | |||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | true | true | true | climbed fence staring at me - went up tree | false | false | false | false | false | false | false | true | POINT (-73.97623482246482 40.7694522315322) | 19 | 4 | 19 | 13 | ||||
342 | 342 | -73.9605966636226 | 40.7889849108637 | 30E-AM-1008-01 | 30E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
376 | 376 | -73.9698817079185 | 40.7758322627711 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
389 | 389 | -73.9733966282316 | 40.7717179627127 | 8E-PM-1008-08 | 08E | PM | 10082018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9733966282316 40.7717179627127) | 19 | 4 | 19 | 13 | |||||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9734695768004 40.7716297491384) | 19 | 4 | 19 | 13 | ||||
448 | 448 | -73.9706929341294 | 40.7760473872395 | 13E-PM-1008-06 | 13E | PM | 10082018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9706929341294 40.77604738723951) | 19 | 4 | 19 | 13 | |||||
466 | 466 | -73.970308716071 | 40.7763985667344 | 14E-AM-1008-20 | 14E | AM | 10082018 | 20 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | false | false | true | false | POINT (-73.970308716071 40.7763985667344) | 19 | 4 | 19 | 13 | |||||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688470831269 40.7844651946415) | 19 | 4 | 19 | 13 | ||||||
507 | 507 | -73.9744835563086 | 40.7729521433235 | 9D-AM-1008-01 | 09D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9744835563086 40.7729521433235) | 19 | 4 | 19 | 13 | ||||||
543 | 543 | -73.9701310753277 | 40.7768001008083 | 14E-AM-1008-06 | 14E | AM | 10082018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701310753277 40.7768001008083) | 19 | 4 | 19 | 13 | ||||||
559 | 559 | -73.9704166194815 | 40.7766720346576 | 14E-AM-1008-07 | 14E | AM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | false | false | true | false | POINT (-73.9704166194815 40.7766720346576) | 19 | 4 | 19 | 13 | |||||
672 | 672 | -73.9588708103486 | 40.7905794078843 | 32F-PM-1008-05 | 32F | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9588708103486 40.7905794078843) | 19 | 4 | 19 | 13 | ||||||
689 | 689 | -73.970595381455 | 40.7762912142457 | 13E-PM-1008-05 | 13E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.970595381455 40.7762912142457) | 19 | 4 | 19 | 13 | |||||
715 | 715 | -73.9772026572674 | 40.7691598773017 | 4D-PM-1008-14 | 04D | PM | 10082018 | 14 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9772026572674 40.7691598773017) | 19 | 4 | 19 | 13 | |||||
716 | 716 | -73.9745427984089 | 40.7691848214817 | 5E-AM-1008-03 | 05E | AM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9745427984089 40.7691848214817) | 19 | 4 | 19 | 13 | |||||
718 | 718 | -73.9661694463488 | 40.7757530583569 | 15H-PM-1008-07 | 15H | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | along bottom of rock outcropping | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9661694463488 40.7757530583569) | 19 | 4 | 19 | 13 | ||||
749 | 749 | -73.9686304581526 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 4 | on fallen tree | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
759 | 759 | -73.969951118124 | 40.7762756593015 | 14E-AM-1008-17 | 14E | AM | 10082018 | 17 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96995111812402 40.7762756593015) | 19 | 4 | 19 | 13 | ||||||
810 | 810 | -73.967418114684 | 40.7764595360054 | 15G-AM-1008-05 | 15G | AM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.967418114684 40.7764595360054) | 19 | 4 | 19 | 13 | |||||
821 | 821 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
863 | 863 | -73.9764016030666 | 40.7689894344251 | 4D-PM-1008-05 | 04D | PM | 10082018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9764016030666 40.7689894344251) | 19 | 4 | 19 | 13 | |||||
886 | 886 | -73.9696517826558 | 40.7769658302844 | 14E-AM-1008-04 | 14E | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9696517826558 40.7769658302844) | 19 | 4 | 19 | 13 | ||||||
897 | 897 | -73.9734687538064 | 40.7694308959222 | 6F-PM-1008-04 | 06F | PM | 10082018 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9734687538064 40.7694308959222) | 19 | 4 | 19 | 13 | ||||
909 | 909 | -73.9665705456197 | 40.7823552871044 | 21D-PM-1008-05 | 21D | PM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9665705456197 40.7823552871044) | 19 | 4 | 19 | 13 | |||||
929 | 929 | -73.9738611257716 | 40.7737246779587 | 10D-AM-1008-01 | 10D | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | true | false | false | false | true | false | false | true | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
952 | 952 | -73.9699763667769 | 40.7757060731026 | 13E-PM-1008-11 | 13E | PM | 10082018 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9699763667769 40.775706073102604) | 19 | 4 | 19 | 13 | |||||
953 | 953 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20 | true | false | true | false | true | true | true | false | false | false | false | true | false | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
957 | 957 | -73.9586527721822 | 40.7908831110561 | 32F-PM-1008-08 | 32F | PM | 10082018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9586527721822 40.7908831110561) | 19 | 4 | 19 | 13 | |||||
1018 | 1018 | -73.9695305555392 | 40.7757541971012 | 13F-PM-1008-03 | 13F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305555392 40.7757541971012) | 19 | 4 | 19 | 13 | |||||
1028 | 1028 | -73.9707012345661 | 40.7758938984066 | 13E-PM-1008-03 | 13E | PM | 10082018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | hanging upside down to get a nut | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9707012345661 40.7758938984066) | 19 | 4 | 19 | 13 | ||||
1030 | 1030 | -73.9697526733133 | 40.7759529849808 | 13E-PM-1008-09 | 13E | PM | 10082018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9697526733133 40.7759529849808) | 19 | 4 | 19 | 13 | |||||
1040 | 1040 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
1073 | 1073 | -73.9769742179824 | 40.7727484521829 | 7B-AM-1008-07 | 07B | AM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9769742179824 40.7727484521829) | 19 | 4 | 19 | 13 | ||||||
1078 | 1078 | -73.9586591455169 | 40.7906243901309 | 32F-PM-1008-06 | 32F | PM | 10082018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9586591455169 40.7906243901309) | 19 | 4 | 19 | 13 | ||||||
1089 | 1089 | -73.9655955841325 | 40.7762063860571 | 15H-PM-1008-04 | 15H | PM | 10082018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of landscape | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9655955841325 40.7762063860571) | 19 | 4 | 19 | 13 | |||||
1093 | 1093 | -73.9584106786233 | 40.7902777556926 | 32F-PM-1008-02 | 32F | PM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584106786233 40.7902777556926) | 19 | 4 | 19 | 13 | |||||
1094 | 1094 | -73.9773898301093 | 40.7708581562057 | 5B-AM-1008-01 | 05B | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | running across ball field 5,near home plate | false | false | false | false | false | false | true | false | POINT (-73.9773898301093 40.7708581562057) | 19 | 4 | 19 | 13 | ||||
1101 | 1101 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 10082018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | staring at us | POINT (-73.95912925497001 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
1121 | 1121 | -73.9645060433292 | 40.7768322057794 | 16I-AM-1008-03 | 16I | AM | 10082018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9645060433292 40.7768322057794) | 19 | 4 | 19 | 13 | |||||
1153 | 1153 | -73.9688523924488 | 40.7844018035948 | 22A-AM-1008-02 | 22A | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688523924488 40.7844018035948) | 19 | 4 | 19 | 13 | ||||||
1199 | 1199 | -73.9756993198381 | 40.7681956641913 | 3E-PM-1008-08 | 03E | PM | 10082018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9756993198381 40.7681956641913) | 19 | 4 | 19 | 13 | ||||||
1222 | 1222 | -73.9691420412059 | 40.7773492582138 | 15E-PM-1008-03 | 15E | PM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | false | false | true | false | POINT (-73.9691420412059 40.7773492582138) | 19 | 4 | 19 | 13 | |||||
1237 | 1237 | -73.9705370795538 | 40.7761725434851 | 13E-PM-1008-04 | 13E | PM | 10082018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | he took 2 steps then turned and stared at me | POINT (-73.9705370795538 40.7761725434851) | 19 | 4 | 19 | 13 | |||
1266 | 1266 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 10082018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1386 | 1386 | -73.9730085729495 | 40.7708933570327 | 7F-AM-1008-12 | 07F | AM | 10082018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9730085729495 40.7708933570327) | 19 | 4 | 19 | 13 | ||||||
1399 | 1399 | -73.970442878377 | 40.7763755560359 | 14E-AM-1008-22 | 14E | AM | 10082018 | 22 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | burying | false | false | false | false | false | false | true | false | POINT (-73.970442878377 40.7763755560359) | 19 | 4 | 19 | 13 | |||||
1401 | 1401 | -73.9681202146851 | 40.7743979416812 | 13G-PM-1008-04 | 13G | PM | 10082018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | lawn @ edge of landscaped area | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9681202146851 40.7743979416812) | 19 | 4 | 19 | 13 | ||||
1419 | 1419 | -73.9756017589251 | 40.7680335996527 | 3E-PM-1008-06 | 03E | PM | 10082018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9756017589251 40.7680335996527) | 19 | 4 | 19 | 13 | |||||
1432 | 1432 | -73.9632577850183 | 40.793112839016 | 33A-AM-1008-01 | 33A | AM | 10082018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | acknowledged | POINT (-73.9632577850183 40.793112839016) | 19 | 4 | 19 | 13 | ||||
1450 | 1450 | -73.9580813119325 | 40.7905538237042 | 32F-PM-1008-04 | 32F | PM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9580813119325 40.7905538237042) | 19 | 4 | 19 | 13 | ||||||
1472 | 1472 | -73.9698611971209 | 40.7753915552001 | 13F-PM-1008-02 | 13F | PM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9698611971209 40.7753915552001) | 19 | 4 | 19 | 13 | |||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
1566 | 1566 | -73.9695133370801 | 40.7765009796853 | 14E-AM-1008-16 | 14E | AM | 10082018 | 16 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695133370801 40.7765009796853) | 19 | 4 | 19 | 13 | ||||||
1593 | 1593 | -73.9676539688726 | 40.7777229934129 | 16F-AM-1008-02 | 16F | AM | 10082018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | near fence | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9676539688726 40.7777229934129) | 19 | 4 | 19 | 13 | ||||
1638 | 1638 | -73.9770628333002 | 40.7728567364852 | 7B-AM-1008-06 | 07B | AM | 10082018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9770628333002 40.7728567364852) | 19 | 4 | 19 | 13 | ||||||
1696 | 1696 | -73.9694591667705 | 40.7766518221998 | 14E-AM-1008-12 | 14E | AM | 10082018 | 12 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9694591667705 40.7766518221998) | 19 | 4 | 19 | 13 | ||||||
1702 | 1702 | -73.9752699507508 | 40.7688069184057 | 4E-PM-1008-02 | 04E | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9752699507508 40.76880691840571) | 19 | 4 | 19 | 13 | ||||||
1711 | 1711 | -73.975836799137 | 40.7691593428471 | 4E-PM-1008-05 | 04E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.975836799137 40.769159342847104) | 19 | 4 | 19 | 13 | ||||||
1769 | 1769 | -73.9721086069437 | 40.7698172190404 | 6G-AM-1008-06 | 06G | AM | 10082018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | white at end of tail | Ground Plane | FALSE | grass | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9721086069437 40.7698172190404) | 19 | 4 | 19 | 13 | |||
1802 | 1802 | -73.9736418085696 | 40.7716931127716 | 8E-PM-1008-04 | 08E | PM | 10082018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass by a grove of tall maples | false | false | false | true | true | false | false | false | false | false | false | true | false | there's a family playing soccer | POINT (-73.9736418085696 40.7716931127716) | 19 | 4 | 19 | 13 | |||
1834 | 1834 | -73.9739038832156 | 40.7730354890554 | 9D-AM-1008-03 | 09D | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9739038832156 40.7730354890554) | 19 | 4 | 19 | 13 | ||||||
1839 | 1839 | -73.9655925527354 | 40.7760049171097 | 15H-PM-1008-05 | 15H | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9655925527354 40.7760049171097) | 19 | 4 | 19 | 13 | |||||
1878 | 1878 | -73.9761223919286 | 40.7685998275864 | 4E-PM-1008-06 | 04E | PM | 10082018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9761223919286 40.7685998275864) | 19 | 4 | 19 | 13 | |||||||
1904 | 1904 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15 | willow oak tree | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9684058476942 40.7753959833776) | 19 | 4 | 19 | 13 | |||||
1923 | 1923 | -73.9743795190073 | 40.7692030411004 | 5E-AM-1008-05 | 05E | AM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9743795190073 40.7692030411004) | 19 | 4 | 19 | 13 | |||||
1946 | 1946 | -73.9692925815903 | 40.7774506065008 | 15E-PM-1008-11 | 15E | PM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9692925815903 40.7774506065008) | 19 | 4 | 19 | 13 | ||||||
1975 | 1975 | -73.9753291616796 | 40.7687376032936 | 4E-PM-1008-01 | 04E | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9753291616796 40.7687376032936) | 19 | 4 | 19 | 13 | |||||
