This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Quaas, Tail flags, Approaches, Indifferent, Runs from, Other Interactions
Specific Location ✖
Combination of Primary and Highlight Color ✖
Date ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | -73.9683613516225 | 40.7725908847499 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
26 | 26 | -73.9649866016038 | 40.7764929694457 | 16I-AM-1008-01 | 16I | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9649866016038 40.7764929694457) | 19 | 4 | 19 | 13 | |||||
35 | 35 | -73.9756976076707 | 40.7753897331918 | 10A-PM-1014-01 | 10A | PM | 10142018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray & White selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | in b/w trees | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756976076707 40.7753897331918) | 19 | 4 | 19 | 13 | |||
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
67 | 67 | -73.968381325559 | 40.7780143443779 | 16E-PM-1018-06 | 16E | PM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | On a rock | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.968381325559 40.7780143443779) | 19 | 4 | 19 | 13 | ||||
73 | 73 | -73.96148483609 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.96148483609 40.7922645521905) | 19 | 4 | 19 | 13 | |||||
114 | 114 | -73.971905618214 | 40.776238547063 | 13D-PM-1018-10 | 13D | PM | 10182018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.971905618214 40.776238547063) | 19 | 4 | 19 | 13 | |||||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.9637946878735 | 40.7915700446878 | 31A-AM-1010-04 | 31A | AM | 10102018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9637946878735 40.7915700446878) | 19 | 4 | 19 | 13 | |||||
160 | 160 | -73.9756015005821 | 40.7670090327736 | 2F-AM-1006-01 | 02F | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | walking along path | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97560150058212 40.7670090327736) | 19 | 4 | 19 | 13 | ||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9649632550828 40.7809187761995) | 19 | 4 | 19 | 13 | ||||
165 | 165 | -73.969058856545 | 40.7766356226979 | 14F-PM-1012-06 | 14F | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.969058856545 40.7766356226979) | 19 | 4 | 19 | 13 | |||||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9720065066618 40.7764043782924) | 19 | 4 | 19 | 13 | ||||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
203 | 203 | -73.9638774579549 | 40.7913532129148 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | jumping | false | false | false | true | true | false | true | false | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
238 | 238 | -73.9760942252437 | 40.7742035674209 | 9B-PM-1013-07 | 09B | PM | 10132018 | 7 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97609422524371 40.7742035674209) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9589627056561 | 40.7847591558491 | 26I-PM-1010-02 | 26I | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | hiding food | false | false | false | false | true | false | true | false | POINT (-73.9589627056561 40.7847591558491) | 19 | 4 | 19 | 13 | ||||
278 | 278 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9523001834395 40.7949231000186) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
312 | 312 | -73.958356112357 | 40.796014459571 | 38C-AM-1019-07 | 38C | AM | 10192018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.958356112357 40.796014459571) | 19 | 4 | 19 | 13 | ||||
342 | 342 | -73.9605966636226 | 40.7889849108637 | 30E-AM-1008-01 | 30E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
343 | 343 | -73.9730224561601 | 40.7796833353894 | 16A-PM-1019-04 | 16A | PM | 10192018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9730224561601 40.7796833353894) | 19 | 4 | 19 | 13 | |||||
376 | 376 | -73.9698817079185 | 40.7758322627711 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
403 | 403 | -73.9597470659927 | 40.7973215935416 | 38A-PM-1013-01 | 38A | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9597470659927 40.7973215935416) | 19 | 4 | 19 | 13 | |||||
405 | 405 | -73.9786603147149 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9756754297747 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
431 | 431 | -73.9757436019432 | 40.7746064363227 | 10B-PM-1014-01 | 10B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | false | false | false | false | true | false | false | false | false | true | false | false | false | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9757787135906 40.7737231427345) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9677423154682 | 40.7728813350245 | 11I-AM-1012-02 | 11I | AM | 10122018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9677423154682 40.77288133502451) | 19 | 4 | 19 | 13 | |||||
508 | 508 | -73.9746918762076 | 40.7655231883678 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
513 | 513 | -73.963100689807 | 40.7920255189467 | 32B-AM-1017-02 | 32B | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon on its head | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.963100689807 40.79202551894671) | 19 | 4 | 19 | 13 | ||||
537 | 537 | -73.9682803241007 | 40.7724510558327 | 11H-AM-1010-04 | 11H | AM | 10102018 | 4 | Gray | White | Gray+White | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
546 | 546 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 10062018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
550 | 550 | -73.9714465493257 | 40.7772135587308 | 14C-PM-1006-02 | 14C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9714465493257 40.7772135587308) | 19 | 4 | 19 | 13 | ||||||
589 | 589 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | false | false | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
595 | 595 | -73.9742804552383 | 40.7707167671865 | 7E-PM-1013-05 | 07E | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | On rocks | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9742804552383 40.7707167671865) | 19 | 4 | 19 | 13 | ||||
599 | 599 | -73.9530263552489 | 40.7920949788358 | 36I-PM-1007-05 | 36I | PM | 10072018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9530263552489 40.7920949788358) | 19 | 4 | 19 | 13 | ||||||
607 | 607 | -73.9547711796823 | 40.7908540751983 | 34I-PM-1010-06 | 34I | PM | 10102018 | 6 | Adult | Gray | Gray+ | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9547711796823 40.7908540751983) | 19 | 4 | 19 | 13 | ||||||||
641 | 641 | -73.9719036217446 | 40.7803588122409 | 17A-AM-1017-01 | 17A | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | ground & tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9719036217446 40.7803588122409) | 19 | 4 | 19 | 13 | ||||
655 | 655 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 10142018 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9728783802067 40.7731671049246) | 19 | 4 | 19 | 13 | |||||
697 | 697 | -73.970465600402 | 40.7701125773248 | 7H-PM-1006-05 | 07H | PM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Ran across path to eat behind fence, next to the fence. | true | false | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.970465600402 40.7701125773248) | 19 | 4 | 19 | 13 | ||||
702 | 702 | -73.963858549251 | 40.7808999610914 | 21G-AM-1014-03 | 21G | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 7 | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.963858549251 40.7808999610914) | 19 | 4 | 19 | 13 | |||||
719 | 719 | -73.9626881234742 | 40.7905208345549 | 30C-AM-1014-01 | 30C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9626881234742 40.7905208345549) | 19 | 4 | 19 | 13 | |||||
740 | 740 | -73.9583477850634 | 40.7914073632782 | 33F-PM-1012-06 | 33F | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | true | true | true | false | false | false | true | false | false | false | POINT (-73.9583477850634 40.7914073632782) | 19 | 4 | 19 | 13 | |||||
748 | 748 | -73.9756603846107 | 40.7672531319384 | 3F-PM-1013-03 | 03F | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9756603846107 40.7672531319384) | 19 | 4 | 19 | 13 | |||||
756 | 756 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
762 | 762 | -73.9679291347956 | 40.7846973096665 | 23B-PM-1012-02 | 23B | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | 2/3 were chasing each other | false | false | false | false | true | false | false | true | POINT (-73.9679291347956 40.7846973096665) | 19 | 4 | 19 | 13 | ||||
779 | 779 | -73.9745305540008 | 40.7742043234014 | 10C-PM-1013-02 | 10C | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | true | POINT (-73.9745305540008 40.7742043234014) | 19 | 4 | 19 | 13 | |||||
816 | 816 | -73.9785300509908 | 40.7721127748427 | 6A-AM-1006-07 | 06A | AM | 10062018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9785300509908 40.7721127748427) | 19 | 4 | 19 | 13 | |||||
832 | 832 | -73.9676206022477 | 40.784594234984 | 23B-PM-1012-01 | 23B | PM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9676206022477 40.784594234984) | 19 | 4 | 19 | 13 | |||||
839 | 839 | -73.9615602805554 | 40.7945662185621 | 35A-PM-1013-08 | 35A | PM | 10132018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9615602805554 40.7945662185621) | 19 | 4 | 19 | 13 | |||||
846 | 846 | -73.9582643954055 | 40.8000460061272 | 42A-AM-1019-01 | 42A | AM | 10192018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.95826439540551 40.8000460061272) | 19 | 4 | 19 | 13 | |||||
847 | 847 | -73.9771335416403 | 40.7668431485224 | 2E-AM-1010-01 | 02E | AM | 10102018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9771335416403 40.7668431485224) | 19 | 4 | 19 | 13 | |||||
853 | 853 | -73.9534509627885 | 40.7921084224711 | 36I-AM-1017-07 | 36I | AM | 10172018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | chasing (#8),scratching | true | false | false | false | true | false | true | false | POINT (-73.9534509627885 40.7921084224711) | 19 | 4 | 19 | 13 | ||||
862 | 862 | -73.9626120417397 | 40.7905126358626 | 30C-AM-1014-02 | 30C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
868 | 868 | -73.9738481771673 | 40.7706540698938 | 7E-PM-1013-04 | 07E | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | false | false | POINT (-73.9738481771673 40.7706540698938) | 19 | 4 | 19 | 13 | |||||
874 | 874 | -73.9591957793992 | 40.7949568873453 | 36C-PM-1013-01 | 36C | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
895 | 895 | -73.9786898656279 | 40.7720833097065 | 6A-AM-1006-08 | 06A | AM | 10062018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9786898656279 40.77208330970651) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9757216124349 | 40.7754310239649 | 11A-PM-1013-05 | 11A | PM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | true | digging | false | false | false | false | true | false | false | false | POINT (-73.9757216124349 40.7754310239649) | 19 | 4 | 19 | 13 | ||||
922 | 922 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 10192018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
929 | 929 | -73.9738611257716 | 40.7737246779587 | 10D-AM-1008-01 | 10D | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | true | false | false | false | true | false | false | true | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
1000 | 1000 | -73.9805137046778 | 40.769275143797 | 2A-AM-1010-08 | 02A | AM | 10102018 | 8 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9805137046778 40.769275143797) | 19 | 4 | 19 | 13 | |||||
1009 | 1009 | -73.9636551433178 | 40.7901572818776 | 30B-PM-1019-02 | 30B | PM | 10192018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | true | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9636551433178 40.7901572818776) | 19 | 4 | 19 | 13 | |||||
1015 | 1015 | -73.9720347089273 | 40.7727750272024 | 9E-PM-1014-01 | 09E | PM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Gathering/digging in grassy area b/w trees | false | false | false | false | true | looked like it was smelling/digging in the ground | false | false | false | false | true | false | true | false | indifferent (was in a grassy area with no humans nearby) | POINT (-73.9720347089273 40.7727750272024) | 19 | 4 | 19 | 13 | ||
1035 | 1035 | -73.9772569909673 | 40.7664804797448 | 1E-AM-1006-02 | 01E | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9772569909673 40.7664804797448) | 19 | 4 | 19 | 13 | |||||
1043 | 1043 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
1058 | 1058 | -73.9737100743183 | 40.7708360121735 | 7E-PM-1013-03 | 07E | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Ground & Tree Base | false | false | false | false | true | false | false | false | true | true | false | true | false | POINT (-73.9737100743183 40.7708360121735) | 19 | 4 | 19 | 13 | |||||
1097 | 1097 | -73.9761579527932 | 40.7755877312075 | 10A-PM-1014-02 | 10A | PM | 10142018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | in the bushes beneath a tree | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9761579527932 40.7755877312075) | 19 | 4 | 19 | 13 | ||||
1108 | 1108 | -73.9638397790384 | 40.7828950272904 | 23F-PM-1013-02 | 23F | PM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | true | false | true | false | false | true | false | true | false | indifferent (mostly,did notice me,busy eating,foraging) | POINT (-73.9638397790384 40.7828950272904) | 19 | 4 | 19 | 13 | ||||
1118 | 1118 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3 | tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9719460335398 40.7810508156287) | 19 | 4 | 19 | 13 | |||
1121 | 1121 | -73.9645060433292 | 40.7768322057794 | 16I-AM-1008-03 | 16I | AM | 10082018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9645060433292 40.7768322057794) | 19 | 4 | 19 | 13 | |||||
1159 | 1159 | -73.9682129261841 | 40.7754232358118 | 14G-AM-1012-03 | 14G | AM | 10122018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9682129261841 40.7754232358118) | 19 | 4 | 19 | 13 | |||||
1160 | 1160 | -73.9777256989362 | 40.766623699564 | 1E-AM-1006-03 | 01E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9777256989362 40.766623699564) | 19 | 4 | 19 | 13 | ||||||
1167 | 1167 | -73.9593244415072 | 40.794964729747 | 36C-PM-1013-03 | 36C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | false | true | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9593244415072 40.794964729747) | 19 | 4 | 19 | 13 | |||||
1169 | 1169 | -73.9570391901515 | 40.7930697207834 | 35F-AM-1007-01 | 35F | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9570391901515 40.7930697207834) | 19 | 4 | 19 | 13 | |||||
