This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Climbing, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.7940823884086 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
5 | 5 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 10182018 | 1 | + | Above Ground | false | false | false | false | false | unknown | true | false | false | false | false | false | false | false | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
455 | 455 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 10192018 | 4 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
512 | 512 | -73.9586098170241 | 40.7939653733898 | 35D-AM-1019-01 | 35D | AM | 10192018 | 1 | + | Above Ground | on tree, blue jays gathering nearby | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
526 | 526 | -73.9680833729772 | 40.7741871025115 | 12H-PM-1007-08 | 12H | PM | 10072018 | 8 | + | Above Ground | 7 | in tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
686 | 686 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 10082018 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
708 | 708 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 10072018 | 6 | Adult | + | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
794 | 794 | -73.9790010565108 | 40.7685732369544 | 2C-PM-1013-09 | 02C | PM | 10132018 | 9 | Adult | + | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790010565108 40.7685732369544) | 19 | 4 | 19 | 13 | |||||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
867 | 867 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 10132018 | 8 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
1112 | 1112 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 10072018 | 2 | + | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9583934264026 40.785474218550405) | 19 | 4 | 19 | 13 | ||||||||||
1244 | 1244 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 10072018 | 3 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565260889843 40.79918079243371) | 19 | 4 | 19 | 13 | ||||||||||
1248 | 1248 | -73.9719729323923 | 40.7668318394546 | 4I-AM-1006-03 | 04I | AM | 10062018 | 3 | Adult | + | Can't tell :( | Above Ground | 28 | Tree | false | false | true | false | false | building nest! | false | false | false | false | false | false | false | false | POINT (-73.9719729323923 40.7668318394546) | 19 | 4 | 19 | 13 | ||||
1372 | 1372 | -73.9528353702209 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 10192018 | 2 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
1407 | 1407 | -73.9704778551644 | 40.7783119113627 | 15D-AM-1007-05 | 15D | AM | 10072018 | 5 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
1459 | 1459 | -73.9563847867316 | 40.7906012261163 | 33G-AM-1013-03 | 33G | AM | 10132018 | 3 | ? | + | Only peeked head out | Above Ground | 13 | false | false | false | false | false | peeking out of tree,did *not* come out | false | false | false | false | false | false | false | false | POINT (-73.9563847867316 40.7906012261163) | 19 | 4 | 19 | 13 | |||||
1475 | 1475 | -73.9686778167484 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 10122018 | 4 | + | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.96867781674841 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
1554 | 1554 | -73.9597462612063 | 40.7832801145306 | 25I-PM-1007-06 | 25I | PM | 10072018 | 6 | + | Didn't see squirrel size, or colors | Above Ground | 20 | up in tree | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9597462612063 40.7832801145306) | 19 | 4 | 19 | 13 | ||||||
1607 | 1607 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 10072018 | 2 | Adult | + | Above Ground | 15 | false | false | true | false | false | pulling things off branches | false | false | false | false | false | false | false | false | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
1654 | 1654 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 10072018 | 8 | Adult | + | Above Ground | 35 | false | false | true | false | false | dropping acorns | false | false | false | false | false | false | false | false | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
1755 | 1755 | -73.9714798196777 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 10202018 | 2 | Adult | + | Above Ground | Fence pole | false | false | true | false | false | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
1764 | 1764 | -73.9534878316472 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 10192018 | 1 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1778 | 1778 | -73.9685598106128 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 10082018 | 2 | + | unknown - cannot see, only hear | Above Ground | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
1842 | 1842 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 10062018 | 5 | + | Above Ground | tree | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
1931 | 1931 | -73.9533085932603 | 40.7934877861075 | 37H-PM-1006-03 | 37H | PM | 10062018 | 3 | + | Above Ground | 43 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
2028 | 2028 | -73.9687347731861 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 10142018 | 3 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
2034 | 2034 | -73.9699135187297 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 10072018 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
2327 | 2327 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 10172018 | 1 | + | Above Ground | 30 | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
2392 | 2392 | -73.9578981223015 | 40.7989967754358 | 41B-AM-1010-03 | 41B | AM | 10102018 | 3 | Adult | + | Above Ground | 60 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
2693 | 2693 | -73.9561498646036 | 40.7949288561893 | 37E-AM-1013-05 | 37E | AM | 10132018 | 5 | ? | + | Above Ground | 10 | unsure, just heard kuks | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9561498646036 40.79492885618931) | 19 | 4 | 19 | 13 | ||||||
2714 | 2714 | -73.9600738985438 | 40.7938328798752 | 35C-PM-1013-08 | 35C | PM | 10132018 | 8 | + | false | false | false | false | false | true | false | false | false | false | false | false | false | did not *see* | POINT (-73.9600738985438 40.7938328798752) | 19 | 4 | 19 | 13 | |||||||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
2754 | 2754 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 10142018 | 4 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
2784 | 2784 | -73.9763722433833 | 40.7744121430891 | 9A-AM-1013-07 | 09A | AM | 10132018 | 7 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9763722433833 40.7744121430891) | 19 | 4 | 19 | 13 | |||||||||
2910 | 2910 | -73.9506062997507 | 40.7976189496674 | 42H-PM-1014-03 | 42H | PM | 10142018 | 3 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9506062997507 40.7976189496674) | 12423 | 18 | 4 | 36 | 18 | ||||||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
755 | 755 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 10142018 | 2 | Adult | Black | Black+ | Above Ground | 28 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
1845 | 1845 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 10122018 | 5 | Juvenile | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
1887 | 1887 | -73.9586184232889 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 15 | false | false | true | false | false | jumping | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1938 | 1938 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2150 | 2150 | -73.9557710118271 | 40.7919161185557 | 34G-PM-1006-01 | 34G | PM | 10062018 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | false | false | false | false | false | digging | false | false | false | false | false | false | false | false | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
2206 | 2206 | -73.9594446018346 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 10172018 | 6 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | true | true | false | false | false | false | false | true | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
2413 | 2413 | -73.959701727877 | 40.790660026971 | 32E-AM-1007-03 | 32E | AM | 10072018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2449 | 2449 | -73.9599911537509 | 40.7914452542845 | 33D-AM-1017-04 | 33D | AM | 10172018 | 4 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
2469 | 2469 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
2535 | 2535 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
2557 | 2557 | -73.9712454251679 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2909 | 2909 | -73.9564478909357 | 40.7976928775417 | 40C-PM-1006-04 | 40C | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
430 | 430 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 10172018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
837 | 837 | -73.9557172336815 | 40.7921125657722 | 35G-PM-1006-01 | 35G | PM | 10062018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
1392 | 1392 | -73.9648090698176 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 10192018 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | true | false | true | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
2974 | 2974 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 10172018 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2975 | 2975 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 10142018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | digging | false | false | false | false | false | false | false | true | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
2985 | 2985 | -73.9721159387757 | 40.7660503188637 | 3I-PM-1013-03 | 03I | PM | 10132018 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
391 | 391 | -73.9790875480358 | 40.7676104780657 | 2C-AM-1010-03 | 02C | AM | 10102018 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9617088749928 40.7944585082367) | 19 | 4 | 19 | 13 | ||||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1270 | 1270 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 10182018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | true | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
1543 | 1543 | -73.9713906492842 | 40.7750061310143 | 12E-PM-1018-03 | 12E | PM | 10182018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9713906492842 40.7750061310143) | 19 | 4 | 19 | 13 | ||||||
1932 | 1932 | -73.9616972557304 | 40.7953872829374 | 36A-PM-1013-03 | 36A | PM | 10132018 | 3 | Juvenile | Cinnamon | Cinnamon+ | COULD HAVE BEEN CHIPPY, DEEP BROWN | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9616972557304 40.7953872829374) | 19 | 4 | 19 | 13 | |||||
2554 | 2554 | -73.9701505245419 | 40.768998364571 | 6I-PM-1013-07 | 06I | PM | 10132018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 11 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701505245419 40.768998364571004) | 19 | 4 | 19 | 13 | ||||||
2672 | 2672 | -73.9614599022015 | 40.7945181285991 | 35A-PM-1013-11 | 35A | PM | 10132018 | 11 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9614599022015 40.7945181285991) | 19 | 4 | 19 | 13 | ||||||
2560 | 2560 | -73.9755459090534 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 10202018 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | true | false | true | false | false | climbing (rock) | false | false | false | false | false | true | false | false | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | 19 | 4 | 19 | 13 | ||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | moseying | false | false | false | false | true | true | false | false | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | true | false | false | false | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
789 | 789 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
946 | 946 | -73.9654093844049 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.9649827807341 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 10182018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
