This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455 | 455 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 10192018 | 4 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1475 | 1475 | -73.9686778167484 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 10122018 | 4 | + | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.96867781674841 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
2754 | 2754 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 10142018 | 4 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
2790 | 2790 | -73.9673554935258 | 40.7827527249594 | 21C-AM-1014-04 | 21C | AM | 10142018 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.96735549352582 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
731 | 731 | -73.9733545802515 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2270 | 2270 | -73.9703732649257 | 40.7701979377103 | 8H-PM-1014-04 | 08H | PM | 10142018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.97037326492571 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
2449 | 2449 | -73.9599911537509 | 40.7914452542845 | 33D-AM-1017-04 | 33D | AM | 10172018 | 4 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
2909 | 2909 | -73.9564478909357 | 40.7976928775417 | 40C-PM-1006-04 | 40C | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
2325 | 2325 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 10142018 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
1296 | 1296 | -73.9705509170542 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 10132018 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
2560 | 2560 | -73.9755459090534 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 10202018 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1034 | 1034 | -73.9553163829551 | 40.7988610926249 | 42D-PM-1013-04 | 42D | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Light Cinnamon | Ground Plane | FALSE | false | false | false | false | false | carrying nut away | false | false | false | false | false | false | true | false | POINT (-73.9553163829551 40.7988610926249) | 19 | 4 | 19 | 13 | |||
1636 | 1636 | -73.9701408623121 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | true | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
2060 | 2060 | -73.9575798004084 | 40.795701403549 | 38D-PM-1006-04 | 38D | PM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | near drive -runners -cyclists | POINT (-73.95757980040841 40.795701403549) | 19 | 4 | 19 | 13 | ||||
2309 | 2309 | -73.966824257293 | 40.7753405377869 | 14H-PM-1012-04 | 14H | PM | 10122018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.966824257293 40.7753405377869) | 19 | 4 | 19 | 13 | |||||
2404 | 2404 | -73.9665309689616 | 40.7775271020244 | 16G-AM-1010-04 | 16G | AM | 10102018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9665309689616 40.7775271020244) | 19 | 4 | 19 | 13 | |||||
2514 | 2514 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 10172018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
2521 | 2521 | -73.976869549792 | 40.7706982454723 | 5C-AM-1006-04 | 05C | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12 | thin branch of tree | false | false | false | false | false | relaxing | false | false | false | true | false | false | true | false | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
2878 | 2878 | -73.969720780557 | 40.7741105688757 | 12F-AM-1020-04 | 12F | AM | 10202018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.969720780557 40.7741105688757) | 19 | 4 | 19 | 13 | |||||
2971 | 2971 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | walking sitting up | false | false | false | false | false | false | false | true | POINT (-73.9639801411692 40.7778921302618) | 19 | 4 | 19 | 13 | ||||
2895 | 2895 | -73.9747873899653 | 40.7731945258327 | 9C-PM-1006-04 | 09C | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9747873899653 40.7731945258327) | 19 | 4 | 19 | 13 | |||||
375 | 375 | -73.9752000129992 | 40.7732918122239 | 8C-PM-1013-04 | 08C | PM | 10132018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752000129992 40.7732918122239) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.9624538733037 | 40.7883829851518 | 28D-AM-1012-04 | 28D | AM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9624538733037 40.7883829851518) | 19 | 4 | 19 | 13 | |||||
1282 | 1282 | -73.974451175321 | 40.7701294635264 | 6E-PM-1010-04 | 06E | PM | 10102018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | false | true | false | true | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.974451175321 40.7701294635264) | 19 | 4 | 19 | 13 | ||
2478 | 2478 | -73.9674931070324 | 40.7783693690954 | 17F-AM-1007-04 | 17F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4 | false | false | false | true | false | chilling | true | false | false | false | false | false | true | false | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
2745 | 2745 | -73.97296259363 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 10122018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2 | on ledge | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
2779 | 2779 | -73.9767835160078 | 40.7674030330482 | 2E-PM-1014-04 | 02E | PM | 10142018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
336 | 336 | -73.9757413215621 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
511 | 511 | -73.9653142636891 | 40.7760015129298 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
539 | 539 | -73.9761440627966 | 40.7706035301542 | 6D-PM-1020-04 | 06D | PM | 10202018 | 4 | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761440627966 40.7706035301542) | 19 | 4 | 19 | 13 | |||||||
585 | 585 | -73.9700148248402 | 40.7787780193358 | 16D-PM-1010-04 | 16D | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9700148248402 40.7787780193358) | 19 | 4 | 19 | 13 | ||||||
618 | 618 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.957976896139 40.797027128241005) | 19 | 4 | 19 | 13 | ||||||
709 | 709 | -73.9519387881692 | 40.7936273636929 | 38I-PM-1014-04 | 38I | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9519387881692 40.7936273636929) | 19 | 4 | 19 | 13 | ||||||
824 | 824 | -73.9606344681252 | 40.7958337780644 | 37B-PM-1013-04 | 37B | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9606344681252 40.795833778064406) | 19 | 4 | 19 | 13 | ||||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9770948563006 | 40.7724063459185 | 7B-AM-1008-04 | 07B | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9770948563006 40.7724063459185) | 19 | 4 | 19 | 13 | ||||||
932 | 932 | -73.9718597156773 | 40.7765858763313 | 13C-PM-1019-04 | 13C | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
1023 | 1023 | -73.9760880070186 | 40.7711057827923 | 6C-PM-1020-04 | 06C | PM | 10202018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9760880070186 40.7711057827923) | 19 | 4 | 19 | 13 | ||||||
1053 | 1053 | -73.9685859705486 | 40.7848805065322 | 23A-AM-1018-04 | 23A | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | Tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685859705486 40.7848805065322) | 19 | 4 | 19 | 13 | |||||
1072 | 1072 | -73.9566571713254 | 40.7989855775435 | 41C-AM-1017-04 | 41C | AM | 10172018 | 4 | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9566571713254 40.7989855775435) | 19 | 4 | 19 | 13 | |||||||
1087 | 1087 | -73.9679955831115 | 40.7818431607916 | 20C-PM-1018-04 | 20C | PM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9679955831115 40.7818431607916) | 19 | 4 | 19 | 13 | ||||||
1110 | 1110 | -73.9676434256976 | 40.7862336624448 | 24A-PM-1007-04 | 24A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676434256976 40.7862336624448) | 19 | 4 | 19 | 13 | |||||
1227 | 1227 | -73.9527924755398 | 40.7934366260533 | 37I-AM-1010-04 | 37I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527924755398 40.7934366260533) | 19 | 4 | 19 | 13 | |||||
1280 | 1280 | -73.9562469727195 | 40.79685907654 | 39D-AM-1008-04 | 39D | AM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562469727195 40.79685907654) | 19 | 4 | 19 | 13 | ||||||
1313 | 1313 | -73.9671813866177 | 40.7838640032038 | 22C-PM-1006-04 | 22C | PM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9671813866177 40.7838640032038) | 19 | 4 | 19 | 13 | ||||||
1365 | 1365 | -73.9791648157033 | 40.767625444347 | 2C-AM-1010-04 | 02C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9791648157033 40.767625444347) | 19 | 4 | 19 | 13 | ||||||
1458 | 1458 | -73.9545037193355 | 40.7900225055417 | 33I-PM-1006-04 | 33I | PM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9545037193355 40.7900225055417) | 19 | 4 | 19 | 13 | ||||||
1476 | 1476 | -73.976609486498 | 40.7717832922535 | 7C-PM-1020-04 | 07C | PM | 10202018 | 4 | Adult | Gray | Gray+ | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.976609486498 40.7717832922535) | 19 | 4 | 19 | 13 | ||||||
1509 | 1509 | -73.9556450015702 | 40.7967188058002 | 39E-AM-1018-04 | 39E | AM | 10182018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9556450015702 40.7967188058002) | 19 | 4 | 19 | 13 | ||||||
1563 | 1563 | -73.9676270670996 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676270670996 40.776391443152) | 19 | 4 | 19 | 13 | ||||||
1573 | 1573 | -73.9595613548804 | 40.7838057527338 | 25I-PM-1007-04 | 25I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595613548804 40.7838057527338) | 19 | 4 | 19 | 13 | ||||||
1665 | 1665 | -73.9583944353352 | 40.7979689846815 | 39B-PM-1014-04 | 39B | PM | 10142018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | true | true | runs from (me—when i approached) | POINT (-73.9583944353352 40.7979689846815) | 19 | 4 | 19 | 13 | |||||
1675 | 1675 | -73.9777497645834 | 40.7677344709178 | 2D-AM-1007-04 | 02D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9777497645834 40.7677344709178) | 19 | 4 | 19 | 13 | ||||||
1736 | 1736 | -73.9743873549635 | 40.7745426051392 | 10C-AM-1018-04 | 10C | AM | 10182018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9743873549635 40.7745426051392) | 19 | 4 | 19 | 13 | ||||||
1742 | 1742 | -73.9701023478746 | 40.7803527061859 | 17C-PM-1013-04 | 17C | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9701023478746 40.7803527061859) | 19 | 4 | 19 | 13 | ||||||
1752 | 1752 | -73.9561091686663 | 40.7981463047425 | 41D-AM-1014-04 | 41D | AM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9561091686663 40.7981463047425) | 19 | 4 | 19 | 13 | ||||||
1790 | 1790 | -73.9730592548116 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
1794 | 1794 | -73.9757912350482 | 40.7747598621451 | 10B-AM-1006-04 | 10B | AM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757912350482 40.7747598621451) | 19 | 4 | 19 | 13 | ||||||
1823 | 1823 | -73.9612854506075 | 40.7920830673571 | 32C-PM-1013-04 | 32C | PM | 10132018 | 4 | Juvenile | Gray | Gray+ | Above Ground | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
1881 | 1881 | -73.9674984567017 | 40.7745938268705 | 13H-PM-1010-04 | 13H | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9674984567017 40.7745938268705) | 19 | 4 | 19 | 13 | ||||||
1882 | 1882 | -73.9541601469123 | 40.7907832744689 | 34I-PM-1010-04 | 34I | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | across the lawn and climb up a small tree | true | false | true | false | false | grooming | false | false | false | false | false | false | false | false | POINT (-73.9541601469123 40.79078327446891) | 19 | 4 | 19 | 13 | ||||
1925 | 1925 | -73.9581389870644 | 40.7993081122523 | 41A-PM-1007-04 | 41A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | true | false | true | false | false | laid down on the branch | false | false | false | false | false | false | false | true | POINT (-73.9581389870644 40.799308112252305) | 19 | 4 | 19 | 13 | |||||
2018 | 2018 | -73.9697924026634 | 40.7803611152023 | 18C-PM-1018-04 | 18C | PM | 10182018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9697924026634 40.7803611152023) | 19 | 4 | 19 | 13 | ||||||
2101 | 2101 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
2128 | 2128 | -73.9757673193743 | 40.7669614322613 | 2F-PM-1014-04 | 02F | PM | 10142018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9757673193743 40.766961432261304) | 19 | 4 | 19 | 13 | ||||||
2140 | 2140 | -73.9598875541307 | 40.7973415580717 | 38A-AM-1019-04 | 38A | AM | 10192018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | false | false | false | walking | false | false | false | false | false | false | true | false | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
2162 | 2162 | -73.9583300280173 | 40.7853495002675 | 27I-PM-1020-04 | 27I | PM | 10202018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9583300280173 40.7853495002675) | 19 | 4 | 19 | 13 | ||||||
2204 | 2204 | -73.9532427699097 | 40.7962643767092 | 40G-PM-1013-04 | 40G | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9532427699097 40.7962643767092) | 19 | 4 | 19 | 13 | ||||||
