This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Hectare Squirrel Number ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
1993 | 1993 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 10082018 | 4 | Adult | + | Above Ground | 100 | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9546367558712 40.789840987798) | 19 | 4 | 19 | 13 | |||||||
2790 | 2790 | -73.9673554935258 | 40.7827527249594 | 21C-AM-1014-04 | 21C | AM | 10142018 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.96735549352582 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
50 | 50 | -73.9680635070949 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
542 | 542 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 10172018 | 3 | Adult | Black | Black+ | Above Ground | 17 | running across overpass | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
634 | 634 | -73.9596375907038 | 40.7907347708353 | 32E-AM-1007-05 | 32E | AM | 10072018 | 5 | Adult | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9596375907038 40.79073477083531) | 19 | 4 | 19 | 13 | ||||||
1516 | 1516 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 10122018 | 3 | Adult | Black | Black+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
2135 | 2135 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
2266 | 2266 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 10132018 | 8 | Adult | Black | Black+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
2755 | 2755 | -73.9712022111028 | 40.7672504368263 | 4I-AM-1006-01 | 04I | AM | 10062018 | 1 | Adult | Black | Black+ | Above Ground | 3 | On top of park lamp | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2433 | 2433 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 10062018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3 | false | false | false | true | false | false | false | false | true | true | false | true | false | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
2731 | 2731 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 10172018 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7 | false | false | true | false | false | true | true | false | false | false | false | true | true | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1640 | 1640 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 10132018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
2025 | 2025 | -73.9766541879006 | 40.7674077265375 | 2E-AM-1010-06 | 02E | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Above Ground | 35 | false | false | false | false | false | leaping branch to branch | false | false | false | false | false | false | true | false | POINT (-73.9766541879006 40.7674077265375) | 19 | 4 | 19 | 13 | |||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
399 | 399 | -73.9763433202401 | 40.7738473490681 | 9B-PM-1013-10 | 09B | PM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
695 | 695 | -73.9685080639873 | 40.7745309794155 | 13G-PM-1008-03 | 13G | PM | 10082018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | maple tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685080639873 40.77453097941551) | 19 | 4 | 19 | 13 | ||||
788 | 788 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 10122018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
1017 | 1017 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 10132018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1145 | 1145 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1351 | 1351 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2521 | 2521 | -73.976869549792 | 40.7706982454723 | 5C-AM-1006-04 | 05C | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12 | thin branch of tree | false | false | false | false | false | relaxing | false | false | false | true | false | false | true | false | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
2008 | 2008 | -73.9524364087437 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9524364087437 40.792846505434) | 19 | 4 | 19 | 13 | |||||
1384 | 1384 | -73.9787608762005 | 40.7686062296462 | 3C-PM-1008-01 | 03C | PM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | false | false | false | false | false | walked between trees | false | false | false | false | false | false | true | false | POINT (-73.9787608762005 40.7686062296462) | 19 | 4 | 19 | 13 | ||||
2009 | 2009 | -73.9639505810228 | 40.789573183584 | 29B-PM-1010-01 | 29B | PM | 10102018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 4 | climbing trees | false | false | true | true | true | scratching self | false | false | false | false | true | false | true | false | POINT (-73.9639505810228 40.789573183584) | 19 | 4 | 19 | 13 | |||
2300 | 2300 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 10102018 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30 | false | false | true | true | true | true | false | false | false | false | false | true | false | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
2516 | 2516 | -73.9649823687651 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
2081 | 2081 | -73.9675718059539 | 40.7786049141486 | 17F-AM-1007-06 | 17F | AM | 10072018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675718059539 40.7786049141486) | 19 | 4 | 19 | 13 | |||||
2171 | 2171 | -73.9686370726471 | 40.7780382348833 | 16E-PM-1018-09 | 16E | PM | 10182018 | 9 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 3 | On trunk | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9686370726471 40.7780382348833) | 19 | 4 | 19 | 13 | ||||
2190 | 2190 | -73.9657040391563 | 40.7755567428199 | 15I-AM-1008-06 | 15I | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9657040391563 40.7755567428199) | 19 | 4 | 19 | 13 | |||||
2252 | 2252 | -73.9537703231359 | 40.7915959393814 | 35I-AM-1013-01 | 35I | AM | 10132018 | 1 | Adult | Cinnamon | White | Cinnamon+White | White underbelly | Above Ground | 18 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9537703231359 40.7915959393814) | 19 | 4 | 19 | 13 | ||||
2478 | 2478 | -73.9674931070324 | 40.7783693690954 | 17F-AM-1007-04 | 17F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4 | false | false | false | true | false | chilling | true | false | false | false | false | false | true | false | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
71 | 71 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | false | false | false | true | false | still | false | false | false | false | false | false | true | false | POINT (-73.9589249555235 40.7908193284981) | 19 | 4 | 19 | 13 | ||||
139 | 139 | -73.969847380865 | 40.7769884612305 | 14E-AM-1008-05 | 14E | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.969847380865 40.7769884612305) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
259 | 259 | -73.9726958070536 | 40.7706096126328 | 7F-AM-1008-09 | 07F | AM | 10082018 | 9 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | playing w/ #8 | false | false | false | false | false | false | true | false | POINT (-73.9726958070536 40.7706096126328) | 19 | 4 | 19 | 13 | |||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
286 | 286 | -73.9720907384613 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 10192018 | 1 | Adult | Gray | Gray+ | Above Ground | 7 | false | false | true | false | false | true | false | false | false | false | false | true | false | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
336 | 336 | -73.9757413215621 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
347 | 347 | -73.9611696144784 | 40.7816692895155 | 22I-AM-1007-03 | 22I | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611696144784 40.7816692895155) | 19 | 4 | 19 | 13 | ||||||
380 | 380 | -73.9649590119935 | 40.7822107920769 | 21F-AM-1018-01 | 21F | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9649590119935 40.7822107920769) | 19 | 4 | 19 | 13 | ||||||
414 | 414 | -73.9721899838568 | 40.7761519045651 | 13C-AM-1010-03 | 13C | AM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9721899838568 40.7761519045651) | 19 | 4 | 19 | 13 | ||||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
518 | 518 | -73.9687847410656 | 40.778185700305 | 16E-AM-1014-09 | 16E | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 25 | In tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687847410656 40.778185700305) | 19 | 4 | 19 | 13 | |||||
530 | 530 | -73.9696360756453 | 40.7786545659072 | 16D-PM-1010-03 | 16D | PM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 18 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9696360756453 40.7786545659072) | 19 | 4 | 19 | 13 | ||||||
539 | 539 | -73.9761440627966 | 40.7706035301542 | 6D-PM-1020-04 | 06D | PM | 10202018 | 4 | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761440627966 40.7706035301542) | 19 | 4 | 19 | 13 | |||||||
569 | 569 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | tree | true | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
582 | 582 | -73.9677779408464 | 40.7867482211349 | 25A-AM-1013-02 | 25A | AM | 10132018 | 2 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | true | false | false | false | chasing #3 | false | false | false | true | false | false | true | false | POINT (-73.9677779408464 40.7867482211349) | 19 | 4 | 19 | 13 | |||||
610 | 610 | -73.9671549566066 | 40.7751342870705 | 14H-AM-1007-01 | 14H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 180 | top of tree | true | false | false | false | false | jumping between branches | false | false | false | false | false | false | true | false | POINT (-73.9671549566066 40.7751342870705) | 19 | 4 | 19 | 13 | ||||
656 | 656 | -73.9553726714504 | 40.7987578541123 | 41D-AM-1014-02 | 41D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9553726714504 40.7987578541123) | 19 | 4 | 19 | 13 | |||||
700 | 700 | -73.9691261755936 | 40.7702929428604 | 8I-AM-1006-12 | 08I | AM | 10062018 | 12 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691261755936 40.7702929428604) | 19 | 4 | 19 | 13 | |||||
747 | 747 | -73.9771422625274 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
749 | 749 | -73.9686304581526 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 4 | on fallen tree | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
754 | 754 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
757 | 757 | -73.9783185278595 | 40.7724861675504 | 7A-AM-1006-03 | 07A | AM | 10062018 | 3 | Adult | Gray | Gray+ | 3/4 length tail, hair loss | Above Ground | 20 | in trees, then to ground | true | false | true | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9783185278595 40.7724861675504) | 19 | 4 | 19 | 13 | |||
764 | 764 | -73.9746608786299 | 40.7776092078254 | 13A-AM-1017-01 | 13A | AM | 10172018 | 1 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9746608786299 40.7776092078254) | 19 | 4 | 19 | 13 | ||||||
783 | 783 | -73.9677654289757 | 40.786785529449 | 25A-AM-1013-03 | 25A | AM | 10132018 | 3 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | false | false | false | false | being chased by #2 | false | false | false | false | false | false | true | false | POINT (-73.9677654289757 40.786785529449) | 19 | 4 | 19 | 13 | |||||
