This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1607 | 1607 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 10072018 | 2 | Adult | + | Above Ground | 15 | false | false | true | false | false | pulling things off branches | false | false | false | false | false | false | false | false | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
1755 | 1755 | -73.9714798196777 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 10202018 | 2 | Adult | + | Above Ground | Fence pole | false | false | true | false | false | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
1778 | 1778 | -73.9685598106128 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 10082018 | 2 | + | unknown - cannot see, only hear | Above Ground | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
2851 | 2851 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 10072018 | 2 | Adult | + | Above Ground | 30 | false | false | true | false | false | different sound - happy,playful chirps | false | false | false | false | true | false | true | false | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
755 | 755 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 10142018 | 2 | Adult | Black | Black+ | Above Ground | 28 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
1887 | 1887 | -73.9586184232889 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 15 | false | false | true | false | false | jumping | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1938 | 1938 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
2284 | 2284 | -73.9730181306326 | 40.7794601322427 | 16A-AM-1013-02 | 16A | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | false | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
1741 | 1741 | -73.9736995552241 | 40.7722712518637 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
1086 | 1086 | -73.9713399316534 | 40.7750678026757 | 12E-PM-1018-02 | 12E | PM | 10182018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3 | false | false | true | false | false | lounging on tree upside down | false | false | false | false | true | false | true | false | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2194 | 2194 | -73.960898739757 | 40.7961393097144 | 37A-PM-1013-02 | 37A | PM | 10132018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.960898739757 40.7961393097144) | 19 | 4 | 19 | 13 | |||||
2300 | 2300 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 10102018 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30 | false | false | true | true | true | true | false | false | false | false | false | true | false | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
2516 | 2516 | -73.9649823687651 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
1916 | 1916 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 10172018 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1 | false | true | false | false | false | false | true | false | false | false | false | false | false | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
371 | 371 | -73.964080104186 | 40.7907898627287 | 30B-AM-1007-02 | 30B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.964080104186 40.7907898627287) | 19 | 4 | 19 | 13 | ||||||
425 | 425 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | true | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
582 | 582 | -73.9677779408464 | 40.7867482211349 | 25A-AM-1013-02 | 25A | AM | 10132018 | 2 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | true | false | false | false | chasing #3 | false | false | false | true | false | false | true | false | POINT (-73.9677779408464 40.7867482211349) | 19 | 4 | 19 | 13 | |||||
639 | 639 | -73.9558589529608 | 40.7892400394941 | 32H-PM-1006-02 | 32H | PM | 10062018 | 2 | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9558589529608 40.7892400394941) | 19 | 4 | 19 | 13 | |||||||
656 | 656 | -73.9553726714504 | 40.7987578541123 | 41D-AM-1014-02 | 41D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9553726714504 40.7987578541123) | 19 | 4 | 19 | 13 | |||||
744 | 744 | -73.9745687653791 | 40.7776396926997 | 13A-PM-1014-02 | 13A | PM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 45 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9745687653791 40.7776396926997) | 19 | 4 | 19 | 13 | ||||||
747 | 747 | -73.9771422625274 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
771 | 771 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | Ran up tree | true | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
838 | 838 | -73.9691031094688 | 40.7706693835189 | 9I-AM-1014-02 | 09I | AM | 10142018 | 2 | Adult | Gray | Gray+ | Very far, so appx | Above Ground | 35 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9691031094688 40.7706693835189) | 19 | 4 | 19 | 13 | |||||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | false | true | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
896 | 896 | -73.9755055978764 | 40.7707438681742 | 6D-AM-1008-02 | 06D | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9755055978764 40.7707438681742) | 19 | 4 | 19 | 13 | ||||||
923 | 923 | -73.9578924882613 | 40.789806297824 | 32G-AM-1010-02 | 32G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | true | false | false | false | false | false | true | false | false | true | POINT (-73.9578924882613 40.789806297824) | 19 | 4 | 19 | 13 | ||||||
1011 | 1011 | -73.9719111470164 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 7 | Was on top of the edge of Bow Bridge | false | false | false | false | false | jumped off | false | false | false | true | false | false | false | true | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
1041 | 1041 | -73.9643236505425 | 40.7887854771596 | 28C-AM-1014-02 | 28C | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9643236505425 40.7887854771596) | 19 | 4 | 19 | 13 | ||||||
1046 | 1046 | -73.9647891228606 | 40.789853066039 | 29B-AM-1007-02 | 29B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 30 | true | false | false | false | false | false | false | false | true | false | false | false | false | POINT (-73.9647891228606 40.789853066039) | 19 | 4 | 19 | 13 | ||||||
1061 | 1061 | -73.9532657715601 | 40.7949046809422 | 39G-AM-1018-02 | 39G | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 25 | Tree | false | false | false | false | false | sitting & watching | false | false | false | false | false | false | true | false | POINT (-73.9532657715601 40.7949046809422) | 19 | 4 | 19 | 13 | ||||
1095 | 1095 | -73.9735547926323 | 40.7723420076108 | 8D-AM-1007-02 | 08D | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 12 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9735547926323 40.7723420076108) | 19 | 4 | 19 | 13 | ||||||
1238 | 1238 | -73.9773692131441 | 40.7679771150149 | 3D-PM-1010-02 | 03D | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9773692131441 40.7679771150149) | 19 | 4 | 19 | 13 | ||||||
1263 | 1263 | -73.9770873939997 | 40.7710379662106 | 6C-PM-1020-02 | 06C | PM | 10202018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9770873939997 40.7710379662106) | 19 | 4 | 19 | 13 | ||||||
1304 | 1304 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | false | false | true | false | false | false | false | false | false | false | false | false | false | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
1371 | 1371 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
1422 | 1422 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
1426 | 1426 | -73.9664986446294 | 40.778308334318 | 17G-PM-1017-02 | 17G | PM | 10172018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664986446294 40.778308334318) | 19 | 4 | 19 | 13 | ||||||
1434 | 1434 | -73.9760749752948 | 40.7703284894392 | 5D-PM-1018-02 | 05D | PM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | On low fence | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9760749752948 40.7703284894392) | 19 | 4 | 19 | 13 | |||||
1504 | 1504 | -73.9706586108006 | 40.7796357444471 | 17C-PM-1013-02 | 17C | PM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | in a tree | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9706586108006 40.7796357444471) | 19 | 4 | 19 | 13 | |||||
1507 | 1507 | -73.9699799501516 | 40.7736576286234 | 11F-AM-1013-02 | 11F | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9699799501516 40.7736576286234) | 19 | 4 | 19 | 13 | ||||||
1613 | 1613 | -73.9599202233536 | 40.7972599930224 | 38A-AM-1019-02 | 38A | AM | 10192018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9599202233536 40.7972599930224) | 19 | 4 | 19 | 13 | ||||||
1649 | 1649 | -73.969347812694 | 40.7744098063421 | 12G-PM-1007-02 | 12G | PM | 10072018 | 2 | Gray | Gray+ | Above Ground | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.969347812694 40.7744098063421) | 19 | 4 | 19 | 13 | |||||||
1673 | 1673 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 10142018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
1693 | 1693 | -73.9593781427412 | 40.7841519912635 | 26I-AM-1010-02 | 26I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.95937814274122 40.7841519912635) | 19 | 4 | 19 | 13 | ||||||
1697 | 1697 | -73.9568610943394 | 40.7935959584643 | 36E-PM-1012-02 | 36E | PM | 10122018 | 2 | Adult | Gray | Gray+ | Above Ground | 28 | on tree branch | false | false | true | false | true | picking acorns off oak tree | false | false | false | false | false | false | true | false | POINT (-73.95686109433942 40.7935959584643) | 19 | 4 | 19 | 13 | ||||
1776 | 1776 | -73.9562350820255 | 40.7913464147989 | 34G-PM-1006-02 | 34G | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | eating bread it found on ground | false | false | false | false | false | false | false | true | POINT (-73.9562350820255 40.7913464147989) | 19 | 4 | 19 | 13 | |||||
1807 | 1807 | -73.9581366214863 | 40.7988964092722 | 40B-PM-1014-02 | 40B | PM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | true | true | false | false | false | false | false | true | POINT (-73.9581366214863 40.7988964092722) | 19 | 4 | 19 | 13 | ||||||
1899 | 1899 | -73.9764314091366 | 40.7736458057952 | 8B-AM-1007-02 | 08B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9764314091366 40.773645805795205) | 19 | 4 | 19 | 13 | ||||||
1904 | 1904 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15 | willow oak tree | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9684058476942 40.7753959833776) | 19 | 4 | 19 | 13 | |||||
1951 | 1951 | -73.9548431601579 | 40.7906346271566 | 34I-PM-1010-02 | 34I | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9548431601579 40.7906346271566) | 19 | 4 | 19 | 13 | ||||||
1955 | 1955 | -73.9606559309874 | 40.7889527629826 | 30E-AM-1008-02 | 30E | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9606559309874 40.7889527629826) | 19 | 4 | 19 | 13 | ||||||
1989 | 1989 | -73.9631646754647 | 40.7925716810884 | 32A-AM-1018-02 | 32A | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631646754647 40.7925716810884) | 19 | 4 | 19 | 13 | ||||||
2095 | 2095 | -73.9747762992858 | 40.7768579078578 | 12A-AM-1008-02 | 12A | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9747762992858 40.7768579078578) | 19 | 4 | 19 | 13 | ||||||
2136 | 2136 | -73.9721897915211 | 40.7660434203132 | 3I-AM-1010-02 | 03I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9721897915211 40.76604342031321) | 19 | 4 | 19 | 13 | ||||||
2180 | 2180 | -73.960864328605 | 40.7902122634639 | 31D-PM-1006-02 | 31D | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.960864328605 40.7902122634639) | 19 | 4 | 19 | 13 | ||||||
2243 | 2243 | -73.9579967047318 | 40.7948682042252 | 37D-PM-1014-02 | 37D | PM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.95799670473181 40.7948682042252) | 19 | 4 | 19 | 13 | ||||||
2258 | 2258 | -73.9547785081171 | 40.789612183711 | 33I-AM-1008-02 | 33I | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | edge of park @ 98th | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9547785081171 40.789612183711) | 19 | 4 | 19 | 13 | |||||
2356 | 2356 | -73.9611355303487 | 40.793069353224 | 34C-AM-1007-02 | 34C | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611355303487 40.793069353224) | 19 | 4 | 19 | 13 | ||||||
2361 | 2361 | -73.9708032298419 | 40.7784265674544 | 15C-AM-1010-02 | 15C | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.9708032298419 40.77842656745441) | 19 | 4 | 19 | 13 | |||||
2419 | 2419 | -73.9590551473416 | 40.7891607060794 | 31F-PM-1007-02 | 31F | PM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | tree trunk | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.95905514734162 40.7891607060794) | 19 | 4 | 19 | 13 | |||||
2584 | 2584 | -73.9727187453699 | 40.7669595710626 | 3H-AM-1008-02 | 03H | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9727187453699 40.7669595710626) | 19 | 4 | 19 | 13 | |||||||
2616 | 2616 | -73.9675917702187 | 40.7789922281625 | 17E-AM-1017-02 | 17E | AM | 10172018 | 2 | Adult | Gray | Gray+ | Above Ground | 8 | Shore | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9675917702187 40.7789922281625) | 19 | 4 | 19 | 13 | |||||
2663 | 2663 | -73.9613429184974 | 40.7912158057267 | 32C-AM-1014-02 | 32C | AM | 10142018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9613429184974 40.7912158057267) | 19 | 4 | 19 | 13 | ||||||
