This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
508 | 508 | -73.9746918762076 | 40.7655231883678 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
2918 | 2918 | -73.9745152462626 | 40.7655415515908 | 1G-AM-1006-04 | 01G | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | false | true | false | false | true | collecting nest material | false | false | false | false | true | false | true | false | POINT (-73.9745152462626 40.76554155159081) | 19 | 4 | 19 | 13 | ||||||
294 | 294 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | true | false | false | false | false | true | false | false | true | false | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
1122 | 1122 | -73.9728700359494 | 40.7659842666881 | 3H-PM-1014-05 | 03H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9728700359494 40.7659842666881) | 19 | 4 | 19 | 13 | |||||
664 | 664 | -73.9725174868556 | 40.7664248283566 | 3H-PM-1014-07 | 03H | PM | 10142018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9725174868556 40.7664248283566) | 19 | 4 | 19 | 13 | |||||
2410 | 2410 | -73.9755192076934 | 40.7664413570796 | 2F-PM-1014-06 | 02F | PM | 10142018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755192076934 40.7664413570796) | 19 | 4 | 19 | 13 | |||||
2160 | 2160 | -73.975028559002 | 40.7667307335544 | 2F-PM-1014-09 | 02F | PM | 10142018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.975028559002 40.7667307335544) | 19 | 4 | 19 | 13 | |||||
2558 | 2558 | -73.9749469566854 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 10142018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
2103 | 2103 | -73.9782983634755 | 40.7668314364263 | 1D-AM-1006-04 | 01D | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
1549 | 1549 | -73.9777978497894 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | true | false | false | false | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
2576 | 2576 | -73.9751625910271 | 40.7671023412885 | 3F-AM-1006-02 | 03F | AM | 10062018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9751625910271 40.7671023412885) | 19 | 4 | 19 | 13 | |||||
2767 | 2767 | -73.9751806727197 | 40.7671940332258 | 3F-PM-1013-05 | 03F | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 13 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.97518067271972 40.7671940332258) | 19 | 4 | 19 | 13 | |||||
468 | 468 | -73.9780659679557 | 40.7672382282781 | 1D-PM-1007-06 | 01D | PM | 10072018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9780659679557 40.7672382282781) | 19 | 4 | 19 | 13 | |||||
742 | 742 | -73.9767016963397 | 40.7674012784541 | 2E-PM-1014-02 | 02E | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767016963397 40.7674012784541) | 19 | 4 | 19 | 13 | |||||
2312 | 2312 | -73.9765867029226 | 40.7674304266107 | 2E-PM-1014-01 | 02E | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | true | false | false | POINT (-73.9765867029226 40.7674304266107) | 19 | 4 | 19 | 13 | |||||
2249 | 2249 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
1264 | 1264 | -73.9785353775382 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
1860 | 1860 | -73.9767100101318 | 40.7675779951996 | 2E-PM-1014-03 | 02E | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767100101318 40.7675779951996) | 19 | 4 | 19 | 13 | |||||
2191 | 2191 | -73.9734108731087 | 40.7676051392697 | 4G-AM-1006-03 | 04G | AM | 10062018 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9734108731087 40.7676051392697) | 19 | 4 | 19 | 13 | ||||||
2811 | 2811 | -73.9756889766089 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 10062018 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12 | true | false | true | false | false | running from dog | false | false | false | false | false | false | false | true | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
2800 | 2800 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 10192018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
2701 | 2701 | -73.9791217510656 | 40.7676583475394 | 2C-AM-1010-05 | 02C | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | right at the base of the same tree as #3 | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9791217510656 40.7676583475394) | 19 | 4 | 19 | 13 | ||||
1485 | 1485 | -73.9791085350047 | 40.7677025342633 | 2C-PM-1013-12 | 02C | PM | 10132018 | 12 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9791085350047 40.7677025342633) | 19 | 4 | 19 | 13 | |||||
2688 | 2688 | -73.9799302952205 | 40.7677207209798 | 1B-PM-1019-02 | 01B | PM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
2815 | 2815 | -73.9747311312394 | 40.7677319725044 | 3F-PM-1013-06 | 03F | PM | 10132018 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19 | false | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.97473113123941 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
986 | 986 | -73.978400938697 | 40.7677411911854 | 2C-PM-1013-03 | 02C | PM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.978400938697 40.7677411911854) | 19 | 4 | 19 | 13 | |||||
2605 | 2605 | -73.9736896363006 | 40.7677630862626 | 4G-AM-1006-01 | 04G | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9736896363006 40.7677630862626) | 19 | 4 | 19 | 13 | |||||
1756 | 1756 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 10062018 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
2865 | 2865 | -73.9802842404016 | 40.7678257384977 | 1B-PM-1019-03 | 01B | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.98028424040162 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1411 | 1411 | -73.9802840031759 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1783 | 1783 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 10062018 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20 | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | true | false | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
1184 | 1184 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 10192018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
704 | 704 | -73.9793565564361 | 40.7679259390448 | 2C-AM-1010-09 | 02C | AM | 10102018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | 19 | 4 | 19 | 13 | ||||
1852 | 1852 | -73.9792161469158 | 40.7679285436253 | 2C-PM-1013-10 | 02C | PM | 10132018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792161469158 40.7679285436253) | 19 | 4 | 19 | 13 | |||||
2014 | 2014 | -73.9786474809514 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 10132018 | 4 | Adult | Gray | White | Gray+White | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
1131 | 1131 | -73.9793082679745 | 40.7679930598805 | 2C-PM-1013-11 | 02C | PM | 10132018 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9793082679745 40.7679930598805) | 19 | 4 | 19 | 13 | |||||
2482 | 2482 | -73.9805927710872 | 40.7679989116642 | 1B-PM-1019-07 | 01B | PM | 10192018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
1913 | 1913 | -73.9774630821854 | 40.7680626674086 | 3D-PM-1010-11 | 03D | PM | 10102018 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9774630821854 40.76806266740861) | 19 | 4 | 19 | 13 | |||||
1175 | 1175 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 10192018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
189 | 189 | -73.9735489537928 | 40.7681257911523 | 4G-AM-1006-02 | 04G | AM | 10062018 | 2 | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | false | false | false | sitting in tree | false | false | false | false | false | false | true | false | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
1582 | 1582 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 10192018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
1349 | 1349 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 10122018 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
1413 | 1413 | -73.9810032206428 | 40.7681625634979 | 1A-AM-1007-01 | 01A | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
1804 | 1804 | -73.980777106431 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 10072018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
807 | 807 | -73.9777259022441 | 40.7682059907903 | 3D-PM-1010-10 | 03D | PM | 10102018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9777259022441 40.7682059907903) | 19 | 4 | 19 | 13 | |||||
1728 | 1728 | -73.9787846880249 | 40.7682545903488 | 2C-PM-1013-05 | 02C | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9787846880249 40.7682545903488) | 19 | 4 | 19 | 13 | |||||
1532 | 1532 | -73.9779263114572 | 40.7682681855369 | 3D-PM-1010-08 | 03D | PM | 10102018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9779263114572 40.7682681855369) | 19 | 4 | 19 | 13 | |||||
1587 | 1587 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | true | false | false | climbing fence! | false | false | false | false | false | false | false | false | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
1648 | 1648 | -73.9790263372004 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 10132018 | 7 | Adult | Gray | White | Gray+White | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
2349 | 2349 | -73.980033740004 | 40.7683608292333 | 2B-PM-1013-04 | 02B | PM | 10132018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.980033740004 40.7683608292333) | 19 | 4 | 19 | 13 | |||||
2358 | 2358 | -73.9788379085607 | 40.7683896583055 | 2C-PM-1013-06 | 02C | PM | 10132018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | cleaning face & tail | false | false | false | false | true | true | false | false | POINT (-73.9788379085607 40.7683896583055) | 19 | 4 | 19 | 13 | ||||
2042 | 2042 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
2412 | 2412 | -73.9809446489564 | 40.7685032165879 | 2A-PM-1019-03 | 02A | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | in tree! | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
586 | 586 | -73.9789126088606 | 40.7685079149692 | 2C-PM-1013-08 | 02C | PM | 10132018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | true | false | false | POINT (-73.9789126088606 40.7685079149692) | 19 | 4 | 19 | 13 | |||||
999 | 999 | -73.980948293606 | 40.7685688850628 | 2A-PM-1019-04 | 02A | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | in tree! | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
2628 | 2628 | -73.9770439076963 | 40.7685720141731 | 3D-PM-1010-13 | 03D | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9770439076963 40.7685720141731) | 19 | 4 | 19 | 13 | |||||
2212 | 2212 | -73.9801138983722 | 40.7685721515635 | 2B-PM-1013-02 | 02B | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9801138983722 40.7685721515635) | 19 | 4 | 19 | 13 | |||||
2950 | 2950 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 10132018 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
741 | 741 | -73.9790214253443 | 40.7686791169776 | 3B-PM-1007-10 | 03B | PM | 10072018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | hopping | false | false | false | false | false | false | true | false | POINT (-73.9790214253443 40.7686791169776) | 19 | 4 | 19 | 13 | ||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | running (with nut) | false | false | false | false | false | false | false | false | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
2816 | 2816 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | false | false | false | true | true | false | false | false | false | true | true | true | false | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
2116 | 2116 | -73.9801562527339 | 40.7687267327113 | 2B-AM-1010-01 | 02B | AM | 10102018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9801562527339 40.7687267327113) | 19 | 4 | 19 | 13 | |||||
1915 | 1915 | -73.9797112925048 | 40.7688046778472 | 2B-PM-1013-09 | 02B | PM | 10132018 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
2684 | 2684 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 10192018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
855 | 855 | -73.9808247660048 | 40.7689408831287 | 2A-PM-1019-01 | 02A | PM | 10192018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | runs from | false | false | false | true | false | false | false | true | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
407 | 407 | -73.9787658435198 | 40.7689419765393 | 3B-PM-1007-07 | 03B | PM | 10072018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | eating loudly <- peanuts w/ shells | false | false | false | false | false | false | true | false | POINT (-73.9787658435198 40.7689419765393) | 19 | 4 | 19 | 13 | ||||
1157 | 1157 | -73.9704449096084 | 40.7689970778303 | 6I-PM-1013-05 | 06I | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | false | playing with #6 | false | false | false | false | true | false | false | false | POINT (-73.9704449096084 40.7689970778303) | 19 | 4 | 19 | 13 | ||||
1981 | 1981 | -73.972154069981 | 40.7690128009722 | 6G-AM-1008-03 | 06G | AM | 10082018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | false | false | false | true | true | false | false | false | true | false | false | true | false | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
2692 | 2692 | -73.9801636400744 | 40.7690192055926 | 2A-AM-1010-09 | 02A | AM | 10102018 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | false | false | true | false | false | hopping & flipping around. this one was very energetic & jumping aorund | false | false | false | false | true | false | false | false | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1956 | 1956 | -73.980897497712 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | false | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
1849 | 1849 | -73.9788436368415 | 40.7691104998969 | 3B-AM-1010-05 | 03B | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9788436368415 40.7691104998969) | 19 | 4 | 19 | 13 | |||||
2706 | 2706 | -73.9745141185576 | 40.7691479781207 | 5E-AM-1008-01 | 05E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2 | on a checker table | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9745141185576 40.7691479781207) | 19 | 4 | 19 | 13 | ||||
1580 | 1580 | -73.9775079672882 | 40.7691500357424 | 4C-PM-1010-07 | 04C | PM | 10102018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9775079672882 40.7691500357424) | 19 | 4 | 19 | 13 | |||||
385 | 385 | -73.979316275899 | 40.7692134727555 | 3B-PM-1007-01 | 03B | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | false | false | false | false | false | chased by dog | false | false | false | false | false | false | false | false | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
2944 | 2944 | -73.9739403850622 | 40.7693162287509 | 5F-AM-1007-05 | 05F | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 2 | tree | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9739403850622 40.7693162287509) | 19 | 4 | 19 | 13 | ||||
1202 | 1202 | -73.9694979297007 | 40.7694667408721 | 7I-PM-1013-02 | 07I | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Construction materials | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9694979297007 40.7694667408721) | 19 | 4 | 19 | 13 | ||||
2633 | 2633 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 10102018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
1996 | 1996 | -73.977641787698 | 40.7695830265784 | 4C-PM-1010-10 | 04C | PM | 10102018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.977641787698 40.7695830265784) | 19 | 4 | 19 | 13 | |||||
2189 | 2189 | -73.9761776424664 | 40.7695941843825 | 5D-PM-1018-07 | 05D | PM | 10182018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9761776424664 40.7695941843825) | 19 | 4 | 19 | 13 | |||||
2221 | 2221 | -73.9771847728747 | 40.7695971164981 | 4C-AM-1006-01 | 04C | AM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9771847728747 40.7695971164981) | 19 | 4 | 19 | 13 | |||||
756 | 756 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
1106 | 1106 | -73.9702970919317 | 40.7696883113413 | 7H-PM-1006-08 | 07H | PM | 10062018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass | false | false | false | false | true | false | false | false | false | true | true | false | true | POINT (-73.9702970919317 40.7696883113413) | 19 | 4 | 19 | 13 | ||||
1709 | 1709 | -73.9771696835698 | 40.7697011100487 | 4C-AM-1006-04 | 04C | AM | 10062018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9771696835698 40.7697011100487) | 19 | 4 | 19 | 13 | |||||
2854 | 2854 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 10062018 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20 | false | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
