This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Highlight Fur Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, Community Districts, City Council Districts
Hectare Squirrel Number ✖
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities ▼ | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | me | POINT (-73.9570437717691 40.794850940803904) | 19 | 4 | 19 | 13 | ||||
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
8 | 8 | -73.9602609920814 | 40.7942883045566 | 35C-PM-1013-03 | 35C | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9602609920814 40.79428830455661) | 19 | 4 | 19 | 13 | ||||||
10 | 10 | -73.9596413903948 | 40.7903128889029 | 32E-PM-1017-14 | 32E | PM | 10172018 | 14 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9596413903948 40.7903128889029) | 19 | 4 | 19 | 13 | |||||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
13 | 13 | -73.9541201789795 | 40.7931811701082 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9541201789795 40.7931811701082) | 19 | 4 | 19 | 13 | |||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
29 | 29 | -73.9671786715256 | 40.7867352791232 | 25A-AM-1013-04 | 25A | AM | 10132018 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9671786715256 40.7867352791232) | 19 | 4 | 19 | 13 | ||||||
30 | 30 | -73.9692943291611 | 40.7769536102488 | 15E-AM-1013-01 | 15E | AM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
31 | 31 | -73.9540054100539 | 40.7952445999836 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9576530157255 40.7868659490397) | 19 | 4 | 19 | 13 | ||||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
37 | 37 | -73.9643153920428 | 40.7820818516957 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
39 | 39 | -73.9716147061553 | 40.7813911036179 | 18A-PM-1018-01 | 18A | PM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9716147061553 40.7813911036179) | 19 | 4 | 19 | 13 | ||||||
41 | 41 | -73.9639159298446 | 40.7891774637988 | 29C-AM-1007-06 | 29C | AM | 10072018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9639159298446 40.7891774637988) | 19 | 4 | 19 | 13 | |||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9595933195409 | 40.7905847332369 | 32E-AM-1007-13 | 32E | AM | 10072018 | 13 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595933195409 40.7905847332369) | 19 | 4 | 19 | 13 | ||||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
52 | 52 | -73.9675634326877 | 40.7813477352507 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | false | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
60 | 60 | -73.9768674812942 | 40.7735232648872 | 8B-PM-1012-02 | 08B | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | hiding in bushes | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9768674812942 40.7735232648872) | 19 | 4 | 19 | 13 | ||||
61 | 61 | -73.9797084866613 | 40.7698885241349 | 3A-PM-1017-06 | 03A | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9797084866613 40.7698885241349) | 19 | 4 | 19 | 13 | |||||
70 | 70 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9804528867547 40.76967536559861) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
85 | 85 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
90 | 90 | -73.9787180870736 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
106 | 106 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9634623418761 40.7917685404482) | 19 | 4 | 19 | 13 | |||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9763243383771 | 40.7705409315703 | 5C-PM-1010-13 | 05C | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Above Ground | 20 | way up a tree! | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9763243383771 40.7705409315703) | 19 | 4 | 19 | 13 | ||||
116 | 116 | -73.9572093760529 | 40.7988487300216 | 41B-AM-1010-06 | 41B | AM | 10102018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566346046453 40.7973923396512) | 19 | 4 | 19 | 13 | |||||
122 | 122 | -73.9712527809516 | 40.7763310392591 | 13D-AM-1014-08 | 13D | AM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9712527809516 40.7763310392591) | 19 | 4 | 19 | 13 | ||||
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
131 | 131 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | curious but shy | POINT (-73.9755560786227 40.7662992317575) | 19 | 4 | 19 | 13 | ||||
133 | 133 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | false | false | true | false | false | false | false | false | true | false | false | false | false | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
138 | 138 | -73.9721442939797 | 40.7700750802317 | 7G-PM-1018-03 | 07G | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9721442939797 40.7700750802317) | 19 | 4 | 19 | 13 | ||||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
145 | 145 | -73.971970670614 | 40.7720868124544 | 9F-AM-1013-04 | 09F | AM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.971970670614 40.7720868124544) | 19 | 4 | 19 | 13 | |||||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9686056085297 40.7781658424866) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.9637946878735 | 40.7915700446878 | 31A-AM-1010-04 | 31A | AM | 10102018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9637946878735 40.7915700446878) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
162 | 162 | -73.957219204335 | 40.7931529059779 | 35E-PM-1006-01 | 35E | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | false | looking/begging for food | POINT (-73.957219204335 40.7931529059779) | 19 | 4 | 19 | 13 | ||||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
170 | 170 | -73.9597205966324 | 40.7969409510133 | 38B-AM-1019-01 | 38B | AM | 10192018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9597205966324 40.7969409510133) | 19 | 4 | 19 | 13 | |||||
171 | 171 | -73.971086588091 | 40.7719703235178 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
173 | 173 | -73.958770180151 | 40.7934123941528 | 35D-PM-1013-04 | 35D | PM | 10132018 | 4 | Juvenile | Gray | White | Gray+White | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
176 | 176 | -73.9618064639153 | 40.792158440043 | 32C-PM-1013-12 | 32C | PM | 10132018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | true | false | false | POINT (-73.9618064639153 40.792158440043) | 19 | 4 | 19 | 13 | ||||||
177 | 177 | -73.9554432393295 | 40.7945669054449 | 37F-PM-1014-01 | 37F | PM | 10142018 | 1 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9554432393295 40.7945669054449) | 19 | 4 | 19 | 13 | |||||||
179 | 179 | -73.9646901432328 | 40.775995869679 | 15I-PM-1012-03 | 15I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9646901432328 40.775995869679) | 19 | 4 | 19 | 13 | ||||||
180 | 180 | -73.9690828325179 | 40.7818038172275 | 19C-PM-1018-04 | 19C | PM | 10182018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9690828325179 40.7818038172275) | 19 | 4 | 19 | 13 | |||||
186 | 186 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 10102018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9788138172962 40.7693001754769) | 19 | 4 | 19 | 13 | ||||||
193 | 193 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9537691298752 40.7941272599797) | 19 | 4 | 19 | 13 | |||||
195 | 195 | -73.9737773613311 | 40.7673662611015 | 3G-PM-1013-01 | 03G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9737773613311 40.7673662611015) | 19 | 4 | 19 | 13 | |||||
197 | 197 | -73.9679336341793 | 40.7754186579647 | 14G-PM-1013-01 | 14G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | watching | POINT (-73.9679336341793 40.7754186579647) | 19 | 4 | 19 | 13 | ||||
202 | 202 | -73.9718729101676 | 40.7703692621371 | 7G-PM-1018-05 | 07G | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9718729101676 40.7703692621371) | 19 | 4 | 19 | 13 | ||||||
205 | 205 | -73.9564724104048 | 40.7936055508162 | 36F-PM-1012-04 | 36F | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9564724104048 40.7936055508162) | 19 | 4 | 19 | 13 | |||||
209 | 209 | -73.9710760196868 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
219 | 219 | -73.9761209945419 | 40.7682404528903 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9761209945419 40.7682404528903) | 19 | 4 | 19 | 13 | |||||
220 | 220 | -73.967181612203 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.967181612203 40.7787752287055) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
225 | 225 | -73.963842266151 | 40.7887340867773 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | true | false | false | false | false | false | false | false | false | false | false | false | true | dog | POINT (-73.963842266151 40.7887340867773) | 19 | 4 | 19 | 13 | ||||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | true | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
235 | 235 | -73.9753574279936 | 40.7683211694257 | 4E-PM-1008-08 | 04E | PM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
236 | 236 | -73.9737266070919 | 40.7786338379896 | 14A-PM-1014-01 | 14A | PM | 10142018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9737266070919 40.7786338379896) | 19 | 4 | 19 | 13 | |||||
237 | 237 | -73.967895656898 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9597648775789 40.7903443029725) | 19 | 4 | 19 | 13 | ||||||
245 | 245 | -73.9589414339242 | 40.7907073888277 | 32E-PM-1017-04 | 32E | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
