This data as json, CSV (advanced)
Suggested facets: Date, Age, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Hectare Squirrel Number ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities ▼ | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | -73.9770718586754 | 40.7729752391435 | 7B-AM-1008-09 | 07B | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9770718586754 40.7729752391435) | 19 | 4 | 19 | 13 | ||||||
13 | 13 | -73.9541201789795 | 40.7931811701082 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9541201789795 40.7931811701082) | 19 | 4 | 19 | 13 | |||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9582694312289 40.7917367820255) | 19 | 4 | 19 | 13 | ||||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9595933195409 | 40.7905847332369 | 32E-AM-1007-13 | 32E | AM | 10072018 | 13 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595933195409 40.7905847332369) | 19 | 4 | 19 | 13 | ||||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
52 | 52 | -73.9675634326877 | 40.7813477352507 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | false | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | 19 | 4 | 19 | 13 | |||||
56 | 56 | -73.9724642436394 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
121 | 121 | -73.9769939796382 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9769939796382 40.7729537573035) | 19 | 4 | 19 | 13 | ||||||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.9755133710665 | 40.7697883435981 | 5E-AM-1008-08 | 05E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755133710665 40.7697883435981) | 19 | 4 | 19 | 13 | ||||||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9720065066618 40.7764043782924) | 19 | 4 | 19 | 13 | ||||||
183 | 183 | -73.9768434635084 | 40.7728494038744 | 7B-AM-1008-11 | 07B | AM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9768434635084 40.7728494038744) | 19 | 4 | 19 | 13 | ||||||
186 | 186 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 10102018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9788138172962 40.7693001754769) | 19 | 4 | 19 | 13 | ||||||
206 | 206 | -73.9613643418025 | 40.7892431934209 | 30D-AM-1017-02 | 30D | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9613643418025 40.7892431934209) | 19 | 4 | 19 | 13 | ||||||
215 | 215 | -73.9519639918804 | 40.7949911702392 | 39H-AM-1007-01 | 39H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9519639918804 40.7949911702392) | 19 | 4 | 19 | 13 | ||||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9597648775789 40.7903443029725) | 19 | 4 | 19 | 13 | ||||||
264 | 264 | -73.9698714743386 | 40.7743814661685 | 12F-AM-1020-02 | 12F | AM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9698714743386 40.7743814661685) | 19 | 4 | 19 | 13 | ||||||
273 | 273 | -73.9579218587172 | 40.7960605028848 | 38C-AM-1019-04 | 38C | AM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | true | true | false | false | false | false | true | false | POINT (-73.9579218587172 40.79606050288481) | 19 | 4 | 19 | 13 | ||||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
283 | 283 | -73.9529060669193 | 40.7927909735388 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9529060669193 40.7927909735388) | 19 | 4 | 19 | 13 | ||||||
296 | 296 | -73.9596964641652 | 40.7957753591585 | 37B-AM-1018-03 | 37B | AM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9596964641652 40.7957753591585) | 19 | 4 | 19 | 13 | ||||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.9687395228846 | 40.7807364481385 | 18D-AM-1018-02 | 18D | AM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9687395228846 40.7807364481385) | 19 | 4 | 19 | 13 | ||||||
347 | 347 | -73.9611696144784 | 40.7816692895155 | 22I-AM-1007-03 | 22I | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611696144784 40.7816692895155) | 19 | 4 | 19 | 13 | ||||||
370 | 370 | -73.9548957862084 | 40.7944844464619 | 37G-AM-1014-05 | 37G | AM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9548957862084 40.7944844464619) | 19 | 4 | 19 | 13 | ||||||
371 | 371 | -73.964080104186 | 40.7907898627287 | 30B-AM-1007-02 | 30B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.964080104186 40.7907898627287) | 19 | 4 | 19 | 13 | ||||||
380 | 380 | -73.9649590119935 | 40.7822107920769 | 21F-AM-1018-01 | 21F | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9649590119935 40.7822107920769) | 19 | 4 | 19 | 13 | ||||||
414 | 414 | -73.9721899838568 | 40.7761519045651 | 13C-AM-1010-03 | 13C | AM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9721899838568 40.7761519045651) | 19 | 4 | 19 | 13 | ||||||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9639888092327 40.791449395909005) | 19 | 4 | 19 | 13 | ||||||
425 | 425 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | true | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
442 | 442 | -73.9502466289084 | 40.7959228779883 | 41I-AM-1018-02 | 41I | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | runs off | POINT (-73.9502466289084 40.7959228779883) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
451 | 451 | -73.9753140640445 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
452 | 452 | -73.960300330029 | 40.7953475871869 | 36B-AM-1013-03 | 36B | AM | 10132018 | 3 | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.960300330029 40.7953475871869) | 19 | 4 | 19 | 13 | |||||||
459 | 459 | -73.9624546917649 | 40.7888234959792 | 29D-AM-1014-04 | 29D | AM | 10142018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Rock a | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9624546917649 40.78882349597921) | 19 | 4 | 19 | 13 | |||||
480 | 480 | -73.9641293283734 | 40.7907654006019 | 30B-AM-1007-03 | 30B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9641293283734 40.7907654006019) | 19 | 4 | 19 | 13 | ||||||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9688470831269 40.7844651946415) | 19 | 4 | 19 | 13 | ||||||
496 | 496 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 10072018 | 6 | Adult | Gray | Gray+ | Above Ground | 30 | tree | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
507 | 507 | -73.9744835563086 | 40.7729521433235 | 9D-AM-1008-01 | 09D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9744835563086 40.7729521433235) | 19 | 4 | 19 | 13 | ||||||
511 | 511 | -73.9653142636891 | 40.7760015129298 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
518 | 518 | -73.9687847410656 | 40.778185700305 | 16E-AM-1014-09 | 16E | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 25 | In tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687847410656 40.778185700305) | 19 | 4 | 19 | 13 | |||||
524 | 524 | -73.970173142921 | 40.7762349924081 | 14E-AM-1008-19 | 14E | AM | 10082018 | 19 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970173142921 40.7762349924081) | 19 | 4 | 19 | 13 | ||||||
529 | 529 | -73.9635290751183 | 40.7820936628202 | 22G-AM-1018-02 | 22G | AM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | false | true | false | false | false | false | false | false | true | POINT (-73.9635290751183 40.7820936628202) | 19 | 4 | 19 | 13 | ||||||
535 | 535 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
543 | 543 | -73.9701310753277 | 40.7768001008083 | 14E-AM-1008-06 | 14E | AM | 10082018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9701310753277 40.7768001008083) | 19 | 4 | 19 | 13 | ||||||
566 | 566 | -73.9708364583591 | 40.7723691587433 | 10F-AM-1007-01 | 10F | AM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | false | false | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
573 | 573 | -73.9674688433583 | 40.7789728381912 | 17E-AM-1017-06 | 17E | AM | 10172018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9674688433583 40.7789728381912) | 19 | 4 | 19 | 13 | ||||||
584 | 584 | -73.9720553753548 | 40.7664488175384 | 3I-AM-1010-04 | 03I | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9720553753548 40.7664488175384) | 19 | 4 | 19 | 13 | ||||||
587 | 587 | -73.9771843912229 | 40.7723666382125 | 7B-AM-1008-01 | 07B | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771843912229 40.77236663821251) | 19 | 4 | 19 | 13 | ||||||
603 | 603 | -73.9721592378418 | 40.776034583573 | 12C-AM-1013-02 | 12C | AM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9721592378418 40.776034583573) | 19 | 4 | 19 | 13 | ||||||
618 | 618 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.957976896139 40.797027128241005) | 19 | 4 | 19 | 13 | ||||||
623 | 623 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
632 | 632 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9767314435027 40.7661199889431) | 19 | 4 | 19 | 13 | ||||||
637 | 637 | -73.9675047480308 | 40.7789234397249 | 17E-AM-1017-01 | 17E | AM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Pond area | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9675047480308 40.7789234397249) | 19 | 4 | 19 | 13 | |||||
648 | 648 | -73.9539400028236 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9539400028236 40.79800412717) | 19 | 4 | 19 | 13 | ||||||
661 | 661 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9700759073973 40.7680560871695) | 10090 | 23 | 4 | 51 | 11 | |||||
663 | 663 | -73.9766440589836 | 40.7682390282581 | 3E-AM-1006-02 | 03E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9766440589836 40.7682390282581) | 19 | 4 | 19 | 13 | ||||||
665 | 665 | -73.9563661256875 | 40.7966823114508 | 39D-AM-1008-03 | 39D | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9563661256875 40.7966823114508) | 19 | 4 | 19 | 13 | ||||||
666 | 666 | -73.9687027782726 | 40.7705162616199 | 9I-AM-1014-09 | 09I | AM | 10142018 | 9 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.96870277827261 40.7705162616199) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
671 | 671 | -73.9709244006956 | 40.7676942639697 | 5I-AM-1010-02 | 05I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9709244006956 40.7676942639697) | 19 | 4 | 19 | 13 | ||||||
675 | 675 | -73.9759830650957 | 40.7683034739069 | 3E-AM-1006-01 | 03E | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9759830650957 40.7683034739069) | 19 | 4 | 19 | 13 | ||||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9710207438538 40.7682187144432) | 19 | 4 | 19 | 13 | ||||||
693 | 693 | -73.969353372175 | 40.7838247422369 | 21A-AM-1019-06 | 21A | AM | 10192018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.969353372175 40.7838247422369) | 19 | 4 | 19 | 13 | ||||||
696 | 696 | -73.9656098194149 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9656098194149 40.7757643078973) | 19 | 4 | 19 | 13 | ||||||
700 | 700 | -73.9691261755936 | 40.7702929428604 | 8I-AM-1006-12 | 08I | AM | 10062018 | 12 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691261755936 40.7702929428604) | 19 | 4 | 19 | 13 | |||||
707 | 707 | -73.961547503801 | 40.7931560668672 | 33B-AM-1010-06 | 33B | AM | 10102018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.961547503801 40.7931560668672) | 19 | 4 | 19 | 13 | ||||||
747 | 747 | -73.9771422625274 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
759 | 759 | -73.969951118124 | 40.7762756593015 | 14E-AM-1008-17 | 14E | AM | 10082018 | 17 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96995111812402 40.7762756593015) | 19 | 4 | 19 | 13 | ||||||
764 | 764 | -73.9746608786299 | 40.7776092078254 | 13A-AM-1017-01 | 13A | AM | 10172018 | 1 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9746608786299 40.7776092078254) | 19 | 4 | 19 | 13 | ||||||
766 | 766 | -73.9684463154398 | 40.7834813319352 | 21B-AM-1019-02 | 21B | AM | 10192018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9684463154398 40.7834813319352) | 19 | 4 | 19 | 13 | ||||||
771 | 771 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | Ran up tree | true | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
777 | 777 | -73.9654210263521 | 40.7782529692575 | 17G-AM-1018-01 | 17G | AM | 10182018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9654210263521 40.77825296925751) | 19 | 4 | 19 | 13 | ||||||
778 | 778 | -73.9677054870327 | 40.778992870166 | 17E-AM-1017-03 | 17E | AM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 9 | Tree trunk | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9677054870327 40.778992870166) | 19 | 4 | 19 | 13 | |||||
811 | 811 | -73.9771695272048 | 40.7724277276263 | 7B-AM-1008-03 | 07B | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 5 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9771695272048 40.7724277276263) | 19 | 4 | 19 | 13 | ||||||
819 | 819 | -73.9603620122205 | 40.7955965755851 | 36B-AM-1013-02 | 36B | AM | 10132018 | 2 | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | didn't see me | POINT (-73.9603620122205 40.7955965755851) | 19 | 4 | 19 | 13 | ||||||
822 | 822 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 10102018 | 9 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
836 | 836 | -73.975086415444 | 40.7671990131313 | 3F-AM-1006-01 | 03F | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | just to right when enter sanctuary | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.975086415444 40.7671990131313) | 19 | 4 | 19 | 13 | |||||
838 | 838 | -73.9691031094688 | 40.7706693835189 | 9I-AM-1014-02 | 09I | AM | 10142018 | 2 | Adult | Gray | Gray+ | Very far, so appx | Above Ground | 35 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9691031094688 40.7706693835189) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9770948563006 | 40.7724063459185 | 7B-AM-1008-04 | 07B | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9770948563006 40.7724063459185) | 19 | 4 | 19 | 13 | ||||||
