This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
55 | 55 | -73.9568802149818 | 40.7972399133816 | 39C-PM-1006-01 | 39C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9568802149818 40.7972399133816) | 19 | 4 | 19 | 13 | ||||||
71 | 71 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
134 | 134 | -73.9575943815564 | 40.7933755266787 | 35E-PM-1006-07 | 35E | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | POINT (-73.9575943815564 40.7933755266787) | 19 | 4 | 19 | 13 | ||||||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
223 | 223 | -73.9737091707831 | 40.7713732567512 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
225 | 225 | -73.963842266151 | 40.7887340867773 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | true | false | false | false | false | false | false | false | false | false | false | false | true | dog | POINT (-73.963842266151 40.7887340867773) | 19 | 4 | 19 | 13 | ||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
311 | 311 | -73.9578779556574 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
322 | 322 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9546042927016 40.7898133734952) | 19 | 4 | 19 | 13 | ||||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
367 | 367 | -73.9704862864304 | 40.7739583111676 | 11F-PM-1006-02 | 11F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9704862864304 40.7739583111676) | 19 | 4 | 19 | 13 | ||||||
395 | 395 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565686300382 40.797592846003) | 19 | 4 | 19 | 13 | ||||||
411 | 411 | -73.9669366401071 | 40.7836023897982 | 22C-PM-1006-09 | 22C | PM | 10062018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.96693664010711 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
451 | 451 | -73.9753140640445 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
456 | 456 | -73.9547878025303 | 40.7899151873467 | 33I-PM-1006-05 | 33I | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9547878025303 40.7899151873467) | 19 | 4 | 19 | 13 | ||||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
500 | 500 | -73.9568305513017 | 40.7974086631267 | 40C-PM-1006-05 | 40C | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9568305513017 40.7974086631267) | 19 | 4 | 19 | 13 | ||||||
550 | 550 | -73.9714465493257 | 40.7772135587308 | 14C-PM-1006-02 | 14C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9714465493257 40.7772135587308) | 19 | 4 | 19 | 13 | ||||||
564 | 564 | -73.9570086212285 | 40.7946679755816 | 37E-PM-1006-08 | 37E | PM | 10062018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95700862122851 40.7946679755816) | 19 | 4 | 19 | 13 | ||||||
569 | 569 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | tree | true | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9671306431211 | 40.7838870159057 | 22C-PM-1006-05 | 22C | PM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9671306431211 40.783887015905705) | 19 | 4 | 19 | 13 | ||||||
639 | 639 | -73.9558589529608 | 40.7892400394941 | 32H-PM-1006-02 | 32H | PM | 10062018 | 2 | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9558589529608 40.7892400394941) | 19 | 4 | 19 | 13 | |||||||
652 | 652 | -73.9570056123953 | 40.7878756067582 | 30I-PM-1006-02 | 30I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | POINT (-73.9570056123953 40.7878756067582) | 19 | 4 | 19 | 13 | ||||||
663 | 663 | -73.9766440589836 | 40.7682390282581 | 3E-AM-1006-02 | 03E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9766440589836 40.7682390282581) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9706903740547 40.77268737606871) | 19 | 4 | 19 | 13 | ||||||
675 | 675 | -73.9759830650957 | 40.7683034739069 | 3E-AM-1006-01 | 03E | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9759830650957 40.7683034739069) | 19 | 4 | 19 | 13 | ||||||
700 | 700 | -73.9691261755936 | 40.7702929428604 | 8I-AM-1006-12 | 08I | AM | 10062018 | 12 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691261755936 40.7702929428604) | 19 | 4 | 19 | 13 | |||||
717 | 717 | -73.9574749571848 | 40.7981898890735 | 40C-PM-1006-08 | 40C | PM | 10062018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | By the main road | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9574749571848 40.7981898890735) | 19 | 4 | 19 | 13 | |||||
730 | 730 | -73.9607280801601 | 40.7901506706248 | 31D-PM-1006-01 | 31D | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | true | false | false | false | true | POINT (-73.9607280801601 40.7901506706248) | 19 | 4 | 19 | 13 | ||||||
753 | 753 | -73.9729378674198 | 40.7672407594559 | 4H-AM-1006-04 | 04H | AM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | met #3 while foraging and briefly tussled | false | false | false | false | false | false | true | false | POINT (-73.9729378674198 40.7672407594559) | 19 | 4 | 19 | 13 | |||||
754 | 754 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
757 | 757 | -73.9783185278595 | 40.7724861675504 | 7A-AM-1006-03 | 07A | AM | 10062018 | 3 | Adult | Gray | Gray+ | 3/4 length tail, hair loss | Above Ground | 20 | in trees, then to ground | true | false | true | false | false | jumping | false | false | false | false | false | false | true | false | POINT (-73.9783185278595 40.7724861675504) | 19 | 4 | 19 | 13 | |||
774 | 774 | -73.9673603655908 | 40.7876974177782 | 26A-PM-1006-03 | 26A | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9673603655908 40.7876974177782) | 19 | 4 | 19 | 13 | ||||||
825 | 825 | -73.9580105174865 | 40.7974468322692 | 39C-PM-1006-03 | 39C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9580105174865 40.7974468322692) | 19 | 4 | 19 | 13 | ||||||
836 | 836 | -73.975086415444 | 40.7671990131313 | 3F-AM-1006-01 | 03F | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | just to right when enter sanctuary | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.975086415444 40.7671990131313) | 19 | 4 | 19 | 13 | |||||
876 | 876 | -73.9672789573537 | 40.7874778720268 | 26A-PM-1006-02 | 26A | PM | 10062018 | 2 | Juvenile | Gray | Gray+ | injured | Ground Plane | FALSE | false | false | false | false | false | not moving | false | false | false | false | false | false | false | false | POINT (-73.96727895735371 40.7874778720268) | 19 | 4 | 19 | 13 | ||||
914 | 914 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9760801742337 40.7674218954729) | 19 | 4 | 19 | 13 | ||||||
935 | 935 | -73.9666195118963 | 40.7839216739357 | 22C-PM-1006-10 | 22C | PM | 10062018 | 10 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9666195118963 40.78392167393571) | 19 | 4 | 19 | 13 | ||||||
944 | 944 | -73.9738817388158 | 40.7712709366093 | 7E-AM-1006-01 | 07E | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9738817388158 40.7712709366093) | 19 | 4 | 19 | 13 | |||||
1002 | 1002 | -73.9672070423666 | 40.783337354891 | 22C-PM-1006-02 | 22C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9672070423666 40.783337354891) | 19 | 4 | 19 | 13 | ||||||
1004 | 1004 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | for food | false | true | false | false | false | false | false | false | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
1016 | 1016 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 10062018 | 11 | Adult | Gray | Gray+ | Above Ground | 50 | tree | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9691293546408 40.77032190765491) | 19 | 4 | 19 | 13 | |||||
1043 | 1043 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
1160 | 1160 | -73.9777256989362 | 40.766623699564 | 1E-AM-1006-03 | 01E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9777256989362 40.766623699564) | 19 | 4 | 19 | 13 | ||||||
1172 | 1172 | -73.9706929270645 | 40.7727841119424 | 10G-AM-1006-06 | 10G | AM | 10062018 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | false | true | false | false | false | chasing (#5) | true | false | false | false | false | false | false | false | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1313 | 1313 | -73.9671813866177 | 40.7838640032038 | 22C-PM-1006-04 | 22C | PM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9671813866177 40.7838640032038) | 19 | 4 | 19 | 13 | ||||||
1329 | 1329 | -73.9772164524209 | 40.7688399538756 | 3D-AM-1006-06 | 03D | AM | 10062018 | 6 | Gray | Gray+ | Above Ground | 10 | tree | true | false | true | false | false | false | false | false | false | false | false | false | false | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | 19 | 4 | 19 | 13 | |||||
1371 | 1371 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
1373 | 1373 | -73.956737220098 | 40.797580989255 | 40C-PM-1006-01 | 40C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.95673722009802 40.797580989255) | 19 | 4 | 19 | 13 | ||||||
1378 | 1378 | -73.9669762657479 | 40.7835913293646 | 22C-PM-1006-08 | 22C | PM | 10062018 | 8 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9669762657479 40.7835913293646) | 19 | 4 | 19 | 13 | ||||||
1422 | 1422 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
1458 | 1458 | -73.9545037193355 | 40.7900225055417 | 33I-PM-1006-04 | 33I | PM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9545037193355 40.7900225055417) | 19 | 4 | 19 | 13 | ||||||
1535 | 1535 | -73.9703921271418 | 40.7700276115314 | 7H-PM-1006-06 | 07H | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9703921271418 40.770027611531404) | 19 | 4 | 19 | 13 | |||||
1575 | 1575 | -73.9703169373939 | 40.7700658823854 | 7H-AM-1006-13 | 07H | AM | 10062018 | 13 | Adult | Gray | Gray+ | Above Ground | 10 | true | false | false | false | false | running (up tree) | false | false | false | false | false | false | true | false | POINT (-73.9703169373939 40.7700658823854) | 19 | 4 | 19 | 13 | |||||
1589 | 1589 | -73.9567062023419 | 40.797482865196 | 40C-PM-1006-02 | 40C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9567062023419 40.797482865196) | 19 | 4 | 19 | 13 | ||||||
1596 | 1596 | -73.9666945123922 | 40.7839956493194 | 22C-PM-1006-11 | 22C | PM | 10062018 | 11 | Juvenile | Gray | Gray+ | Above Ground | 13 | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.9666945123922 40.7839956493194) | 19 | 4 | 19 | 13 | ||||||
1634 | 1634 | -73.9726459773995 | 40.7656357433691 | 2I-AM-1006-02 | 02I | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9726459773995 40.7656357433691) | 19 | 4 | 19 | 13 | ||||||
1646 | 1646 | -73.9669782832746 | 40.7841166727168 | 22C-PM-1006-13 | 22C | PM | 10062018 | 13 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9669782832746 40.7841166727168) | 19 | 4 | 19 | 13 | ||||||
1678 | 1678 | -73.9568726508546 | 40.7878795081255 | 30I-PM-1006-03 | 30I | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | up tree | POINT (-73.9568726508546 40.7878795081255) | 19 | 4 | 19 | 13 | |||||
1679 | 1679 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 10062018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
1692 | 1692 | -73.973268329435 | 40.7708296517073 | 7E-AM-1006-05 | 07E | AM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.973268329435 40.7708296517073) | 19 | 4 | 19 | 13 | |||||
1700 | 1700 | -73.965675791028 | 40.7887310058451 | 27B-PM-1006-02 | 27B | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | By large tree chasing #1 | false | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.965675791028 40.7887310058451) | 19 | 4 | 19 | 13 | |||||
1766 | 1766 | -73.972757765574 | 40.7654285510067 | 2I-AM-1006-01 | 02I | AM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.972757765574 40.7654285510067) | 19 | 4 | 19 | 13 | ||||||
1774 | 1774 | -73.9668909481942 | 40.7841298584027 | 22C-PM-1006-12 | 22C | PM | 10062018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | true | false | false | false | false | false | false | false | human friendly | POINT (-73.9668909481942 40.7841298584027) | 19 | 4 | 19 | 13 | |||||
1776 | 1776 | -73.9562350820255 | 40.7913464147989 | 34G-PM-1006-02 | 34G | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | true | true | eating bread it found on ground | false | false | false | false | false | false | false | true | POINT (-73.9562350820255 40.7913464147989) | 19 | 4 | 19 | 13 | |||||
1785 | 1785 | -73.9550627447399 | 40.7910104700332 | 34H-PM-1006-02 | 34H | PM | 10062018 | 2 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9550627447399 40.7910104700332) | 19 | 4 | 19 | 13 | |||||||
1794 | 1794 | -73.9757912350482 | 40.7747598621451 | 10B-AM-1006-04 | 10B | AM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757912350482 40.7747598621451) | 19 | 4 | 19 | 13 | ||||||
1819 | 1819 | -73.9711378905748 | 40.7696218346333 | 7H-AM-1006-03 | 07H | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | on rock (large) | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9711378905748 40.769621834633305) | 19 | 4 | 19 | 13 | |||||
1820 | 1820 | -73.9546337446865 | 40.7898772579576 | 33I-PM-1006-08 | 33I | PM | 10062018 | 8 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9546337446865 40.7898772579576) | 19 | 4 | 19 | 13 | ||||||
1867 | 1867 | -73.9745204169071 | 40.7736282868469 | 9C-AM-1006-01 | 09C | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 40 | Tree | true | false | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9745204169071 40.7736282868469) | 19 | 4 | 19 | 13 | |||||
1920 | 1920 | -73.9545383719188 | 40.7899711263765 | 33I-PM-1006-03 | 33I | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.95453837191882 40.7899711263765) | 19 | 4 | 19 | 13 | ||||||
2035 | 2035 | -73.9527184914182 | 40.7926785904847 | 37I-PM-1006-02 | 37I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9527184914182 40.7926785904847) | 19 | 4 | 19 | 13 | ||||||
2046 | 2046 | -73.9706414863639 | 40.7732754837144 | 11F-PM-1006-01 | 11F | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9706414863639 40.7732754837144) | 19 | 4 | 19 | 13 | |||||
2098 | 2098 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 10062018 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
2101 | 2101 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
2180 | 2180 | -73.960864328605 | 40.7902122634639 | 31D-PM-1006-02 | 31D | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.960864328605 40.7902122634639) | 19 | 4 | 19 | 13 | ||||||
2193 | 2193 | -73.9569318105253 | 40.7973442139041 | 40C-PM-1006-07 | 40C | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9569318105253 40.7973442139041) | 19 | 4 | 19 | 13 | ||||||
2197 | 2197 | -73.9672413354558 | 40.7838116138235 | 22C-PM-1006-03 | 22C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9672413354558 40.7838116138235) | 19 | 4 | 19 | 13 | ||||||
2292 | 2292 | -73.9669891940463 | 40.7835635162331 | 22C-PM-1006-07 | 22C | PM | 10062018 | 7 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9669891940463 40.7835635162331) | 19 | 4 | 19 | 13 | ||||||
