This data as json, CSV (advanced)
Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Combination of Primary and Highlight Color ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches ▼ | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | -73.9532170504865 | 40.7919669739962 | 36I-PM-1007-01 | 36I | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9532170504865 40.7919669739962) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9671130680114 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24 | true | false | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9671130680114 40.7784859700171) | 19 | 4 | 19 | 13 | |||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9576530157255 40.7868659490397) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9662438996681 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9662438996681 40.7890381809441) | 19 | 4 | 19 | 13 | ||||||
38 | 38 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
41 | 41 | -73.9639159298446 | 40.7891774637988 | 29C-AM-1007-06 | 29C | AM | 10072018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9639159298446 40.7891774637988) | 19 | 4 | 19 | 13 | |||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9595933195409 | 40.7905847332369 | 32E-AM-1007-13 | 32E | AM | 10072018 | 13 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595933195409 40.7905847332369) | 19 | 4 | 19 | 13 | ||||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
52 | 52 | -73.9675634326877 | 40.7813477352507 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | false | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | 19 | 4 | 19 | 13 | |||||
57 | 57 | -73.9690175838534 | 40.7760432720017 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding nut | false | false | false | false | true | false | true | false | POINT (-73.9741824992294 40.7689486657963) | 19 | 4 | 19 | 13 | ||||
68 | 68 | -73.9694240327509 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.96942403275091 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
73 | 73 | -73.96148483609 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.96148483609 40.7922645521905) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9530035564643 | 40.7921822457613 | 36I-PM-1007-07 | 36I | PM | 10072018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9530035564643 40.7921822457613) | 19 | 4 | 19 | 13 | ||||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
94 | 94 | -73.9641971813967 | 40.7813537959435 | 21G-PM-1007-01 | 21G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.9641971813967 40.7813537959435) | 19 | 4 | 19 | 13 | |||||
97 | 97 | -73.9639744005647 | 40.7825111950764 | 22F-AM-1007-01 | 22F | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9639744005647 40.7825111950764) | 19 | 4 | 19 | 13 | |||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | stole (found?) an entire sandwich | false | false | false | false | false | false | true | false | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
130 | 130 | -73.9581655949437 | 40.7997708190022 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
132 | 132 | -73.9696433533986 | 40.7828208083804 | 20B-AM-1007-01 | 20B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | quietly | false | false | false | false | false | false | true | false | POINT (-73.9696433533986 40.7828208083804) | 19 | 4 | 19 | 13 | ||||
159 | 159 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9649632550828 40.7809187761995) | 19 | 4 | 19 | 13 | ||||
163 | 163 | -73.9712308864394 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
171 | 171 | -73.971086588091 | 40.7719703235178 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
190 | 190 | -73.9695507965155 | 40.7743070423435 | 12F-PM-1007-04 | 12F | PM | 10072018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | stared | POINT (-73.96955079651552 40.7743070423435) | 19 | 4 | 19 | 13 | ||||
192 | 192 | -73.9651654887991 | 40.7777806006951 | 17H-PM-1007-02 | 17H | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9651654887991 40.7777806006951) | 19 | 4 | 19 | 13 | ||||||
215 | 215 | -73.9519639918804 | 40.7949911702392 | 39H-AM-1007-01 | 39H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9519639918804 40.7949911702392) | 19 | 4 | 19 | 13 | ||||||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
227 | 227 | -73.9598155300913 | 40.7905887826983 | 32E-AM-1007-10 | 32E | AM | 10072018 | 10 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9598155300913 40.7905887826983) | 19 | 4 | 19 | 13 | ||||||
234 | 234 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9597648775789 40.7903443029725) | 19 | 4 | 19 | 13 | ||||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
269 | 269 | -73.9591400366159 | 40.7891708599318 | 31F-PM-1007-01 | 31F | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | white neck and belly | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9591400366159 40.7891708599318) | 19 | 4 | 19 | 13 | ||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9547336666137 40.7938937756332) | 19 | 4 | 19 | 13 | |||||
302 | 302 | -73.9695176417703 | 40.7741725190048 | 12G-PM-1007-04 | 12G | PM | 10072018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9695176417703 40.7741725190048) | 19 | 4 | 19 | 13 | ||||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | true | false | POINT (-73.9523001834395 40.7949231000186) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
347 | 347 | -73.9611696144784 | 40.7816692895155 | 22I-AM-1007-03 | 22I | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611696144784 40.7816692895155) | 19 | 4 | 19 | 13 | ||||||
348 | 348 | -73.9542990150586 | 40.7940915300678 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
349 | 349 | -73.9689657039917 | 40.7767834276767 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9689657039917 40.7767834276767) | 19 | 4 | 19 | 13 | |||||
354 | 354 | -73.9566751022336 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
371 | 371 | -73.964080104186 | 40.7907898627287 | 30B-AM-1007-02 | 30B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.964080104186 40.7907898627287) | 19 | 4 | 19 | 13 | ||||||
373 | 373 | -73.9672127283283 | 40.7810666805133 | 20D-AM-1007-01 | 20D | AM | 10072018 | 1 | Adult | Gray | Gray+ | too far to note 30' | Ground Plane | FALSE | true | false | true | true | false | a lot of activity | false | false | false | true | false | false | false | false | POINT (-73.9672127283283 40.7810666805133) | 19 | 4 | 19 | 13 | ||||
385 | 385 | -73.979316275899 | 40.7692134727555 | 3B-PM-1007-01 | 03B | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | false | false | false | false | false | chased by dog | false | false | false | false | false | false | false | false | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
387 | 387 | -73.9578316525492 | 40.7890102959629 | 31G-PM-1007-01 | 31G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | hiding | false | false | false | false | true | false | false | false | froze,sight of dogs | POINT (-73.9578316525492 40.7890102959629) | 19 | 4 | 19 | 13 | ||||
394 | 394 | -73.9719888241794 | 40.7667681685356 | 4I-PM-1007-03 | 04I | PM | 10072018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 3 | ran to tree | false | false | false | false | false | being chased | false | false | false | false | false | false | false | false | POINT (-73.9719888241794 40.7667681685356) | 19 | 4 | 19 | 13 | |||
398 | 398 | -73.9686737866872 | 40.7739714023732 | 12G-PM-1007-06 | 12G | PM | 10072018 | 6 | Gray | Cinnamon | Gray+Cinnamon | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9686737866872 40.7739714023732) | 19 | 4 | 19 | 13 | ||||||||
406 | 406 | -73.9766354967197 | 40.7734575166319 | 8B-AM-1007-09 | 08B | AM | 10072018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | true | false | shelling and eating a nut then a dog chased it up a tree & squirrel carried its nut up the tree,settled in a branch & resumed eating | false | false | false | false | false | false | true | false | POINT (-73.9766354967197 40.7734575166319) | 19 | 4 | 19 | 13 | |||||
407 | 407 | -73.9787658435198 | 40.7689419765393 | 3B-PM-1007-07 | 03B | PM | 10072018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | eating loudly <- peanuts w/ shells | false | false | false | false | false | false | true | false | POINT (-73.9787658435198 40.7689419765393) | 19 | 4 | 19 | 13 | ||||
421 | 421 | -73.9664630067791 | 40.7756361515825 | 14H-AM-1007-04 | 14H | AM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
425 | 425 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | true | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
427 | 427 | -73.9589367709165 | 40.7896465303483 | 31F-PM-1007-04 | 31F | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9589367709165 40.7896465303483) | 19 | 4 | 19 | 13 | ||||||
433 | 433 | -73.9558474701153 | 40.7913335515534 | 34H-AM-1007-01 | 34H | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.9558474701153 40.7913335515534) | 19 | 4 | 19 | 13 | ||||
437 | 437 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9793952066038 40.77078376578591) | 19 | 4 | 19 | 13 | ||||
440 | 440 | -73.9642717435966 | 40.782087049693 | 22F-AM-1007-05 | 22F | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9642717435966 40.782087049693) | 19 | 4 | 19 | 13 | ||||
441 | 441 | -73.9742973420446 | 40.7691801644292 | 5F-AM-1007-04 | 05F | AM | 10072018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | rocks | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9742973420446 40.7691801644292) | 19 | 4 | 19 | 13 | |||||
444 | 444 | -73.9641462360541 | 40.7778316005464 | 18I-PM-1007-09 | 18I | PM | 10072018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | false | false | true | false | false | canoodling w/ 8 | false | false | false | false | false | false | true | false | POINT (-73.9641462360541 40.7778316005464) | 19 | 4 | 19 | 13 | ||||
446 | 446 | -73.9678774314725 | 40.7738535171265 | 12H-PM-1007-04 | 12H | PM | 10072018 | 4 | Gray | Cinnamon | Gray+Cinnamon | false | false | false | true | false | mushroom | false | false | false | false | false | false | true | false | POINT (-73.9678774314725 40.7738535171265) | 19 | 4 | 19 | 13 | |||||||
468 | 468 | -73.9780659679557 | 40.7672382282781 | 1D-PM-1007-06 | 01D | PM | 10072018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9780659679557 40.7672382282781) | 19 | 4 | 19 | 13 | |||||
470 | 470 | -73.9581243021722 | 40.794431473386 | 36D-AM-1007-01 | 36D | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | false | true | avoiding a dog | POINT (-73.95812430217221 40.794431473386) | 19 | 4 | 19 | 13 | ||||
475 | 475 | -73.9697855573137 | 40.7742186391935 | 12F-PM-1007-05 | 12F | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9697855573137 40.7742186391935) | 19 | 4 | 19 | 13 | |||||
480 | 480 | -73.9641293283734 | 40.7907654006019 | 30B-AM-1007-03 | 30B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9641293283734 40.7907654006019) | 19 | 4 | 19 | 13 | ||||||
484 | 484 | -73.9666526554772 | 40.7756111718355 | 14H-AM-1007-02 | 14H | AM | 10072018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9666526554772 40.77561117183551) | 19 | 4 | 19 | 13 | ||||
489 | 489 | -73.97780296909 | 40.7676321060669 | 2D-AM-1007-06 | 02D | AM | 10072018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.97780296909002 40.767632106066905) | 19 | 4 | 19 | 13 | |||||
496 | 496 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 10072018 | 6 | Adult | Gray | Gray+ | Above Ground | 30 | tree | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
505 | 505 | -73.9677387336667 | 40.7742695912 | 12H-PM-1007-02 | 12H | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | in tree | false | false | true | true | false | peanuts | false | false | false | false | false | false | true | false | POINT (-73.9677387336667 40.7742695912) | 19 | 4 | 19 | 13 | |||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
526 | 526 | -73.9680833729772 | 40.7741871025115 | 12H-PM-1007-08 | 12H | PM | 10072018 | 8 | + | Above Ground | 7 | in tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
553 | 553 | -73.9638526062093 | 40.782693848993 | 22F-AM-1007-02 | 22F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | standing | false | false | false | false | false | false | true | false | POINT (-73.9638526062093 40.782693848993) | 19 | 4 | 19 | 13 | ||||
555 | 555 | -73.9685227310735 | 40.776599466588 | 15F-AM-1007-02 | 15F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Listed as primary white with cinnamon highlights, I changed to Gray/cinnamon - JO | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685227310735 40.776599466588) | 19 | 4 | 19 | 13 | ||||
561 | 561 | -73.9581982486469 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55 | true | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.95819824864691 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
566 | 566 | -73.9708364583591 | 40.7723691587433 | 10F-AM-1007-01 | 10F | AM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | false | false | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
574 | 574 | -73.9706360005275 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9706360005275 40.7717074044466) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | true | false | false | false | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
591 | 591 | -73.9543323786888 | 40.7943086530436 | 37G-PM-1007-03 | 37G | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | true | false | lying on belly on branch,eating big nut | false | false | false | false | false | false | false | false | POINT (-73.9543323786888 40.7943086530436) | 19 | 4 | 19 | 13 | ||||
599 | 599 | -73.9530263552489 | 40.7920949788358 | 36I-PM-1007-05 | 36I | PM | 10072018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9530263552489 40.7920949788358) | 19 | 4 | 19 | 13 | ||||||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540908513075 40.794201225045) | 19 | 4 | 19 | 13 | |||||
610 | 610 | -73.9671549566066 | 40.7751342870705 | 14H-AM-1007-01 | 14H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 180 | top of tree | true | false | false | false | false | jumping between branches | false | false | false | false | false | false | true | false | POINT (-73.9671549566066 40.7751342870705) | 19 | 4 | 19 | 13 | ||||
