This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Above Ground Sighter Measurement, Running, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes ▼ | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.9575986161364 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | Climbing tree | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | false | true | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
109 | 109 | -73.967097592707 | 40.7854119342538 | 24B-AM-1013-01 | 24B | AM | 10132018 | 1 | Gray | Gray+ | Above Ground | 50 | true | false | false | true | false | took nut to bury | false | false | false | false | true | false | false | true | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
237 | 237 | -73.967895656898 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9547336666137 40.7938937756332) | 19 | 4 | 19 | 13 | |||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
337 | 337 | -73.9583101927652 | 40.7852649316039 | 27I-PM-1020-05 | 27I | PM | 10202018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | In tree | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (us) | POINT (-73.9583101927652 40.7852649316039) | 19 | 4 | 19 | 13 | |||
341 | 341 | -73.9703161745884 | 40.7702610461336 | 8H-PM-1014-05 | 08H | PM | 10142018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9703161745884 40.7702610461336) | 19 | 4 | 19 | 13 | ||||||
364 | 364 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
372 | 372 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
415 | 415 | -73.9570131890379 | 40.7991786736124 | 41B-PM-1014-05 | 41B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | true | false | false | false | false | false | true | true | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
425 | 425 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | true | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
526 | 526 | -73.9680833729772 | 40.7741871025115 | 12H-PM-1007-08 | 12H | PM | 10072018 | 8 | + | Above Ground | 7 | in tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
528 | 528 | -73.9647284206644 | 40.7839611840884 | 23E-PM-1006-01 | 23E | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9647284206644 40.7839611840884) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
598 | 598 | -73.9698196671161 | 40.7802972001469 | 18C-PM-1018-03 | 18C | PM | 10182018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9698196671161 40.7802972001469) | 19 | 4 | 19 | 13 | ||||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | false | false | true | false | true | false | false | true | false | false | false | false | true | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
602 | 602 | -73.9685751595485 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 10102018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1 | ran up tree | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
641 | 641 | -73.9719036217446 | 40.7803588122409 | 17A-AM-1017-01 | 17A | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | ground & tree | true | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9719036217446 40.7803588122409) | 19 | 4 | 19 | 13 | ||||
650 | 650 | -73.9809610117171 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 10102018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | false | false | false | true | false | false | false | false | false | true | false | false | true | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
667 | 667 | -73.9624538733037 | 40.7883829851518 | 28D-AM-1012-04 | 28D | AM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9624538733037 40.7883829851518) | 19 | 4 | 19 | 13 | |||||
683 | 683 | -73.9707683621584 | 40.7759815566123 | 13E-AM-1017-11 | 13E | AM | 10172018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on/in log | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9707683621584 40.77598155661231) | 19 | 4 | 19 | 13 | |||||
696 | 696 | -73.9656098194149 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9656098194149 40.7757643078973) | 19 | 4 | 19 | 13 | ||||||
726 | 726 | -73.973305698325 | 40.7783823311296 | 14A-PM-1014-06 | 14A | PM | 10142018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 9 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.973305698325 40.7783823311296) | 19 | 4 | 19 | 13 | |||||
760 | 760 | -73.9718234159557 | 40.7810842503715 | 18A-AM-1012-02 | 18A | AM | 10122018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | true | true | burying | false | false | false | true | false | false | false | true | POINT (-73.9718234159557 40.7810842503715) | 19 | 4 | 19 | 13 | ||||
808 | 808 | -73.9716881838671 | 40.778553537087 | 15C-PM-1017-02 | 15C | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 0 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9716881838671 40.778553537087) | 19 | 4 | 19 | 13 | |||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
865 | 865 | -73.9741621946917 | 40.7752481472025 | 11C-PM-1018-01 | 11C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
869 | 869 | -73.9629483374528 | 40.7936809905265 | 33A-PM-1018-03 | 33A | PM | 10182018 | 3 | Adult | Gray | Gray+ | Above Ground | 6 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9629483374528 40.7936809905265) | 19 | 4 | 19 | 13 | ||||||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | false | true | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
906 | 906 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.96641208260151 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
923 | 923 | -73.9578924882613 | 40.789806297824 | 32G-AM-1010-02 | 32G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | false | false | true | true | false | false | false | false | false | true | false | false | true | POINT (-73.9578924882613 40.789806297824) | 19 | 4 | 19 | 13 | ||||||
930 | 930 | -73.9622030085794 | 40.7917723228749 | 32B-AM-1017-01 | 32B | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | ran up a tree | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9622030085794 40.7917723228749) | 19 | 4 | 19 | 13 | ||||
951 | 951 | -73.971791854883 | 40.7802971729784 | 17B-PM-1012-01 | 17B | PM | 10122018 | 1 | Adult | Gray | Gray+ | Above Ground | 2 | climbed a fence | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.971791854883 40.7802971729784) | 19 | 4 | 19 | 13 | |||||
984 | 984 | -73.9672950266018 | 40.7782477517567 | 17F-PM-1020-01 | 17F | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9672950266018 40.7782477517567) | 19 | 4 | 19 | 13 | |||||
996 | 996 | -73.9703149829421 | 40.7785583630323 | 16D-AM-1007-01 | 16D | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3 | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9703149829421 40.7785583630323) | 19 | 4 | 19 | 13 | |||||
1011 | 1011 | -73.9719111470164 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 7 | Was on top of the edge of Bow Bridge | false | false | false | false | false | jumped off | false | false | false | true | false | false | false | true | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
1053 | 1053 | -73.9685859705486 | 40.7848805065322 | 23A-AM-1018-04 | 23A | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | Tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685859705486 40.7848805065322) | 19 | 4 | 19 | 13 | |||||
1055 | 1055 | -73.9632337134707 | 40.7914682370734 | 31B-PM-1007-01 | 31B | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | true | false | false | chasing #2 and climbing tree w/ #2 | false | false | false | false | false | false | false | true | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
1060 | 1060 | -73.9728871061191 | 40.7712983658944 | 8F-PM-1012-08 | 08F | PM | 10122018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9728871061191 40.7712983658944) | 19 | 4 | 19 | 13 | |||||
1070 | 1070 | -73.9674631254594 | 40.7790076357696 | 17E-AM-1017-10 | 17E | AM | 10172018 | 10 | Juvenile | Gray | Gray+ | Above Ground | 2 | Fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9674631254594 40.7790076357696) | 19 | 4 | 19 | 13 | |||||
1080 | 1080 | -73.9690211935346 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 10102018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4 | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1125 | 1125 | -73.9775735077285 | 40.7692872082165 | 4C-PM-1010-08 | 04C | PM | 10102018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | on stone arch | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9775735077285 40.7692872082165) | 19 | 4 | 19 | 13 | ||||
1126 | 1126 | -73.9700186001049 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
1162 | 1162 | -73.9568544270881 | 40.7972517274475 | 39D-AM-1008-06 | 39D | AM | 10082018 | 6 | Adult | Gray | Gray+ | Above Ground | 3 | on rock | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9568544270881 40.7972517274475) | 19 | 4 | 19 | 13 | |||||
1230 | 1230 | -73.9790822606486 | 40.7714466633386 | 5A-AM-1006-03 | 05A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 8 | false | false | true | true | false | false | false | false | true | false | false | false | true | POINT (-73.9790822606486 40.7714466633386) | 19 | 4 | 19 | 13 | ||||||
1268 | 1268 | -73.9623984262936 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 10102018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
1273 | 1273 | -73.9558943880051 | 40.7971535141896 | 40D-PM-1013-06 | 40D | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9558943880051 40.7971535141896) | 19 | 4 | 19 | 13 | |||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | true | false | false | false | false | was chased by # 11 | true | false | false | false | false | false | false | true | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
1315 | 1315 | -73.9595955824812 | 40.7933047943534 | 34D-PM-1007-01 | 34D | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | false | false | true | false | true | false | false | false | false | true | false | false | true | POINT (-73.9595955824812 40.7933047943534) | 19 | 4 | 19 | 13 | |||||
1324 | 1324 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
1328 | 1328 | -73.9765758043111 | 40.7713803154032 | 6C-AM-1007-03 | 06C | AM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8 | another tree | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
1348 | 1348 | -73.9599197612389 | 40.7954836456006 | 36B-PM-1013-05 | 36B | PM | 10132018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9599197612389 40.7954836456006) | 19 | 4 | 19 | 13 | ||||||
1357 | 1357 | -73.9631350020634 | 40.791907210332 | 32B-PM-1010-01 | 32B | PM | 10102018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 25 | in tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9631350020634 40.791907210332) | 19 | 4 | 19 | 13 | |||||
1371 | 1371 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 20 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
1381 | 1381 | -73.9586077039567 | 40.7961896477077 | 38C-AM-1019-10 | 38C | AM | 10192018 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20 | true | false | true | true | false | true | false | false | false | true | false | false | true | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1395 | 1395 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 10142018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2 | false | true | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
1398 | 1398 | -73.9602808042376 | 40.7906130788763 | 32E-AM-1007-14 | 32E | AM | 10072018 | 14 | Adult | Gray | Gray+ | Above Ground | 50 | literally fell to ground from 50 feet up | false | false | false | false | false | falling | false | false | false | false | false | false | false | true | POINT (-73.9602808042376 40.7906130788763) | 19 | 4 | 19 | 13 | ||||
1410 | 1410 | -73.9587913289229 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 10192018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20 | true | false | true | true | false | true | false | false | false | true | false | false | true | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1426 | 1426 | -73.9664986446294 | 40.778308334318 | 17G-PM-1017-02 | 17G | PM | 10172018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664986446294 40.778308334318) | 19 | 4 | 19 | 13 | ||||||
