This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Highlight Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes ▼ | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
4 | 4 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 10182018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
5 | 5 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 10182018 | 1 | + | Above Ground | false | false | false | false | false | unknown | true | false | false | false | false | false | false | false | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
16 | 16 | -73.9722500196844 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
21 | 21 | -73.9703781726172 | 40.7787526130321 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9703781726172 40.7787526130321) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9671130680114 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24 | true | false | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9671130680114 40.7784859700171) | 19 | 4 | 19 | 13 | |||||
39 | 39 | -73.9716147061553 | 40.7813911036179 | 18A-PM-1018-01 | 18A | PM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9716147061553 40.7813911036179) | 19 | 4 | 19 | 13 | ||||||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9574648097543 40.78925084286221) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970252675331 40.77059995882221) | 19 | 4 | 19 | 13 | |||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9595933195409 | 40.7905847332369 | 32E-AM-1007-13 | 32E | AM | 10072018 | 13 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595933195409 40.7905847332369) | 19 | 4 | 19 | 13 | ||||||
49 | 49 | -73.9602222116708 | 40.793779699421 | 35C-AM-1007-05 | 35C | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9602222116708 40.793779699421) | 19 | 4 | 19 | 13 | ||||||
50 | 50 | -73.9680635070949 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
71 | 71 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9688454483585 | 40.7845301288163 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | false | false | false | true | false | false | false | false | true | false | false | false | true | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
85 | 85 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
86 | 86 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 70 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
98 | 98 | -73.9730277911422 | 40.7712145488828 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9730277911422 40.7712145488828) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.9710541405708 | 40.7724691605718 | 10F-PM-1019-05 | 10F | PM | 10192018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Behind fence, tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
102 | 102 | -73.9575986161364 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | Climbing tree | false | false | true | false | false | climbing (tree) | false | false | false | false | false | false | false | true | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | false | false | false | true | false | still | false | false | false | false | false | false | true | false | POINT (-73.9589249555235 40.7908193284981) | 19 | 4 | 19 | 13 | ||||
109 | 109 | -73.967097592707 | 40.7854119342538 | 24B-AM-1013-01 | 24B | AM | 10132018 | 1 | Gray | Gray+ | Above Ground | 50 | true | false | false | true | false | took nut to bury | false | false | false | false | true | false | false | true | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
110 | 110 | -73.9711318790279 | 40.7701941550273 | 7G-AM-1010-02 | 07G | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9711318790279 40.7701941550273) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9763243383771 | 40.7705409315703 | 5C-PM-1010-13 | 05C | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Above Ground | 20 | way up a tree! | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9763243383771 40.7705409315703) | 19 | 4 | 19 | 13 | ||||
112 | 112 | -73.9651754464439 | 40.7755181941559 | 15I-AM-1008-01 | 15I | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | tree | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9651754464439 40.7755181941559) | 19 | 4 | 19 | 13 | ||||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | true | false | false | false | false | flying | false | false | false | false | false | false | false | false | POINT (-73.9700100617602 40.7815739959357) | 19 | 4 | 19 | 13 | ||||
116 | 116 | -73.9572093760529 | 40.7988487300216 | 41B-AM-1010-06 | 41B | AM | 10102018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
135 | 135 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | In the Woods/Brush | false | false | true | false | true | false | false | false | false | false | false | false | true | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
137 | 137 | -73.9782417115139 | 40.7724665036447 | 7A-AM-1006-01 | 07A | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10 | in tree | false | false | false | false | true | false | true | false | false | true | false | false | false | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
139 | 139 | -73.969847380865 | 40.7769884612305 | 14E-AM-1008-05 | 14E | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.969847380865 40.7769884612305) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
163 | 163 | -73.9712308864394 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.9745691353018 | 40.7771035589298 | 13A-PM-1014-03 | 13A | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | false | true | false | false | false | false | false | false | false | false | false | true | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
169 | 169 | -73.9748706415584 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
185 | 185 | -73.9588468413094 | 40.7963852299012 | 38B-AM-1019-05 | 38B | AM | 10192018 | 5 | Adult | Gray | Gray+ | Above Ground | 28 | false | false | true | false | false | sitting still | false | true | false | false | false | false | false | false | POINT (-73.9588468413094 40.7963852299012) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 10102018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | false | false | false | true | false | false | true | false | true | false | false | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
189 | 189 | -73.9735489537928 | 40.7681257911523 | 4G-AM-1006-02 | 04G | AM | 10062018 | 2 | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | false | false | false | sitting in tree | false | false | false | false | false | false | true | false | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
191 | 191 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 10102018 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | together w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
201 | 201 | -73.9598015842806 | 40.7973522744237 | 38A-PM-1013-03 | 38A | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9598015842806 40.7973522744237) | 19 | 4 | 19 | 13 | |||||
207 | 207 | -73.9770824412252 | 40.7709961309457 | 5C-AM-1006-03 | 05C | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97708244122522 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9711298491132 | 40.7676902603543 | 5I-PM-1008-01 | 05I | PM | 10082018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15 | in tree by arsenal - climbing | false | false | true | true | false | false | false | false | true | false | false | false | false | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
220 | 220 | -73.967181612203 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.967181612203 40.7787752287055) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
226 | 226 | -73.9775681731459 | 40.7676421190309 | 2D-AM-1007-03 | 02D | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9775681731459 40.7676421190309) | 19 | 4 | 19 | 13 | ||||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
237 | 237 | -73.967895656898 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
258 | 258 | -73.9534333425633 | 40.7932564163328 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | false | false | false | true | false | false | true | false | false | false | false | false | true | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
259 | 259 | -73.9726958070536 | 40.7706096126328 | 7F-AM-1008-09 | 07F | AM | 10082018 | 9 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | true | false | false | playing w/ #8 | false | false | false | false | false | false | true | false | POINT (-73.9726958070536 40.7706096126328) | 19 | 4 | 19 | 13 | |||||
260 | 260 | -73.978436117932 | 40.7724769242403 | 6A-AM-1006-06 | 06A | AM | 10062018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.978436117932 40.7724769242403) | 19 | 4 | 19 | 13 | ||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
262 | 262 | -73.9712876234172 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | true | false | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9712876234172 40.7695885530701) | 19 | 4 | 19 | 13 | |||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
271 | 271 | -73.9661262885099 | 40.7844085550945 | 23D-AM-1013-01 | 23D | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | true | false | false | approaches (he saw me,came towards,then darted up) | POINT (-73.9661262885099 40.7844085550945) | 19 | 4 | 19 | 13 | ||||
279 | 279 | -73.9550082056509 | 40.7894521543449 | 33I-AM-1008-03 | 33I | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | 98th @ edge of park | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9550082056509 40.7894521543449) | 19 | 4 | 19 | 13 | |||||
281 | 281 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 10102018 | 11 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9547336666137 40.7938937756332) | 19 | 4 | 19 | 13 | |||||
286 | 286 | -73.9720907384613 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 10192018 | 1 | Adult | Gray | Gray+ | Above Ground | 7 | false | false | true | false | false | true | false | false | false | false | false | true | false | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
288 | 288 | -73.9731113265165 | 40.7786640676355 | 15A-PM-1017-01 | 15A | PM | 10172018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | false | false | true | true | false | eating in tree | false | false | false | false | false | false | true | false | POINT (-73.9731113265165 40.7786640676355) | 19 | 4 | 19 | 13 | ||||
291 | 291 | -73.9679661308374 | 40.7837388390673 | 22C-AM-1013-01 | 22C | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | false | false | false | sitting still,tail over back | false | false | false | false | false | false | false | false | POINT (-73.9679661308374 40.7837388390673) | 19 | 4 | 19 | 13 | ||||
294 | 294 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | true | false | false | false | false | true | false | false | true | false | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
306 | 306 | -73.9689700100267 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | sitting | false | true | false | false | false | false | false | false | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
311 | 311 | -73.9578779556574 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
318 | 318 | -73.9743990576746 | 40.7768690723163 | 12A-PM-1013-04 | 12A | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | false | true | false | false | false | chasing #3 | false | false | false | false | false | false | true | false | POINT (-73.9743990576746 40.7768690723163) | 19 | 4 | 19 | 13 | |||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 80 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.96998435706361 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
