This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes ▼ | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
150 | 150 | -73.9763430829342 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | false | true | false | false | false | chased #12 | true | false | false | true | false | false | false | true | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 10102018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | false | false | false | true | false | false | true | false | true | false | false | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
199 | 199 | -73.9771614686616 | 40.7709677983247 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | true | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
224 | 224 | -73.9520592496349 | 40.7975076299811 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | true | false | false | false | false | prancing | false | false | false | false | false | false | false | true | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.976798124308 | 40.7741316574113 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97679812430802 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | false | false | true | false | true | false | false | false | false | false | false | false | true | POINT (-73.968107276769 40.7768612676036) | 19 | 4 | 19 | 13 | |||||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
384 | 384 | -73.968045072743 | 40.7836626717225 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | true | true | false | false | true | false | false | false | true | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
506 | 506 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 10182018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | true | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | true | false | false | false | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
600 | 600 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
620 | 620 | -73.9655905300923 | 40.7752614638023 | 14I-PM-1018-06 | 14I | PM | 10182018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.9624538733037 | 40.7883829851518 | 28D-AM-1012-04 | 28D | AM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9624538733037 40.7883829851518) | 19 | 4 | 19 | 13 | |||||
695 | 695 | -73.9685080639873 | 40.7745309794155 | 13G-PM-1008-03 | 13G | PM | 10082018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | maple tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9685080639873 40.77453097941551) | 19 | 4 | 19 | 13 | ||||
780 | 780 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 10062018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | on tree | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
788 | 788 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 10122018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
789 | 789 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
805 | 805 | -73.9706851546184 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 10172018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on fence | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9642379942652 | 40.7774792520738 | 17I-PM-1017-01 | 17I | PM | 10172018 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | was in a tree,so i couldn't really tell | POINT (-73.9642379942652 40.7774792520738) | 19 | 4 | 19 | 13 | ||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1017 | 1017 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 10132018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | false | false | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | false | true | false | false | false | watching me | false | true | false | true | false | false | false | false | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
1138 | 1138 | -73.9594357049738 | 40.7840678890949 | 25I-AM-1012-01 | 25I | AM | 10122018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | on bar | false | false | false | true | false | false | false | false | true | true | true | false | false | POINT (-73.9594357049738 40.7840678890949) | 19 | 4 | 19 | 13 | |||||
1145 | 1145 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
1165 | 1165 | -73.9689504114652 | 40.7766770153764 | 14F-PM-1012-05 | 14F | PM | 10122018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2 | on a fallen branch | true | false | false | true | false | sitting | false | false | false | false | false | false | false | false | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1226 | 1226 | -73.97684509717 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 10102018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1230 | 1230 | -73.9790822606486 | 40.7714466633386 | 5A-AM-1006-03 | 05A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 8 | false | false | true | true | false | false | false | false | true | false | false | false | true | POINT (-73.9790822606486 40.7714466633386) | 19 | 4 | 19 | 13 | ||||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | true | false | false | false | false | was chased by # 11 | true | false | false | false | false | false | false | true | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
1351 | 1351 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
1384 | 1384 | -73.9787608762005 | 40.7686062296462 | 3C-PM-1008-01 | 03C | PM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | false | false | false | false | false | walked between trees | false | false | false | false | false | false | true | false | POINT (-73.9787608762005 40.7686062296462) | 19 | 4 | 19 | 13 | ||||
1394 | 1394 | -73.95488263914 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | true | false | true | false | true | false | false | false | false | true | false | true | false | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1560 | 1560 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | false | false | false | false | false | false | false | false | false | true | me! | POINT (-73.9527196716568 40.792363826828) | 19 | 4 | 19 | 13 | ||||
1640 | 1640 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 10132018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
1652 | 1652 | -73.9498421746221 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 10142018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8 | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
1680 | 1680 | -73.9638167248251 | 40.7776485679354 | 18I-PM-1007-03 | 18I | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9638167248251 40.77764856793541) | 19 | 4 | 19 | 13 | ||||
1799 | 1799 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 10102018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | false | true | false | false | false | chasing squirrel #6 | true | true | false | false | true | false | false | false | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
1832 | 1832 | -73.9693159934697 | 40.7831212338295 | 21B-PM-1017-03 | 21B | PM | 10172018 | 3 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9693159934697 40.7831212338295) | 19 | 4 | 19 | 13 | |||||
1871 | 1871 | -73.9748367344424 | 40.7693513000034 | 5E-PM-1012-06 | 05E | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | oak tree at end of ramp from Chess House | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9748367344424 40.7693513000034) | 19 | 4 | 19 | 13 | ||||
1891 | 1891 | -73.9749641575871 | 40.7673305056277 | 3F-AM-1006-05 | 03F | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9749641575871 40.7673305056277) | 19 | 4 | 19 | 13 | |||||
1916 | 1916 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 10172018 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1 | false | true | false | false | false | false | true | false | false | false | false | false | false | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
2005 | 2005 | -73.9755259087781 | 40.7707256124181 | 6D-AM-1008-01 | 06D | AM | 10082018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | false | false | true | true | false | true | false | false | false | false | true | false | false | POINT (-73.9755259087781 40.7707256124181) | 19 | 4 | 19 | 13 | |||||
2008 | 2008 | -73.9524364087437 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9524364087437 40.792846505434) | 19 | 4 | 19 | 13 | |||||
2009 | 2009 | -73.9639505810228 | 40.789573183584 | 29B-PM-1010-01 | 29B | PM | 10102018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 4 | climbing trees | false | false | true | true | true | scratching self | false | false | false | false | true | false | true | false | POINT (-73.9639505810228 40.789573183584) | 19 | 4 | 19 | 13 | |||
2025 | 2025 | -73.9766541879006 | 40.7674077265375 | 2E-AM-1010-06 | 02E | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Above Ground | 35 | false | false | false | false | false | leaping branch to branch | false | false | false | false | false | false | true | false | POINT (-73.9766541879006 40.7674077265375) | 19 | 4 | 19 | 13 | |||||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | false | false | false | false | false | watching me scratching | true | false | false | true | false | false | true | false | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
2081 | 2081 | -73.9675718059539 | 40.7786049141486 | 17F-AM-1007-06 | 17F | AM | 10072018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675718059539 40.7786049141486) | 19 | 4 | 19 | 13 | |||||
2114 | 2114 | -73.9651541395415 | 40.7798283208748 | 19G-PM-1017-01 | 19G | PM | 10172018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12 | false | false | false | false | false | watching | false | false | false | false | false | true | false | false | POINT (-73.9651541395415 40.7798283208748) | 19 | 4 | 19 | 13 | ||||
2153 | 2153 | -73.9797122322834 | 40.7678347587435 | 1B-PM-1019-10 | 01B | PM | 10192018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | false | false | true | false | false | false | false | false | false | true | false | false | false | POINT (-73.97971223228342 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
2171 | 2171 | -73.9686370726471 | 40.7780382348833 | 16E-PM-1018-09 | 16E | PM | 10182018 | 9 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 3 | On trunk | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9686370726471 40.7780382348833) | 19 | 4 | 19 | 13 | ||||
2190 | 2190 | -73.9657040391563 | 40.7755567428199 | 15I-AM-1008-06 | 15I | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9657040391563 40.7755567428199) | 19 | 4 | 19 | 13 | |||||
2194 | 2194 | -73.960898739757 | 40.7961393097144 | 37A-PM-1013-02 | 37A | PM | 10132018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.960898739757 40.7961393097144) | 19 | 4 | 19 | 13 | |||||
2205 | 2205 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 10122018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8 | on turn, see map | true | true | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
2244 | 2244 | -73.9509628195532 | 40.7977775674178 | 42H-PM-1014-01 | 42H | PM | 10142018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9509628195532 40.7977775674178) | 12423 | 18 | 4 | 36 | 18 | ||||
2280 | 2280 | -73.9767143644151 | 40.7684756941321 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2300 | 2300 | -73.9789251806378 | 40.7699558513225 | 4B-AM-1010-02 | 04B | AM | 10102018 | 2 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 30 | false | false | true | true | true | true | false | false | false | false | false | true | false | POINT (-73.9789251806378 40.7699558513225) | 19 | 4 | 19 | 13 | |||||
2387 | 2387 | -73.9808517324721 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 10142018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
2455 | 2455 | -73.9577297187155 | 40.799225295679 | 41B-AM-1010-08 | 41B | AM | 10102018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 20 | false | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9577297187155 40.799225295679) | 19 | 4 | 19 | 13 | |||||
2478 | 2478 | -73.9674931070324 | 40.7783693690954 | 17F-AM-1007-04 | 17F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4 | false | false | false | true | false | chilling | true | false | false | false | false | false | true | false | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2503 | 2503 | -73.974382557804 | 40.7674812627373 | 3F-AM-1006-10 | 03F | AM | 10062018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | on fence | false | false | true | false | false | false | false | false | false | false | false | false | false | clueless | POINT (-73.974382557804 40.7674812627373) | 19 | 4 | 19 | 13 | |||
2516 | 2516 | -73.9649823687651 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
2521 | 2521 | -73.976869549792 | 40.7706982454723 | 5C-AM-1006-04 | 05C | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12 | thin branch of tree | false | false | false | false | false | relaxing | false | false | false | true | false | false | true | false | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
2550 | 2550 | -73.9694805745522 | 40.7743556902843 | 12F-AM-1020-01 | 12F | AM | 10202018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 17 | Tree | false | false | false | false | false | jumping | false | false | false | false | false | false | false | false | POINT (-73.9694805745522 40.7743556902843) | 19 | 4 | 19 | 13 | |||
2554 | 2554 | -73.9701505245419 | 40.768998364571 | 6I-PM-1013-07 | 06I | PM | 10132018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 11 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9701505245419 40.768998364571004) | 19 | 4 | 19 | 13 | ||||||
