This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes ▼ | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | -73.9719735582476 | 40.7693045133578 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
9 | 9 | -73.9770718586754 | 40.7729752391435 | 7B-AM-1008-09 | 07B | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9770718586754 40.7729752391435) | 19 | 4 | 19 | 13 | ||||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9582694312289 40.7917367820255) | 19 | 4 | 19 | 13 | ||||||
16 | 16 | -73.9722500196844 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30 | false | false | true | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
17 | 17 | -73.9695063535333 | 40.7823507678183 | 20B-PM-1013-05 | 20B | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9695063535333 40.7823507678183) | 19 | 4 | 19 | 13 | |||||
18 | 18 | -73.9532170504865 | 40.7919669739962 | 36I-PM-1007-01 | 36I | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9532170504865 40.7919669739962) | 19 | 4 | 19 | 13 | |||||
20 | 20 | -73.9706105896967 | 40.7698124821507 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
21 | 21 | -73.9703781726172 | 40.7787526130321 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | true | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9703781726172 40.7787526130321) | 19 | 4 | 19 | 13 | |||||
22 | 22 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 10082018 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | walking | false | false | false | false | false | false | true | false | POINT (-73.9703925210471 40.7765032004992) | 19 | 4 | 19 | 13 | |||||
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9638179439747 40.7924173263904) | 19 | 4 | 19 | 13 | |||||
24 | 24 | -73.9584070974734 | 40.7913812490557 | 33F-AM-1008-01 | 33F | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | moving slowly | false | false | false | false | false | false | true | false | POINT (-73.9584070974734 40.7913812490557) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9671130680114 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24 | true | false | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9671130680114 40.7784859700171) | 19 | 4 | 19 | 13 | |||||
28 | 28 | -73.958736593111 | 40.7908524370626 | 32F-PM-1008-07 | 32F | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.958736593111 40.7908524370626) | 19 | 4 | 19 | 13 | ||||||
34 | 34 | -73.9704402681017 | 40.7798965621203 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | eating (ate upside down on a tree — #jealous) | false | false | false | false | false | false | true | false | POINT (-73.9704402681017 40.77989656212031) | 19 | 4 | 19 | 13 | |||||
38 | 38 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | false | false | false | true | false | false | true | false | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9535410657077 40.79287117600611) | 19 | 4 | 19 | 13 | ||||||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9574648097543 40.78925084286221) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | false | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.970252675331 40.77059995882221) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9640032826529 | 40.7820309825448 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
54 | 54 | -73.9760298241178 | 40.7681954366911 | 3E-PM-1008-07 | 03E | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9760298241178 40.7681954366911) | 19 | 4 | 19 | 13 | |||||
55 | 55 | -73.9568802149818 | 40.7972399133816 | 39C-PM-1006-01 | 39C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9568802149818 40.7972399133816) | 19 | 4 | 19 | 13 | ||||||
56 | 56 | -73.9724642436394 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
57 | 57 | -73.9690175838534 | 40.7760432720017 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
59 | 59 | -73.9684910712272 | 40.7768811640021 | 15F-PM-1010-05 | 15F | PM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9684910712272 40.7768811640021) | 19 | 4 | 19 | 13 | ||||||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | hiding nut | false | false | false | false | true | false | true | false | POINT (-73.9741824992294 40.7689486657963) | 19 | 4 | 19 | 13 | ||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9749243901189 40.7761393551781) | 19 | 4 | 19 | 13 | ||||||
69 | 69 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 10132018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | drank from a pond of rain water | false | false | false | false | false | false | true | false | POINT (-73.9689000978955 40.7828364735236) | 19 | 4 | 19 | 13 | ||||
71 | 71 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 10062018 | 1 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
73 | 73 | -73.96148483609 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.96148483609 40.7922645521905) | 19 | 4 | 19 | 13 | |||||
74 | 74 | -73.9546654184146 | 40.7947639241491 | 38G-PM-1020-09 | 38G | PM | 10202018 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | true | false | false | true | false | POINT (-73.9546654184146 40.7947639241491) | 19 | 4 | 19 | 13 | |||||
75 | 75 | -73.9667114027214 | 40.7768804702473 | 16G-PM-1017-01 | 16G | PM | 10172018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9667114027214 40.7768804702473) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9530035564643 | 40.7921822457613 | 36I-PM-1007-07 | 36I | PM | 10072018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9530035564643 40.7921822457613) | 19 | 4 | 19 | 13 | ||||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9615696577673 40.7951278622399) | 19 | 4 | 19 | 13 | |||||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9688271202401 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
89 | 89 | -73.968052057989 | 40.777338666528 | 15F-PM-1010-06 | 15F | PM | 10102018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.968052057989 40.777338666528) | 19 | 4 | 19 | 13 | ||||||
93 | 93 | -73.9551539498306 | 40.7987384656256 | 41D-AM-1014-01 | 41D | AM | 10142018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | false | false | false | false | true | digging | false | false | false | false | false | false | true | false | POINT (-73.9551539498306 40.7987384656256) | 19 | 4 | 19 | 13 | ||||
94 | 94 | -73.9641971813967 | 40.7813537959435 | 21G-PM-1007-01 | 21G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.9641971813967 40.7813537959435) | 19 | 4 | 19 | 13 | |||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.9708549670788 40.7699587019058) | 19 | 4 | 19 | 13 | ||||
97 | 97 | -73.9639744005647 | 40.7825111950764 | 22F-AM-1007-01 | 22F | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9639744005647 40.7825111950764) | 19 | 4 | 19 | 13 | |||||
104 | 104 | -73.9764036522984 | 40.7705846185121 | 5C-AM-1006-05 | 05C | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9764036522984 40.7705846185121) | 19 | 4 | 19 | 13 | |||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | false | false | false | true | false | still | false | false | false | false | false | false | true | false | POINT (-73.9589249555235 40.7908193284981) | 19 | 4 | 19 | 13 | ||||
112 | 112 | -73.9651754464439 | 40.7755181941559 | 15I-AM-1008-01 | 15I | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | tree | false | false | true | true | false | false | false | false | false | false | false | true | false | POINT (-73.9651754464439 40.7755181941559) | 19 | 4 | 19 | 13 | ||||
114 | 114 | -73.971905618214 | 40.776238547063 | 13D-PM-1018-10 | 13D | PM | 10182018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.971905618214 40.776238547063) | 19 | 4 | 19 | 13 | |||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | false | stole (found?) an entire sandwich | false | false | false | false | false | false | true | false | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
117 | 117 | -73.9607746337979 | 40.7939581069382 | 35B-AM-1010-01 | 35B | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | false | false | false | false | false | walking w/ something in mouth | false | false | false | false | false | false | true | false | POINT (-73.9607746337979 40.793958106938206) | 19 | 4 | 19 | 13 | ||||
121 | 121 | -73.9769939796382 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9769939796382 40.7729537573035) | 19 | 4 | 19 | 13 | ||||||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | false | false | false | true | true | false | false | false | true | false | false | true | true | dog chased | POINT (-73.9588660250232 40.7982597947515) | 19 | 4 | 19 | 13 | |||
127 | 127 | -73.9664100504436 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9664100504436 40.7828778892276) | 19 | 4 | 19 | 13 | ||||||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9705092958892 40.7761092972965) | 19 | 4 | 19 | 13 | ||||||
132 | 132 | -73.9696433533986 | 40.7828208083804 | 20B-AM-1007-01 | 20B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | quietly | false | false | false | false | false | false | true | false | POINT (-73.9696433533986 40.7828208083804) | 19 | 4 | 19 | 13 | ||||
134 | 134 | -73.9575943815564 | 40.7933755266787 | 35E-PM-1006-07 | 35E | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | true | POINT (-73.9575943815564 40.7933755266787) | 19 | 4 | 19 | 13 | ||||||
139 | 139 | -73.969847380865 | 40.7769884612305 | 14E-AM-1008-05 | 14E | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.969847380865 40.7769884612305) | 19 | 4 | 19 | 13 | |||||
141 | 141 | -73.9590992841423 | 40.793758098573 | 35D-PM-1013-09 | 35D | PM | 10132018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9590992841423 40.793758098573) | 19 | 4 | 19 | 13 | |||||
142 | 142 | -73.9724063986771 | 40.7705711897977 | 7F-PM-1012-01 | 07F | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9724063986771 40.7705711897977) | 19 | 4 | 19 | 13 | ||||||
146 | 146 | -73.95621174551 | 40.7951044378207 | 38E-AM-1010-09 | 38E | AM | 10102018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.95621174551 40.7951044378207) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9564023626619 | 40.7905423546155 | 33G-AM-1013-02 | 33G | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564023626619 40.7905423546155) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.9755133710665 | 40.7697883435981 | 5E-AM-1008-08 | 05E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755133710665 40.7697883435981) | 19 | 4 | 19 | 13 | ||||||
153 | 153 | -73.9702348982803 | 40.7773295419104 | 15D-PM-1017-01 | 15D | PM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9702348982803 40.7773295419104) | 19 | 4 | 19 | 13 | |||||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9710991123992 | 40.7723889726647 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
160 | 160 | -73.9756015005821 | 40.7670090327736 | 2F-AM-1006-01 | 02F | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | walking along path | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.97560150058212 40.7670090327736) | 19 | 4 | 19 | 13 | ||||
163 | 163 | -73.9712308864394 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
164 | 164 | -73.9758676144255 | 40.7701671581939 | 5D-PM-1018-03 | 05D | PM | 10182018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9758676144255 40.7701671581939) | 19 | 4 | 19 | 13 | |||||
169 | 169 | -73.9748706415584 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
174 | 174 | -73.9707274055755 | 40.7723889080377 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | playing (with #9) | false | false | false | false | false | false | true | false | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9720065066618 40.7764043782924) | 19 | 4 | 19 | 13 | ||||||
178 | 178 | -73.9613780522542 | 40.790786197111 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
183 | 183 | -73.9768434635084 | 40.7728494038744 | 7B-AM-1008-11 | 07B | AM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9768434635084 40.7728494038744) | 19 | 4 | 19 | 13 | ||||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | false | true | false | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | posing | false | false | false | false | false | false | true | true | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | 19 | 4 | 19 | 13 | |||
189 | 189 | -73.9735489537928 | 40.7681257911523 | 4G-AM-1006-02 | 04G | AM | 10062018 | 2 | Gray | White | Gray+White | Above Ground | 12 | tree | false | false | false | false | false | sitting in tree | false | false | false | false | false | false | true | false | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
190 | 190 | -73.9695507965155 | 40.7743070423435 | 12F-PM-1007-04 | 12F | PM | 10072018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | stared | POINT (-73.96955079651552 40.7743070423435) | 19 | 4 | 19 | 13 | ||||
191 | 191 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 10102018 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | false | true | false | false | together w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
192 | 192 | -73.9651654887991 | 40.7777806006951 | 17H-PM-1007-02 | 17H | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9651654887991 40.7777806006951) | 19 | 4 | 19 | 13 | ||||||
196 | 196 | -73.965796978969 | 40.7760402842845 | 15H-PM-1008-03 | 15H | PM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn moving east over Park path | false | false | false | false | false | not sure walk-pause-walk | false | false | false | false | false | false | true | false | POINT (-73.96579697896901 40.7760402842845) | 19 | 4 | 19 | 13 | ||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9510747586301 40.7973106833951) | 19 | 4 | 19 | 13 | |||||
201 | 201 | -73.9598015842806 | 40.7973522744237 | 38A-PM-1013-03 | 38A | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9598015842806 40.7973522744237) | 19 | 4 | 19 | 13 | |||||
203 | 203 | -73.9638774579549 | 40.7913532129148 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | true | jumping | false | false | false | true | true | false | true | false | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
206 | 206 | -73.9613643418025 | 40.7892431934209 | 30D-AM-1017-02 | 30D | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9613643418025 40.7892431934209) | 19 | 4 | 19 | 13 | ||||||
207 | 207 | -73.9770824412252 | 40.7709961309457 | 5C-AM-1006-03 | 05C | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97708244122522 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.9677646187171 | 40.7746492806333 | 13H-PM-1010-05 | 13H | PM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9677646187171 40.7746492806333) | 19 | 4 | 19 | 13 | ||||||
211 | 211 | -73.9702755805141 | 40.7783547795222 | 16D-PM-1010-13 | 16D | PM | 10102018 | 13 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9702755805141 40.7783547795222) | 19 | 4 | 19 | 13 | ||||||
