This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455 | 455 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 10192018 | 4 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
861 | 861 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 10062018 | 4 | + | Above Ground | 43 | tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1475 | 1475 | -73.9686778167484 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 10122018 | 4 | + | false | false | false | false | false | true | true | false | false | false | false | false | false | POINT (-73.96867781674841 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
1623 | 1623 | -73.9770119133023 | 40.7732949090005 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | true | true | false | true | true | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
2754 | 2754 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 10142018 | 4 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2322 | 2322 | -73.9723677854798 | 40.7667315410871 | 3H-AM-1008-04 | 03H | AM | 10082018 | 4 | Adult | Black | Black+ | Above Ground | 50 | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9723677854798 40.7667315410871) | 19 | 4 | 19 | 13 | ||||||
2329 | 2329 | -73.9717515173863 | 40.7747999274418 | 11D-PM-1006-04 | 11D | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9717515173863 40.7747999274418) | 19 | 4 | 19 | 13 | ||||||
2449 | 2449 | -73.9599911537509 | 40.7914452542845 | 33D-AM-1017-04 | 33D | AM | 10172018 | 4 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
2909 | 2909 | -73.9564478909357 | 40.7976928775417 | 40C-PM-1006-04 | 40C | PM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9705509170542 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 10132018 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | false | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
88 | 88 | -73.9683608295976 | 40.7842927405327 | 22B-AM-1013-04 | 22B | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Under bench | false | false | false | false | true | false | false | false | false | false | false | false | true | ran from dog-walker | POINT (-73.9683608295976 40.7842927405327) | 19 | 4 | 19 | 13 | ||||
509 | 509 | -73.9714289592392 | 40.7750670702093 | 12E-PM-1018-04 | 12E | PM | 10182018 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9714289592392 40.7750670702093) | 19 | 4 | 19 | 13 | ||||||
1294 | 1294 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | true | true | false | true | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
2560 | 2560 | -73.9755459090534 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 10202018 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540908513075 40.794201225045) | 19 | 4 | 19 | 13 | |||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9623922773932 40.7814944428327) | 19 | 4 | 19 | 13 | |||||
968 | 968 | -73.9689781843873 | 40.7709333833783 | 9I-PM-1010-04 | 09I | PM | 10102018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9689781843873 40.7709333833783) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1088 | 1088 | -73.9770985425092 | 40.7665926744505 | 1E-AM-1006-04 | 01E | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9770985425092 40.7665926744505) | 19 | 4 | 19 | 13 | |||||
1416 | 1416 | -73.9757313481982 | 40.7754704051391 | 11A-PM-1013-04 | 11A | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9757313481982 40.7754704051391) | 19 | 4 | 19 | 13 | |||||
1636 | 1636 | -73.9701408623121 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 10132018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | true | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
1725 | 1725 | -73.9657480066074 | 40.7753465489231 | 14I-PM-1018-04 | 14I | PM | 10182018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | true | false | false | POINT (-73.9657480066074 40.7753465489231) | 19 | 4 | 19 | 13 | |||||
2001 | 2001 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9521655419974 40.7948785497717) | 19 | 4 | 19 | 13 | |||||
2060 | 2060 | -73.9575798004084 | 40.795701403549 | 38D-PM-1006-04 | 38D | PM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | near drive -runners -cyclists | POINT (-73.95757980040841 40.795701403549) | 19 | 4 | 19 | 13 | ||||
2156 | 2156 | -73.9650387848001 | 40.7814134438394 | 21F-AM-1018-04 | 21F | AM | 10182018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9650387848001 40.7814134438394) | 19 | 4 | 19 | 13 | |||||
2218 | 2218 | -73.9694382427984 | 40.7846350692923 | 22A-AM-1008-04 | 22A | AM | 10082018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | true | POINT (-73.9694382427984 40.7846350692923) | 19 | 4 | 19 | 13 | |||||
2514 | 2514 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 10172018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
2878 | 2878 | -73.969720780557 | 40.7741105688757 | 12F-AM-1020-04 | 12F | AM | 10202018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | true | false | false | false | POINT (-73.969720780557 40.7741105688757) | 19 | 4 | 19 | 13 | |||||
2971 | 2971 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | walking sitting up | false | false | false | false | false | false | false | true | POINT (-73.9639801411692 40.7778921302618) | 19 | 4 | 19 | 13 | ||||
233 | 233 | -73.9568343093228 | 40.7949401350882 | 37E-PM-1006-04 | 37E | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | doesn't see me | POINT (-73.9568343093228 40.7949401350882) | 19 | 4 | 19 | 13 | ||||
2895 | 2895 | -73.9747873899653 | 40.7731945258327 | 9C-PM-1006-04 | 09C | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9747873899653 40.7731945258327) | 19 | 4 | 19 | 13 | |||||
349 | 349 | -73.9689657039917 | 40.7767834276767 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9689657039917 40.7767834276767) | 19 | 4 | 19 | 13 | |||||
490 | 490 | -73.978426472499 | 40.771904101844 | 6A-PM-1012-04 | 06A | PM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.978426472499 40.771904101844) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.9624538733037 | 40.7883829851518 | 28D-AM-1012-04 | 28D | AM | 10122018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9624538733037 40.7883829851518) | 19 | 4 | 19 | 13 | |||||
897 | 897 | -73.9734687538064 | 40.7694308959222 | 6F-PM-1008-04 | 06F | PM | 10082018 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9734687538064 40.7694308959222) | 19 | 4 | 19 | 13 | ||||
1146 | 1146 | -73.9794367096274 | 40.7672720598482 | 1C-PM-1013-04 | 01C | PM | 10132018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9794367096274 40.7672720598482) | 19 | 4 | 19 | 13 | |||||
1617 | 1617 | -73.9752029513644 | 40.7671734667361 | 3F-AM-1006-04 | 03F | AM | 10062018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on a rock | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9752029513644 40.7671734667361) | 19 | 4 | 19 | 13 | ||||
2587 | 2587 | -73.9789971286844 | 40.7707024146365 | 5A-PM-1010-04 | 05A | PM | 10102018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | POINT (-73.9789971286844 40.7707024146365) | 19 | 4 | 19 | 13 | |||||
2745 | 2745 | -73.97296259363 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 10122018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2 | on ledge | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
2779 | 2779 | -73.9767835160078 | 40.7674030330482 | 2E-PM-1014-04 | 02E | PM | 10142018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9761592532482 | 40.7747213585387 | 10A-AM-1006-04 | 10A | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | tree near large rock on Bridle Path | false | false | false | false | false | walking on branch | false | false | false | false | true | false | false | false | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
108 | 108 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | chasing (a chipmunk) | false | false | false | false | false | false | false | true | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
245 | 245 | -73.9589414339242 | 40.7907073888277 | 32E-PM-1017-04 | 32E | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | false | false | false | true | true | false | false | false | false | false | false | false | true | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
427 | 427 | -73.9589367709165 | 40.7896465303483 | 31F-PM-1007-04 | 31F | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | true | false | false | false | true | POINT (-73.9589367709165 40.7896465303483) | 19 | 4 | 19 | 13 | ||||||
511 | 511 | -73.9653142636891 | 40.7760015129298 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
618 | 618 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.957976896139 40.797027128241005) | 19 | 4 | 19 | 13 | ||||||
709 | 709 | -73.9519387881692 | 40.7936273636929 | 38I-PM-1014-04 | 38I | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9519387881692 40.7936273636929) | 19 | 4 | 19 | 13 | ||||||
824 | 824 | -73.9606344681252 | 40.7958337780644 | 37B-PM-1013-04 | 37B | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9606344681252 40.795833778064406) | 19 | 4 | 19 | 13 | ||||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
889 | 889 | -73.9681042612938 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9681042612938 40.772331431865) | 19 | 4 | 19 | 13 | ||||||
903 | 903 | -73.9719941577406 | 40.77037129313 | 7G-AM-1010-04 | 07G | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9719941577406 40.77037129313) | 19 | 4 | 19 | 13 | ||||||
904 | 904 | -73.9531013359625 | 40.7921223556535 | 36I-PM-1007-04 | 36I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9531013359625 40.7921223556535) | 19 | 4 | 19 | 13 | ||||||
914 | 914 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9760801742337 40.7674218954729) | 19 | 4 | 19 | 13 | ||||||
932 | 932 | -73.9718597156773 | 40.7765858763313 | 13C-PM-1019-04 | 13C | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
959 | 959 | -73.9746133058077 | 40.7760646554109 | 11B-PM-1014-04 | 11B | PM | 10142018 | 4 | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | jumping | false | false | false | false | false | false | false | false | POINT (-73.9746133058077 40.776064655410906) | 19 | 4 | 19 | 13 | ||||||
1005 | 1005 | -73.9558268731771 | 40.7952074193788 | 38E-PM-1014-04 | 38E | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9558268731771 40.7952074193788) | 19 | 4 | 19 | 13 | |||||
1013 | 1013 | -73.969553896295 | 40.7709884929277 | 9H-PM-1018-04 | 09H | PM | 10182018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.969553896295 40.7709884929277) | 19 | 4 | 19 | 13 | ||||||
1053 | 1053 | -73.9685859705486 | 40.7848805065322 | 23A-AM-1018-04 | 23A | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | Tree | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9685859705486 40.7848805065322) | 19 | 4 | 19 | 13 | |||||
1087 | 1087 | -73.9679955831115 | 40.7818431607916 | 20C-PM-1018-04 | 20C | PM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 8 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9679955831115 40.7818431607916) | 19 | 4 | 19 | 13 | ||||||
1110 | 1110 | -73.9676434256976 | 40.7862336624448 | 24A-PM-1007-04 | 24A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 50 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676434256976 40.7862336624448) | 19 | 4 | 19 | 13 | |||||
1113 | 1113 | -73.9679309130266 | 40.7792437838039 | 17E-AM-1017-04 | 17E | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | Shore | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9679309130266 40.779243783803906) | 19 | 4 | 19 | 13 | |||||
1124 | 1124 | -73.959516757215 | 40.7952545908471 | 36C-PM-1013-04 | 36C | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | On rock | true | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.959516757215 40.7952545908471) | 19 | 4 | 19 | 13 | |||||
1280 | 1280 | -73.9562469727195 | 40.79685907654 | 39D-AM-1008-04 | 39D | AM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562469727195 40.79685907654) | 19 | 4 | 19 | 13 | ||||||
1313 | 1313 | -73.9671813866177 | 40.7838640032038 | 22C-PM-1006-04 | 22C | PM | 10062018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9671813866177 40.7838640032038) | 19 | 4 | 19 | 13 | ||||||
1365 | 1365 | -73.9791648157033 | 40.767625444347 | 2C-AM-1010-04 | 02C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9791648157033 40.767625444347) | 19 | 4 | 19 | 13 | ||||||
1450 | 1450 | -73.9580813119325 | 40.7905538237042 | 32F-PM-1008-04 | 32F | PM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9580813119325 40.7905538237042) | 19 | 4 | 19 | 13 | ||||||
1476 | 1476 | -73.976609486498 | 40.7717832922535 | 7C-PM-1020-04 | 07C | PM | 10202018 | 4 | Adult | Gray | Gray+ | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.976609486498 40.7717832922535) | 19 | 4 | 19 | 13 | ||||||
1563 | 1563 | -73.9676270670996 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676270670996 40.776391443152) | 19 | 4 | 19 | 13 | ||||||
1573 | 1573 | -73.9595613548804 | 40.7838057527338 | 25I-PM-1007-04 | 25I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 25 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9595613548804 40.7838057527338) | 19 | 4 | 19 | 13 | ||||||
1626 | 1626 | -73.9617519095277 | 40.7947179071388 | 35A-PM-1013-04 | 35A | PM | 10132018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | In the weeds by the pool | false | false | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9617519095277 40.7947179071388) | 19 | 4 | 19 | 13 | |||||
1675 | 1675 | -73.9777497645834 | 40.7677344709178 | 2D-AM-1007-04 | 02D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 100 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9777497645834 40.7677344709178) | 19 | 4 | 19 | 13 | ||||||
1790 | 1790 | -73.9730592548116 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
1794 | 1794 | -73.9757912350482 | 40.7747598621451 | 10B-AM-1006-04 | 10B | AM | 10062018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9757912350482 40.7747598621451) | 19 | 4 | 19 | 13 | ||||||
1823 | 1823 | -73.9612854506075 | 40.7920830673571 | 32C-PM-1013-04 | 32C | PM | 10132018 | 4 | Juvenile | Gray | Gray+ | Above Ground | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
1828 | 1828 | -73.9682965197661 | 40.7805378963883 | 18D-AM-1018-04 | 18D | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | false | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9682965197661 40.7805378963883) | 19 | 4 | 19 | 13 | ||||||
1882 | 1882 | -73.9541601469123 | 40.7907832744689 | 34I-PM-1010-04 | 34I | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | across the lawn and climb up a small tree | true | false | true | false | false | grooming | false | false | false | false | false | false | false | false | POINT (-73.9541601469123 40.79078327446891) | 19 | 4 | 19 | 13 | ||||
1925 | 1925 | -73.9581389870644 | 40.7993081122523 | 41A-PM-1007-04 | 41A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | true | false | true | false | false | laid down on the branch | false | false | false | false | false | false | false | true | POINT (-73.9581389870644 40.799308112252305) | 19 | 4 | 19 | 13 | |||||
1962 | 1962 | -73.9647318357023 | 40.7760936175332 | 15I-PM-1012-04 | 15I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | true | false | true | false | false | false | false | false | false | false | false | POINT (-73.9647318357023 40.7760936175332) | 19 | 4 | 19 | 13 | ||||||
2018 | 2018 | -73.9697924026634 | 40.7803611152023 | 18C-PM-1018-04 | 18C | PM | 10182018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9697924026634 40.7803611152023) | 19 | 4 | 19 | 13 | ||||||
