This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent, Runs from, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color ▼ | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 10182018 | 1 | + | Above Ground | false | false | false | false | false | unknown | true | false | false | false | false | false | false | false | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
455 | 455 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 10192018 | 4 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
512 | 512 | -73.9586098170241 | 40.7939653733898 | 35D-AM-1019-01 | 35D | AM | 10192018 | 1 | + | Above Ground | on tree, blue jays gathering nearby | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
686 | 686 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 10082018 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
708 | 708 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 10072018 | 6 | Adult | + | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
867 | 867 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 10132018 | 8 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
1112 | 1112 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 10072018 | 2 | + | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9583934264026 40.785474218550405) | 19 | 4 | 19 | 13 | ||||||||||
1244 | 1244 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 10072018 | 3 | + | false | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9565260889843 40.79918079243371) | 19 | 4 | 19 | 13 | ||||||||||
1248 | 1248 | -73.9719729323923 | 40.7668318394546 | 4I-AM-1006-03 | 04I | AM | 10062018 | 3 | Adult | + | Can't tell :( | Above Ground | 28 | Tree | false | false | true | false | false | building nest! | false | false | false | false | false | false | false | false | POINT (-73.9719729323923 40.7668318394546) | 19 | 4 | 19 | 13 | ||||
1407 | 1407 | -73.9704778551644 | 40.7783119113627 | 15D-AM-1007-05 | 15D | AM | 10072018 | 5 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
1459 | 1459 | -73.9563847867316 | 40.7906012261163 | 33G-AM-1013-03 | 33G | AM | 10132018 | 3 | ? | + | Only peeked head out | Above Ground | 13 | false | false | false | false | false | peeking out of tree,did *not* come out | false | false | false | false | false | false | false | false | POINT (-73.9563847867316 40.7906012261163) | 19 | 4 | 19 | 13 | |||||
1607 | 1607 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 10072018 | 2 | Adult | + | Above Ground | 15 | false | false | true | false | false | pulling things off branches | false | false | false | false | false | false | false | false | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
1654 | 1654 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 10072018 | 8 | Adult | + | Above Ground | 35 | false | false | true | false | false | dropping acorns | false | false | false | false | false | false | false | false | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
2028 | 2028 | -73.9687347731861 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 10142018 | 3 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
2034 | 2034 | -73.9699135187297 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 10072018 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
2327 | 2327 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 10172018 | 1 | + | Above Ground | 30 | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
2392 | 2392 | -73.9578981223015 | 40.7989967754358 | 41B-AM-1010-03 | 41B | AM | 10102018 | 3 | Adult | + | Above Ground | 60 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
2693 | 2693 | -73.9561498646036 | 40.7949288561893 | 37E-AM-1013-05 | 37E | AM | 10132018 | 5 | ? | + | Above Ground | 10 | unsure, just heard kuks | false | false | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9561498646036 40.79492885618931) | 19 | 4 | 19 | 13 | ||||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | true | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
2754 | 2754 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 10142018 | 4 | Juvenile | + | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
2784 | 2784 | -73.9763722433833 | 40.7744121430891 | 9A-AM-1013-07 | 09A | AM | 10132018 | 7 | Adult | + | false | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9763722433833 40.7744121430891) | 19 | 4 | 19 | 13 | |||||||||
2790 | 2790 | -73.9673554935258 | 40.7827527249594 | 21C-AM-1014-04 | 21C | AM | 10142018 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60 | false | false | true | false | false | false | false | false | true | false | false | true | false | POINT (-73.96735549352582 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
388 | 388 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 10142018 | 3 | Adult | Black | Black+ | Above Ground | 5 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
497 | 497 | -73.9602166876979 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 10132018 | 4 | Black | Black+ | Above Ground | 20 | Moved 20+ feet high above top of tree limb | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
593 | 593 | -73.9593352806175 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 10142018 | 2 | Juvenile | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
634 | 634 | -73.9596375907038 | 40.7907347708353 | 32E-AM-1007-05 | 32E | AM | 10072018 | 5 | Adult | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9596375907038 40.79073477083531) | 19 | 4 | 19 | 13 | ||||||
731 | 731 | -73.9733545802515 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
1193 | 1193 | -73.9731880656287 | 40.7660026186155 | 2H-AM-1006-01 | 02H | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1261 | 1261 | -73.9719109949232 | 40.7723138521327 | 9F-AM-1013-01 | 09F | AM | 10132018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | true | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1516 | 1516 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 10122018 | 3 | Adult | Black | Black+ | Above Ground | 30 | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
1528 | 1528 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 10182018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
1845 | 1845 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 10122018 | 5 | Juvenile | Black | Black+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
1938 | 1938 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
2113 | 2113 | -73.9582904814652 | 40.7905915749564 | 32F-AM-1012-04 | 32F | AM | 10122018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2206 | 2206 | -73.9594446018346 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 10172018 | 6 | Adult | Black | Black+ | Above Ground | 10 | false | false | true | false | false | true | true | false | false | false | false | false | true | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
2413 | 2413 | -73.959701727877 | 40.790660026971 | 32E-AM-1007-03 | 32E | AM | 10072018 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2469 | 2469 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 10072018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | true | false | false | false | true | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
2755 | 2755 | -73.9712022111028 | 40.7672504368263 | 4I-AM-1006-01 | 04I | AM | 10062018 | 1 | Adult | Black | Black+ | Above Ground | 3 | On top of park lamp | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2768 | 2768 | -73.9641088172632 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 10142018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
2540 | 2540 | -73.959127912788 | 40.7921197130403 | 33E-AM-1014-13 | 33E | AM | 10142018 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
2731 | 2731 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 10172018 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7 | false | false | true | false | false | true | true | false | false | false | false | true | true | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
2974 | 2974 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 10172018 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2975 | 2975 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 10142018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | digging | false | false | false | false | false | false | false | true | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
1223 | 1223 | -73.9591298551111 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 10142018 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
391 | 391 | -73.9790875480358 | 40.7676104780657 | 2C-AM-1010-03 | 02C | AM | 10102018 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
858 | 858 | -73.9629383420274 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | true | false | true | false | false | false | true | false | false | false | false | false | true | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
3 | 3 | -73.9768311751004 | 40.7667178072558 | 2E-AM-1010-03 | 02E | AM | 10102018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768311751004 40.76671780725581) | 19 | 4 | 19 | 13 | ||||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
255 | 255 | -73.9800669115792 | 40.7676825134384 | 1B-AM-1012-07 | 01B | AM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2 | on tree trunk | false | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
850 | 850 | -73.9642288873015 | 40.7820439983567 | 22F-AM-1007-06 | 22F | AM | 10072018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9642288873015 40.7820439983567) | 19 | 4 | 19 | 13 | ||||||
1006 | 1006 | -73.9686296217893 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 10142018 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1038 | 1038 | -73.9563311167069 | 40.7950901563337 | 38E-AM-1010-12 | 38E | AM | 10102018 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | false | true | false | false | false | false | false | false | true | false | false | false | false | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
1212 | 1212 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 10132018 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1230 | 1230 | -73.9790822606486 | 40.7714466633386 | 5A-AM-1006-03 | 05A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 8 | false | false | true | true | false | false | false | false | true | false | false | false | true | POINT (-73.9790822606486 40.7714466633386) | 19 | 4 | 19 | 13 | ||||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
1323 | 1323 | -73.9744387347626 | 40.7776953143835 | 13A-AM-1017-03 | 13A | AM | 10172018 | 3 | Adult | Cinnamon | Cinnamon+ | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9744387347626 40.7776953143835) | 19 | 4 | 19 | 13 | ||||||||
1640 | 1640 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 10132018 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13 | shelter in hole in tree | false | false | true | false | false | false | false | false | false | false | false | true | true | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
2025 | 2025 | -73.9766541879006 | 40.7674077265375 | 2E-AM-1010-06 | 02E | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Above Ground | 35 | false | false | false | false | false | leaping branch to branch | false | false | false | false | false | false | true | false | POINT (-73.9766541879006 40.7674077265375) | 19 | 4 | 19 | 13 | |||||
2941 | 2941 | -73.9690266660317 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 10182018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
1353 | 1353 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 10172018 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
2560 | 2560 | -73.9755459090534 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 10202018 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | false | false | false | false | false | chillin' | false | false | false | false | false | false | false | true | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
166 | 166 | -73.963846339804 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 10182018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | true | false | true | false | false | climbing (rock) | false | false | false | false | false | true | false | false | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | 19 | 4 | 19 | 13 | ||
319 | 319 | -73.9659034359706 | 40.7797516688844 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | false | false | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9659034359706 40.77975166888441) | 19 | 4 | 19 | 13 | |||||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
392 | 392 | -73.9802376131034 | 40.7680707516627 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
493 | 493 | -73.9776854797916 | 40.7683102295663 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | true | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
525 | 525 | -73.952526164386 | 40.7963759240504 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | true | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
552 | 552 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9625416200877 40.78113023979121) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 10122018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
894 | 894 | -73.9675198230918 | 40.778631094685 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
928 | 928 | -73.967042958599 | 40.7784370719371 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | true | false | false | false | false | true | false | false | true | false | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | false | false | false | false | false | in hollow | false | false | false | false | false | false | false | false | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Sitting on tree limb | false | false | false | false | false | sitting | false | false | false | false | false | false | true | false | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
1145 | 1145 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
1215 | 1215 | -73.9728895595977 | 40.7699378332299 | 6F-AM-1006-01 | 06F | AM | 10062018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | true | false | false | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
1253 | 1253 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1351 | 1351 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
1354 | 1354 | -73.9765269282059 | 40.7746876635248 | 9A-AM-1013-10 | 09A | AM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9765269282059 40.7746876635248) | 19 | 4 | 19 | 13 | |||||
