This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Specific Location ✖
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent ▼ | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 210 | -73.9711298491132 | 40.7676902603543 | 5I-PM-1008-01 | 05I | PM | 10082018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15 | in tree by arsenal - climbing | false | false | true | true | false | false | false | false | true | false | false | false | false | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
260 | 260 | -73.978436117932 | 40.7724769242403 | 6A-AM-1006-06 | 06A | AM | 10062018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | tree | false | false | true | false | false | true | false | false | false | false | false | false | false | POINT (-73.978436117932 40.7724769242403) | 19 | 4 | 19 | 13 | ||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | false | false | false | true | false | false | false | false | false | false | false | false | true | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
371 | 371 | -73.964080104186 | 40.7907898627287 | 30B-AM-1007-02 | 30B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.964080104186 40.7907898627287) | 19 | 4 | 19 | 13 | ||||||
374 | 374 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 10132018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | true | false | false | true | false | false | false | false | false | true | false | false | true | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
387 | 387 | -73.9578316525492 | 40.7890102959629 | 31G-PM-1007-01 | 31G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | hiding | false | false | false | false | true | false | false | false | froze,sight of dogs | POINT (-73.9578316525492 40.7890102959629) | 19 | 4 | 19 | 13 | ||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
510 | 510 | -73.9638590768396 | 40.7776782114981 | 18I-AM-1017-02 | 18I | AM | 10172018 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
591 | 591 | -73.9543323786888 | 40.7943086530436 | 37G-PM-1007-03 | 37G | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | true | false | lying on belly on branch,eating big nut | false | false | false | false | false | false | false | false | POINT (-73.9543323786888 40.7943086530436) | 19 | 4 | 19 | 13 | ||||
801 | 801 | -73.9743342303548 | 40.7727742948332 | 8D-AM-1007-08 | 08D | AM | 10072018 | 8 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | communicating from tree | false | false | false | false | false | false | false | false | POINT (-73.97433423035481 40.7727742948332) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9642379942652 | 40.7774792520738 | 17I-PM-1017-01 | 17I | PM | 10172018 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | was in a tree,so i couldn't really tell | POINT (-73.9642379942652 40.7774792520738) | 19 | 4 | 19 | 13 | ||||
852 | 852 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | true | false | true | false | false | hopping | false | false | false | false | false | true | false | true | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
966 | 966 | -73.958317581802 | 40.7916566683158 | 33E-AM-1014-12 | 33E | AM | 10142018 | 12 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | false | false | sleeping | false | false | false | false | false | false | false | false | asleep | POINT (-73.958317581802 40.7916566683158) | 19 | 4 | 19 | 13 | |||
1426 | 1426 | -73.9664986446294 | 40.778308334318 | 17G-PM-1017-02 | 17G | PM | 10172018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664986446294 40.778308334318) | 19 | 4 | 19 | 13 | ||||||
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
1500 | 1500 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | false | false | curious,but wary | POINT (-73.97699695480242 40.7710711265211) | 19 | 4 | 19 | 13 | |||
1522 | 1522 | -73.9538970554532 | 40.7955196793479 | 39G-PM-1013-03 | 39G | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9538970554532 40.7955196793479) | 19 | 4 | 19 | 13 | |||||
1607 | 1607 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 10072018 | 2 | Adult | + | Above Ground | 15 | false | false | true | false | false | pulling things off branches | false | false | false | false | false | false | false | false | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
1624 | 1624 | -73.9737060043988 | 40.7725660224983 | 8D-AM-1007-05 | 08D | AM | 10072018 | 5 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9737060043988 40.7725660224983) | 19 | 4 | 19 | 13 | ||||||
1767 | 1767 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 10142018 | 4 | Gray | White | Gray+White | Above Ground | 15 | Ground then tree to eat | true | false | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
1887 | 1887 | -73.9586184232889 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 15 | false | false | true | false | false | jumping | false | false | false | false | false | false | false | false | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1939 | 1939 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 10132018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | Climbing up tree | false | false | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
2142 | 2142 | -73.9598535425706 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 10062018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | hanging on fence | true | false | false | true | false | false | false | true | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
2242 | 2242 | -73.9565824187667 | 40.797312050952 | 40D-AM-1013-06 | 40D | AM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | false | true | false | true | true | false | false | false | true | false | false | true | POINT (-73.9565824187667 40.797312050952) | 19 | 4 | 19 | 13 | |||||
2262 | 2262 | -73.9556177490335 | 40.7888569161537 | 32I-AM-1013-03 | 32I | AM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
2561 | 2561 | -73.9591513028486 | 40.7835978067328 | 25I-PM-1007-01 | 25I | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9591513028486 40.7835978067328) | 19 | 4 | 19 | 13 | ||||||
2660 | 2660 | -73.9726056411971 | 40.7793467904743 | 16A-PM-1019-03 | 16A | PM | 10192018 | 3 | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9726056411971 40.7793467904743) | 19 | 4 | 19 | 13 | |||||||
2779 | 2779 | -73.9767835160078 | 40.7674030330482 | 2E-PM-1014-04 | 02E | PM | 10142018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
2912 | 2912 | -73.9632164738341 | 40.7921270121312 | 32B-PM-1010-03 | 32B | PM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9632164738341 40.7921270121312) | 19 | 4 | 19 | 13 | |||||
2950 | 2950 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 10132018 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
3008 | 3008 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9503533343658 40.7976543603953) | 12423 | 18 | 4 | 36 | 18 | ||||
163 | 163 | -73.9712308864394 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | false | false | false | grooming | false | false | false | false | false | false | true | false | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9770824412252 | 40.7709961309457 | 5C-AM-1006-03 | 05C | AM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97708244122522 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
294 | 294 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | true | false | false | false | false | true | false | false | true | false | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
359 | 359 | -73.9716404781264 | 40.7753181851766 | 12D-PM-1014-02 | 12D | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | seems to be grinding teeth on a piece of material (sounds from grinding) | false | false | false | false | false | false | true | false | POINT (-73.9716404781264 40.7753181851766) | 19 | 4 | 19 | 13 | ||||
380 | 380 | -73.9649590119935 | 40.7822107920769 | 21F-AM-1018-01 | 21F | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | true | false | true | false | POINT (-73.9649590119935 40.7822107920769) | 19 | 4 | 19 | 13 | ||||||
488 | 488 | -73.9615751148595 | 40.7954551238146 | 36A-AM-1018-01 | 36A | AM | 10182018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | false | false | false | true | false | eating (red berries) | false | false | false | false | false | false | true | false | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
539 | 539 | -73.9761440627966 | 40.7706035301542 | 6D-PM-1020-04 | 06D | PM | 10202018 | 4 | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9761440627966 40.7706035301542) | 19 | 4 | 19 | 13 | |||||||
582 | 582 | -73.9677779408464 | 40.7867482211349 | 25A-AM-1013-02 | 25A | AM | 10132018 | 2 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | true | false | false | false | chasing #3 | false | false | false | true | false | false | true | false | POINT (-73.9677779408464 40.7867482211349) | 19 | 4 | 19 | 13 | |||||
608 | 608 | -73.9589675995517 | 40.7913119223584 | 33E-AM-1014-09 | 33E | AM | 10142018 | 9 | Juvenile | Black | Black+ | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
657 | 657 | -73.9679008849677 | 40.7759013923034 | 14G-AM-1012-02 | 14G | AM | 10122018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9679008849677 40.7759013923034) | 19 | 4 | 19 | 13 | ||||||
773 | 773 | -73.9566189145352 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
781 | 781 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
783 | 783 | -73.9677654289757 | 40.786785529449 | 25A-AM-1013-03 | 25A | AM | 10132018 | 3 | Gray | Gray+ | Above Ground | 15 | BIG TREE | false | false | false | false | false | being chased by #2 | false | false | false | false | false | false | true | false | POINT (-73.9677654289757 40.786785529449) | 19 | 4 | 19 | 13 | |||||
999 | 999 | -73.980948293606 | 40.7685688850628 | 2A-PM-1019-04 | 02A | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | in tree! | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1018 | 1018 | -73.9695305555392 | 40.7757541971012 | 13F-PM-1008-03 | 13F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | false | false | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9695305555392 40.7757541971012) | 19 | 4 | 19 | 13 | |||||
1104 | 1104 | -73.9589852989486 | 40.7912720015917 | 33E-AM-1014-07 | 33E | AM | 10142018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589852989486 40.7912720015917) | 19 | 4 | 19 | 13 | |||||
1145 | 1145 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
1147 | 1147 | -73.9631818528816 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
1203 | 1203 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 10182018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | false | false | false | true | false | eating (red berries) | false | false | false | false | false | false | true | false | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
1535 | 1535 | -73.9703921271418 | 40.7700276115314 | 7H-PM-1006-06 | 07H | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #7 | false | false | false | false | false | false | true | false | POINT (-73.9703921271418 40.770027611531404) | 19 | 4 | 19 | 13 | |||||
1595 | 1595 | -73.9754696312232 | 40.768191647092 | 4E-AM-1020-02 | 04E | AM | 10202018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 15 | false | false | true | false | true | foraging (on the tree itself) | false | false | false | false | false | false | true | false | POINT (-73.9754696312232 40.768191647092) | 19 | 4 | 19 | 13 | |||
1627 | 1627 | -73.9594391759139 | 40.784115697669 | 26I-PM-1010-03 | 26I | PM | 10102018 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | black in tail | Above Ground | 15 | tree | false | false | true | true | true | false | false | false | false | true | false | true | false | POINT (-73.9594391759139 40.784115697669) | 19 | 4 | 19 | 13 | |||
1727 | 1727 | -73.9692472299565 | 40.7722592187215 | 10H-PM-1007-01 | 10H | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | dark gray | Above Ground | 15 | in tree | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9692472299565 40.7722592187215) | 19 | 4 | 19 | 13 | |||
1787 | 1787 | -73.9720365327715 | 40.7762329714016 | 13D-PM-1018-11 | 13D | PM | 10182018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | false | true | true | false | false | false | false | false | true | false | true | false | POINT (-73.9720365327715 40.7762329714016) | 19 | 4 | 19 | 13 | |||||
1796 | 1796 | -73.9765355395622 | 40.7735653237366 | 8B-AM-1007-03 | 08B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.97653553956222 40.7735653237366) | 19 | 4 | 19 | 13 | ||||||
1904 | 1904 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15 | willow oak tree | false | false | true | false | true | false | false | false | false | false | false | true | false | POINT (-73.9684058476942 40.7753959833776) | 19 | 4 | 19 | 13 | |||||
1989 | 1989 | -73.9631646754647 | 40.7925716810884 | 32A-AM-1018-02 | 32A | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631646754647 40.7925716810884) | 19 | 4 | 19 | 13 | ||||||
2052 | 2052 | -73.9746493441414 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | false | false | false | false | cleaning | false | false | false | false | false | false | true | false | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
2180 | 2180 | -73.960864328605 | 40.7902122634639 | 31D-PM-1006-02 | 31D | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.960864328605 40.7902122634639) | 19 | 4 | 19 | 13 | ||||||
2282 | 2282 | -73.9722056538718 | 40.7805111762703 | 17A-PM-1013-03 | 17A | PM | 10132018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | false | false | false | false | false | grooming! & scratching | false | false | false | false | false | false | true | false | POINT (-73.9722056538718 40.7805111762703) | 19 | 4 | 19 | 13 | ||||
2298 | 2298 | -73.9755371849972 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 10062018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
2303 | 2303 | -73.9589470461357 | 40.7912817646361 | 33E-AM-1014-10 | 33E | AM | 10142018 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9589470461357 40.7912817646361) | 19 | 4 | 19 | 13 | |||||
2361 | 2361 | -73.9708032298419 | 40.7784265674544 | 15C-AM-1010-02 | 15C | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | nest building | false | false | false | false | false | false | true | false | POINT (-73.9708032298419 40.77842656745441) | 19 | 4 | 19 | 13 | |||||
2362 | 2362 | -73.9700263936574 | 40.7699335098581 | 7H-PM-1006-07 | 07H | PM | 10062018 | 7 | Adult | Gray | Gray+ | Above Ground | 15 | false | true | true | false | false | playing w/ #6 | false | false | false | false | false | false | true | false | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
2412 | 2412 | -73.9809446489564 | 40.7685032165879 | 2A-PM-1019-03 | 02A | PM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | in tree! | true | false | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
2542 | 2542 | -73.9754802138871 | 40.773300804412 | 9C-PM-1006-03 | 09C | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
2653 | 2653 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 10142018 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
2813 | 2813 | -73.9659118189359 | 40.7765739928504 | 15H-AM-1013-02 | 15H | AM | 10132018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9659118189359 40.7765739928504) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );