This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent ▼ | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
103 | 103 | -73.9607701370443 | 40.7955418990855 | 36A-PM-1013-07 | 36A | PM | 10132018 | 7 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | false | true | false | false | false | chasing #8 | false | false | false | false | false | false | false | true | POINT (-73.9607701370443 40.7955418990855) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 10142018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | chasing (a chipmunk) | false | false | false | false | false | false | false | true | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 10142018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
230 | 230 | -73.9731498064872 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | false | true | false | false | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
315 | 315 | -73.9539734770934 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9539734770934 40.7956055442) | 19 | 4 | 19 | 13 | |||||
335 | 335 | -73.9782351435852 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | false | true | false | false | false | false | true | true | false | false | false | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
356 | 356 | -73.9761036400144 | 40.7705482684594 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9761036400144 40.7705482684594) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
421 | 421 | -73.9664630067791 | 40.7756361515825 | 14H-AM-1007-04 | 14H | AM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
449 | 449 | -73.9701335162984 | 40.7722051011357 | 10G-AM-1006-10 | 10G | AM | 10062018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
471 | 471 | -73.9707215394887 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#6) | true | false | false | false | false | false | false | false | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
474 | 474 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9540652304705 40.7955226178199) | 19 | 4 | 19 | 13 | |||||
503 | 503 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 10062018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.95983407835722 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
533 | 533 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
589 | 589 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 10062018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | true | false | false | false | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
598 | 598 | -73.9698196671161 | 40.7802972001469 | 18C-PM-1018-03 | 18C | PM | 10182018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9698196671161 40.7802972001469) | 19 | 4 | 19 | 13 | ||||||
627 | 627 | -73.9763791121438 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 10182018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | false | true | false | false | false | chasing (dog chasing) | false | false | false | false | false | false | false | true | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
628 | 628 | -73.9600165785486 | 40.7952466761832 | 36B-PM-1013-03 | 36B | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9600165785486 40.7952466761832) | 19 | 4 | 19 | 13 | |||||
629 | 629 | -73.9573724133264 | 40.7980080911115 | 40C-AM-1017-02 | 40C | AM | 10172018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | true | false | chasing (#1) | false | false | false | false | false | false | false | true | POINT (-73.9573724133264 40.7980080911115) | 19 | 4 | 19 | 13 | ||||
633 | 633 | -73.9673243699918 | 40.7875392957722 | 26A-AM-1014-01 | 26A | AM | 10142018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | could not get close due to fences | POINT (-73.9673243699918 40.7875392957722) | 19 | 4 | 19 | 13 | |||||
645 | 645 | -73.9758152322587 | 40.7692377401467 | 4E-PM-1008-03 | 04E | PM | 10082018 | 3 | Adult | Gray | Gray+ | false | true | false | false | false | chasing #4 | false | false | false | false | false | false | false | false | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
682 | 682 | -73.9651828383592 | 40.7802820943863 | 19F-PM-1017-06 | 19F | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | true | false | false | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.9532952763106 | 40.7920074462622 | 36I-AM-1017-08 | 36I | AM | 10172018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | chasing (#7) | false | false | false | false | true | false | false | true | runs from (me) | POINT (-73.95329527631061 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
732 | 732 | -73.9695041366722 | 40.7797878809482 | 17D-AM-1008-02 | 17D | AM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9695041366722 40.7797878809482) | 19 | 4 | 19 | 13 | |||||
740 | 740 | -73.9583477850634 | 40.7914073632782 | 33F-PM-1012-06 | 33F | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | true | true | true | false | false | false | true | false | false | false | POINT (-73.9583477850634 40.7914073632782) | 19 | 4 | 19 | 13 | |||||
751 | 751 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 10182018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
762 | 762 | -73.9679291347956 | 40.7846973096665 | 23B-PM-1012-02 | 23B | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | true | 2/3 were chasing each other | false | false | false | false | true | false | false | true | POINT (-73.9679291347956 40.7846973096665) | 19 | 4 | 19 | 13 | ||||
763 | 763 | -73.9767455430709 | 40.7717866237826 | 6B-PM-1017-06 | 06B | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767455430709 40.7717866237826) | 19 | 4 | 19 | 13 | |||||
772 | 772 | -73.9584188461059 | 40.7913241048498 | 33E-PM-1012-07 | 33E | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9584188461059 40.7913241048498) | 19 | 4 | 19 | 13 | |||||
849 | 849 | -73.9736165917399 | 40.7724543901497 | 8D-AM-1007-04 | 08D | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | chasing squirrel #3 | false | false | false | false | false | false | false | false | POINT (-73.9736165917399 40.7724543901497) | 19 | 4 | 19 | 13 | |||||
879 | 879 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 10082018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | false | true | true | false | false | false | false | false | false | false | false | false | true | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
904 | 904 | -73.9531013359625 | 40.7921223556535 | 36I-PM-1007-04 | 36I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9531013359625 40.7921223556535) | 19 | 4 | 19 | 13 | ||||||
906 | 906 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.96641208260151 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
958 | 958 | -73.9613862251332 | 40.791282169715 | 32C-AM-1014-03 | 32C | AM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 3 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9613862251332 40.791282169715) | 19 | 4 | 19 | 13 | ||||||
978 | 978 | -73.9676692772518 | 40.7764726688908 | 15G-AM-1008-03 | 15G | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676692772518 40.7764726688908) | 19 | 4 | 19 | 13 | ||||||
1004 | 1004 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | for food | false | true | false | false | false | false | false | false | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
1009 | 1009 | -73.9636551433178 | 40.7901572818776 | 30B-PM-1019-02 | 30B | PM | 10192018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | true | false | true | true | false | false | false | false | true | false | false | true | POINT (-73.9636551433178 40.7901572818776) | 19 | 4 | 19 | 13 | |||||
1040 | 1040 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
1055 | 1055 | -73.9632337134707 | 40.7914682370734 | 31B-PM-1007-01 | 31B | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | true | false | false | chasing #2 and climbing tree w/ #2 | false | false | false | false | false | false | false | true | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
1128 | 1128 | -73.9638599044346 | 40.7809288795308 | 21G-AM-1014-06 | 21G | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9638599044346 40.7809288795308) | 19 | 4 | 19 | 13 | |||||
1143 | 1143 | -73.9628349778362 | 40.793887005206 | 34A-PM-1013-03 | 34A | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9628349778362 40.793887005206) | 19 | 4 | 19 | 13 | |||||
1163 | 1163 | -73.9677096985223 | 40.7825358361204 | 21C-AM-1014-02 | 21C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 50 | true | true | true | false | true | false | true | false | false | false | false | false | false | looked at us from tree | POINT (-73.9677096985223 40.7825358361204) | 19 | 4 | 19 | 13 | ||||
1172 | 1172 | -73.9706929270645 | 40.7727841119424 | 10G-AM-1006-06 | 10G | AM | 10062018 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | false | true | false | false | false | chasing (#5) | true | false | false | false | false | false | false | false | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1201 | 1201 | -73.9782813538421 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30 | tree | false | true | true | false | false | false | false | false | true | false | false | false | false | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
1220 | 1220 | -73.9779983794849 | 40.7675452099173 | 2D-AM-1007-02 | 02D | AM | 10072018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | up tree | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9779983794849 40.7675452099173) | 19 | 4 | 19 | 13 | ||||
1224 | 1224 | -73.9572530843479 | 40.7987460430546 | 41B-AM-1010-05 | 41B | AM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9572530843479 40.7987460430546) | 19 | 4 | 19 | 13 | |||||
1236 | 1236 | -73.9792039071114 | 40.7678749471267 | 2C-AM-1010-07 | 02C | AM | 10102018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | false | #7 & #8 chased each other up diff tree | false | false | false | false | false | false | false | true | POINT (-73.9792039071114 40.76787494712671) | 19 | 4 | 19 | 13 | ||||
1264 | 1264 | -73.9785353775382 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
1302 | 1302 | -73.9704024529864 | 40.7729256063889 | 10G-AM-1006-04 | 10G | AM | 10062018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | chasing (#3) | true | false | false | false | false | false | false | false | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
1319 | 1319 | -73.9562105506291 | 40.7966991197909 | 39D-AM-1008-02 | 39D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562105506291 40.7966991197909) | 19 | 4 | 19 | 13 | ||||||
1395 | 1395 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 10142018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2 | false | true | true | true | false | false | false | false | false | false | false | false | true | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
1411 | 1411 | -73.9802840031759 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 10192018 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1414 | 1414 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 10102018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1451 | 1451 | -73.9645365195454 | 40.7781531021263 | 18H-AM-1018-02 | 18H | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Tree | true | true | false | false | false | playing? | false | false | false | false | false | false | false | false | POINT (-73.9645365195454 40.7781531021263) | 19 | 4 | 19 | 13 | ||||
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
1525 | 1525 | -73.9727115915422 | 40.7782929320632 | 14B-PM-1014-02 | 14B | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9727115915422 40.7782929320632) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.9681874036914 | 40.7817948690964 | 20C-PM-1018-02 | 20C | PM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9681874036914 40.7817948690964) | 19 | 4 | 19 | 13 | ||||||
1548 | 1548 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 10102018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | true | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
1563 | 1563 | -73.9676270670996 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | true | false | false | false | false | false | false | false | POINT (-73.9676270670996 40.776391443152) | 19 | 4 | 19 | 13 | ||||||
1584 | 1584 | -73.9581310602492 | 40.7960214726964 | 38C-PM-1014-05 | 38C | PM | 10142018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | true | false | false | false | chasing (#4) | false | false | false | false | false | false | false | true | POINT (-73.9581310602492 40.7960214726964) | 19 | 4 | 19 | 13 | ||||
1629 | 1629 | -73.9759428006237 | 40.7715081817329 | 7C-PM-1020-06 | 07C | PM | 10202018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.9759428006237 40.7715081817329) | 19 | 4 | 19 | 13 | ||||||
1644 | 1644 | -73.9734654671008 | 40.7715988711659 | 8E-PM-1008-06 | 08E | PM | 10082018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9734654671008 40.7715988711659) | 19 | 4 | 19 | 13 | ||||
1649 | 1649 | -73.969347812694 | 40.7744098063421 | 12G-PM-1007-02 | 12G | PM | 10072018 | 2 | Gray | Gray+ | Above Ground | in tree | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.969347812694 40.7744098063421) | 19 | 4 | 19 | 13 | |||||||
1656 | 1656 | -73.9557399927792 | 40.7971563708988 | 40D-PM-1013-07 | 40D | PM | 10132018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9557399927792 40.7971563708988) | 19 | 4 | 19 | 13 | |||||
1673 | 1673 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 10142018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
1698 | 1698 | -73.9631392113757 | 40.7914635635784 | 31B-PM-1007-02 | 31B | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | true | false | false | chasing #1 and climbing tree w/ #1 | false | false | false | false | false | false | false | true | POINT (-73.9631392113757 40.7914635635784) | 19 | 4 | 19 | 13 | ||||
1700 | 1700 | -73.965675791028 | 40.7887310058451 | 27B-PM-1006-02 | 27B | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | By large tree chasing #1 | false | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.965675791028 40.7887310058451) | 19 | 4 | 19 | 13 | |||||
1754 | 1754 | -73.9652134469963 | 40.7803438278765 | 19F-PM-1017-05 | 19F | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652134469963 40.7803438278765) | 19 | 4 | 19 | 13 | |||||
1760 | 1760 | -73.9597072533787 | 40.7905581853786 | 32E-AM-1007-12 | 32E | AM | 10072018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597072533787 40.79055818537861) | 19 | 4 | 19 | 13 | ||||||
1790 | 1790 | -73.9730592548116 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | false | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
1797 | 1797 | -73.9697178096275 | 40.7697036696301 | 7I-PM-1013-07 | 07I | PM | 10132018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Under the tree | false | true | false | false | false | playing,interacting with #6 | false | false | false | false | true | false | false | false | POINT (-73.9697178096275 40.769703669630104) | 19 | 4 | 19 | 13 | |||
1831 | 1831 | -73.9746877519291 | 40.7761402808083 | 11B-PM-1014-03 | 11B | PM | 10142018 | 3 | Gray | Gray+ | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9746877519291 40.7761402808083) | 19 | 4 | 19 | 13 | |||||||
1835 | 1835 | -73.9562068537632 | 40.7967332853238 | 39D-AM-1008-01 | 39D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9562068537632 40.7967332853238) | 19 | 4 | 19 | 13 | ||||||
