This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Indifferent, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent ▼ | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.7940823884086 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | false | false | false | false | true | true | false | false | false | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9768603630674 40.7702795904962) | 19 | 4 | 19 | 13 | |||||
31 | 31 | -73.9540054100539 | 40.7952445999836 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9576530157255 40.7868659490397) | 19 | 4 | 19 | 13 | ||||||
37 | 37 | -73.9643153920428 | 40.7820818516957 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
39 | 39 | -73.9716147061553 | 40.7813911036179 | 18A-PM-1018-01 | 18A | PM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 30 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9716147061553 40.7813911036179) | 19 | 4 | 19 | 13 | ||||||
42 | 42 | -73.9579564338627 | 40.7959337795027 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | false | false | false | false | running (with nut) | false | false | false | false | false | false | false | false | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
58 | 58 | -73.9704082821356 | 40.7690280985956 | 6I-PM-1013-06 | 06I | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | false | playing with #5 | false | false | false | false | true | false | false | false | POINT (-73.9704082821356 40.7690280985956) | 19 | 4 | 19 | 13 | ||||
70 | 70 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9804528867547 40.76967536559861) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | false | true | false | false | false | chasing (#4 across trees) | false | false | false | false | false | false | false | false | POINT (-73.9666007935638 40.7845098131567) | 19 | 4 | 19 | 13 | |||||
85 | 85 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
91 | 91 | -73.9565905868276 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 10062018 | 1 | Gray | Gray+ | Above Ground | in the European Beech | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | being chased,was pushed by other squirrel | true | true | false | false | false | false | false | false | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
106 | 106 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9634623418761 40.7917685404482) | 19 | 4 | 19 | 13 | |||||
111 | 111 | -73.9763243383771 | 40.7705409315703 | 5C-PM-1010-13 | 05C | PM | 10102018 | 13 | Adult | Gray | White | Gray+White | Above Ground | 20 | way up a tree! | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9763243383771 40.7705409315703) | 19 | 4 | 19 | 13 | ||||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | true | false | false | false | false | flying | false | false | false | false | false | false | false | false | POINT (-73.9700100617602 40.7815739959357) | 19 | 4 | 19 | 13 | ||||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566346046453 40.7973923396512) | 19 | 4 | 19 | 13 | |||||
119 | 119 | -73.9592038887673 | 40.796382675378 | 38B-PM-1018-02 | 38B | PM | 10182018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | burying nut | false | false | false | false | false | false | false | false | POINT (-73.9592038887673 40.796382675378) | 19 | 4 | 19 | 13 | ||||
125 | 125 | -73.9651601541795 | 40.7761841788025 | 15I-PM-1012-07 | 15I | PM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9651601541795 40.7761841788025) | 19 | 4 | 19 | 13 | ||||||
126 | 126 | -73.9792155473689 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 10072018 | 11 | Adult | Gray | Gray+ | Above Ground | 5 | in tree | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.9746229094643 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | true | false | false | false | avoided people | POINT (-73.9746229094643 40.7748467061969) | 19 | 4 | 19 | 13 | ||||
133 | 133 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | false | false | true | false | false | false | false | false | true | false | false | false | false | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
136 | 136 | -73.9528682507794 | 40.7925807808307 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9528682507794 40.7925807808307) | 19 | 4 | 19 | 13 | |||||
138 | 138 | -73.9721442939797 | 40.7700750802317 | 7G-PM-1018-03 | 07G | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9721442939797 40.7700750802317) | 19 | 4 | 19 | 13 | ||||||
140 | 140 | -73.9768652785664 | 40.7684838168207 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.97686527856641 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 50 | false | false | true | false | false | false | false | false | false | false | false | false | false | unaware of | POINT (-73.95765899974931 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
162 | 162 | -73.957219204335 | 40.7931529059779 | 35E-PM-1006-01 | 35E | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | false | looking/begging for food | POINT (-73.957219204335 40.7931529059779) | 19 | 4 | 19 | 13 | ||||
167 | 167 | -73.9597642778427 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9597642778427 40.7976368003915) | 19 | 4 | 19 | 13 | |||||
171 | 171 | -73.971086588091 | 40.7719703235178 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
173 | 173 | -73.958770180151 | 40.7934123941528 | 35D-PM-1013-04 | 35D | PM | 10132018 | 4 | Juvenile | Gray | White | Gray+White | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
176 | 176 | -73.9618064639153 | 40.792158440043 | 32C-PM-1013-12 | 32C | PM | 10132018 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | true | true | false | false | POINT (-73.9618064639153 40.792158440043) | 19 | 4 | 19 | 13 | ||||||
179 | 179 | -73.9646901432328 | 40.775995869679 | 15I-PM-1012-03 | 15I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9646901432328 40.775995869679) | 19 | 4 | 19 | 13 | ||||||
180 | 180 | -73.9690828325179 | 40.7818038172275 | 19C-PM-1018-04 | 19C | PM | 10182018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9690828325179 40.7818038172275) | 19 | 4 | 19 | 13 | |||||
197 | 197 | -73.9679336341793 | 40.7754186579647 | 14G-PM-1013-01 | 14G | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | watching | POINT (-73.9679336341793 40.7754186579647) | 19 | 4 | 19 | 13 | ||||
202 | 202 | -73.9718729101676 | 40.7703692621371 | 7G-PM-1018-05 | 07G | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9718729101676 40.7703692621371) | 19 | 4 | 19 | 13 | ||||||
210 | 210 | -73.9711298491132 | 40.7676902603543 | 5I-PM-1008-01 | 05I | PM | 10082018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15 | in tree by arsenal - climbing | false | false | true | true | false | false | false | false | true | false | false | false | false | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | false | false | true | false | eating (eats with head tilted far to the right (tooth issue?)) | false | false | false | false | false | false | false | false | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
220 | 220 | -73.967181612203 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | false | false | true | true | false | false | false | false | false | false | false | false | false | POINT (-73.967181612203 40.7787752287055) | 19 | 4 | 19 | 13 | |||||
229 | 229 | -73.972416242971 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.972416242971 40.7714260236636) | 19 | 4 | 19 | 13 | ||||||
233 | 233 | -73.9568343093228 | 40.7949401350882 | 37E-PM-1006-04 | 37E | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | doesn't see me | POINT (-73.9568343093228 40.7949401350882) | 19 | 4 | 19 | 13 | ||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
246 | 246 | -73.9779805668091 | 40.7680931566797 | 2D-PM-1012-02 | 02D | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | true | true | false | false | false | false | false | true | false | false | POINT (-73.9779805668091 40.7680931566797) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.9751729403694 | 40.7743284123118 | 10B-PM-1014-02 | 10B | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | false | false | false | false | true | false | false | false | false | true | false | false | false | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
266 | 266 | -73.9786481009499 | 40.7697372811949 | 4B-PM-1018-03 | 04B | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | false | true | false | false | POINT (-73.9786481009499 40.7697372811949) | 19 | 4 | 19 | 13 | ||||||
278 | 278 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
281 | 281 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 10102018 | 11 | Adult | Gray | Gray+ | Above Ground | 10 | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | false | false | false | false | false | moseying | false | false | false | false | true | true | false | false | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
306 | 306 | -73.9689700100267 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | false | false | false | false | false | sitting | false | true | false | false | false | false | false | false | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | true | false | false | false | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
311 | 311 | -73.9578779556574 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | false | false | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.960601067176 40.7917243850136) | 19 | 4 | 19 | 13 | |||||
315 | 315 | -73.9539734770934 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | false | true | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9539734770934 40.7956055442) | 19 | 4 | 19 | 13 | |||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | true | false | false | false | false | false | false | false | false | false | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
320 | 320 | -73.9684376038582 | 40.7824275067237 | 20C-PM-1018-09 | 20C | PM | 10182018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | true | false | false | POINT (-73.9684376038582 40.7824275067237) | 19 | 4 | 19 | 13 | ||||||
321 | 321 | -73.9694288806212 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 10172018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
348 | 348 | -73.9542990150586 | 40.7940915300678 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
354 | 354 | -73.9566751022336 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 10072018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9672054610151 40.7876519923501) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.9614824437251 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | false | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.9614824437251 40.7912929799884) | 19 | 4 | 19 | 13 | ||||||
362 | 362 | -73.9571407991577 | 40.7931917396406 | 35E-PM-1006-02 | 35E | PM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | true | false | false | begging for food | POINT (-73.9571407991577 40.7931917396406) | 19 | 4 | 19 | 13 | ||||
363 | 363 | -73.9707197274481 | 40.7773956803431 | 14D-PM-1019-12 | 14D | PM | 10192018 | 12 | Adult | Gray | Gray+ | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9707197274481 40.7773956803431) | 19 | 4 | 19 | 13 | ||||||||
366 | 366 | -73.9673548527075 | 40.7765669058396 | 15G-PM-1019-11 | 15G | PM | 10192018 | 11 | Adult | Gray | Gray+ | Above Ground | 4 | false | false | true | false | false | false | false | false | false | false | false | false | false | stared | POINT (-73.9673548527075 40.7765669058396) | 19 | 4 | 19 | 13 | |||||
369 | 369 | -73.9596398997228 | 40.7933386953847 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | true | false | true | false | false | false | false | false | false | false | false | false | false | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
382 | 382 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | false | false | false | true | false | false | false | false | false | false | true | false | false | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | 19 | 4 | 19 | 13 | |||
385 | 385 | -73.979316275899 | 40.7692134727555 | 3B-PM-1007-01 | 03B | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | false | false | false | false | false | chased by dog | false | false | false | false | false | false | false | false | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
387 | 387 | -73.9578316525492 | 40.7890102959629 | 31G-PM-1007-01 | 31G | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | false | false | false | false | false | hiding | false | false | false | false | true | false | false | false | froze,sight of dogs | POINT (-73.9578316525492 40.7890102959629) | 19 | 4 | 19 | 13 | ||||
389 | 389 | -73.9733966282316 | 40.7717179627127 | 8E-PM-1008-08 | 08E | PM | 10082018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9733966282316 40.7717179627127) | 19 | 4 | 19 | 13 | |||||
390 | 390 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 10192018 | 11 | Adult | Gray | Gray+ | false | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
394 | 394 | -73.9719888241794 | 40.7667681685356 | 4I-PM-1007-03 | 04I | PM | 10072018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 3 | ran to tree | false | false | false | false | false | being chased | false | false | false | false | false | false | false | false | POINT (-73.9719888241794 40.7667681685356) | 19 | 4 | 19 | 13 | |||
395 | 395 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9565686300382 40.797592846003) | 19 | 4 | 19 | 13 | ||||||
400 | 400 | -73.9590502257662 | 40.794290363687 | 36C-PM-1013-06 | 36C | PM | 10132018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | Running across wide street | true | false | false | false | true | carrying food in mouth | false | false | false | false | false | false | false | false | POINT (-73.9590502257662 40.794290363687) | 19 | 4 | 19 | 13 | ||||
401 | 401 | -73.965862100991 | 40.7825926896917 | 22D-PM-1012-01 | 22D | PM | 10122018 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5 | false | false | true | false | false | true | false | false | false | false | false | false | false | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
411 | 411 | -73.9669366401071 | 40.7836023897982 | 22C-PM-1006-09 | 22C | PM | 10062018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | false | false | false | false | false | true | false | false | false | false | false | false | POINT (-73.96693664010711 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
412 | 412 | -73.9785675798034 | 40.7672992405289 | 1C-PM-1013-05 | 01C | PM | 10132018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | false | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9785675798034 40.7672992405289) | 19 | 4 | 19 | 13 | ||||||
413 | 413 | -73.9698934182612 | 40.7708211633861 | 8H-PM-1014-03 | 08H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | false | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9698934182612 40.7708211633861) | 19 | 4 | 19 | 13 | |||||
416 | 416 | -73.9702788578386 | 40.7694484997295 | 7I-PM-1013-05 | 07I | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Rock | false | false | false | true | false | false | false | false | true | false | false | false | false | POINT (-73.9702788578386 40.7694484997295) | 19 | 4 | 19 | 13 | ||||
420 | 420 | -73.9671851611243 | 40.7750878657618 | 14H-PM-1012-01 | 14H | PM | 10122018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | true | false | false | true | false | false | false | false | false | false | true | false | false | approaches (came very close to me) | POINT (-73.9671851611243 40.7750878657618) | 19 | 4 | 19 | 13 | ||||
430 | 430 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 10172018 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | false | false | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
431 | 431 | -73.9757436019432 | 40.7746064363227 | 10B-PM-1014-01 | 10B | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | false | false | false | false | true | false | false | false | false | true | false | false | false | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | false | false | false | true | true | false | false | false | false | false | false | false | false | POINT (-73.9734695768004 40.7716297491384) | 19 | 4 | 19 | 13 | ||||
