This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Specific Location, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from, Other Interactions, Zip Codes, Community Districts, City Council Districts
Link | rowid | Longitude | Latitude ▼ | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long | Zip Codes | Community Districts | Borough Boundaries | City Council Districts | Police Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1264 | 1264 | -73.9785353775382 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
1236 | 1236 | -73.9792039071114 | 40.7678749471267 | 2C-AM-1010-07 | 02C | AM | 10102018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | false | #7 & #8 chased each other up diff tree | false | false | false | false | false | false | false | true | POINT (-73.9792039071114 40.76787494712671) | 19 | 4 | 19 | 13 | ||||
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | false | false | true | false | true | false | false | false | false | false | false | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
1260 | 1260 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 10102018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | true | true | false | false | false | chasing #5 | false | false | false | false | false | false | false | false | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
2699 | 2699 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.97435094238212 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
2861 | 2861 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 10202018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
336 | 336 | -73.9757413215621 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
1142 | 1142 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 10082018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
7 | 7 | -73.9719735582476 | 40.7693045133578 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
1822 | 1822 | -73.9775099290913 | 40.7697609063137 | 4C-PM-1010-14 | 04C | PM | 10102018 | 14 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | true | true | false | false | false | chasing #15 | false | false | false | false | false | false | false | false | POINT (-73.9775099290913 40.7697609063137) | 19 | 4 | 19 | 13 | ||||
1960 | 1960 | -73.9730158913661 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | true | true | false | false | false | chasing #2 | false | false | false | false | false | false | false | false | POINT (-73.9730158913661 40.7701310707272) | 19 | 4 | 19 | 13 | ||||
2490 | 2490 | -73.9693876553956 | 40.7707232748402 | 8I-AM-1006-02 | 08I | AM | 10062018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | true | false | POINT (-73.9693876553956 40.7707232748402) | 19 | 4 | 19 | 13 | |||||
1588 | 1588 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 10062018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | true | false | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
2676 | 2676 | -73.9692849074642 | 40.7708755098145 | 9H-PM-1018-06 | 09H | PM | 10182018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692849074642 40.7708755098145) | 19 | 4 | 19 | 13 | ||||||
2930 | 2930 | -73.9692563597762 | 40.770904999952 | 9H-PM-1018-05 | 09H | PM | 10182018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9692563597762 40.770904999952) | 19 | 4 | 19 | 13 | ||||||
2513 | 2513 | -73.9767590273554 | 40.7717561807266 | 6B-PM-1017-07 | 06B | PM | 10172018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767590273554 40.7717561807266) | 19 | 4 | 19 | 13 | |||||
2148 | 2148 | -73.9767317539505 | 40.7717600450632 | 6B-PM-1017-05 | 06B | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767317539505 40.7717600450632) | 19 | 4 | 19 | 13 | |||||
240 | 240 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
763 | 763 | -73.9767455430709 | 40.7717866237826 | 6B-PM-1017-06 | 06B | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | false | POINT (-73.9767455430709 40.7717866237826) | 19 | 4 | 19 | 13 | |||||
2394 | 2394 | -73.9785829546046 | 40.7719652299132 | 6A-PM-1012-02 | 06A | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785829546046 40.7719652299132) | 19 | 4 | 19 | 13 | |||||
1551 | 1551 | -73.9785114291288 | 40.7719779589449 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | false | false | false | false | POINT (-73.9785114291288 40.7719779589449) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9770273553525 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | true | true | true | true | false | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
1623 | 1623 | -73.9770119133023 | 40.7732949090005 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | true | true | false | true | true | playing tag together | false | false | false | false | false | true | false | false | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
1910 | 1910 | -73.9699876501742 | 40.7742482676758 | 12F-PM-1007-06 | 12F | PM | 10072018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | false | false | true | false | false | false | true | false | false | true | false | POINT (-73.9699876501742 40.77424826767581) | 19 | 4 | 19 | 13 | |||||
2210 | 2210 | -73.9699124811406 | 40.7743016981538 | 12F-PM-1007-07 | 12F | PM | 10072018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | true | false | true | false | false | false | true | false | false | true | false | POINT (-73.9699124811406 40.7743016981538) | 19 | 4 | 19 | 13 | |||||
596 | 596 | -73.9769319450348 | 40.7743883576247 | 9A-AM-1013-11 | 09A | AM | 10132018 | 11 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | foot of tree | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9769319450348 40.7743883576247) | 19 | 4 | 19 | 13 | ||||
2919 | 2919 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 10132018 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
684 | 684 | -73.9691057326088 | 40.7765973509721 | 14F-PM-1012-07 | 14F | PM | 10122018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | true | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9691057326088 40.7765973509721) | 19 | 4 | 19 | 13 | |||||
1772 | 1772 | -73.9690540696008 | 40.7766014124609 | 14F-PM-1012-08 | 14F | PM | 10122018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | true | true | false | true | true | false | false | false | false | false | false | true | false | POINT (-73.9690540696008 40.7766014124609) | 19 | 4 | 19 | 13 | |||||
1040 | 1040 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | false | true | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
84 | 84 | -73.9701824825872 | 40.7766530579293 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | true | false | false | false | false | false | false | true | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
2365 | 2365 | -73.9688773306324 | 40.7766669852358 | 15F-AM-1007-05 | 15F | AM | 10072018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9688773306324 40.7766669852358) | 19 | 4 | 19 | 13 | |||||
2899 | 2899 | -73.9686358129525 | 40.7778035516486 | 16E-AM-1014-05 | 16E | AM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686358129525 40.7778035516486) | 19 | 4 | 19 | 13 | |||||
2071 | 2071 | -73.9667694439895 | 40.7779501809095 | 17G-PM-1017-03 | 17G | PM | 10172018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | tree & ground | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9667694439895 40.7779501809095) | 19 | 4 | 19 | 13 | ||||
1182 | 1182 | -73.9667206046912 | 40.7779993565098 | 17G-PM-1017-04 | 17G | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Above Ground | 10 | tree & ground | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9667206046912 40.7779993565098) | 19 | 4 | 19 | 13 | ||||
2313 | 2313 | -73.9646174034945 | 40.7781287528262 | 18H-AM-1018-01 | 18H | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Running from one tree to the other | true | true | false | false | false | playing? | false | false | false | false | false | false | false | false | POINT (-73.9646174034945 40.7781287528262) | 19 | 4 | 19 | 13 | |||
1451 | 1451 | -73.9645365195454 | 40.7781531021263 | 18H-AM-1018-02 | 18H | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Tree | true | true | false | false | false | playing? | false | false | false | false | false | false | false | false | POINT (-73.9645365195454 40.7781531021263) | 19 | 4 | 19 | 13 | ||||
1139 | 1139 | -73.9716271494641 | 40.7796462634184 | 16B-PM-1017-02 | 16B | PM | 10172018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | false | false | true | false | POINT (-73.9716271494641 40.7796462634184) | 19 | 4 | 19 | 13 | |||||
1959 | 1959 | -73.9707737073771 | 40.7800373465838 | 17B-PM-1012-02 | 17B | PM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | true | true | false | false | true | 2/3 chasing each other | true | true | false | true | true | false | true | false | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
2213 | 2213 | -73.9707487237344 | 40.7800822831001 | 17B-PM-1012-03 | 17B | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | true | true | false | false | false | 2/3 chasing each other | false | false | false | false | true | false | true | false | POINT (-73.9707487237344 40.7800822831001) | 19 | 4 | 19 | 13 | ||||
682 | 682 | -73.9651828383592 | 40.7802820943863 | 19F-PM-1017-06 | 19F | PM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | true | false | false | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
598 | 598 | -73.9698196671161 | 40.7802972001469 | 18C-PM-1018-03 | 18C | PM | 10182018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9698196671161 40.7802972001469) | 19 | 4 | 19 | 13 | ||||||
1754 | 1754 | -73.9652134469963 | 40.7803438278765 | 19F-PM-1017-05 | 19F | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | true | false | false | false | false | false | false | true | false | false | true | POINT (-73.9652134469963 40.7803438278765) | 19 | 4 | 19 | 13 | |||||
2018 | 2018 | -73.9697924026634 | 40.7803611152023 | 18C-PM-1018-04 | 18C | PM | 10182018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9697924026634 40.7803611152023) | 19 | 4 | 19 | 13 | ||||||
82 | 82 | -73.9688271202401 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | true | false | false | false | false | false | true | false | true | false | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
751 | 751 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 10182018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
1539 | 1539 | -73.9681874036914 | 40.7817948690964 | 20C-PM-1018-02 | 20C | PM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9681874036914 40.7817948690964) | 19 | 4 | 19 | 13 | ||||||
1163 | 1163 | -73.9677096985223 | 40.7825358361204 | 21C-AM-1014-02 | 21C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 50 | true | true | true | false | true | false | true | false | false | false | false | false | false | looked at us from tree | POINT (-73.9677096985223 40.7825358361204) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 10122018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31 | on tree | true | true | false | false | false | false | false | false | true | true | false | true | false | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
1004 | 1004 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 10062018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | false | for food | false | true | false | false | false | false | false | false | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
2205 | 2205 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 10122018 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8 | on turn, see map | true | true | false | true | false | false | false | false | false | true | true | false | false | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
2029 | 2029 | -73.9687213827744 | 40.7843586374648 | 22B-PM-1014-02 | 22B | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9687213827744 40.7843586374648) | 19 | 4 | 19 | 13 | |||||
2465 | 2465 | -73.9686999860219 | 40.7844014735136 | 22B-PM-1014-03 | 22B | PM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9686999860219 40.7844014735136) | 19 | 4 | 19 | 13 | |||||
2118 | 2118 | -73.958369699409 | 40.7902456668332 | 32F-PM-1008-01 | 32F | PM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
2485 | 2485 | -73.9584950620879 | 40.7902770710643 | 32F-PM-1008-03 | 32F | PM | 10082018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | true | true | true | true | true | false | false | false | false | false | false | true | false | POINT (-73.9584950620879 40.7902770710643) | 19 | 4 | 19 | 13 | |||||
28 | 28 | -73.958736593111 | 40.7908524370626 | 32F-PM-1008-07 | 32F | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.958736593111 40.7908524370626) | 19 | 4 | 19 | 13 | ||||||
957 | 957 | -73.9586527721822 | 40.7908831110561 | 32F-PM-1008-08 | 32F | PM | 10082018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | false | false | true | false | POINT (-73.9586527721822 40.7908831110561) | 19 | 4 | 19 | 13 | |||||
772 | 772 | -73.9584188461059 | 40.7913241048498 | 33E-PM-1012-07 | 33E | PM | 10122018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9584188461059 40.7913241048498) | 19 | 4 | 19 | 13 | |||||
2214 | 2214 | -73.9583688637255 | 40.791388958496 | 33E-PM-1012-08 | 33E | PM | 10122018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | false | POINT (-73.9583688637255 40.791388958496) | 19 | 4 | 19 | 13 | |||||
2670 | 2670 | -73.9531041906469 | 40.7919916819219 | 36I-PM-1007-02 | 36I | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | true | true | false | false | true | false | false | false | false | true | true | true | false | chased birds (blue jay) | POINT (-73.9531041906469 40.7919916819219) | 19 | 4 | 19 | 13 | |||||
2708 | 2708 | -73.9528429238071 | 40.7922651848867 | 36I-PM-1007-09 | 36I | PM | 10072018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5 | true | true | false | false | false | burying nut | false | false | false | false | true | false | false | false | POINT (-73.9528429238071 40.7922651848867) | 19 | 4 | 19 | 13 | |||||
1147 | 1147 | -73.9631818528816 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 10182018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
1989 | 1989 | -73.9631646754647 | 40.7925716810884 | 32A-AM-1018-02 | 32A | AM | 10182018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9631646754647 40.7925716810884) | 19 | 4 | 19 | 13 | ||||||
1576 | 1576 | -73.9619985187616 | 40.7943277743532 | 34A-AM-1012-02 | 34A | AM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | chasing from tree to ground | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9619985187616 40.7943277743532) | 19 | 4 | 19 | 13 | ||||
2652 | 2652 | -73.9620542514749 | 40.7943731722138 | 34A-AM-1012-01 | 34A | AM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | chasing from tree to ground | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9620542514749 40.7943731722138) | 19 | 4 | 19 | 13 | ||||
2225 | 2225 | -73.9562323455674 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 10132018 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | true | false | POINT (-73.9562323455674 40.79461806563491) | 19 | 4 | 19 | 13 | ||||||
2247 | 2247 | -73.9559520137172 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #7 | false | false | false | false | true | false | true | false | POINT (-73.95595201371721 40.7950536287174) | 19 | 4 | 19 | 13 | |||
547 | 547 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 10102018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | branches | true | true | false | false | false | chasing and being chased by #6 | false | false | false | false | true | false | false | true | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
628 | 628 | -73.9600165785486 | 40.7952466761832 | 36B-PM-1013-03 | 36B | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9600165785486 40.7952466761832) | 19 | 4 | 19 | 13 | |||||
1656 | 1656 | -73.9557399927792 | 40.7971563708988 | 40D-PM-1013-07 | 40D | PM | 10132018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9557399927792 40.7971563708988) | 19 | 4 | 19 | 13 | |||||
1613 | 1613 | -73.9599202233536 | 40.7972599930224 | 38A-AM-1019-02 | 38A | AM | 10192018 | 2 | Adult | Gray | Gray+ | Above Ground | 3 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9599202233536 40.7972599930224) | 19 | 4 | 19 | 13 | ||||||
2466 | 2466 | -73.9599419926299 | 40.7972774728811 | 38A-AM-1019-01 | 38A | AM | 10192018 | 1 | Adult | Gray | Gray+ | Above Ground | 3 | true | true | true | false | false | false | false | false | false | false | false | true | false | POINT (-73.9599419926299 40.7972774728811) | 19 | 4 | 19 | 13 | ||||||
1489 | 1489 | -73.9501762527462 | 40.7975534086077 | 42H-PM-1014-05 | 42H | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15 | true | true | false | false | false | false | false | false | false | false | false | false | true | POINT (-73.9501762527462 40.7975534086077) | 12423 | 18 | 4 | 36 | 18 | ||||
3008 | 3008 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15 | true | true | false | false | false | false | false | false | false | true | false | false | true | POINT (-73.9503533343658 40.7976543603953) | 12423 | 18 | 4 | 36 | 18 | ||||
172 | 172 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 10192018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | false | false | false | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9584970643213 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | true | true | false | false | false | false | false | false | false | true | true | false | false | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
1988 | 1988 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 10172018 | 3 | Adult | Gray | White | Gray+White | true | true | true | false | false | chasing (#4),digging | false | false | false | false | true | false | true | false | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE squirrels( "Longitude" TEXT, "Latitude" TEXT, "Unique Squirrel ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" TEXT, "Hectare Squirrel Number" TEXT, "Age" TEXT, "Primary Fur Color" TEXT, "Highlight Fur Color" TEXT, "Combination of Primary and Highlight Color" TEXT, "Color notes" TEXT, "Location" TEXT, "Above Ground Sighter Measurement" TEXT, "Specific Location" TEXT, "Running" TEXT, "Chasing" TEXT, "Climbing" TEXT, "Eating" TEXT, "Foraging" TEXT, "Other Activities" TEXT, "Kuks" TEXT, "Quaas" TEXT, "Moans" TEXT, "Tail flags" TEXT, "Tail twitches" TEXT, "Approaches" TEXT, "Indifferent" TEXT, "Runs from" TEXT, "Other Interactions" TEXT, "Lat/Long" TEXT, "Zip Codes" TEXT, "Community Districts" TEXT, "Borough Boundaries" TEXT, "City Council Districts" TEXT, "Police Precincts" TEXT );